2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Brisbane, Australia
Final | 1 | 2 |
|---|---|---|
Andy Murray (1) | 6 | 6 |
| Alexandr Dolgopolov (3) | 1 | 3 |
Final | 1 | 2 |
|---|---|---|
Andy Murray (1) | 6 | 6 |
| Bernard Tomic (8) | 3 | 2 |
Final | 1 | 2 |
|---|---|---|
Alexandr Dolgopolov (3) | 6 | 6 |
| Gilles Simon (2) | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
Andy Murray (1) | 6 | 6 |
| Marcos Baghdatis | 2 | 2 |
Final | 1 | 2 |
|---|---|---|
| Santiago Giraldo | 6 (2) | 4 |
Gilles Simon (2) | 7 (7) | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Radek Stepanek (6) | 6 | 3 | 3 |
Alexandr Dolgopolov (3) | 4 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Denis Istomin | 3 | 6 (4) |
Bernard Tomic (8) | 6 | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Andy Murray (1) | 4 | 7 (7) | 6 |
| Gilles Muller | 6 | 6 (4) | 0 |
Final | 1 | 2 |
|---|---|---|
| James Duckworth | 3 | 5 |
Gilles Simon (2) | 6 | 7 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Igor Andreev | 7 (7) | 6 (9) | 2 |
Alexandr Dolgopolov (3) | 6 (3) | 7 (11) | 6 |
Final | 1 | 2 |
|---|---|---|
Marcos Baghdatis | 6 | 6 |
| Kei Nishikori (5) | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
Radek Stepanek (6) | 7 (7) | 6 |
| Jarkko Nieminen | 6 (3) | 2 |
Final | 1 | 2 |
|---|---|---|
| Tatsuma Ito | 1 | 2 |
Bernard Tomic (8) | 6 | 6 |
Final |
|---|
Denis Istomin |
| Tommy Haas (Ret.) |
Final | 1 | 2 |
|---|---|---|
| Philipp Petzschner | 4 | 4 |
Santiago Giraldo | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Andy Murray (1) | 5 | 6 | 6 |
| Mikhail Kukushkin | 7 | 3 | 2 |
Final | 1 | 2 |
|---|---|---|
| Ryan Sweeting | 3 | 4 |
Gilles Simon (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Alejandro Falla | 6 (3) | 2 |
Alexandr Dolgopolov (3) | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Florian Mayer (4) (Ret.) | 6 (5) | 3 |
Denis Istomin | 7 (7) | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Cedrik-Marcel Stebe | 6 | 1 | 4 |
Kei Nishikori (5) | 3 | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Radek Stepanek (6) | 6 | 3 | 6 |
| Matthew Ebden | 4 | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
| Jurgen Melzer (7) | 1 | 5 |
Philipp Petzschner | 6 | 7 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Julien Benneteau | 2 | 6 | 5 |
Bernard Tomic (8) | 6 | 4 | 7 |
Final | 1 | 2 |
|---|---|---|
Jarkko Nieminen | 7 (7) | 6 |
| Jesse Levine | 6 (4) | 2 |
Final | 1 | 2 |
|---|---|---|
| Adrian Mannarino | 6 (6) | 2 |
Igor Andreev | 7 (8) | 6 |
Final | 1 | 2 |
|---|---|---|
Tommy Haas | 6 | 7 |
| Marinko Matosevic | 3 | 5 |
Final | 1 | 2 |
|---|---|---|
Tatsuma Ito | 6 | 6 |
| Benjamin Mitchell | 4 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Ricardo Mello | 7 (7) | 6 (4) | 3 |
Gilles Muller | 6 (3) | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Ryan Harrison | 6 (7) | 4 |
Marcos Baghdatis | 7 (9) | 6 |
Final | 1 | 2 |
|---|---|---|
| John Millman | 3 | 3 |
Santiago Giraldo | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
James Duckworth | 6 | 6 |
| Nicolas Mahut | 4 | 4 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory