2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Auckland, New Zealand
Final | 1 | 2 |
|---|---|---|
David Ferrer (1) | 6 | 6 |
| Olivier Rochus | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
David Ferrer (1) | 6 | 6 |
| Fernando Verdasco (3) | 3 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Olivier Rochus | 6 (4) | 6 | 6 |
| Philipp Kohlschreiber (8) | 7 (7) | 1 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
David Ferrer (1) | 6 | 4 | 6 |
| Alejandro Falla | 4 | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
Philipp Kohlschreiber (8) | 7 (7) | 6 |
| Nicolas Almagro (2) | 6 (5) | 4 |
Final | 1 | 2 |
|---|---|---|
Fernando Verdasco (3) | 7 | 6 |
| Guillermo Garcia-Lopez | 5 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Olivier Rochus | 6 | 6 (5) | 7 (7) |
| Benoit Paire | 3 | 7 (7) | 6 (4) |
Final | 1 | 2 |
|---|---|---|
David Ferrer (1) | 6 | 6 |
| Lukas Rosol | 4 | 2 |
Final | 1 | 2 |
|---|---|---|
| Santiago Giraldo | 4 | 2 |
Nicolas Almagro (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Fernando Verdasco (3) | 7 | 7 (7) |
| Carlos Berlocq | 5 | 6 (3) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Benoit Paire | 5 | 6 | 6 |
| Juan Ignacio Chela (4) | 7 | 2 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Thomaz Bellucci (6) | 6 (6) | 7 | 6 (5) |
Olivier Rochus | 7 (8) | 5 | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Philipp Kohlschreiber (8) | 4 | 6 | 6 |
| Ryan Harrison | 6 | 4 | 3 |
Final | 1 | 2 |
|---|---|---|
Guillermo Garcia-Lopez | 6 | 6 |
| Adrian Mannarino | 2 | 3 |
Final | 1 | 2 |
|---|---|---|
| Potito Starace | 6 (3) | 3 |
Alejandro Falla | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
Adrian Mannarino | 6 | 6 |
| Kevin Anderson (5) | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
Thomaz Bellucci (6) | 6 | 7 (7) |
| Rui Machado | 3 | 6 (3) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Alejandro Falla | 4 | 6 | 6 |
| Donald Young (7) | 6 | 3 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Philipp Kohlschreiber (8) | 6 | 4 | 6 |
| Stephane Bohli | 4 | 6 | 4 |
Final | 1 | 2 |
|---|---|---|
Ryan Harrison | 6 | 6 |
| Sam Querrey | 4 | 3 |
Final | 1 | 2 |
|---|---|---|
| Michael Venus | 4 | 3 |
Santiago Giraldo | 6 | 6 |
Final | 1 |
|---|---|
Carlos Berlocq | 6 |
| Filippo Volandri (Ret.) | 5 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Igor Kunitsyn | 6 | 4 | 2 |
Guillermo Garcia-Lopez | 2 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Albert Ramos | 2 | 4 |
Lukas Rosol | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Albert Montanes | 3 | 2 |
Potito Starace | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Olivier Rochus | 7 | 6 |
| Tobias Kamke | 5 | 4 |
Final | 1 | 2 |
|---|---|---|
| Juan Carlos Ferrero | 3 | 2 |
Benoit Paire | 6 | 6 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory