Ladies Battle For No. 1 in NY
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
Monte-Carlo, Monaco
Final | 1 | 2 |
|---|---|---|
| Roger Federer (1) | 5 | 5 |
Rafael Nadal (2) | 7 | 7 |
Final | 1 | 2 |
|---|---|---|
Roger Federer (1) | 6 | 3 |
| Novak Djokovic (3) (Ret.) | 3 | 2 |
Final | 1 | 2 |
|---|---|---|
| Nikolay Davydenko (4) | 3 | 2 |
Rafael Nadal (2) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Roger Federer (1) | 5 | 6 | 6 |
| David Nalbandian (6) | 7 | 2 | 2 |
Final | 1 | 2 |
|---|---|---|
| David Ferrer (5) | 1 | 5 |
Rafael Nadal (2) | 6 | 7 |
Final | 1 | 2 |
|---|---|---|
Novak Djokovic (3) | 6 | 6 |
| Sam Querrey | 4 | 0 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Igor Andreev | 3 | 6 | 5 |
Nikolay Davydenko (4) | 6 | 4 | 7 |
Final | 1 | 2 |
|---|---|---|
Roger Federer (1) | 6 | 6 |
| Gael Monfils | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
| Juan Carlos Ferrero (13) | 4 | 1 |
Rafael Nadal (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Novak Djokovic (3) | 6 | 6 |
| Andy Murray (14) | 0 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Philipp Kohlschreiber | 6 | 5 | 2 |
Nikolay Davydenko (4) | 3 | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
David Ferrer (5) | 6 | 6 |
| Janko Tipsarevic | 4 | 0 |
Final | 1 | 2 |
|---|---|---|
| Tommy Robredo (12) | 1 | 0 |
David Nalbandian (6) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Sam Querrey | 2 | 6 | 6 |
| Richard Gasquet (7) | 6 | 4 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Igor Andreev | 7 | 4 | 6 |
| Nicolas Almagro | 5 | 6 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Roger Federer (1) | 6 | 3 | 7 (7) |
| Ruben Ramirez Hidalgo | 1 | 6 | 6 (1) |
Final | 1 | 2 |
|---|---|---|
| Mario Ancic | 0 | 3 |
Rafael Nadal (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Novak Djokovic (3) | 6 | 6 |
| Ivan Ljubicic | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Simone Bolelli | 2 | 6 (5) |
Nikolay Davydenko (4) | 6 | 7 (7) |
Final | 1 | 2 |
|---|---|---|
David Ferrer (5) | 6 | 6 |
| Marat Safin | 2 | 3 |
Final | 1 | 2 |
|---|---|---|
| Olivier Rochus | 4 | 3 |
David Nalbandian (6) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Kristof Vliegen | 1 | 2 |
Richard Gasquet (7) | 6 | 6 |
Final | 1 |
|---|---|
| Mikhail Youzhny (8) (Ret.) | 3 |
Igor Andreev | 6 |
Final | 1 | 2 |
|---|---|---|
Nicolas Almagro | 6 | 3 |
| Juan Monaco (11) (Ret.) | 2 | 0 |
Final | 1 | 2 |
|---|---|---|
Tommy Robredo (12) | 6 | 7 (7) |
| Robin Soderling | 4 | 6 (3) |
Final | 1 | 2 |
|---|---|---|
Juan Carlos Ferrero (13) | 6 | 6 |
| Jarkko Nieminen | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Filippo Volandri | 4 | 1 |
Andy Murray (14) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Gael Monfils | 7 (10) | 6 |
| Ivo Karlovic (15) | 6 (8) | 1 |
Final | 1 | 2 |
|---|---|---|
Sam Querrey | 6 | 7 |
| Andreas Seppi | 1 | 5 |
Final | 1 | 2 |
|---|---|---|
Philipp Kohlschreiber | 6 | 6 |
| Nicolas Kiefer | 2 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Nicolas Lapentti | 7 | 6 (5) | 4 |
Janko Tipsarevic | 5 | 7 (7) | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Janko Tipsarevic | 6 | 2 | 6 |
| Paul-Henri Mathieu (9) | 4 | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
| Hyung-Taik Lee | 0 | 5 |
Juan Monaco (11) | 6 | 7 |
Final | 1 | 2 |
|---|---|---|
Tommy Robredo (12) | 6 | 7 |
| Stanislas Wawrinka | 4 | 5 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Juan Carlos Ferrero (13) | 6 (5) | 6 | 6 |
| Michael Llodra | 7 (7) | 1 | 1 |
Final | 1 | 2 |
|---|---|---|
| Feliciano Lopez | 6 (5) | 4 |
Andy Murray (14) | 7 (7) | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Sebastien Grosjean (Ret.) | 6 | 4 | 1 |
Ivo Karlovic (15) | 4 | 6 | 4 |
Final | 1 | 2 |
|---|---|---|
Ruben Ramirez Hidalgo | 6 | 6 |
| Gilles Simon | 1 | 1 |
Final | 1 | 2 |
|---|---|---|
Gael Monfils | 7 | 6 |
| Fernando Verdasco | 5 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Radek Stepanek | 4 | 7 (8) | 3 |
Robin Soderling | 6 | 6 (6) | 6 |
Final | 1 | 2 |
|---|---|---|
| Tommy Haas (Ret.) | 1 | 0 |
Olivier Rochus | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
| Gustavo Kuerten | 1 | 2 |
Ivan Ljubicic | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Nicolas Mahut | 2 | 3 |
Filippo Volandri | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Carlos Moya | 3 | 6 | 3 |
Sam Querrey | 6 | 1 | 6 |
Final | 1 | 2 |
|---|---|---|
| Agustin Calleri | 4 | 3 |
Andreas Seppi | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Fabrice Santoro | 6 (4) | 1 |
Kristof Vliegen | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
Igor Andreev | 7 | 6 |
| Dmitry Tursunov | 5 | 3 |
Final | 1 | 2 |
|---|---|---|
Nicolas Almagro | 6 | 6 |
| Jean-Rene Lisnard | 4 | 4 |
Final | 1 | 2 |
|---|---|---|
Philipp Kohlschreiber | 7 (7) | 6 |
| Jose Acasuso | 6 (4) | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Marin Cilic | 6 | 6 (4) | 3 |
Nicolas Kiefer | 3 | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Juan Ignacio Chela | 2 | 2 |
Simone Bolelli | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Marat Safin | 6 | 6 |
| Xavier Malisse | 3 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Nicolas Lapentti | 7 (7) | 6 (2) | 6 |
| Potito Starace | 6 (3) | 7 (7) | 4 |
Final | 1 | 2 |
|---|---|---|
Jarkko Nieminen | 6 | 6 |
| Marc Gicquel | 0 | 4 |
Final | 1 | 2 |
|---|---|---|
| Ivo Minar | 3 | 4 |
Mario Ancic | 6 | 6 |
Notes:Rafael Nadal has beat Roger Federer in the last three finals here.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory