The Death of Doubles Tennis?
Doubles tennis is often overlooked in today's game. Read more...
Warsaw, Poland
Final | 1 | 2 |
|---|---|---|
Nikolay Davydenko (1) | 6 | 6 |
| Tommy Robredo (2) | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Juan Monaco (3) | 4 | 4 |
Tommy Robredo (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Nikolay Davydenko (1) | 6 | 6 |
| Fabio Fognini | 2 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Oscar Hernandez | 6 | 2 | 2 |
Tommy Robredo (2) | 4 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Marcel Granollers (7) | 4 | 3 |
Juan Monaco (3) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Fabio Fognini | 7 | 7 |
| Guillermo Canas (5) | 5 | 5 |
Final | 1 | 2 |
|---|---|---|
Nikolay Davydenko (1) | 6 | 6 |
| Evgeny Korolev | 4 | 2 |
Final | 1 | 2 |
|---|---|---|
| Wayne Odesnik (Ret.) | 4 | 1 |
Tommy Robredo (2) | 6 | 1 |
Final | 1 | 2 |
|---|---|---|
| Florent Serra | 5 | 3 |
Juan Monaco (3) | 7 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Santiago Ventura | 2 | 6 | 3 |
Guillermo Canas (5) | 6 | 1 | 6 |
Final | 1 | 2 |
|---|---|---|
Evgeny Korolev | 7 | 4 |
| Potito Starace (6) (Ret.) | 5 | 0 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Nikolay Davydenko (1) | 4 | 7 | 6 |
| Jiri Vanek | 6 | 5 | 1 |
Final | 1 |
|---|---|
| Christophe Rochus (Ret.) | 4 |
Fabio Fognini | 5 |
Final | 1 | 2 |
|---|---|---|
Marcel Granollers (7) | 6 | 6 |
| Marcos Daniel | 2 | 4 |
Final | 1 | 2 |
|---|---|---|
| Albert Montanes (8) | 3 | 2 |
Oscar Hernandez | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Michal Przysiezny | 5 | 2 |
Tommy Robredo (2) | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
| Jerzy Janowicz | 4 | 3 |
Juan Monaco (3) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Luis Horna | 2 | 7 (7) | 4 |
Guillermo Canas (5) | 6 | 6 (5) | 6 |
Final | 1 | 2 |
|---|---|---|
| Dawid Olejniczak | 2 | 3 |
Potito Starace (6) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Nikolay Davydenko (1) | 6 | 6 |
| Pablo Cuevas | 3 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Carlos Berlocq | 6 | 2 | 6 (5) |
Jiri Vanek | 1 | 6 | 7 (7) |
Final | 1 | 2 |
|---|---|---|
Evgeny Korolev | 6 | 6 |
| Victor Hanescu | 4 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Gilles Simon (4) | 1 | 6 | 3 |
Christophe Rochus | 6 | 3 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Guillermo Garcia-Lopez | 5 | 6 | 4 |
Fabio Fognini | 7 | 0 | 6 |
Final | 1 | 2 |
|---|---|---|
Santiago Ventura | 6 | 6 |
| Boris Pashanski | 4 | 2 |
Final | 1 | 2 |
|---|---|---|
Marcel Granollers (7) | 7 (7) | 6 |
| Michal Mertinak | 6 (2) | 4 |
Final | 1 | 2 |
|---|---|---|
| Filippo Volandri | 3 | 4 |
Marcos Daniel | 6 | 6 |
Final | 1 |
|---|---|
Florent Serra | 6 |
| Guillermo Coria (Ret.) | 3 |
Final | 1 | 2 |
|---|---|---|
Albert Montanes (8) | 7 (7) | 6 |
| David Skoch | 6 (4) | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Oscar Hernandez | 3 | 6 | 6 |
| Sergio Roitman | 6 | 4 | 0 |
Final | 1 | 2 |
|---|---|---|
| Ricardas Berankis | 4 | 3 |
Wayne Odesnik | 6 | 6 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Doubles tennis is often overlooked in today's game. Read more...
Thanks again to the folks at WagerWeb for giving us their trends from the past weekend (Oc... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory