2012 Predictions
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
Last update: Feb 6th, 2012 at 08:10 AM
| Rk | Player | Titles |
|---|---|---|
| 1 | Jimmy Connors | 109 |
| 2 | Ivan Lendl | 94 |
| 3 | John McEnroe | 77 |
| 4 | Roger Federer | 70 |
| 5 | Pete Sampras | 64 |
| 6 | Bjorn Borg | 63 |
| 7 | Guillermo Vilas | 62 |
| 8 | Andre Agassi | 60 |
| 9 | Ilie Nastase | 57 |
| 10 | Boris Becker | 49 |
| 11 | Rod Laver | 47 |
| 12 | Rafael Nadal | 46 |
| 13 | Thomas Muster | 44 |
| 14 | Stefan Edberg | 41 |
| 15 | Stan Smith | 39 |
| 16 | Michael Chang | 34 |
| 17 | Arthur Ashe | 33 |
| 17 | Mats Wilander | 33 |
| 19 | Manuel Orantes | 32 |
| 19 | John Newcombe | 32 |
| 19 | Ken Rosewall | 32 |
| 22 | Tom Okker | 31 |
| 23 | Andy Roddick | 30 |
| 24 | Novak Djokovic | 29 |
| 25 | Lleyton Hewitt | 28 |
| 26 | Vitas Gerulaitis | 27 |
| 27 | Yevgeny Kafelnikov | 26 |
| 28 | Jose-Luis Clerc | 25 |
| 28 | Brian Gottfried | 25 |
| 30 | Jim Courier | 23 |
| 30 | Yannick Noah | 23 |
| 32 | Eddie Dibbs | 22 |
| 32 | Goran Ivanisevic | 22 |
| 32 | Harold Solomon | 22 |
| 32 | Andy Murray | 22 |
| 36 | Andres Gomez | 21 |
| 36 | Nikolay Davydenko | 21 |
| 38 | Brad Gilbert | 20 |
| 38 | Carlos Moya | 20 |
| 38 | Gustavo Kuerten | 20 |
| 41 | Thomas Enqvist | 19 |
| 42 | Marcelo Rios | 18 |
| 42 | Michael Stich | 18 |
| 44 | Richard Krajicek | 17 |
| 44 | Raul Ramirez | 17 |
| 44 | Alex Corretja | 17 |
| 47 | Juan Carlos Ferrero | 16 |
| 47 | Vijay Amritraj | 16 |
| 47 | Jose Higueras | 16 |
| 50 | Wayne Ferreira | 15 |
| 50 | Wojtek Fibak | 15 |
| 50 | Marc Rosset | 15 |
| 50 | Roscoe Tanner | 15 |
| 50 | Greg Rusedski | 15 |
| 50 | Marat Safin | 15 |
| 50 | Emilio Sanchez | 15 |
| 57 | Alberto Berasategui | 14 |
| 57 | Sergi Bruguera | 14 |
| 57 | Magnus Gustafsson | 14 |
| 57 | Johan Kriek | 14 |
| 57 | Gene Mayer | 14 |
| 62 | Karel Novacek | 13 |
| 62 | Joakim Nystrom | 13 |
| 62 | Balazs Taroczy | 13 |
| 65 | Martin Jaite | 12 |
| 65 | Tim Mayotte | 12 |
| 65 | Magnus Norman | 12 |
| 65 | Albert Costa | 12 |
| 65 | Tommy Haas | 12 |
| 65 | David Ferrer | 12 |
| 71 | Tim Henman | 11 |
| 71 | Fernando Gonzalez | 11 |
| 71 | Guy Forget | 11 |
| 71 | Sandy Mayer | 11 |
| 71 | Andrei Medvedev | 11 |
| 71 | Patrick Rafter | 11 |
| 71 | David Nalbandian | 11 |
| 71 | Mark Philippoussis | 11 |
| 71 | Miloslav Mecir | 11 |
| 80 | Adriano Panatta | 10 |
| 80 | Victor Pecci Sr. | 10 |
| 80 | Cliff Richey | 10 |
| 80 | Marty Riessen | 10 |
| 80 | Eliot Teltscher | 10 |
| 80 | Ivan Ljubicic | 10 |
| 80 | Felix Mantilla | 10 |
| 80 | Tommy Robredo | 10 |
| 80 | Robin Soderling | 10 |
| 80 | Mark Cox | 10 |
| 80 | Petr Korda | 10 |
| 80 | James Blake | 10 |
| 80 | Nicolas Almagro | 10 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory