One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 17th, 2008 at 02:55 PM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 22-1 | 0.957 | 79-11 | 0.878 |
| Fernando Gonzalez (CHI) | 16-2 | 0.889 | 37-16 | 0.698 |
| Novak Djokovic (SRB) | 16-3 | 0.842 | 62-16 | 0.795 |
| Roger Federer (SUI) | 21-4 | 0.840 | 66-16 | 0.805 |
| Juan Martin del Potro (ARG) | 13-3 | 0.813 | 44-16 | 0.733 |
| Nikolay Davydenko (RUS) | 21-5 | 0.808 | 52-21 | 0.712 |
| Nicolas Almagro (ESP) | 29-8 | 0.784 | 34-17 | 0.667 |
| Andy Roddick (USA) | 3-1 | 0.750 | 47-16 | 0.746 |
| David Ferrer (ESP) | 18-6 | 0.750 | 40-21 | 0.656 |
| Tommy Robredo (ESP) | 21-7 | 0.750 | 35-23 | 0.603 |
| David Nalbandian (ARG) | 13-5 | 0.722 | 39-15 | 0.722 |
| Younes El Aynaoui (MAR) | 5-2 | 0.714 | 5-2 | 0.714 |
| Stanislas Wawrinka (SUI) | 14-6 | 0.700 | 34-21 | 0.618 |
| Radek Stepanek (CZE) | 7-3 | 0.700 | 31-24 | 0.564 |
| Julien Benneteau (FRA) | 7-3 | 0.700 | 22-20 | 0.524 |
| Gilles Simon (FRA) | 13-6 | 0.684 | 52-27 | 0.658 |
| Fernando Verdasco (ESP) | 17-8 | 0.680 | 45-27 | 0.625 |
| Lleyton Hewitt (AUS) | 2-1 | 0.667 | 18-11 | 0.621 |
| Igor Kunitsyn (RUS) | 4-2 | 0.667 | 15-14 | 0.517 |
| Bjorn Rehnquist (SWE) | 2-1 | 0.667 | 2-2 | 0.500 |
| Wayne Odesnik (USA) | 6-3 | 0.667 | 13-15 | 0.464 |
| Gael Monfils (FRA) | 9-5 | 0.643 | 30-17 | 0.638 |
| Juan Monaco (ARG) | 18-10 | 0.643 | 27-21 | 0.563 |
| Fabio Fognini (ITA) | 12-7 | 0.632 | 17-16 | 0.515 |
| Jeremy Chardy (FRA) | 5-3 | 0.625 | 10-9 | 0.526 |
| Victor Hanescu (ROM) | 10-6 | 0.625 | 21-22 | 0.488 |
| Albert Montanes (ESP) | 18-11 | 0.621 | 24-23 | 0.511 |
| Simone Bolelli (ITA) | 11-7 | 0.611 | 26-28 | 0.481 |
| Ivan Ljubicic (CRO) | 9-6 | 0.600 | 20-19 | 0.513 |
| Igor Andreev (RUS) | 16-11 | 0.593 | 40-28 | 0.588 |
| Eduardo Schwank (ARG) | 10-7 | 0.588 | 15-15 | 0.500 |
| Andy Murray (GBR) | 7-5 | 0.583 | 56-17 | 0.767 |
| James Blake (USA) | 7-5 | 0.583 | 44-21 | 0.677 |
| Robin Soderling (SWE) | 7-5 | 0.583 | 40-20 | 0.667 |
| Richard Gasquet (FRA) | 7-5 | 0.583 | 31-21 | 0.596 |
| Jo-Wilfried Tsonga (FRA) | 4-3 | 0.571 | 33-15 | 0.688 |
| Tomas Berdych (CZE) | 4-3 | 0.571 | 32-19 | 0.627 |
| Jurgen Melzer (AUT) | 8-6 | 0.571 | 29-24 | 0.547 |
| Jose Acasuso (ARG) | 16-12 | 0.571 | 26-24 | 0.520 |
| Marcel Granollers (ESP) | 12-9 | 0.571 | 15-20 | 0.429 |
| Denis Gremelmayr (GER) | 8-6 | 0.571 | 15-20 | 0.429 |
| Andreas Seppi (ITA) | 9-7 | 0.563 | 28-28 | 0.500 |
| Florent Serra (FRA) | 9-7 | 0.563 | 20-24 | 0.455 |
| Nicolas Kiefer (GER) | 5-4 | 0.556 | 22-17 | 0.564 |
| Robby Ginepri (USA) | 5-4 | 0.556 | 25-20 | 0.556 |
| Guillermo Canas (ARG) | 10-8 | 0.556 | 22-20 | 0.524 |
| Oscar Hernandez (ESP) | 15-12 | 0.556 | 19-21 | 0.475 |
| Potito Starace (ITA) | 16-13 | 0.552 | 18-22 | 0.450 |
| Mario Ancic (CRO) | 6-5 | 0.545 | 29-17 | 0.630 |
| Ernests Gulbis (LAT) | 6-5 | 0.545 | 22-21 | 0.512 |
| Teimuraz Gabashvili (RUS) | 6-5 | 0.545 | 13-13 | 0.500 |
| Carlos Moya (ESP) | 13-11 | 0.542 | 28-23 | 0.549 |
| Agustin Calleri (ARG) | 13-11 | 0.542 | 21-22 | 0.488 |
| Marat Safin (RUS) | 8-7 | 0.533 | 24-23 | 0.511 |
| Juan Ignacio Chela (ARG) | 9-8 | 0.529 | 11-12 | 0.478 |
| Juan Carlos Ferrero (ESP) | 4-4 | 0.500 | 21-15 | 0.583 |
| Sam Querrey (USA) | 4-4 | 0.500 | 28-24 | 0.538 |
| Michael Llodra (FRA) | 4-4 | 0.500 | 22-20 | 0.524 |
| Guillermo Garcia-Lopez (ESP) | 8-8 | 0.500 | 22-22 | 0.500 |
| Daniel Gimeno-Traver (ESP) | 7-7 | 0.500 | 7-7 | 0.500 |
| Sebastian Decoud (ARG) | 2-2 | 0.500 | 2-2 | 0.500 |
| Rui Machado (POR) | 1-1 | 0.500 | 2-2 | 0.500 |
| Hugo Armando (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Thiemo De Bakker (NED) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ervin Eleskovic (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryan Harrison (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Leonardo Mayer (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Dominik Meffert (GER) | 1-1 | 0.500 | 1-1 | 0.500 |
| Lamine Ouahab (ALG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Michael Ryderstedt (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Julio Silva (BRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Joao Sousa (POR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Gabriel Trujillo-Soler (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Robin Haase (NED) | 4-4 | 0.500 | 12-13 | 0.480 |
| Marc Gicquel (FRA) | 7-7 | 0.500 | 21-24 | 0.467 |
| Maximo Gonzalez (ARG) | 4-4 | 0.500 | 4-5 | 0.444 |
| Nicolas Lapentti (ECU) | 9-9 | 0.500 | 14-18 | 0.438 |
| Brian Dabul (ARG) | 3-3 | 0.500 | 3-4 | 0.429 |
| Mikhail Kukushkin (RUS) | 2-2 | 0.500 | 3-4 | 0.429 |
| Bobby Reynolds (USA) | 1-1 | 0.500 | 13-18 | 0.419 |
| Christophe Rochus (BEL) | 3-3 | 0.500 | 5-7 | 0.417 |
| Alexander Peya (AUT) | 1-1 | 0.500 | 3-5 | 0.375 |
| Alejandro Falla (COL) | 1-1 | 0.500 | 6-11 | 0.353 |
| Jan Hernych (CZE) | 2-2 | 0.500 | 4-8 | 0.333 |
| Frederico Gil (POR) | 2-2 | 0.500 | 2-4 | 0.333 |
| Blaz Kavcic (SLO) | 1-1 | 0.500 | 1-2 | 0.333 |
| Lukas Rosol (CZE) | 1-1 | 0.500 | 1-2 | 0.333 |
| Mathieu Montcourt (FRA) | 1-1 | 0.500 | 1-4 | 0.200 |
| Paul-Henri Mathieu (FRA) | 6-7 | 0.462 | 32-26 | 0.552 |
| Steve Darcis (BEL) | 6-7 | 0.462 | 20-20 | 0.500 |
| Jarkko Nieminen (FIN) | 6-7 | 0.462 | 24-27 | 0.471 |
| Evgeny Korolev (RUS) | 6-7 | 0.462 | 13-17 | 0.433 |
| Marin Cilic (CRO) | 5-6 | 0.455 | 37-24 | 0.607 |
| Dmitry Tursunov (RUS) | 4-5 | 0.444 | 35-22 | 0.614 |
| Mardy Fish (USA) | 4-5 | 0.444 | 32-23 | 0.582 |
| Janko Tipsarevic (SCG) | 4-5 | 0.444 | 25-22 | 0.532 |
| Luis Horna (PER) | 8-10 | 0.444 | 8-16 | 0.333 |
| Ivan Navarro (ESP) | 4-5 | 0.444 | 7-14 | 0.333 |
| Philipp Kohlschreiber (GER) | 3-4 | 0.429 | 29-19 | 0.604 |
| Mikhail Youzhny (RUS) | 3-4 | 0.429 | 26-20 | 0.565 |
| Flavio Cipolla (ITA) | 3-4 | 0.429 | 6-7 | 0.462 |
| Filippo Volandri (ITA) | 9-12 | 0.429 | 10-20 | 0.333 |
| Pablo Andujar (ESP) | 3-4 | 0.429 | 3-6 | 0.333 |
| Marcos Daniel (BRA) | 6-8 | 0.429 | 6-15 | 0.286 |
| Santiago Ventura (ESP) | 8-11 | 0.421 | 8-16 | 0.333 |
| Philipp Petzschner (GER) | 2-3 | 0.400 | 10-9 | 0.526 |
| Paul Capdeville (CHI) | 2-3 | 0.400 | 6-13 | 0.316 |
| Jiri Vanek (CZE) | 6-9 | 0.400 | 7-16 | 0.304 |
| Michael Berrer (GER) | 4-6 | 0.400 | 8-20 | 0.286 |
| Pablo Cuevas (URU) | 7-11 | 0.389 | 8-13 | 0.381 |
| Ivo Karlovic (CRO) | 5-8 | 0.385 | 29-25 | 0.537 |
| Hyung-Taik Lee (KOR) | 3-5 | 0.375 | 9-17 | 0.346 |
| Nicolas Devilder (FRA) | 3-5 | 0.375 | 4-11 | 0.267 |
| Sergio Roitman (ARG) | 6-11 | 0.353 | 7-18 | 0.280 |
| Rainer Schuettler (GER) | 3-6 | 0.333 | 21-23 | 0.477 |
| Ivo Minar (CZE) | 5-10 | 0.333 | 14-22 | 0.389 |
| Dudi Sela (ISR) | 2-4 | 0.333 | 14-22 | 0.389 |
| Roko Karanusic (CRO) | 2-4 | 0.333 | 7-12 | 0.368 |
| Jonas Bjorkman (SWE) | 1-2 | 0.333 | 7-13 | 0.350 |
| Olivier Rochus (BEL) | 4-8 | 0.333 | 13-25 | 0.342 |
| Dominik Hrbaty (SVK) | 1-2 | 0.333 | 4-8 | 0.333 |
| Stephane Bohli (SUI) | 1-2 | 0.333 | 2-4 | 0.333 |
| David Marrero (ESP) | 2-4 | 0.333 | 2-4 | 0.333 |
| Adrian Cruciat (ROU) | 1-2 | 0.333 | 1-2 | 0.333 |
| Diego Junqueira (ARG) | 1-2 | 0.333 | 1-2 | 0.333 |
| Daniel Koellerer (AUT) | 1-2 | 0.333 | 1-2 | 0.333 |
| Miguel Angel Lopez Jaen (ESP) | 1-2 | 0.333 | 1-2 | 0.333 |
| Juan Pablo Brzezicki (ARG) | 3-6 | 0.333 | 3-7 | 0.300 |
| Alberto Martin (ESP) | 2-4 | 0.333 | 2-6 | 0.250 |
| Edouard Roger-Vasselin (FRA) | 1-2 | 0.333 | 2-6 | 0.250 |
| Victor Crivoi (ROM) | 1-2 | 0.333 | 1-3 | 0.250 |
| Diego Hartfield (ARG) | 1-2 | 0.333 | 2-7 | 0.222 |
| Yuri Schukin (RUS) | 2-4 | 0.333 | 2-7 | 0.222 |
| Jesse Huta Galung (NED) | 1-2 | 0.333 | 1-4 | 0.200 |
| Nicolas Massu (CHI) | 3-7 | 0.300 | 7-12 | 0.368 |
| Kristof Vliegen (BEL) | 3-7 | 0.300 | 7-16 | 0.304 |
| Feliciano Lopez (ESP) | 2-5 | 0.286 | 23-24 | 0.489 |
| Martin Vassallo Arguello (ARG) | 4-10 | 0.286 | 5-13 | 0.278 |
| Boris Pashanski (SCG) | 4-10 | 0.286 | 4-12 | 0.250 |
| Mischa Zverev (GER) | 3-8 | 0.273 | 18-23 | 0.439 |
| Peter Luczak (AUS) | 3-8 | 0.273 | 5-11 | 0.313 |
| Fabrice Santoro (FRA) | 1-3 | 0.250 | 18-17 | 0.514 |
| Andreas Beck (GER) | 1-3 | 0.250 | 5-7 | 0.417 |
| Thomas Johansson (SWE) | 1-3 | 0.250 | 12-18 | 0.400 |
| John Isner (USA) | 1-3 | 0.250 | 11-19 | 0.367 |
| Donald Young (USA) | 1-3 | 0.250 | 8-20 | 0.286 |
| Marc Lopez (ESP) | 1-3 | 0.250 | 1-3 | 0.250 |
| Thomaz Bellucci (BRA) | 1-3 | 0.250 | 3-12 | 0.200 |
| Carlos Berlocq (ARG) | 3-11 | 0.214 | 3-16 | 0.158 |
| Viktor Troicki (SCG) | 1-4 | 0.200 | 19-19 | 0.500 |
| Olivier Patience (FRA) | 2-8 | 0.200 | 3-10 | 0.231 |
| Guillermo Coria (ARG) | 2-8 | 0.200 | 2-8 | 0.200 |
| Daniel Brands (GER) | 1-4 | 0.200 | 1-4 | 0.200 |
| Thierry Ascione (FRA) | 1-4 | 0.200 | 1-9 | 0.100 |
| Nicolas Mahut (FRA) | 1-5 | 0.167 | 16-26 | 0.381 |
| Gianluca Naso (ITA) | 1-6 | 0.143 | 1-6 | 0.143 |
| Ruben Ramirez Hidalgo (ESP) | 1-6 | 0.143 | 1-6 | 0.143 |
| Kei Nishikori (JPN) | 0-1 | 0.000 | 16-11 | 0.593 |
| Sergiy Stakhovsky (UKR) | 0-1 | 0.000 | 5-4 | 0.556 |
| Tommy Haas (GER) | 0-2 | 0.000 | 18-15 | 0.545 |
| Amer Delic (USA) | 0-1 | 0.000 | 8-7 | 0.533 |
| Marcos Baghdatis (CYP) | 0-1 | 0.000 | 12-12 | 0.500 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 3-3 | 0.500 |
| Somdev Devvarman (IND) | 0-1 | 0.000 | 2-2 | 0.500 |
| Kevin Anderson (RSA) | 0-1 | 0.000 | 8-9 | 0.471 |
| Vincent Spadea (USA) | 0-3 | 0.000 | 13-19 | 0.406 |
| Xavier Malisse (BEL) | 0-2 | 0.000 | 8-12 | 0.400 |
| Chris Guccione (AUS) | 0-2 | 0.000 | 11-18 | 0.379 |
| Arnaud Clement (FRA) | 0-3 | 0.000 | 10-17 | 0.370 |
| Benjamin Becker (GER) | 0-3 | 0.000 | 11-20 | 0.355 |
| Frank Dancevic (CAN) | 0-2 | 0.000 | 6-11 | 0.353 |
| Sebastien Grosjean (FRA) | 0-1 | 0.000 | 7-15 | 0.318 |
| Josselin Ouanna (FRA) | 0-3 | 0.000 | 2-5 | 0.286 |
| Alexandre Kudryavtsev (RUS) | 0-1 | 0.000 | 2-6 | 0.250 |
| Max Mirnyi (BLR) | 0-1 | 0.000 | 2-6 | 0.250 |
| Santiago Giraldo (COL) | 0-3 | 0.000 | 2-7 | 0.222 |
| Florian Mayer (GER) | 0-2 | 0.000 | 2-9 | 0.182 |
| Werner Eschauer (AUT) | 0-6 | 0.000 | 1-10 | 0.091 |
| Francesco Aldi (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Luca Belic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alberto Brizzi (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bruno Echagaray (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gastao Elias (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jonathan Eysseric (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Thomas Fabbiano (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Adrian Garcia (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gaston Gaudio (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tim Goransson (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Simon Greul (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jan Hajek (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jerzy Janowicz (POL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michael Lammer (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Matteo Marrai (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Denis Matsukevitch (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michal Mertinak (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Munoz-De La Nava (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Philipp Oswald (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Francesco Piccari (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hans Podlipnik (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cesar Ramirez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bruno Rodriguez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Robin Roshardt (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexandre Sidorenko (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Igor Sijsling (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| David Skoch (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Simone Vagnozzi (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Antonio Veic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fernando Vicente (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ricardas Berankis (LTU) | 0-2 | 0.000 | 0-2 | 0.000 |
| Rainer Eitzinger (AUT) | 0-2 | 0.000 | 0-2 | 0.000 |
| Scoville Jenkins (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ivo Klec (SVK) | 0-1 | 0.000 | 0-2 | 0.000 |
| Jean-Rene Lisnard (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Oliver Marach (AUT) | 0-2 | 0.000 | 0-2 | 0.000 |
| Dawid Olejniczak (POL) | 0-1 | 0.000 | 0-2 | 0.000 |
| Peter Polansky (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Filip Prpic (SWE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jose Antonio Sanchez de Luna (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Mariano Zabaleta (ARG) | 0-1 | 0.000 | 0-2 | 0.000 |
| Martin Fischer (AUT) | 0-2 | 0.000 | 0-3 | 0.000 |
| Woong-Sun Jun (KOR) | 0-1 | 0.000 | 0-3 | 0.000 |
| Harel Levy (ISR) | 0-1 | 0.000 | 0-3 | 0.000 |
| Michal Przysiezny (POL) | 0-3 | 0.000 | 0-3 | 0.000 |
| Martin Verkerk (NED) | 0-2 | 0.000 | 0-3 | 0.000 |
| Matthias Bachinger (GER) | 0-2 | 0.000 | 0-4 | 0.000 |
| Gustavo Kuerten (BRA) | 0-3 | 0.000 | 0-4 | 0.000 |
| Eric Prodon (FRA) | 0-4 | 0.000 | 0-4 | 0.000 |
| Robert Smeets (AUS) | 0-1 | 0.000 | 0-5 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory