What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: Jun 17th, 2013 at 08:59 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 38-2 | 0.950 | 43-2 | 0.956 |
| Novak Djokovic (SRB) | 12-3 | 0.800 | 30-5 | 0.857 |
| David Ferrer (ESP) | 21-6 | 0.778 | 37-10 | 0.787 |
| Stanislas Wawrinka (SUI) | 23-7 | 0.767 | 29-10 | 0.744 |
| Roger Federer (SUI) | 9-3 | 0.750 | 26-7 | 0.788 |
| Jo-Wilfried Tsonga (FRA) | 10-4 | 0.714 | 26-10 | 0.722 |
| Tommy Robredo (ESP) | 20-8 | 0.714 | 21-12 | 0.636 |
| Kevin Anderson (RSA) | 11-5 | 0.688 | 25-10 | 0.714 |
| Tommy Haas (USA) | 11-5 | 0.688 | 27-12 | 0.692 |
| Philipp Kohlschreiber (GER) | 13-6 | 0.684 | 21-12 | 0.636 |
| Nicolas Almagro (ESP) | 19-9 | 0.679 | 26-12 | 0.684 |
| Kei Nishikori (JPN) | 8-4 | 0.667 | 22-10 | 0.688 |
| Lukas Rosol (CZE) | 6-3 | 0.667 | 13-11 | 0.542 |
| Yen-Hsun Lu (TPE) | 2-1 | 0.667 | 8-8 | 0.500 |
| Robby Ginepri (USA) | 2-1 | 0.667 | 2-2 | 0.500 |
| Richard Gasquet (FRA) | 7-4 | 0.636 | 28-10 | 0.737 |
| Gilles Simon (FRA) | 10-6 | 0.625 | 26-13 | 0.667 |
| David Nalbandian (ARG) | 5-3 | 0.625 | 6-5 | 0.545 |
| Tomas Berdych (CZE) | 8-5 | 0.615 | 29-12 | 0.707 |
| Grigor Dimitrov (BUL) | 8-5 | 0.615 | 18-13 | 0.581 |
| John Isner (USA) | 8-5 | 0.615 | 14-11 | 0.560 |
| Florian Mayer (GER) | 8-5 | 0.615 | 14-13 | 0.519 |
| Viktor Troicki (SCG) | 11-7 | 0.611 | 14-14 | 0.500 |
| Fabio Fognini (ITA) | 14-9 | 0.609 | 17-14 | 0.548 |
| Gael Monfils (FRA) | 9-6 | 0.600 | 19-13 | 0.594 |
| Albert Montanes (ESP) | 12-8 | 0.600 | 12-10 | 0.545 |
| Rhyne Williams (USA) | 3-2 | 0.600 | 4-6 | 0.400 |
| Ernests Gulbis (LAT) | 7-5 | 0.583 | 18-9 | 0.667 |
| Milos Raonic (CAN) | 7-5 | 0.583 | 17-10 | 0.630 |
| Victor Hanescu (ROU) | 7-5 | 0.583 | 11-12 | 0.478 |
| Benoit Paire (FRA) | 11-8 | 0.579 | 21-17 | 0.553 |
| Juan Monaco (ARG) | 11-8 | 0.579 | 11-11 | 0.500 |
| Jarkko Nieminen (FIN) | 8-6 | 0.571 | 22-15 | 0.595 |
| Dmitry Tursunov (RUS) | 4-3 | 0.571 | 10-7 | 0.588 |
| Edouard Roger-Vasselin (FRA) | 8-6 | 0.571 | 15-13 | 0.536 |
| Federico Delbonis (ARG) | 4-3 | 0.571 | 4-4 | 0.500 |
| Pablo Carreno-Busta (ESP) | 5-4 | 0.556 | 5-4 | 0.556 |
| Daniel Brands (GER) | 6-5 | 0.545 | 13-12 | 0.520 |
| Jerzy Janowicz (POL) | 6-5 | 0.545 | 11-12 | 0.478 |
| Mikhail Youzhny (RUS) | 7-6 | 0.538 | 17-14 | 0.548 |
| Jeremy Chardy (FRA) | 8-7 | 0.533 | 12-12 | 0.500 |
| Albert Ramos (ESP) | 11-10 | 0.524 | 15-15 | 0.500 |
| Andy Murray (GBR) | 3-3 | 0.500 | 27-5 | 0.844 |
| Juan Martin del Potro (ARG) | 2-2 | 0.500 | 20-8 | 0.714 |
| Marin Cilic (CRO) | 5-5 | 0.500 | 22-11 | 0.667 |
| Michael Llodra (FRA) | 1-1 | 0.500 | 9-7 | 0.563 |
| Ivan Dodig (CRO) | 5-5 | 0.500 | 15-13 | 0.536 |
| Gastao Elias (POR) | 2-2 | 0.500 | 2-2 | 0.500 |
| Wayne Odesnik (USA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Paul Capdeville (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Pablo Cuevas (URU) | 1-1 | 0.500 | 1-1 | 0.500 |
| Christian Garin (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Andre Ghem (BRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Nick Kyrgios (AUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Henri Laaksonen (SUI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Michal Przysiezny (POL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Potito Starace (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Marco Trungelliti (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Grega Zemlja (SLO) | 5-5 | 0.500 | 11-12 | 0.478 |
| Marcel Granollers (ESP) | 5-5 | 0.500 | 10-12 | 0.455 |
| Jack Sock (USA) | 2-2 | 0.500 | 5-6 | 0.455 |
| Igor Sijsling (NED) | 4-4 | 0.500 | 11-14 | 0.440 |
| Robin Haase (NED) | 7-7 | 0.500 | 11-15 | 0.423 |
| Pablo Andujar (ESP) | 11-11 | 0.500 | 12-17 | 0.414 |
| Julian Reister (GER) | 2-2 | 0.500 | 2-3 | 0.400 |
| Guillermo Garcia-Lopez (ESP) | 6-6 | 0.500 | 6-10 | 0.375 |
| Tim Smyczek (USA) | 1-1 | 0.500 | 3-6 | 0.333 |
| Guillermo Olaso (ESP) | 1-1 | 0.500 | 1-2 | 0.333 |
| Lucas Pouille (FRA) | 1-1 | 0.500 | 1-3 | 0.250 |
| Horacio Zeballos (ARG) | 8-9 | 0.471 | 9-12 | 0.429 |
| Tobias Kamke (GER) | 5-6 | 0.455 | 11-13 | 0.458 |
| Martin Alund (ARG) | 5-6 | 0.455 | 5-6 | 0.455 |
| Fernando Verdasco (ESP) | 5-6 | 0.455 | 7-11 | 0.389 |
| Guido Pella (ARG) | 5-6 | 0.455 | 6-10 | 0.375 |
| Alexandr Dolgopolov (UKR) | 4-5 | 0.444 | 9-12 | 0.429 |
| Paolo Lorenzi (ITA) | 8-10 | 0.444 | 11-15 | 0.423 |
| Sam Querrey (USA) | 3-4 | 0.429 | 16-12 | 0.571 |
| Roberto Bautista Agut (ESP) | 3-4 | 0.429 | 10-11 | 0.476 |
| Ricardas Berankis (LTU) | 3-4 | 0.429 | 7-8 | 0.467 |
| Simone Bolelli (ITA) | 3-4 | 0.429 | 6-7 | 0.462 |
| Thomaz Bellucci (BRA) | 3-4 | 0.429 | 6-8 | 0.429 |
| Blaz Kavcic (SLO) | 3-4 | 0.429 | 7-10 | 0.412 |
| Jan Hajek (CZE) | 3-4 | 0.429 | 5-9 | 0.357 |
| Daniel Gimeno-Traver (ESP) | 7-10 | 0.412 | 10-15 | 0.400 |
| Feliciano Lopez (ESP) | 2-3 | 0.400 | 10-9 | 0.526 |
| Janko Tipsarevic (SCG) | 4-6 | 0.400 | 13-12 | 0.520 |
| Carlos Berlocq (ARG) | 6-9 | 0.400 | 10-13 | 0.435 |
| Aljaz Bedene (SLO) | 4-6 | 0.400 | 9-13 | 0.409 |
| Martin Klizan (SVK) | 4-6 | 0.400 | 7-14 | 0.333 |
| Santiago Giraldo (COL) | 5-8 | 0.385 | 8-14 | 0.364 |
| Julien Benneteau (FRA) | 3-5 | 0.375 | 16-14 | 0.533 |
| Leonardo Mayer (ARG) | 3-5 | 0.375 | 6-9 | 0.400 |
| Guillaume Rufin (FRA) | 3-5 | 0.375 | 5-9 | 0.357 |
| Andreas Seppi (ITA) | 4-7 | 0.364 | 14-13 | 0.519 |
| Denis Istomin (UZB) | 4-7 | 0.364 | 17-16 | 0.515 |
| Nikolay Davydenko (RUS) | 4-7 | 0.364 | 15-15 | 0.500 |
| Filippo Volandri (ITA) | 4-7 | 0.364 | 4-8 | 0.333 |
| Somdev Devvarman (IND) | 1-2 | 0.333 | 8-8 | 0.500 |
| Sergiy Stakhovsky (UKR) | 2-4 | 0.333 | 6-9 | 0.400 |
| Evgeny Korolev (RUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Joao Souza (BRA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Andrey Kuznetsov (RUS) | 4-8 | 0.333 | 5-13 | 0.278 |
| Joao Sousa (POR) | 2-4 | 0.333 | 3-8 | 0.273 |
| Ruben Ramirez Hidalgo (ESP) | 2-4 | 0.333 | 2-6 | 0.250 |
| Paul-Henri Mathieu (FRA) | 2-5 | 0.286 | 2-11 | 0.154 |
| Radek Stepanek (CZE) | 2-6 | 0.250 | 5-8 | 0.385 |
| Marinko Matosevic (AUS) | 2-6 | 0.250 | 9-15 | 0.375 |
| Kenny De Schepper (FRA) | 1-3 | 0.250 | 3-5 | 0.375 |
| Ryan Harrison (USA) | 1-3 | 0.250 | 5-12 | 0.294 |
| David Goffin (BEL) | 2-6 | 0.250 | 6-15 | 0.286 |
| Diego Sebastian Schwartzman (ARG) | 1-3 | 0.250 | 1-3 | 0.250 |
| Flavio Cipolla (ITA) | 1-3 | 0.250 | 2-8 | 0.200 |
| Jurgen Melzer (AUT) | 2-7 | 0.222 | 14-15 | 0.483 |
| Bernard Tomic (AUS) | 1-4 | 0.200 | 12-11 | 0.522 |
| Alejandro Falla (COL) | 1-4 | 0.200 | 8-12 | 0.400 |
| Evgeny Donskoy (RUS) | 1-4 | 0.200 | 5-11 | 0.313 |
| Lukasz Kubot (POL) | 1-4 | 0.200 | 4-10 | 0.286 |
| Lleyton Hewitt (AUS) | 0-3 | 0.000 | 10-10 | 0.500 |
| Denis Kudla (USA) | 0-1 | 0.000 | 3-3 | 0.500 |
| Philipp Petzschner (GER) | 0-1 | 0.000 | 3-3 | 0.500 |
| Marcos Baghdatis (CYP) | 0-4 | 0.000 | 8-11 | 0.421 |
| Xavier Malisse (BEL) | 0-5 | 0.000 | 9-13 | 0.409 |
| James Blake (USA) | 0-2 | 0.000 | 4-6 | 0.400 |
| Lukas Lacko (SVK) | 0-2 | 0.000 | 5-8 | 0.385 |
| Ivo Karlovic (CRO) | 0-1 | 0.000 | 3-6 | 0.333 |
| Thiemo de Bakker (NED) | 0-1 | 0.000 | 2-4 | 0.333 |
| John Millman (AUS) | 0-1 | 0.000 | 2-4 | 0.333 |
| Daniel Munoz-De La Nava (ESP) | 0-1 | 0.000 | 2-4 | 0.333 |
| Nicolas Mahut (FRA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Benjamin Becker (GER) | 0-2 | 0.000 | 5-12 | 0.294 |
| Jesse Levine (CAN) | 0-3 | 0.000 | 4-10 | 0.286 |
| Go Soeda (JPN) | 0-2 | 0.000 | 4-10 | 0.286 |
| Matthias Bachinger (GER) | 0-3 | 0.000 | 2-5 | 0.286 |
| Michael Russell (USA) | 0-3 | 0.000 | 3-8 | 0.273 |
| Steve Johnson (USA) | 0-2 | 0.000 | 2-6 | 0.250 |
| James Duckworth (AUS) | 0-1 | 0.000 | 1-3 | 0.250 |
| Vasek Pospisil (CAN) | 0-1 | 0.000 | 1-3 | 0.250 |
| Tatsuma Ito (JPN) | 0-1 | 0.000 | 2-7 | 0.222 |
| Gilles Muller (LUX) | 0-4 | 0.000 | 2-8 | 0.200 |
| Matteo Viola (ITA) | 0-1 | 0.000 | 1-4 | 0.200 |
| Steve Darcis (BEL) | 0-2 | 0.000 | 1-5 | 0.167 |
| Benjamin Balleret (MON) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andreas Beck (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Roberto Carballes Baena (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Cecchinato (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Guilherme Clezar (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Niels Desein (BEL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Garza (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andrey Golubev (KAZ) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gerard Granollers-Pujol (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andreas Haider-Maurer (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kevin Krawietz (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alex Kuznetsov (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marc Lopez (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rui Machado (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Javier Marti (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicolas Massu (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ricardo Mello (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gerald Melzer (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gianluca Naso (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jaroslav Pospisil (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Younes Rachidi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cesar Ramirez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pedro Sousa (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maxime Teixeira (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Agustin Velotti (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jiri Vesely (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mehdi Ziadi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jurgen Zopp (EST) | 0-1 | 0.000 | 0-1 | 0.000 |
| Facundo Arguello (ARG) | 0-2 | 0.000 | 0-2 | 0.000 |
| Marius Copil (ROU) | 0-1 | 0.000 | 0-2 | 0.000 |
| Bradley Klahn (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Illya Marchenko (UKR) | 0-1 | 0.000 | 0-2 | 0.000 |
| Josselin Ouanna (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Miguel Angel Reyes-Varela (MEX) | 0-2 | 0.000 | 0-2 | 0.000 |
| Pere Riba (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Rogerio Dutra Silva (BRA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Marc Gicquel (FRA) | 0-2 | 0.000 | 0-3 | 0.000 |
| Dusan Lajovic (SRB) | 0-3 | 0.000 | 0-3 | 0.000 |
| Florent Serra (FRA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Jan-Lennard Struff (GER) | 0-2 | 0.000 | 0-3 | 0.000 |
| Adrian Ungur (ROM) | 0-1 | 0.000 | 0-3 | 0.000 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 0-4 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory