The Death of Doubles Tennis?
Doubles tennis is often overlooked in today's game. Read more...
Last update: Sep 29th, 2008 at 08:47 AM
| Player | Grass Record | Grass % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 12-0 | 1.000 | 74-9 | 0.892 |
| Roger Federer (SUI) | 11-1 | 0.917 | 55-12 | 0.821 |
| David Ferrer (ESP) | 7-1 | 0.875 | 38-18 | 0.679 |
| Prakash Amritraj (IND) | 4-1 | 0.800 | 4-2 | 0.667 |
| Ivo Karlovic (CRO) | 7-2 | 0.778 | 26-20 | 0.565 |
| Andy Murray (GBR) | 6-2 | 0.750 | 41-15 | 0.732 |
| Stanislas Wawrinka (SUI) | 3-1 | 0.750 | 33-17 | 0.660 |
| Lleyton Hewitt (AUS) | 6-2 | 0.750 | 18-11 | 0.621 |
| Gael Monfils (FRA) | 3-1 | 0.750 | 22-14 | 0.611 |
| Marat Safin (RUS) | 6-2 | 0.750 | 19-20 | 0.487 |
| Mario Ancic (CRO) | 8-3 | 0.727 | 26-13 | 0.667 |
| Fernando Verdasco (ESP) | 8-3 | 0.727 | 39-23 | 0.629 |
| Novak Djokovic (SRB) | 5-2 | 0.714 | 56-13 | 0.812 |
| Nicolas Kiefer (GER) | 5-2 | 0.714 | 21-14 | 0.600 |
| Marcos Baghdatis (CYP) | 5-2 | 0.714 | 12-9 | 0.571 |
| Janko Tipsarevic (SCG) | 5-2 | 0.714 | 20-18 | 0.526 |
| Marin Cilic (CRO) | 7-3 | 0.700 | 33-21 | 0.611 |
| Juan Martin del Potro (ARG) | 4-2 | 0.667 | 32-9 | 0.780 |
| Andy Roddick (USA) | 4-2 | 0.667 | 39-11 | 0.780 |
| James Blake (USA) | 4-2 | 0.667 | 39-18 | 0.684 |
| Gilles Simon (FRA) | 4-2 | 0.667 | 41-20 | 0.672 |
| Mikhail Youzhny (RUS) | 4-2 | 0.667 | 24-15 | 0.615 |
| Philipp Kohlschreiber (GER) | 4-2 | 0.667 | 22-15 | 0.595 |
| Richard Gasquet (FRA) | 6-3 | 0.667 | 26-18 | 0.591 |
| Guillermo Garcia-Lopez (ESP) | 2-1 | 0.667 | 21-19 | 0.525 |
| Marc Gicquel (FRA) | 6-3 | 0.667 | 19-20 | 0.487 |
| Rainer Schuettler (GER) | 6-3 | 0.667 | 15-18 | 0.455 |
| Feliciano Lopez (ESP) | 4-2 | 0.667 | 13-19 | 0.406 |
| Arnaud Clement (FRA) | 6-3 | 0.667 | 9-14 | 0.391 |
| Andreas Seppi (ITA) | 5-3 | 0.625 | 27-23 | 0.540 |
| Fabrice Santoro (FRA) | 5-3 | 0.625 | 14-15 | 0.483 |
| Fernando Gonzalez (CHI) | 3-2 | 0.600 | 33-13 | 0.717 |
| David Nalbandian (ARG) | 3-2 | 0.600 | 25-12 | 0.676 |
| Robin Soderling (SWE) | 3-2 | 0.600 | 29-17 | 0.630 |
| Tomas Berdych (CZE) | 3-2 | 0.600 | 24-16 | 0.600 |
| Rohan Bopanna (IND) | 3-2 | 0.600 | 3-2 | 0.600 |
| Guillermo Canas (ARG) | 3-2 | 0.600 | 21-16 | 0.568 |
| Tommy Haas (GER) | 3-2 | 0.600 | 18-15 | 0.545 |
| Ernests Gulbis (LAT) | 3-2 | 0.600 | 18-17 | 0.514 |
| Jurgen Melzer (AUT) | 4-3 | 0.571 | 26-21 | 0.553 |
| Viktor Troicki (SCG) | 4-3 | 0.571 | 15-15 | 0.500 |
| Frank Dancevic (CAN) | 4-3 | 0.571 | 6-11 | 0.353 |
| Vincent Spadea (USA) | 5-4 | 0.556 | 13-19 | 0.406 |
| Nicolas Almagro (ESP) | 1-1 | 0.500 | 34-15 | 0.694 |
| Tommy Robredo (ESP) | 1-1 | 0.500 | 31-19 | 0.620 |
| Dmitry Tursunov (RUS) | 3-3 | 0.500 | 29-19 | 0.604 |
| Igor Andreev (RUS) | 2-2 | 0.500 | 36-24 | 0.600 |
| Radek Stepanek (CZE) | 3-3 | 0.500 | 25-17 | 0.595 |
| Jeremy Chardy (FRA) | 1-1 | 0.500 | 7-5 | 0.583 |
| Juan Carlos Ferrero (ESP) | 1-1 | 0.500 | 18-13 | 0.581 |
| Michael Llodra (FRA) | 2-2 | 0.500 | 21-16 | 0.568 |
| Paul-Henri Mathieu (FRA) | 3-3 | 0.500 | 25-21 | 0.543 |
| Albert Montanes (ESP) | 1-1 | 0.500 | 22-19 | 0.537 |
| Agustin Calleri (ARG) | 1-1 | 0.500 | 21-19 | 0.525 |
| Simon Stadler (GER) | 2-2 | 0.500 | 3-3 | 0.500 |
| Ilia Bozoljac (SCG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Massimo Dell'Acqua (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Chris Eaton (GBR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Stefano Galvani (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Samuel Groth (AUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jan Vacek (CZE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Simone Bolelli (ITA) | 3-3 | 0.500 | 22-23 | 0.489 |
| Bobby Reynolds (USA) | 3-3 | 0.500 | 12-15 | 0.444 |
| Alexander Peya (AUT) | 2-2 | 0.500 | 3-4 | 0.429 |
| Thomas Johansson (SWE) | 3-3 | 0.500 | 12-17 | 0.414 |
| Xavier Malisse (BEL) | 2-2 | 0.500 | 8-12 | 0.400 |
| Andreas Beck (GER) | 2-2 | 0.500 | 4-6 | 0.400 |
| Brendan Evans (USA) | 1-1 | 0.500 | 2-3 | 0.400 |
| Mikhail Ledovskikh (RUS) | 1-1 | 0.500 | 2-3 | 0.400 |
| Mischa Zverev (GER) | 3-3 | 0.500 | 13-20 | 0.394 |
| Ivan Navarro (ESP) | 2-2 | 0.500 | 7-11 | 0.389 |
| Roko Karanusic (CRO) | 2-2 | 0.500 | 6-10 | 0.375 |
| Sebastien Grosjean (FRA) | 2-2 | 0.500 | 7-14 | 0.333 |
| Jesse Levine (USA) | 2-2 | 0.500 | 7-16 | 0.304 |
| Martin Vassallo Arguello (ARG) | 1-1 | 0.500 | 5-13 | 0.278 |
| Olivier Patience (FRA) | 1-1 | 0.500 | 3-10 | 0.231 |
| Thomaz Bellucci (BRA) | 1-1 | 0.500 | 3-11 | 0.214 |
| Aisam-Ul-Haq Qureshi (PAK) | 1-1 | 0.500 | 1-4 | 0.200 |
| Mardy Fish (USA) | 2-3 | 0.400 | 30-21 | 0.588 |
| Kei Nishikori (JPN) | 2-3 | 0.400 | 11-9 | 0.550 |
| Steve Darcis (BEL) | 2-3 | 0.400 | 17-17 | 0.500 |
| Robby Ginepri (USA) | 1-2 | 0.333 | 21-16 | 0.568 |
| Eduardo Schwank (ARG) | 1-2 | 0.333 | 12-12 | 0.500 |
| Florent Serra (FRA) | 1-2 | 0.333 | 19-20 | 0.487 |
| Victor Hanescu (ROM) | 1-2 | 0.333 | 16-18 | 0.471 |
| Marcel Granollers (ESP) | 1-2 | 0.333 | 13-15 | 0.464 |
| Jarkko Nieminen (FIN) | 1-2 | 0.333 | 18-22 | 0.450 |
| Joseph Sirianni (AUS) | 1-2 | 0.333 | 5-7 | 0.417 |
| Nicolas Mahut (FRA) | 2-4 | 0.333 | 15-23 | 0.395 |
| Benjamin Becker (GER) | 2-4 | 0.333 | 9-18 | 0.333 |
| Sam Querrey (USA) | 1-3 | 0.250 | 27-21 | 0.563 |
| Ivan Ljubicic (CRO) | 1-3 | 0.250 | 19-15 | 0.559 |
| Julien Benneteau (FRA) | 1-3 | 0.250 | 17-17 | 0.500 |
| Kevin Anderson (RSA) | 1-3 | 0.250 | 8-9 | 0.471 |
| Igor Kunitsyn (RUS) | 1-3 | 0.250 | 10-13 | 0.435 |
| Philipp Petzschner (GER) | 1-3 | 0.250 | 5-7 | 0.417 |
| Chris Guccione (AUS) | 1-3 | 0.250 | 11-16 | 0.407 |
| Ivo Minar (CZE) | 1-3 | 0.250 | 13-20 | 0.394 |
| Olivier Rochus (BEL) | 1-3 | 0.250 | 13-22 | 0.371 |
| Jonas Bjorkman (SWE) | 1-3 | 0.250 | 7-12 | 0.368 |
| Donald Young (USA) | 1-3 | 0.250 | 8-19 | 0.296 |
| Alex Bogdanovic (GBR) | 1-3 | 0.250 | 1-3 | 0.250 |
| John Isner (USA) | 1-4 | 0.200 | 11-19 | 0.367 |
| Nikolay Davydenko (RUS) | 0-1 | 0.000 | 43-15 | 0.741 |
| Sergiy Stakhovsky (UKR) | 0-1 | 0.000 | 5-2 | 0.714 |
| Fabio Fognini (ITA) | 0-2 | 0.000 | 17-14 | 0.548 |
| Gilles Muller (LUX) | 0-1 | 0.000 | 5-5 | 0.500 |
| Bjorn Phau (GER) | 0-1 | 0.000 | 3-3 | 0.500 |
| Robin Haase (NED) | 0-3 | 0.000 | 12-13 | 0.480 |
| Potito Starace (ITA) | 0-1 | 0.000 | 18-20 | 0.474 |
| Wayne Odesnik (USA) | 0-1 | 0.000 | 12-14 | 0.462 |
| Oscar Hernandez (ESP) | 0-1 | 0.000 | 16-19 | 0.457 |
| Denis Gremelmayr (GER) | 0-3 | 0.000 | 15-18 | 0.455 |
| Flavio Cipolla (ITA) | 0-1 | 0.000 | 5-6 | 0.455 |
| Evgeny Korolev (RUS) | 0-1 | 0.000 | 13-16 | 0.448 |
| Christophe Rochus (BEL) | 0-1 | 0.000 | 4-5 | 0.444 |
| Nicolas Lapentti (ECU) | 0-2 | 0.000 | 12-16 | 0.429 |
| Brian Dabul (ARG) | 0-1 | 0.000 | 3-4 | 0.429 |
| Yen-Hsun Lu (TPE) | 0-3 | 0.000 | 8-12 | 0.400 |
| Dudi Sela (ISR) | 0-3 | 0.000 | 12-20 | 0.375 |
| Filippo Volandri (ITA) | 0-1 | 0.000 | 10-18 | 0.357 |
| Alejandro Falla (COL) | 0-3 | 0.000 | 6-11 | 0.353 |
| Luis Horna (PER) | 0-1 | 0.000 | 8-16 | 0.333 |
| Hyung-Taik Lee (KOR) | 0-2 | 0.000 | 8-16 | 0.333 |
| Santiago Ventura (ESP) | 0-1 | 0.000 | 8-16 | 0.333 |
| Frederico Gil (POR) | 0-1 | 0.000 | 2-4 | 0.333 |
| Jiri Vanek (CZE) | 0-1 | 0.000 | 7-15 | 0.318 |
| Paul Capdeville (CHI) | 0-1 | 0.000 | 6-13 | 0.316 |
| Jan Hernych (CZE) | 0-2 | 0.000 | 3-7 | 0.300 |
| Michael Berrer (GER) | 0-3 | 0.000 | 8-19 | 0.296 |
| Marcos Daniel (BRA) | 0-2 | 0.000 | 6-15 | 0.286 |
| Kristof Vliegen (BEL) | 0-3 | 0.000 | 6-15 | 0.286 |
| Sergio Roitman (ARG) | 0-1 | 0.000 | 7-18 | 0.280 |
| Boris Pashanski (SCG) | 0-1 | 0.000 | 4-12 | 0.250 |
| Rik De Voest (RSA) | 0-2 | 0.000 | 2-6 | 0.250 |
| Dominik Hrbaty (SVK) | 0-1 | 0.000 | 2-6 | 0.250 |
| Edouard Roger-Vasselin (FRA) | 0-2 | 0.000 | 2-6 | 0.250 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 1-4 | 0.200 |
| Carlos Berlocq (ARG) | 0-1 | 0.000 | 3-16 | 0.158 |
| Thierry Ascione (FRA) | 0-1 | 0.000 | 1-7 | 0.125 |
| Richard Bloomfield (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Grigor Dimitrov (BUL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Evans (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Joshua Goodall (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tobias Kamke (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Scott Lipsky () | 0-1 | 0.000 | 0-1 | 0.000 |
| Matwe Middelkoop (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Frederik Nielsen (DEN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexander Slabinsky (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pavel Snobel (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Izak Van der Merwe (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Taylor Dent (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Kevin Kim (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Dawid Olejniczak (POL) | 0-1 | 0.000 | 0-2 | 0.000 |
| Kristian Pless (DEN) | 0-1 | 0.000 | 0-2 | 0.000 |
| James Ward (GBR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jamie Baker (GBR) | 0-2 | 0.000 | 0-3 | 0.000 |
| Woong-Sun Jun (KOR) | 0-1 | 0.000 | 0-3 | 0.000 |
| Martin Verkerk (NED) | 0-1 | 0.000 | 0-3 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Doubles tennis is often overlooked in today's game. Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory