2012 Predictions
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
Last update: Nov 28th, 2011 at 10:51 AM
| Player | Grass Record | Grass % | Record | Pct |
|---|---|---|---|---|
| Novak Djokovic (SRB) | 7-0 | 1.000 | 71-5 | 0.934 |
| Andy Murray (GBR) | 10-1 | 0.909 | 54-13 | 0.806 |
| John Isner (USA) | 6-1 | 0.857 | 34-19 | 0.642 |
| Philipp Kohlschreiber (GER) | 5-1 | 0.833 | 28-22 | 0.560 |
| Roger Federer (SUI) | 4-1 | 0.800 | 61-12 | 0.836 |
| Rafael Nadal (ESP) | 8-2 | 0.800 | 63-15 | 0.808 |
| Mardy Fish (USA) | 4-1 | 0.800 | 42-22 | 0.656 |
| Bernard Tomic (AUS) | 4-1 | 0.800 | 14-14 | 0.500 |
| Andreas Seppi (ITA) | 7-2 | 0.778 | 25-24 | 0.510 |
| Jo-Wilfried Tsonga (FRA) | 10-3 | 0.769 | 55-24 | 0.696 |
| David Ferrer (ESP) | 3-1 | 0.750 | 55-19 | 0.743 |
| Tomas Berdych (CZE) | 6-2 | 0.750 | 51-23 | 0.689 |
| Richard Gasquet (FRA) | 3-1 | 0.750 | 33-18 | 0.647 |
| Mikhail Youzhny (RUS) | 3-1 | 0.750 | 24-22 | 0.522 |
| Dmitry Tursunov (RUS) | 6-2 | 0.750 | 18-17 | 0.514 |
| Lukasz Kubot (POL) | 3-1 | 0.750 | 17-17 | 0.500 |
| Michael Yani (USA) | 3-1 | 0.750 | 3-4 | 0.429 |
| Juan Martin del Potro (ARG) | 5-2 | 0.714 | 45-17 | 0.726 |
| Gael Monfils (FRA) | 5-2 | 0.714 | 37-17 | 0.685 |
| Andy Roddick (USA) | 5-2 | 0.714 | 32-15 | 0.681 |
| Feliciano Lopez (ESP) | 5-2 | 0.714 | 35-25 | 0.583 |
| Marcos Baghdatis (CYP) | 5-2 | 0.714 | 26-27 | 0.491 |
| Michael Llodra (FRA) | 5-2 | 0.714 | 17-21 | 0.447 |
| Xavier Malisse (BEL) | 7-3 | 0.700 | 24-24 | 0.500 |
| Olivier Rochus (BEL) | 7-3 | 0.700 | 13-14 | 0.481 |
| Robin Soderling (SWE) | 2-1 | 0.667 | 34-9 | 0.791 |
| Janko Tipsarevic (SCG) | 6-3 | 0.667 | 49-24 | 0.671 |
| Marin Cilic (CRO) | 2-1 | 0.667 | 40-22 | 0.645 |
| David Nalbandian (ARG) | 4-2 | 0.667 | 20-12 | 0.625 |
| Gilles Muller (LUX) | 2-1 | 0.667 | 14-11 | 0.560 |
| Denis Kudla (USA) | 2-1 | 0.667 | 2-2 | 0.500 |
| Philipp Petzschner (GER) | 4-2 | 0.667 | 21-22 | 0.488 |
| Jurgen Melzer (AUT) | 2-1 | 0.667 | 20-21 | 0.488 |
| Sam Querrey (USA) | 2-1 | 0.667 | 12-13 | 0.480 |
| Fernando Gonzalez (CHI) | 2-1 | 0.667 | 3-4 | 0.429 |
| Simone Bolelli (ITA) | 2-1 | 0.667 | 4-8 | 0.333 |
| Ivan Dodig (CRO) | 5-3 | 0.625 | 26-23 | 0.531 |
| Florian Mayer (GER) | 3-2 | 0.600 | 42-24 | 0.636 |
| Milos Raonic (CAN) | 3-2 | 0.600 | 29-18 | 0.617 |
| Viktor Troicki (SCG) | 3-2 | 0.600 | 34-24 | 0.586 |
| Fernando Verdasco (ESP) | 3-2 | 0.600 | 34-24 | 0.586 |
| Ivan Ljubicic (CRO) | 3-2 | 0.600 | 25-19 | 0.568 |
| Alex Bogomolov Jr. (USA) | 6-4 | 0.600 | 27-21 | 0.563 |
| Matthew Ebden (AUS) | 3-2 | 0.600 | 10-10 | 0.500 |
| Kevin Anderson (RSA) | 4-3 | 0.571 | 39-27 | 0.591 |
| Radek Stepanek (CZE) | 4-3 | 0.571 | 30-24 | 0.556 |
| Julien Benneteau (FRA) | 4-3 | 0.571 | 21-21 | 0.500 |
| James Ward (GBR) | 4-3 | 0.571 | 4-4 | 0.500 |
| Adrian Mannarino (FRA) | 4-3 | 0.571 | 17-23 | 0.425 |
| Igor Kunitsyn (RUS) | 5-4 | 0.556 | 16-21 | 0.432 |
| Tobias Kamke (GER) | 5-4 | 0.556 | 15-23 | 0.395 |
| Nicolas Almagro (ESP) | 2-2 | 0.500 | 47-23 | 0.671 |
| Gilles Simon (FRA) | 2-2 | 0.500 | 38-25 | 0.603 |
| Jan Hernych (CZE) | 1-1 | 0.500 | 3-2 | 0.600 |
| Kei Nishikori (JPN) | 3-3 | 0.500 | 32-22 | 0.593 |
| Rik De Voest (RSA) | 1-1 | 0.500 | 5-4 | 0.556 |
| Santiago Giraldo (COL) | 2-2 | 0.500 | 29-26 | 0.527 |
| Robin Haase (NED) | 3-3 | 0.500 | 25-24 | 0.510 |
| Juan Ignacio Chela (ARG) | 1-1 | 0.500 | 24-24 | 0.500 |
| Ilija Bozoljac (SCG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jimmy Wang (TPE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Thomaz Bellucci (BRA) | 2-2 | 0.500 | 23-24 | 0.489 |
| Lleyton Hewitt (AUS) | 3-3 | 0.500 | 8-9 | 0.471 |
| Grigor Dimitrov (BUL) | 4-4 | 0.500 | 18-25 | 0.419 |
| Igor Andreev (RUS) | 2-2 | 0.500 | 15-24 | 0.385 |
| Yen-Hsun Lu (TPE) | 3-3 | 0.500 | 11-20 | 0.355 |
| Teymuraz Gabashvili (RUS) | 2-2 | 0.500 | 10-19 | 0.345 |
| Edouard Roger-Vasselin (FRA) | 2-2 | 0.500 | 6-12 | 0.333 |
| Karol Beck (SVK) | 2-2 | 0.500 | 4-10 | 0.286 |
| Jesse Huta Galung (NED) | 1-1 | 0.500 | 2-5 | 0.286 |
| Marsel Ilhan (TUR) | 1-1 | 0.500 | 5-13 | 0.278 |
| Rainer Schuettler (GER) | 3-3 | 0.500 | 5-13 | 0.278 |
| Grega Zemlja (SLO) | 1-1 | 0.500 | 1-3 | 0.250 |
| Javier Marti (ESP) | 1-1 | 0.500 | 1-4 | 0.200 |
| Donald Young (USA) | 3-4 | 0.429 | 19-17 | 0.528 |
| Nicolas Mahut (FRA) | 3-4 | 0.429 | 11-11 | 0.500 |
| Somdev Devvarman (IND) | 2-3 | 0.400 | 19-22 | 0.463 |
| Andreas Haider-Maurer (AUT) | 2-3 | 0.400 | 7-14 | 0.333 |
| Stanislas Wawrinka (SUI) | 1-2 | 0.333 | 33-19 | 0.635 |
| Michael Berrer (GER) | 2-4 | 0.333 | 17-22 | 0.436 |
| Guillermo Garcia-Lopez (ESP) | 1-2 | 0.333 | 20-29 | 0.408 |
| Filippo Volandri (ITA) | 1-2 | 0.333 | 13-19 | 0.406 |
| Victor Hanescu (ROU) | 1-2 | 0.333 | 16-24 | 0.400 |
| Carlos Berlocq (ARG) | 1-2 | 0.333 | 15-23 | 0.395 |
| Ricardo Mello (BRA) | 1-2 | 0.333 | 8-14 | 0.364 |
| Arnaud Clement (FRA) | 2-4 | 0.333 | 6-11 | 0.353 |
| Dudi Sela (ISR) | 1-2 | 0.333 | 6-13 | 0.316 |
| Denis Gremelmayr (GER) | 2-4 | 0.333 | 4-10 | 0.286 |
| Alexandr Dolgopolov (UKR) | 1-3 | 0.250 | 38-30 | 0.559 |
| Sergiy Stakhovsky (UKR) | 1-3 | 0.250 | 22-26 | 0.458 |
| Jarkko Nieminen (FIN) | 1-3 | 0.250 | 20-25 | 0.444 |
| Ivo Karlovic (CRO) | 1-3 | 0.250 | 16-20 | 0.444 |
| Ryan Harrison (USA) | 1-3 | 0.250 | 14-19 | 0.424 |
| Michael Russell (USA) | 1-3 | 0.250 | 12-18 | 0.400 |
| Tommy Haas (USA) | 1-3 | 0.250 | 7-12 | 0.368 |
| Illya Marchenko (UKR) | 1-3 | 0.250 | 5-9 | 0.357 |
| Denis Istomin (UZB) | 1-3 | 0.250 | 10-21 | 0.323 |
| Matthias Bachinger (GER) | 1-3 | 0.250 | 4-10 | 0.286 |
| Mikhail Kukushkin (KAZ) | 1-3 | 0.250 | 7-20 | 0.259 |
| Daniel Gimeno-Traver (ESP) | 1-3 | 0.250 | 8-23 | 0.258 |
| Ruben Bemelmans (BEL) | 1-3 | 0.250 | 1-3 | 0.250 |
| Ryan Sweeting (USA) | 1-4 | 0.200 | 14-19 | 0.424 |
| Tommy Robredo (ESP) | 0-1 | 0.000 | 20-13 | 0.606 |
| Marcel Granollers (ESP) | 0-1 | 0.000 | 27-22 | 0.551 |
| James Blake (USA) | 0-1 | 0.000 | 19-16 | 0.543 |
| Juan Monaco (ARG) | 0-1 | 0.000 | 26-24 | 0.520 |
| Nikolay Davydenko (RUS) | 0-1 | 0.000 | 26-25 | 0.510 |
| Cedrik-Marcel Stebe (GER) | 0-2 | 0.000 | 4-4 | 0.500 |
| Pablo Andujar (ESP) | 0-3 | 0.000 | 25-28 | 0.472 |
| Albert Montanes (ESP) | 0-1 | 0.000 | 22-25 | 0.468 |
| Potito Starace (ITA) | 0-2 | 0.000 | 22-26 | 0.458 |
| Ernests Gulbis (LAT) | 0-2 | 0.000 | 18-22 | 0.450 |
| Blaz Kavcic (SLO) | 0-3 | 0.000 | 12-16 | 0.429 |
| Igor Sijsling (NED) | 0-1 | 0.000 | 2-3 | 0.400 |
| Alejandro Falla (COL) | 0-2 | 0.000 | 9-14 | 0.391 |
| Frederico Gil (POR) | 0-2 | 0.000 | 10-17 | 0.370 |
| Lukas Lacko (SVK) | 0-1 | 0.000 | 4-7 | 0.364 |
| Leonardo Mayer (ARG) | 0-1 | 0.000 | 4-7 | 0.364 |
| Pere Riba (ESP) | 0-2 | 0.000 | 11-22 | 0.333 |
| Benoit Paire (FRA) | 0-2 | 0.000 | 5-10 | 0.333 |
| Daniel Cox (ENG) | 0-3 | 0.000 | 2-4 | 0.333 |
| Jeremy Chardy (FRA) | 0-2 | 0.000 | 8-18 | 0.308 |
| Robert Kendrick (USA) | 0-1 | 0.000 | 4-9 | 0.308 |
| Julian Reister (GER) | 0-3 | 0.000 | 3-7 | 0.300 |
| Go Soeda (JPN) | 0-2 | 0.000 | 3-7 | 0.300 |
| Flavio Cipolla (ITA) | 0-1 | 0.000 | 5-12 | 0.294 |
| Daniel Brands (GER) | 0-1 | 0.000 | 4-11 | 0.267 |
| Ruben Ramirez Hidalgo (ESP) | 0-1 | 0.000 | 5-15 | 0.250 |
| Florent Serra (FRA) | 0-2 | 0.000 | 4-12 | 0.250 |
| Frank Dancevic (CAN) | 0-1 | 0.000 | 2-6 | 0.250 |
| Maximo Gonzalez (ARG) | 0-2 | 0.000 | 3-12 | 0.200 |
| Brian Dabul (ARG) | 0-1 | 0.000 | 2-8 | 0.200 |
| Marinko Matosevic (AUS) | 0-1 | 0.000 | 2-9 | 0.182 |
| Dustin Brown (GER) | 0-2 | 0.000 | 2-10 | 0.167 |
| Andrey Golubev (KAZ) | 0-2 | 0.000 | 4-22 | 0.154 |
| Mischa Zverev (GER) | 0-4 | 0.000 | 2-18 | 0.100 |
| Richard Bloomfield (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alex Bogdanovic (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sebastian Decoud (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Colin Fleming (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Oliver Golding (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Evgeniy Kirillov (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dominik Meffert (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexander Slabinsky (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ludovic Walter (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kenny De Schepper (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Daniel Evans (GBR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Konstantin Kravchuk (RUS) | 0-1 | 0.000 | 0-2 | 0.000 |
| Conor Niland (IRL) | 0-1 | 0.000 | 0-2 | 0.000 |
| Marc Gicquel (FRA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Greg Jones (AUS) | 0-1 | 0.000 | 0-3 | 0.000 |
| Bobby Reynolds (USA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Andreas Beck (GER) | 0-1 | 0.000 | 0-4 | 0.000 |
| Martin Fischer (AUT) | 0-1 | 0.000 | 0-4 | 0.000 |
| Jaroslav Pospisil (CZE) | 0-2 | 0.000 | 0-4 | 0.000 |
| Paul Capdeville (CHI) | 0-1 | 0.000 | 0-7 | 0.000 |
| Jan Hajek (CZE) | 0-1 | 0.000 | 0-8 | 0.000 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory