Ladies Battle For No. 1 in NY
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
Last update: Aug 25th, 2008 at 07:22 AM
| Player | Hard Record | Hard % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 35-7 | 0.833 | 69-8 | 0.896 |
| Novak Djokovic (SRB) | 27-6 | 0.818 | 48-11 | 0.814 |
| Juan Martin del Potro (ARG) | 11-3 | 0.786 | 28-8 | 0.778 |
| Andy Roddick (USA) | 24-7 | 0.774 | 31-10 | 0.756 |
| Andy Murray (GBR) | 22-7 | 0.759 | 35-14 | 0.714 |
| James Blake (USA) | 26-10 | 0.722 | 37-17 | 0.685 |
| Nikolay Davydenko (RUS) | 19-8 | 0.704 | 40-14 | 0.741 |
| Roger Federer (SUI) | 16-7 | 0.696 | 48-12 | 0.800 |
| Mario Ancic (CRO) | 9-4 | 0.692 | 26-13 | 0.667 |
| Robin Soderling (SWE) | 17-8 | 0.680 | 27-15 | 0.643 |
| Gilles Simon (FRA) | 21-10 | 0.677 | 34-19 | 0.642 |
| Luka Gregorc (SLO) | 4-2 | 0.667 | 4-2 | 0.667 |
| Somdev Devvarman (IND) | 2-1 | 0.667 | 2-1 | 0.667 |
| Jo-Wilfried Tsonga (FRA) | 12-6 | 0.667 | 16-9 | 0.640 |
| Dmitry Tursunov (RUS) | 20-10 | 0.667 | 27-18 | 0.600 |
| Mikhail Youzhny (RUS) | 17-9 | 0.654 | 24-15 | 0.615 |
| Marin Cilic (CRO) | 18-10 | 0.643 | 31-20 | 0.608 |
| David Nalbandian (ARG) | 7-4 | 0.636 | 23-11 | 0.676 |
| Philipp Kohlschreiber (GER) | 14-8 | 0.636 | 21-14 | 0.600 |
| Tomas Berdych (CZE) | 15-9 | 0.625 | 22-14 | 0.611 |
| Mardy Fish (USA) | 20-12 | 0.625 | 26-20 | 0.565 |
| Guillermo Canas (ARG) | 8-5 | 0.615 | 21-15 | 0.583 |
| Nicolas Kiefer (GER) | 11-7 | 0.611 | 21-13 | 0.618 |
| Juan Carlos Ferrero (ESP) | 11-7 | 0.611 | 16-12 | 0.571 |
| Robby Ginepri (USA) | 14-9 | 0.609 | 20-15 | 0.571 |
| Michael Llodra (FRA) | 14-9 | 0.609 | 20-15 | 0.571 |
| Richard Gasquet (FRA) | 12-8 | 0.600 | 22-15 | 0.595 |
| Igor Andreev (RUS) | 15-10 | 0.600 | 33-23 | 0.589 |
| Ivo Karlovic (CRO) | 12-8 | 0.600 | 24-19 | 0.558 |
| Paul-Henri Mathieu (FRA) | 15-10 | 0.600 | 24-19 | 0.558 |
| Sam Querrey (USA) | 18-12 | 0.600 | 23-19 | 0.548 |
| Amer Delic (USA) | 6-4 | 0.600 | 6-5 | 0.545 |
| Kei Nishikori (JPN) | 6-4 | 0.600 | 8-8 | 0.500 |
| Stanislas Wawrinka (SUI) | 13-9 | 0.591 | 30-16 | 0.652 |
| Fernando Gonzalez (CHI) | 10-7 | 0.588 | 29-11 | 0.725 |
| Guillermo Garcia-Lopez (ESP) | 10-7 | 0.588 | 18-16 | 0.529 |
| Tommy Haas (GER) | 14-10 | 0.583 | 17-14 | 0.548 |
| Kevin Anderson (RSA) | 7-5 | 0.583 | 8-9 | 0.471 |
| Fabrice Santoro (FRA) | 8-6 | 0.571 | 14-13 | 0.519 |
| Steve Darcis (BEL) | 8-6 | 0.571 | 16-16 | 0.500 |
| Radek Stepanek (CZE) | 13-10 | 0.565 | 23-16 | 0.590 |
| Lleyton Hewitt (AUS) | 10-8 | 0.556 | 18-11 | 0.621 |
| Fabio Fognini (ITA) | 5-4 | 0.556 | 17-13 | 0.567 |
| Carlos Moya (ESP) | 10-8 | 0.556 | 19-18 | 0.514 |
| David Ferrer (ESP) | 11-9 | 0.550 | 36-16 | 0.692 |
| Robin Haase (NED) | 6-5 | 0.545 | 12-13 | 0.480 |
| Viktor Troicki (SCG) | 6-5 | 0.545 | 12-13 | 0.480 |
| Juan Monaco (ARG) | 7-6 | 0.538 | 25-16 | 0.610 |
| Marcos Baghdatis (CYP) | 7-6 | 0.538 | 12-9 | 0.571 |
| Fernando Verdasco (ESP) | 11-10 | 0.524 | 36-21 | 0.632 |
| Ivan Ljubicic (CRO) | 5-5 | 0.500 | 19-15 | 0.559 |
| Janko Tipsarevic (SCG) | 9-9 | 0.500 | 20-17 | 0.541 |
| Jurgen Melzer (AUT) | 10-10 | 0.500 | 22-19 | 0.537 |
| Andreas Seppi (ITA) | 11-11 | 0.500 | 25-22 | 0.532 |
| Julien Benneteau (FRA) | 9-9 | 0.500 | 17-15 | 0.531 |
| Ernests Gulbis (LAT) | 8-8 | 0.500 | 17-15 | 0.531 |
| Teimuraz Gabashvili (RUS) | 3-3 | 0.500 | 9-8 | 0.529 |
| Agustin Calleri (ARG) | 6-6 | 0.500 | 20-18 | 0.526 |
| Lovro Zovko (CRO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Rafael Arevalo (ESA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Denis Istomin (UZB) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryan Sweeting (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jun Woong-Sun (KOR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Christophe Rochus (BEL) | 1-1 | 0.500 | 4-5 | 0.444 |
| Mischa Zverev (GER) | 6-6 | 0.500 | 12-17 | 0.414 |
| Pablo Cuevas (URU) | 1-1 | 0.500 | 8-12 | 0.400 |
| Alexandre Kudryavtsev (RUS) | 2-2 | 0.500 | 2-3 | 0.400 |
| Ivo Minar (CZE) | 5-5 | 0.500 | 11-18 | 0.379 |
| Nicolas Mahut (FRA) | 10-11 | 0.476 | 13-21 | 0.382 |
| Chris Guccione (AUS) | 9-10 | 0.474 | 10-15 | 0.400 |
| Jose Acasuso (ARG) | 7-8 | 0.467 | 20-19 | 0.513 |
| Denis Gremelmayr (GER) | 6-7 | 0.462 | 14-16 | 0.467 |
| Evgeny Korolev (RUS) | 6-7 | 0.462 | 12-14 | 0.462 |
| Yen-Hsun Lu (TPE) | 6-7 | 0.462 | 6-10 | 0.375 |
| Gael Monfils (FRA) | 5-6 | 0.455 | 17-12 | 0.586 |
| John Isner (USA) | 9-11 | 0.450 | 11-18 | 0.379 |
| Florent Serra (FRA) | 8-10 | 0.444 | 16-18 | 0.471 |
| Thomas Johansson (SWE) | 8-10 | 0.444 | 12-16 | 0.429 |
| Joseph Sirianni (AUS) | 4-5 | 0.444 | 5-7 | 0.417 |
| Nicolas Massu (CHI) | 4-5 | 0.444 | 7-12 | 0.368 |
| Bobby Reynolds (USA) | 7-9 | 0.438 | 11-13 | 0.458 |
| Marc Gicquel (FRA) | 6-8 | 0.429 | 19-19 | 0.500 |
| Nicolas Lapentti (ECU) | 3-4 | 0.429 | 12-15 | 0.444 |
| Xavier Malisse (BEL) | 6-8 | 0.429 | 8-12 | 0.400 |
| Jarkko Nieminen (FIN) | 8-11 | 0.421 | 15-20 | 0.429 |
| Vincent Spadea (USA) | 8-11 | 0.421 | 13-18 | 0.419 |
| Igor Kunitsyn (RUS) | 5-7 | 0.417 | 10-12 | 0.455 |
| Hyung-Taik Lee (KOR) | 5-7 | 0.417 | 8-13 | 0.381 |
| Jonas Bjorkman (SWE) | 5-7 | 0.417 | 7-12 | 0.368 |
| Alejandro Falla (COL) | 5-7 | 0.417 | 6-11 | 0.353 |
| Benjamin Becker (GER) | 7-10 | 0.412 | 9-17 | 0.346 |
| Olivier Rochus (BEL) | 6-9 | 0.400 | 13-21 | 0.382 |
| Peter Luczak (AUS) | 2-3 | 0.400 | 5-11 | 0.313 |
| Feliciano Lopez (ESP) | 7-11 | 0.389 | 13-18 | 0.419 |
| Michael Russell (USA) | 3-5 | 0.375 | 3-5 | 0.375 |
| Kristof Vliegen (BEL) | 3-5 | 0.375 | 6-15 | 0.286 |
| Michael Berrer (GER) | 4-7 | 0.364 | 8-17 | 0.320 |
| Wayne Odesnik (USA) | 5-9 | 0.357 | 11-13 | 0.458 |
| Donald Young (USA) | 6-11 | 0.353 | 8-17 | 0.320 |
| Dudi Sela (ISR) | 6-11 | 0.353 | 8-18 | 0.308 |
| Albert Montanes (ESP) | 3-6 | 0.333 | 21-17 | 0.553 |
| Eduardo Schwank (ARG) | 1-2 | 0.333 | 12-11 | 0.522 |
| Juan Ignacio Chela (ARG) | 2-4 | 0.333 | 11-12 | 0.478 |
| Rainer Schuettler (GER) | 3-6 | 0.333 | 12-16 | 0.429 |
| Mikhail Ledovskikh (RUS) | 1-2 | 0.333 | 2-3 | 0.400 |
| Ivan Navarro (ESP) | 1-2 | 0.333 | 5-8 | 0.385 |
| Stefan Koubek (AUT) | 2-4 | 0.333 | 3-5 | 0.375 |
| Sebastien Grosjean (FRA) | 5-10 | 0.333 | 7-13 | 0.350 |
| Paul Capdeville (CHI) | 4-8 | 0.333 | 6-12 | 0.333 |
| Jan Hernych (CZE) | 1-2 | 0.333 | 3-6 | 0.333 |
| Rajeev Ram (USA) | 2-4 | 0.333 | 2-4 | 0.333 |
| Andrea Stoppini (ITA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Dusan Vemic (SCG) | 1-2 | 0.333 | 1-2 | 0.333 |
| Rik De Voest (RSA) | 1-2 | 0.333 | 2-5 | 0.286 |
| Dominik Hrbaty (SVK) | 1-2 | 0.333 | 2-5 | 0.286 |
| Edouard Roger-Vasselin (FRA) | 1-2 | 0.333 | 2-6 | 0.250 |
| Santiago Giraldo (COL) | 1-2 | 0.333 | 1-5 | 0.167 |
| Tommy Robredo (ESP) | 4-9 | 0.308 | 26-17 | 0.605 |
| Marat Safin (RUS) | 4-9 | 0.308 | 18-18 | 0.500 |
| Victor Hanescu (ROM) | 4-9 | 0.308 | 15-16 | 0.484 |
| Arnaud Clement (FRA) | 3-7 | 0.300 | 9-13 | 0.409 |
| Jesse Levine (USA) | 5-12 | 0.294 | 7-14 | 0.333 |
| Nicolas Almagro (ESP) | 2-5 | 0.286 | 31-13 | 0.705 |
| Simone Bolelli (ITA) | 4-10 | 0.286 | 21-21 | 0.500 |
| Potito Starace (ITA) | 2-5 | 0.286 | 17-18 | 0.486 |
| Frank Dancevic (CAN) | 2-5 | 0.286 | 6-10 | 0.375 |
| Sam Warburg (USA) | 2-5 | 0.286 | 2-5 | 0.286 |
| Max Mirnyi (BLR) | 2-5 | 0.286 | 2-6 | 0.250 |
| Alun Jones (AUS) | 1-3 | 0.250 | 1-3 | 0.250 |
| Gilles Muller (LUX) | 1-3 | 0.250 | 1-4 | 0.200 |
| Florian Mayer (GER) | 2-6 | 0.250 | 2-9 | 0.182 |
| Werner Eschauer (AUT) | 1-4 | 0.200 | 1-10 | 0.091 |
| Oscar Hernandez (ESP) | 1-5 | 0.167 | 16-17 | 0.485 |
| Filippo Volandri (ITA) | 1-5 | 0.167 | 10-17 | 0.370 |
| Sergio Roitman (ARG) | 1-5 | 0.167 | 7-17 | 0.292 |
| Diego Hartfield (ARG) | 1-5 | 0.167 | 2-7 | 0.222 |
| Robert Kendrick (USA) | 1-6 | 0.143 | 1-6 | 0.143 |
| Prakash Amritraj (IND) | 0-1 | 0.000 | 4-2 | 0.667 |
| Marcel Granollers (ESP) | 0-3 | 0.000 | 13-13 | 0.500 |
| Alexander Peya (AUT) | 0-1 | 0.000 | 3-4 | 0.429 |
| Roko Karanusic (CRO) | 0-1 | 0.000 | 5-8 | 0.385 |
| Nicolas Devilder (FRA) | 0-1 | 0.000 | 3-5 | 0.375 |
| Luis Horna (PER) | 0-4 | 0.000 | 8-15 | 0.348 |
| Santiago Ventura (ESP) | 0-3 | 0.000 | 8-15 | 0.348 |
| Aisam-Ul-Haq Qureshi (PAK) | 0-1 | 0.000 | 1-2 | 0.333 |
| Lukas Rosol (CZE) | 0-1 | 0.000 | 1-2 | 0.333 |
| Marcos Daniel (BRA) | 0-4 | 0.000 | 6-14 | 0.300 |
| Jiri Vanek (CZE) | 0-4 | 0.000 | 6-14 | 0.300 |
| Juan Pablo Brzezicki (ARG) | 0-1 | 0.000 | 3-7 | 0.300 |
| Alberto Martin (ESP) | 0-2 | 0.000 | 2-5 | 0.286 |
| Martin Vassallo Arguello (ARG) | 0-1 | 0.000 | 4-11 | 0.267 |
| Boris Pashanski (SCG) | 0-1 | 0.000 | 4-12 | 0.250 |
| Yuri Schukin (RUS) | 0-2 | 0.000 | 2-6 | 0.250 |
| Olivier Patience (FRA) | 0-1 | 0.000 | 3-10 | 0.231 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 1-4 | 0.200 |
| Mathieu Montcourt (FRA) | 0-3 | 0.000 | 1-4 | 0.200 |
| Thomaz Bellucci (BRA) | 0-5 | 0.000 | 2-9 | 0.182 |
| Carlos Berlocq (ARG) | 0-4 | 0.000 | 3-16 | 0.158 |
| Thierry Ascione (FRA) | 0-2 | 0.000 | 1-7 | 0.125 |
| Mohammed Al Ghareeb (KUW) | 0-1 | 0.000 | 0-1 | 0.000 |
| Clint Bowles (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tomas Cakl (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Crugnola (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ivan Dodig (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Konstantinos Economidis (GRE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michail Elgin (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Victor Estrella (DOM) | 0-1 | 0.000 | 0-1 | 0.000 |
| Zack Fleishman (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| David Guez (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Abdulla Haji (QAT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Uladzimir Ignatik (BLR) | 0-1 | 0.000 | 0-1 | 0.000 |
| G.D. Jones (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Greg Jones (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel King-Turner (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Brydan Klein (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lukas Lacko (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nick Lindahl (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Komlavi Loglo (TOG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jan Minar (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Devin Mullings (BAH) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mahmoud Nader (UAE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Justin O'Neal (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bartolome Salva-Vidal (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Martin Slanar (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Raemon Sluiter (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tim Smyczek (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Go Soeda (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jose Statham (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Peng Sun (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vishnu Vardhan (IND) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jesse Witten (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michael Yani (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Xin-Yuan Yu (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Shao Xuan Zeng (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alex Bogomolov Jr. (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Sebastien De Chaunac (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ramon Delgado (PAR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Taylor Dent (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Lukas Dlouhy (CZE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Benedikt Dorsch (GER) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ivo Klec (SVK) | 0-1 | 0.000 | 0-2 | 0.000 |
| Harel Levy (ISR) | 0-1 | 0.000 | 0-2 | 0.000 |
| Kristian Pless (DEN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Peter Polansky (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Mariano Zabaleta (ARG) | 0-1 | 0.000 | 0-2 | 0.000 |
| Matthias Bachinger (GER) | 0-1 | 0.000 | 0-3 | 0.000 |
| Jamie Baker (GBR) | 0-1 | 0.000 | 0-3 | 0.000 |
| Andrey Golubev (RUS) | 0-3 | 0.000 | 0-3 | 0.000 |
| Woong-Sun Jun (KOR) | 0-1 | 0.000 | 0-3 | 0.000 |
| Frederic Niemeyer (CAN) | 0-3 | 0.000 | 0-3 | 0.000 |
| Andrei Pavel (ROM) | 0-3 | 0.000 | 0-3 | 0.000 |
| Robert Smeets (AUS) | 0-2 | 0.000 | 0-3 | 0.000 |
| Gustavo Kuerten (BRA) | 0-1 | 0.000 | 0-4 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory