One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 17th, 2008 at 02:56 PM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Andy Murray (GBR) | 20-3 | 0.870 | 56-17 | 0.767 |
| Igor Kunitsyn (RUS) | 5-1 | 0.833 | 15-14 | 0.517 |
| David Nalbandian (ARG) | 14-3 | 0.824 | 39-15 | 0.722 |
| Andrey Golubev (RUS) | 4-1 | 0.800 | 5-5 | 0.500 |
| Philipp Petzschner (GER) | 7-2 | 0.778 | 10-9 | 0.526 |
| Robin Soderling (SWE) | 23-7 | 0.767 | 40-20 | 0.667 |
| Jo-Wilfried Tsonga (FRA) | 14-5 | 0.737 | 33-15 | 0.688 |
| Roger Federer (SUI) | 11-4 | 0.733 | 66-16 | 0.805 |
| Gael Monfils (FRA) | 10-4 | 0.714 | 30-17 | 0.638 |
| Sergiy Stakhovsky (UKR) | 5-2 | 0.714 | 5-4 | 0.556 |
| Andy Roddick (USA) | 12-5 | 0.706 | 47-16 | 0.746 |
| Rafael Nadal (ESP) | 6-3 | 0.667 | 79-11 | 0.878 |
| Novak Djokovic (SRB) | 10-5 | 0.667 | 62-16 | 0.795 |
| Kei Nishikori (JPN) | 4-2 | 0.667 | 16-11 | 0.593 |
| Steve Darcis (BEL) | 8-4 | 0.667 | 20-20 | 0.500 |
| Robin Haase (NED) | 4-2 | 0.667 | 12-13 | 0.480 |
| James Blake (USA) | 7-4 | 0.636 | 44-21 | 0.677 |
| Gilles Simon (FRA) | 17-10 | 0.630 | 52-27 | 0.658 |
| Mario Ancic (CRO) | 10-6 | 0.625 | 29-17 | 0.630 |
| Paul-Henri Mathieu (FRA) | 10-6 | 0.625 | 32-26 | 0.552 |
| Mischa Zverev (GER) | 8-5 | 0.615 | 18-23 | 0.439 |
| Dmitry Tursunov (RUS) | 6-4 | 0.600 | 35-22 | 0.614 |
| Adrian Mannarino (FRA) | 3-2 | 0.600 | 3-3 | 0.500 |
| Oscar Hernandez (ESP) | 3-2 | 0.600 | 19-21 | 0.475 |
| Jonas Bjorkman (SWE) | 3-2 | 0.600 | 7-13 | 0.350 |
| Radek Stepanek (CZE) | 13-9 | 0.591 | 31-24 | 0.564 |
| Nikolay Davydenko (RUS) | 10-7 | 0.588 | 52-21 | 0.712 |
| Feliciano Lopez (ESP) | 10-7 | 0.588 | 23-24 | 0.489 |
| Fernando Verdasco (ESP) | 7-5 | 0.583 | 45-27 | 0.625 |
| Philipp Kohlschreiber (GER) | 7-5 | 0.583 | 29-19 | 0.604 |
| Robby Ginepri (USA) | 7-5 | 0.583 | 25-20 | 0.556 |
| Michael Llodra (FRA) | 7-5 | 0.583 | 22-20 | 0.524 |
| Juan Martin del Potro (ARG) | 8-6 | 0.571 | 44-16 | 0.733 |
| Carlos Moya (ESP) | 4-3 | 0.571 | 28-23 | 0.549 |
| Janko Tipsarevic (SCG) | 8-6 | 0.571 | 25-22 | 0.532 |
| Mardy Fish (USA) | 5-4 | 0.556 | 32-23 | 0.582 |
| Tomas Berdych (CZE) | 6-5 | 0.545 | 32-19 | 0.627 |
| Julien Benneteau (FRA) | 6-5 | 0.545 | 22-20 | 0.524 |
| Teimuraz Gabashvili (RUS) | 7-6 | 0.538 | 13-13 | 0.500 |
| Fernando Gonzalez (CHI) | 2-2 | 0.500 | 37-16 | 0.698 |
| Marin Cilic (CRO) | 5-5 | 0.500 | 37-24 | 0.607 |
| Richard Gasquet (FRA) | 3-3 | 0.500 | 31-21 | 0.596 |
| Igor Andreev (RUS) | 4-4 | 0.500 | 40-28 | 0.588 |
| Juan Carlos Ferrero (ESP) | 4-4 | 0.500 | 21-15 | 0.583 |
| Jurgen Melzer (AUT) | 5-5 | 0.500 | 29-24 | 0.547 |
| Tommy Haas (GER) | 2-2 | 0.500 | 18-15 | 0.545 |
| Fabrice Santoro (FRA) | 4-4 | 0.500 | 18-17 | 0.514 |
| Marat Safin (RUS) | 5-5 | 0.500 | 24-23 | 0.511 |
| Guillermo Garcia-Lopez (ESP) | 4-4 | 0.500 | 22-22 | 0.500 |
| Eduardo Schwank (ARG) | 3-3 | 0.500 | 15-15 | 0.500 |
| Simon Stadler (GER) | 1-1 | 0.500 | 4-4 | 0.500 |
| Michail Elgin (RUS) | 2-2 | 0.500 | 2-2 | 0.500 |
| Denis Istomin (UZB) | 1-1 | 0.500 | 2-2 | 0.500 |
| Lovro Zovko (CRO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Joachim Johansson (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Romain Jouan (FRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Karlis Lejnieks (LAT) | 1-1 | 0.500 | 1-1 | 0.500 |
| Victor Hanescu (ROM) | 6-6 | 0.500 | 21-22 | 0.488 |
| Simone Bolelli (ITA) | 8-8 | 0.500 | 26-28 | 0.481 |
| Wayne Odesnik (USA) | 1-1 | 0.500 | 13-15 | 0.464 |
| Nicolas Lapentti (ECU) | 2-2 | 0.500 | 14-18 | 0.438 |
| Andreas Beck (GER) | 1-1 | 0.500 | 5-7 | 0.417 |
| John Isner (USA) | 2-2 | 0.500 | 11-19 | 0.367 |
| Benjamin Becker (GER) | 5-5 | 0.500 | 11-20 | 0.355 |
| Alejandro Falla (COL) | 1-1 | 0.500 | 6-11 | 0.353 |
| Dominik Hrbaty (SVK) | 2-2 | 0.500 | 4-8 | 0.333 |
| Stephane Bohli (SUI) | 1-1 | 0.500 | 2-4 | 0.333 |
| Rik De Voest (RSA) | 2-2 | 0.500 | 3-7 | 0.300 |
| Josselin Ouanna (FRA) | 2-2 | 0.500 | 2-5 | 0.286 |
| Ivo Karlovic (CRO) | 7-8 | 0.467 | 29-25 | 0.537 |
| Jarkko Nieminen (FIN) | 6-7 | 0.462 | 24-27 | 0.471 |
| Nicolas Mahut (FRA) | 6-7 | 0.462 | 16-26 | 0.381 |
| Ivan Ljubicic (CRO) | 5-6 | 0.455 | 20-19 | 0.513 |
| Ernests Gulbis (LAT) | 4-5 | 0.444 | 22-21 | 0.512 |
| Viktor Troicki (SCG) | 4-5 | 0.444 | 19-19 | 0.500 |
| Rainer Schuettler (GER) | 4-5 | 0.444 | 21-23 | 0.477 |
| Tommy Robredo (ESP) | 3-4 | 0.429 | 35-23 | 0.603 |
| Jeremy Chardy (FRA) | 3-4 | 0.429 | 10-9 | 0.526 |
| Jose Acasuso (ARG) | 2-3 | 0.400 | 26-24 | 0.520 |
| Yen-Hsun Lu (TPE) | 2-3 | 0.400 | 9-14 | 0.391 |
| Kristof Vliegen (BEL) | 2-3 | 0.400 | 7-16 | 0.304 |
| Donald Young (USA) | 2-3 | 0.400 | 8-20 | 0.286 |
| Marcos Baghdatis (CYP) | 3-5 | 0.375 | 12-12 | 0.500 |
| Mikhail Youzhny (RUS) | 3-6 | 0.333 | 26-20 | 0.565 |
| Juan Monaco (ARG) | 2-4 | 0.333 | 27-21 | 0.563 |
| Sam Querrey (USA) | 2-4 | 0.333 | 28-24 | 0.538 |
| Albert Montanes (ESP) | 2-4 | 0.333 | 24-23 | 0.511 |
| Denis Gremelmayr (GER) | 2-4 | 0.333 | 15-20 | 0.429 |
| Mikhail Kukushkin (RUS) | 1-2 | 0.333 | 3-4 | 0.429 |
| Christophe Rochus (BEL) | 1-2 | 0.333 | 5-7 | 0.417 |
| Thomas Johansson (SWE) | 1-2 | 0.333 | 12-18 | 0.400 |
| Dudi Sela (ISR) | 1-2 | 0.333 | 14-22 | 0.389 |
| Chris Guccione (AUS) | 2-4 | 0.333 | 11-18 | 0.379 |
| Roko Karanusic (CRO) | 1-2 | 0.333 | 7-12 | 0.368 |
| Jan Hernych (CZE) | 1-2 | 0.333 | 4-8 | 0.333 |
| Stefan Koubek (AUT) | 1-2 | 0.333 | 3-6 | 0.333 |
| Jesse Levine (USA) | 1-2 | 0.333 | 8-17 | 0.320 |
| Santiago Giraldo (COL) | 1-2 | 0.333 | 2-7 | 0.222 |
| Lukas Dlouhy (CZE) | 1-2 | 0.333 | 1-4 | 0.200 |
| Stanislas Wawrinka (SUI) | 2-5 | 0.286 | 34-21 | 0.618 |
| Marcel Granollers (ESP) | 2-5 | 0.286 | 15-20 | 0.429 |
| Olivier Rochus (BEL) | 2-5 | 0.286 | 13-25 | 0.342 |
| Andreas Seppi (ITA) | 3-8 | 0.273 | 28-28 | 0.500 |
| David Ferrer (ESP) | 1-3 | 0.250 | 40-21 | 0.656 |
| Nicolas Kiefer (GER) | 1-3 | 0.250 | 22-17 | 0.564 |
| Marc Gicquel (FRA) | 2-6 | 0.250 | 21-24 | 0.467 |
| Florent Serra (FRA) | 2-6 | 0.250 | 20-24 | 0.455 |
| Robert Kendrick (USA) | 1-3 | 0.250 | 3-9 | 0.250 |
| Guillermo Canas (ARG) | 1-4 | 0.200 | 22-20 | 0.524 |
| Bobby Reynolds (USA) | 1-4 | 0.200 | 13-18 | 0.419 |
| Arnaud Clement (FRA) | 1-4 | 0.200 | 10-17 | 0.370 |
| George Bastl (SUI) | 1-4 | 0.200 | 1-4 | 0.200 |
| Michael Berrer (GER) | 1-5 | 0.167 | 8-20 | 0.286 |
| Nicolas Almagro (ESP) | 0-2 | 0.000 | 34-17 | 0.667 |
| Lleyton Hewitt (AUS) | 0-1 | 0.000 | 18-11 | 0.621 |
| Fabio Fognini (ITA) | 0-2 | 0.000 | 17-16 | 0.515 |
| Bjorn Rehnquist (SWE) | 0-1 | 0.000 | 2-2 | 0.500 |
| Agustin Calleri (ARG) | 0-3 | 0.000 | 21-22 | 0.488 |
| Gilles Muller (LUX) | 0-2 | 0.000 | 5-6 | 0.455 |
| Potito Starace (ITA) | 0-2 | 0.000 | 18-22 | 0.450 |
| Evgeny Korolev (RUS) | 0-1 | 0.000 | 13-17 | 0.433 |
| Vincent Spadea (USA) | 0-1 | 0.000 | 13-19 | 0.406 |
| Ivo Minar (CZE) | 0-1 | 0.000 | 14-22 | 0.389 |
| Alexander Peya (AUT) | 0-1 | 0.000 | 3-5 | 0.375 |
| Michael Russell (USA) | 0-1 | 0.000 | 3-5 | 0.375 |
| Hyung-Taik Lee (KOR) | 0-1 | 0.000 | 9-17 | 0.346 |
| Filippo Volandri (ITA) | 0-2 | 0.000 | 10-20 | 0.333 |
| Ivan Navarro (ESP) | 0-2 | 0.000 | 7-14 | 0.333 |
| Pablo Andujar (ESP) | 0-1 | 0.000 | 3-6 | 0.333 |
| Sam Warburg (USA) | 0-2 | 0.000 | 3-6 | 0.333 |
| Blaz Kavcic (SLO) | 0-1 | 0.000 | 1-2 | 0.333 |
| Sebastien Grosjean (FRA) | 0-2 | 0.000 | 7-15 | 0.318 |
| Paul Capdeville (CHI) | 0-2 | 0.000 | 6-13 | 0.316 |
| Jiri Vanek (CZE) | 0-1 | 0.000 | 7-16 | 0.304 |
| Marcos Daniel (BRA) | 0-2 | 0.000 | 6-15 | 0.286 |
| Nicolas Devilder (FRA) | 0-3 | 0.000 | 4-11 | 0.267 |
| Alexandre Kudryavtsev (RUS) | 0-2 | 0.000 | 2-6 | 0.250 |
| Max Mirnyi (BLR) | 0-1 | 0.000 | 2-6 | 0.250 |
| Victor Crivoi (ROM) | 0-1 | 0.000 | 1-3 | 0.250 |
| Diego Hartfield (ARG) | 0-2 | 0.000 | 2-7 | 0.222 |
| Yuri Schukin (RUS) | 0-1 | 0.000 | 2-7 | 0.222 |
| Thomaz Bellucci (BRA) | 0-2 | 0.000 | 3-12 | 0.200 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 1-4 | 0.200 |
| Aisam-Ul-Haq Qureshi (PAK) | 0-1 | 0.000 | 1-4 | 0.200 |
| Florian Mayer (GER) | 0-1 | 0.000 | 2-9 | 0.182 |
| Thierry Ascione (FRA) | 0-2 | 0.000 | 1-9 | 0.100 |
| Pavol Cervenak (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Chiudinelli (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marko Djokovic (SRB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ivan Dodig (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Evgeny Donskoy (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Noam Okun (ISR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Franko Skugor (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Raemon Sluiter (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tim Smyczek (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jesse Witten (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sebastien De Chaunac (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Benedikt Dorsch (GER) | 0-1 | 0.000 | 0-2 | 0.000 |
| David Guez (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Frederik Nielsen (DEN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Pavel Snobel (CZE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Danai Udomchoke (THA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Martin Fischer (AUT) | 0-1 | 0.000 | 0-3 | 0.000 |
| Harel Levy (ISR) | 0-1 | 0.000 | 0-3 | 0.000 |
| Frederic Niemeyer (CAN) | 0-1 | 0.000 | 0-3 | 0.000 |
| Andrei Pavel (ROM) | 0-1 | 0.000 | 0-3 | 0.000 |
| Matthias Bachinger (GER) | 0-2 | 0.000 | 0-4 | 0.000 |
| Robert Smeets (AUS) | 0-1 | 0.000 | 0-5 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory