Ladies Battle For No. 1 in NY
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
Last update: Aug 25th, 2008 at 07:01 AM
| Rk | Player | Money Won |
|---|---|---|
| 1 | Nadal, Rafael | 5,563,218 |
| 2 | Djokovic, Novak | 3,467,027 |
| 3 | Federer, Roger | 2,881,957 |
| 4 | Davydenko, Nikolay | 1,410,646 |
| 5 | Murray, Andy | 1,279,953 |
| 6 | Ferrer, David | 988,905 |
| 7 | Roddick, Andy | 890,521 |
| 8 | Wawrinka, Stanislas | 796,217 |
| 9 | Almagro, Nicolas | 756,571 |
| 10 | Tsonga, Jo-Wilfried | 752,435 |
| 11 | Blake, James | 713,637 |
| 12 | del Potro, Juan Martin | 686,644 |
| 13 | Verdasco, Fernando | 673,633 |
| 14 | Simon, Gilles | 627,056 |
| 15 | Llodra, Michael | 590,852 |
| 16 | Fish, Mardy | 587,820 |
| 17 | Andreev, Igor | 578,304 |
| 18 | Kohlschreiber, Philipp | 568,410 |
| 19 | Karlovic, Ivo | 567,667 |
| 20 | Gonzalez, Fernando | 554,580 |
| 21 | Monfils, Gael | 552,101 |
| 22 | Youzhny, Mikhail | 548,100 |
| 23 | Robredo, Tommy | 540,760 |
| 24 | Safin, Marat | 533,976 |
| 25 | Stepanek, Radek | 524,994 |
| 26 | Soderling, Robin | 513,502 |
| 27 | Kiefer, Nicolas | 508,391 |
| 28 | Cilic, Marin | 508,354 |
| 29 | Gasquet, Richard | 506,301 |
| 30 | Nalbandian, David | 491,153 |
| 31 | Lopez, Feliciano | 491,011 |
| 32 | Berdych, Tomas | 481,015 |
| 33 | Tursunov, Dmitry | 478,041 |
| 34 | Mathieu, Paul-Henri | 472,040 |
| 35 | Ancic, Mario | 467,583 |
| 36 | Seppi, Andreas | 465,618 |
| 37 | Schuettler, Rainer | 455,622 |
| 38 | Nieminen, Jarkko | 441,579 |
| 39 | Ljubicic, Ivan | 412,196 |
| 40 | Gulbis, Ernests | 409,478 |
| 41 | Bolelli, Simone | 399,333 |
| 42 | Tipsarevic, Janko | 393,485 |
| 43 | Darcis, Steve | 383,463 |
| 44 | Montanes, Albert | 381,777 |
| 45 | Querrey, Sam | 368,399 |
| 46 | Monaco, Juan | 367,443 |
| 47 | Moya, Carlos | 359,350 |
| 48 | Melzer, Jurgen | 348,937 |
| 49 | Acasuso, Jose | 346,689 |
| 50 | Benneteau, Julien | 333,911 |
| 51 | Ferrero, Juan Carlos | 331,011 |
| 52 | Hewitt, Lleyton | 322,070 |
| 53 | Gicquel, Marc | 319,462 |
| 54 | Hanescu, Victor | 313,519 |
| 55 | Calleri, Agustin | 287,157 |
| 56 | Canas, Guillermo | 279,731 |
| 57 | Clement, Arnaud | 279,476 |
| 58 | Haas, Tommy | 278,771 |
| 59 | Santoro, Fabrice | 276,492 |
| 60 | Ginepri, Robby | 273,490 |
| 61 | Garcia-Lopez, Guillermo | 271,503 |
| 62 | Mahut, Nicolas | 260,224 |
| 63 | Serra, Florent | 254,724 |
| 64 | Rochus, Olivier | 252,499 |
| 65 | Lapentti, Nicolas | 251,498 |
| 66 | Baghdatis, Marcos | 250,553 |
| 67 | Starace, Potito | 249,907 |
| 68 | Granollers, Marcel | 245,814 |
| 69 | Gremelmayr, Denis | 236,861 |
| 70 | Zverev, Mischa | 235,153 |
| 71 | Hernandez, Oscar | 228,902 |
| 72 | Horna, Luis | 218,214 |
| 73 | Volandri, Filippo | 214,922 |
| 74 | Chela, Juan Ignacio | 213,014 |
| 75 | Johansson, Thomas | 207,041 |
| 76 | Minar, Ivo | 205,652 |
| 77 | Berrer, Michael | 205,127 |
| 78 | Schwank, Eduardo | 199,706 |
| 79 | Spadea, Vincent | 197,948 |
| 80 | Troicki, Viktor | 194,698 |
| 81 | Lee, Hyung-Taik | 191,965 |
| 82 | Korolev, Evgeny | 190,009 |
| 83 | Becker, Benjamin | 189,470 |
| 84 | Fognini, Fabio | 189,080 |
| 85 | Guccione, Chris | 187,101 |
| 86 | Reynolds, Bobby | 186,941 |
| 87 | Haase, Robin | 184,894 |
| 88 | Odesnik, Wayne | 184,871 |
| 89 | Isner, John | 184,269 |
| 90 | Young, Donald | 176,625 |
| 91 | Ventura, Santiago | 170,553 |
| 92 | Sela, Dudi | 168,712 |
| 93 | Vliegen, Kristof | 165,030 |
| 94 | Roitman, Sergio | 158,839 |
| 95 | Chardy, Jeremy | 153,093 |
| 96 | Grosjean, Sebastien | 152,871 |
| 97 | Malisse, Xavier | 151,416 |
| 98 | Vanek, Jiri | 148,045 |
| 99 | Bjorkman, Jonas | 147,255 |
| 100 | Vassallo Arguello, Martin | 142,719 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory