2012 Predictions
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
Last update: Feb 6th, 2012 at 08:11 AM
| Rk | Player | Money Won |
|---|---|---|
| 1 | Djokovic, Novak | 2,415,000 |
| 2 | Nadal, Rafael | 1,258,030 |
| 3 | Murray, Andy | 533,370 |
| 4 | Federer, Roger | 509,030 |
| 5 | Berdych, Tomas | 324,500 |
| 6 | Ferrer, David | 303,165 |
| 7 | Tsonga, Jo-Wilfried | 289,380 |
| 8 | del Potro, Juan Martin | 242,740 |
| 9 | Nishikori, Kei | 237,120 |
| 10 | Monfils, Gael | 198,920 |
| 11 | Kohlschreiber, Philipp | 171,460 |
| 12 | Almagro, Nicolas | 146,195 |
| 13 | Gasquet, Richard | 143,375 |
| 14 | Youzhny, Mikhail | 138,855 |
| 15 | Tomic, Bernard | 135,215 |
| 16 | Lopez, Feliciano | 130,560 |
| 17 | Raonic, Milos | 128,660 |
| 18 | Nieminen, Jarkko | 121,480 |
| 19 | Hewitt, Lleyton | 118,450 |
| 20 | Kukushkin, Mikhail | 118,220 |
| 21 | Lacko, Lukas | 104,010 |
| 22 | Benneteau, Julien | 102,270 |
| 23 | Dolgopolov, Alexandr | 95,925 |
| 24 | Tipsarevic, Janko | 94,620 |
| 24 | Baghdatis, Marcos | 94,620 |
| 26 | Monaco, Juan | 92,530 |
| 27 | Karlovic, Ivo | 88,135 |
| 28 | Chela, Juan Ignacio | 85,420 |
| 29 | Simon, Gilles | 82,780 |
| 30 | Rochus, Olivier | 81,905 |
| 31 | Berlocq, Carlos | 79,310 |
| 32 | Mahut, Nicolas | 76,350 |
| 33 | Bogomolov Jr., Alex | 72,700 |
| 34 | Falla, Alejandro | 72,665 |
| 35 | Gil, Frederico | 72,525 |
| 36 | Troicki, Viktor | 70,575 |
| 37 | Wawrinka, Stanislas | 68,445 |
| 38 | Isner, John | 64,270 |
| 39 | Lu, Yen-Hsun | 63,645 |
| 40 | Seppi, Andreas | 62,180 |
| 41 | Anderson, Kevin | 60,840 |
| 42 | Cipolla, Flavio | 60,410 |
| 43 | Ramos, Albert | 58,610 |
| 44 | Garcia-Lopez, Guillermo | 57,710 |
| 45 | Giraldo, Santiago | 57,620 |
| 46 | Llodra, Michael | 56,760 |
| 47 | Istomin, Denis | 55,085 |
| 48 | Andujar, Pablo | 54,585 |
| 49 | Stakhovsky, Sergiy | 54,075 |
| 50 | Roger-Vasselin, Edouard | 50,500 |
| 51 | Bellucci, Thomaz | 48,335 |
| 52 | Petzschner, Philipp | 46,795 |
| 53 | Kubot, Lukasz | 46,690 |
| 54 | Beck, Andreas | 46,560 |
| 55 | Dodig, Ivan | 46,545 |
| 56 | Ebden, Matthew | 46,295 |
| 57 | Duckworth, James | 46,135 |
| 58 | Bachinger, Matthias | 46,025 |
| 59 | Sweeting, Ryan | 45,030 |
| 60 | Kamke, Tobias | 44,045 |
| 61 | Kavcic, Blaz | 43,755 |
| 62 | Serra, Florent | 43,615 |
| 63 | Mello, Ricardo | 42,865 |
| 64 | Riba, Pere | 42,725 |
| 64 | Querrey, Sam | 42,725 |
| 66 | Rosol, Lukas | 42,575 |
| 66 | Starace, Potito | 42,575 |
| 68 | Haas, Tommy | 41,685 |
| 68 | Ito, Tatsuma | 41,685 |
| 70 | Verdasco, Fernando | 41,140 |
| 70 | Chardy, Jeremy | 41,140 |
| 72 | Sela, Dudi | 40,915 |
| 73 | Stepanek, Radek | 40,230 |
| 74 | Kunitsyn, Igor | 40,060 |
| 75 | Haase, Robin | 39,660 |
| 76 | Davydenko, Nikolay | 39,630 |
| 77 | Melzer, Jurgen | 39,430 |
| 78 | Paire, Benoit | 39,200 |
| 79 | Granollers, Marcel | 39,015 |
| 80 | Volandri, Filippo | 38,740 |
| 81 | Young, Donald | 38,645 |
| 82 | Muller, Gilles | 37,600 |
| 83 | Becker, Benjamin | 37,425 |
| 84 | Mannarino, Adrian | 37,135 |
| 85 | Montanes, Albert | 36,395 |
| 86 | Bautista-Agut, Roberto | 35,980 |
| 87 | Tursunov, Dmitry | 35,030 |
| 88 | Machado, Rui | 34,660 |
| 89 | Roddick, Andy | 34,565 |
| 89 | Nalbandian, David | 34,565 |
| 89 | Fish, Mardy | 34,565 |
| 89 | Dimitrov, Grigor | 34,565 |
| 93 | Russell, Michael | 34,130 |
| 94 | Golubev, Andrey | 33,300 |
| 95 | Souza, Joao | 32,315 |
| 96 | Fognini, Fabio | 32,220 |
| 97 | Harrison, Ryan | 31,735 |
| 98 | Gulbis, Ernests | 30,580 |
| 99 | Stebe, Cedrik-Marcel | 30,250 |
| 100 | Beck, Karol | 29,820 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory