2012 Predictions
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
Last update: Feb 6th, 2012 at 08:16 AM
| Player | Outdoor Record | Outdoor % | Record | Pct |
|---|---|---|---|---|
| Novak Djokovic (SRB) | 7-0 | 1.000 | 7-0 | 1.000 |
| Andy Murray (GBR) | 10-1 | 0.909 | 10-1 | 0.909 |
| David Ferrer (ESP) | 8-1 | 0.889 | 8-1 | 0.889 |
| Jo-Wilfried Tsonga (FRA) | 7-1 | 0.875 | 7-1 | 0.875 |
| Milos Raonic (CAN) | 6-1 | 0.857 | 6-1 | 0.857 |
| Rafael Nadal (ESP) | 9-2 | 0.818 | 9-2 | 0.818 |
| Tomas Berdych (CZE) | 4-1 | 0.800 | 8-1 | 0.889 |
| Roger Federer (SUI) | 8-2 | 0.800 | 8-2 | 0.800 |
| Juan Monaco (ARG) | 4-1 | 0.800 | 4-1 | 0.800 |
| Gael Monfils (FRA) | 6-2 | 0.750 | 9-3 | 0.750 |
| Alexandr Dolgopolov (UKR) | 6-2 | 0.750 | 6-2 | 0.750 |
| Bernard Tomic (AUS) | 6-2 | 0.750 | 6-2 | 0.750 |
| Go Soeda (JPN) | 3-1 | 0.750 | 3-1 | 0.750 |
| Jarkko Nieminen (FIN) | 6-2 | 0.750 | 8-3 | 0.727 |
| Juan Martin del Potro (ARG) | 5-2 | 0.714 | 5-2 | 0.714 |
| Kei Nishikori (JPN) | 5-2 | 0.714 | 5-2 | 0.714 |
| Janko Tipsarevic (SCG) | 5-2 | 0.714 | 5-2 | 0.714 |
| Lukas Lacko (SVK) | 2-1 | 0.667 | 6-2 | 0.750 |
| Marcos Baghdatis (CYP) | 6-3 | 0.667 | 9-4 | 0.692 |
| Philipp Kohlschreiber (GER) | 6-3 | 0.667 | 9-4 | 0.692 |
| Nicolas Almagro (ESP) | 6-3 | 0.667 | 6-3 | 0.667 |
| Julien Benneteau (FRA) | 6-3 | 0.667 | 6-3 | 0.667 |
| Carlos Berlocq (ARG) | 6-3 | 0.667 | 6-3 | 0.667 |
| Gilles Simon (FRA) | 4-2 | 0.667 | 6-3 | 0.667 |
| Federico Delbonis (ARG) | 2-1 | 0.667 | 2-1 | 0.667 |
| David Goffin (BEL) | 2-1 | 0.667 | 2-1 | 0.667 |
| Michael Llodra (FRA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Bobby Reynolds (USA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Yuichi Sugita (JPN) | 2-1 | 0.667 | 2-1 | 0.667 |
| Alex Bogomolov Jr. (RUS) | 4-2 | 0.667 | 5-3 | 0.625 |
| Richard Gasquet (FRA) | 4-2 | 0.667 | 5-3 | 0.625 |
| Andreas Beck (GER) | 2-1 | 0.667 | 2-2 | 0.500 |
| Olivier Rochus (BEL) | 5-3 | 0.625 | 5-4 | 0.556 |
| Ivo Karlovic (CRO) | 3-2 | 0.600 | 5-3 | 0.625 |
| Jeremy Chardy (FRA) | 3-2 | 0.600 | 3-2 | 0.600 |
| Lleyton Hewitt (AUS) | 3-2 | 0.600 | 3-2 | 0.600 |
| Mikhail Kukushkin (KAZ) | 3-2 | 0.600 | 3-2 | 0.600 |
| Yen-Hsun Lu (TPE) | 3-2 | 0.600 | 3-2 | 0.600 |
| Stanislas Wawrinka (SUI) | 3-2 | 0.600 | 3-2 | 0.600 |
| Feliciano Lopez (ESP) | 3-2 | 0.600 | 4-3 | 0.571 |
| Juan Ignacio Chela (ARG) | 4-3 | 0.571 | 4-3 | 0.571 |
| Alejandro Falla (COL) | 4-3 | 0.571 | 4-3 | 0.571 |
| Frederico Gil (POR) | 4-3 | 0.571 | 4-3 | 0.571 |
| Denis Istomin (UZB) | 4-3 | 0.571 | 4-3 | 0.571 |
| Viktor Troicki (SCG) | 4-3 | 0.571 | 4-3 | 0.571 |
| Mikhail Youzhny (RUS) | 2-2 | 0.500 | 7-2 | 0.778 |
| Nicolas Mahut (FRA) | 2-2 | 0.500 | 4-3 | 0.571 |
| Guillermo Garcia-Lopez (ESP) | 3-3 | 0.500 | 4-4 | 0.500 |
| Santiago Giraldo (COL) | 4-4 | 0.500 | 4-4 | 0.500 |
| Flavio Cipolla (ITA) | 2-2 | 0.500 | 3-3 | 0.500 |
| Benoit Paire (FRA) | 3-3 | 0.500 | 3-3 | 0.500 |
| Edouard Roger-Vasselin (FRA) | 2-2 | 0.500 | 3-3 | 0.500 |
| Dudi Sela (ISR) | 2-2 | 0.500 | 3-3 | 0.500 |
| Radek Stepanek (CZE) | 3-3 | 0.500 | 3-3 | 0.500 |
| Kevin Anderson (RSA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Igor Andreev (RUS) | 2-2 | 0.500 | 2-2 | 0.500 |
| Tommy Haas (USA) | 2-2 | 0.500 | 2-2 | 0.500 |
| John Isner (USA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Tatsuma Ito (JPN) | 2-2 | 0.500 | 2-2 | 0.500 |
| Florent Serra (FRA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Joao Souza (BRA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Fernando Verdasco (ESP) | 2-2 | 0.500 | 2-2 | 0.500 |
| Grega Zemlja (SLO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Yuki Bhambri (IND) | 1-1 | 0.500 | 1-1 | 0.500 |
| Steve Darcis (BEL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Grigor Dimitrov (BUL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Rogerio Dutra Da Silva (BRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Mardy Fish (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Andrey Golubev (KAZ) | 1-1 | 0.500 | 1-1 | 0.500 |
| Fernando Gonzalez (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Denis Gremelmayr (GER) | 1-1 | 0.500 | 1-1 | 0.500 |
| Diego Junqueira (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| David Nalbandian (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Andy Roddick (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Horacio Zeballos (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Philipp Petzschner (GER) | 2-2 | 0.500 | 2-3 | 0.400 |
| Andreas Seppi (ITA) | 2-3 | 0.400 | 3-4 | 0.429 |
| Thomaz Bellucci (BRA) | 2-3 | 0.400 | 2-3 | 0.400 |
| James Duckworth (AUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Matthew Ebden (AUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Albert Montanes (ESP) | 2-3 | 0.400 | 2-3 | 0.400 |
| Ryan Sweeting (USA) | 2-3 | 0.400 | 2-3 | 0.400 |
| Albert Ramos (ESP) | 2-3 | 0.400 | 2-4 | 0.333 |
| Matthias Bachinger (GER) | 1-2 | 0.333 | 2-3 | 0.400 |
| Benjamin Becker (GER) | 1-2 | 0.333 | 1-2 | 0.333 |
| Marcel Granollers (ESP) | 1-2 | 0.333 | 1-2 | 0.333 |
| Victor Hanescu (ROU) | 1-2 | 0.333 | 1-2 | 0.333 |
| Leonardo Mayer (ARG) | 1-2 | 0.333 | 1-2 | 0.333 |
| Donald Young (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Tobias Kamke (GER) | 1-2 | 0.333 | 1-3 | 0.250 |
| Blaz Kavcic (SLO) | 1-2 | 0.333 | 1-3 | 0.250 |
| Ivan Dodig (CRO) | 1-3 | 0.250 | 3-4 | 0.429 |
| Lukasz Kubot (POL) | 1-3 | 0.250 | 2-4 | 0.333 |
| Fabio Fognini (ITA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Ryan Harrison (USA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Ricardo Mello (BRA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Sam Querrey (USA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Pere Riba (ESP) | 1-3 | 0.250 | 1-3 | 0.250 |
| Adrian Mannarino (FRA) | 1-3 | 0.250 | 1-4 | 0.200 |
| Gilles Muller (LUX) | 1-3 | 0.250 | 1-4 | 0.200 |
| Lukas Rosol (CZE) | 1-3 | 0.250 | 1-4 | 0.200 |
| Sergiy Stakhovsky (UKR) | 1-3 | 0.250 | 1-4 | 0.200 |
| Potito Starace (ITA) | 1-3 | 0.250 | 1-4 | 0.200 |
| Pablo Andujar (ESP) | 1-4 | 0.200 | 1-4 | 0.200 |
| Robin Haase (NED) | 0-2 | 0.000 | 2-3 | 0.400 |
| Jurgen Melzer (AUT) | 0-2 | 0.000 | 2-3 | 0.400 |
| Ivan Ljubicic (CRO) | 0-1 | 0.000 | 1-2 | 0.333 |
| Florian Mayer (GER) | 0-1 | 0.000 | 1-2 | 0.333 |
| Nikolay Davydenko (RUS) | 0-2 | 0.000 | 1-3 | 0.250 |
| Michael Russell (USA) | 0-2 | 0.000 | 1-3 | 0.250 |
| Jabor Al Mutawa (QAT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Stephane Bohli (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sergei Bubka (UKR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Paul Capdeville (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Thiemo de Bakker (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kenny De Schepper (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rik De Voest (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Peter Gojowczyk (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maximo Gonzalez (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Malek Jaziri (TUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Greg Jones (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Denis Kudla (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexander Kudryavtsev (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alex Kuznetsov (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Illya Marchenko (UKR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicolas Massu (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| John Millman (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Frederik Nielsen (DEN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bjorn Phau (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ruben Ramirez Hidalgo (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Danai Udomchoke (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Adrian Ungur (ROM) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vishnu Vardhan (IND) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michael Venus (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| James Ward (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jurgen Zopp (EST) | 0-1 | 0.000 | 0-1 | 0.000 |
| Juan Carlos Ferrero (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Daniel Gimeno-Traver (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ernests Gulbis (LAT) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jesse Levine (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Paolo Lorenzi (ITA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Marinko Matosevic (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Benjamin Mitchell (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Vasek Pospisil (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stephane Robert (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Matteo Viola (ITA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Roberto Bautista-Agut (ESP) | 0-2 | 0.000 | 0-3 | 0.000 |
| Karol Beck (SVK) | 0-2 | 0.000 | 0-3 | 0.000 |
| Rui Machado (POR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Xavier Malisse (BEL) | 0-3 | 0.000 | 0-3 | 0.000 |
| Eric Prodon (FRA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Cedrik-Marcel Stebe (GER) | 0-2 | 0.000 | 0-3 | 0.000 |
| Dmitry Tursunov (RUS) | 0-3 | 0.000 | 0-3 | 0.000 |
| Igor Kunitsyn (RUS) | 0-3 | 0.000 | 0-4 | 0.000 |
| Filippo Volandri (ITA) | 0-4 | 0.000 | 0-4 | 0.000 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory