One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 17th, 2008 at 02:56 PM
| Player | Outdoor Record | Outdoor % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 73-8 | 0.901 | 79-11 | 0.878 |
| Novak Djokovic (SRB) | 52-11 | 0.825 | 62-16 | 0.795 |
| Roger Federer (SUI) | 55-12 | 0.821 | 66-16 | 0.805 |
| Juan Martin del Potro (ARG) | 36-10 | 0.783 | 44-16 | 0.733 |
| Andy Roddick (USA) | 35-11 | 0.761 | 47-16 | 0.746 |
| Nikolay Davydenko (RUS) | 42-14 | 0.750 | 52-21 | 0.712 |
| Andy Murray (GBR) | 36-14 | 0.720 | 56-17 | 0.767 |
| Younes El Aynaoui (MAR) | 5-2 | 0.714 | 5-2 | 0.714 |
| Fernando Gonzalez (CHI) | 35-14 | 0.714 | 37-16 | 0.698 |
| Nicolas Almagro (ESP) | 34-15 | 0.694 | 34-17 | 0.667 |
| James Blake (USA) | 37-17 | 0.685 | 44-21 | 0.677 |
| David Ferrer (ESP) | 39-18 | 0.684 | 40-21 | 0.656 |
| David Nalbandian (ARG) | 25-12 | 0.676 | 39-15 | 0.722 |
| Gilles Simon (FRA) | 35-17 | 0.673 | 52-27 | 0.658 |
| Prakash Amritraj (IND) | 4-2 | 0.667 | 4-2 | 0.667 |
| Takao Suzuki (JPN) | 2-1 | 0.667 | 2-1 | 0.667 |
| Stanislas Wawrinka (SUI) | 32-16 | 0.667 | 34-21 | 0.618 |
| Bjorn Rehnquist (SWE) | 2-1 | 0.667 | 2-2 | 0.500 |
| Jo-Wilfried Tsonga (FRA) | 19-10 | 0.655 | 33-15 | 0.688 |
| Tomas Berdych (CZE) | 26-14 | 0.650 | 32-19 | 0.627 |
| Lleyton Hewitt (AUS) | 18-10 | 0.643 | 18-11 | 0.621 |
| Mario Ancic (CRO) | 19-11 | 0.633 | 29-17 | 0.630 |
| Fernando Verdasco (ESP) | 38-22 | 0.633 | 45-27 | 0.625 |
| Marin Cilic (CRO) | 32-19 | 0.627 | 37-24 | 0.607 |
| Tommy Robredo (ESP) | 32-19 | 0.627 | 35-23 | 0.603 |
| Mikhail Youzhny (RUS) | 23-14 | 0.622 | 26-20 | 0.565 |
| Dmitry Tursunov (RUS) | 29-18 | 0.617 | 35-22 | 0.614 |
| Philipp Kohlschreiber (GER) | 22-14 | 0.611 | 29-19 | 0.604 |
| Richard Gasquet (FRA) | 28-18 | 0.609 | 31-21 | 0.596 |
| Juan Carlos Ferrero (ESP) | 17-11 | 0.607 | 21-15 | 0.583 |
| Gael Monfils (FRA) | 20-13 | 0.606 | 30-17 | 0.638 |
| Rohan Bopanna (IND) | 3-2 | 0.600 | 3-2 | 0.600 |
| Igor Andreev (RUS) | 36-24 | 0.600 | 40-28 | 0.588 |
| Nicolas Kiefer (GER) | 21-14 | 0.600 | 22-17 | 0.564 |
| Juan Monaco (ARG) | 25-17 | 0.595 | 27-21 | 0.563 |
| Mardy Fish (USA) | 27-19 | 0.587 | 32-23 | 0.582 |
| Jeremy Chardy (FRA) | 7-5 | 0.583 | 10-9 | 0.526 |
| Kei Nishikori (JPN) | 12-9 | 0.571 | 16-11 | 0.593 |
| Luka Gregorc (SLO) | 4-3 | 0.571 | 4-3 | 0.571 |
| Guillermo Canas (ARG) | 21-16 | 0.568 | 22-20 | 0.524 |
| Robin Soderling (SWE) | 17-13 | 0.567 | 40-20 | 0.667 |
| Sam Querrey (USA) | 26-20 | 0.565 | 28-24 | 0.538 |
| Ivo Karlovic (CRO) | 22-17 | 0.564 | 29-25 | 0.537 |
| Marcos Baghdatis (CYP) | 9-7 | 0.563 | 12-12 | 0.500 |
| Jurgen Melzer (AUT) | 24-19 | 0.558 | 29-24 | 0.547 |
| Andreas Seppi (ITA) | 25-20 | 0.556 | 28-28 | 0.500 |
| Gilles Muller (LUX) | 5-4 | 0.556 | 5-6 | 0.455 |
| Tommy Haas (GER) | 16-13 | 0.552 | 18-15 | 0.545 |
| Fabio Fognini (ITA) | 17-14 | 0.548 | 17-16 | 0.515 |
| Radek Stepanek (CZE) | 18-15 | 0.545 | 31-24 | 0.564 |
| Robby Ginepri (USA) | 18-15 | 0.545 | 25-20 | 0.556 |
| Carlos Moya (ESP) | 24-20 | 0.545 | 28-23 | 0.549 |
| Albert Montanes (ESP) | 22-19 | 0.537 | 24-23 | 0.511 |
| Ivan Ljubicic (CRO) | 15-13 | 0.536 | 20-19 | 0.513 |
| Amer Delic (USA) | 8-7 | 0.533 | 8-7 | 0.533 |
| Jose Acasuso (ARG) | 24-21 | 0.533 | 26-24 | 0.520 |
| Ernests Gulbis (LAT) | 18-16 | 0.529 | 22-21 | 0.512 |
| Agustin Calleri (ARG) | 21-19 | 0.525 | 21-22 | 0.488 |
| Paul-Henri Mathieu (FRA) | 22-20 | 0.524 | 32-26 | 0.552 |
| Fabrice Santoro (FRA) | 14-13 | 0.519 | 18-17 | 0.514 |
| Viktor Troicki (SCG) | 15-14 | 0.517 | 19-19 | 0.500 |
| Julien Benneteau (FRA) | 16-15 | 0.516 | 22-20 | 0.524 |
| Janko Tipsarevic (SCG) | 17-16 | 0.515 | 25-22 | 0.532 |
| Marat Safin (RUS) | 19-18 | 0.514 | 24-23 | 0.511 |
| Marc Gicquel (FRA) | 19-18 | 0.514 | 21-24 | 0.467 |
| Michael Llodra (FRA) | 15-15 | 0.500 | 22-20 | 0.524 |
| Guillermo Garcia-Lopez (ESP) | 18-18 | 0.500 | 22-22 | 0.500 |
| Eduardo Schwank (ARG) | 12-12 | 0.500 | 15-15 | 0.500 |
| Daniel Gimeno-Traver (ESP) | 7-7 | 0.500 | 7-7 | 0.500 |
| Simon Stadler (GER) | 3-3 | 0.500 | 4-4 | 0.500 |
| Sebastian Decoud (ARG) | 2-2 | 0.500 | 2-2 | 0.500 |
| Somdev Devvarman (IND) | 2-2 | 0.500 | 2-2 | 0.500 |
| Denis Istomin (UZB) | 1-1 | 0.500 | 2-2 | 0.500 |
| Rui Machado (POR) | 2-2 | 0.500 | 2-2 | 0.500 |
| Lovro Zovko (CRO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Thiago Alves (BRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Rafael Arevalo (ESA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Hugo Armando (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ilia Bozoljac (SCG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Thiemo De Bakker (NED) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryler DeHeart (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Massimo Dell'Acqua (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Chris Eaton (GBR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ervin Eleskovic (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Stefano Galvani (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Samuel Groth (AUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryan Harrison (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Cecil Mamiit () | 1-1 | 0.500 | 1-1 | 0.500 |
| Leonardo Mayer (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Dominik Meffert (GER) | 1-1 | 0.500 | 1-1 | 0.500 |
| Lamine Ouahab (ALG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Michael Ryderstedt (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jean-Claude Scherrer (SUI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Julio Silva (BRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Joao Sousa (POR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Gabriel Trujillo-Soler (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jan Vacek (CZE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jun Woong-Sun (KOR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Florent Serra (FRA) | 18-18 | 0.500 | 20-24 | 0.455 |
| Mikhail Kukushkin (RUS) | 2-2 | 0.500 | 3-4 | 0.429 |
| Blaz Kavcic (SLO) | 1-1 | 0.500 | 1-2 | 0.333 |
| Rainer Schuettler (GER) | 17-18 | 0.486 | 21-23 | 0.477 |
| Victor Hanescu (ROM) | 15-16 | 0.484 | 21-22 | 0.488 |
| Juan Ignacio Chela (ARG) | 11-12 | 0.478 | 11-12 | 0.478 |
| Simone Bolelli (ITA) | 18-20 | 0.474 | 26-28 | 0.481 |
| Jarkko Nieminen (FIN) | 18-20 | 0.474 | 24-27 | 0.471 |
| Potito Starace (ITA) | 18-20 | 0.474 | 18-22 | 0.450 |
| Kevin Anderson (RSA) | 8-9 | 0.471 | 8-9 | 0.471 |
| Marcel Granollers (ESP) | 13-15 | 0.464 | 15-20 | 0.429 |
| Teimuraz Gabashvili (RUS) | 6-7 | 0.462 | 13-13 | 0.500 |
| Wayne Odesnik (USA) | 12-14 | 0.462 | 13-15 | 0.464 |
| Flavio Cipolla (ITA) | 6-7 | 0.462 | 6-7 | 0.462 |
| Bobby Reynolds (USA) | 12-14 | 0.462 | 13-18 | 0.419 |
| Oscar Hernandez (ESP) | 16-19 | 0.457 | 19-21 | 0.475 |
| Evgeny Korolev (RUS) | 13-16 | 0.448 | 13-17 | 0.433 |
| Denis Gremelmayr (GER) | 13-16 | 0.448 | 15-20 | 0.429 |
| Maximo Gonzalez (ARG) | 4-5 | 0.444 | 4-5 | 0.444 |
| Christophe Rochus (BEL) | 4-5 | 0.444 | 5-7 | 0.417 |
| Igor Kunitsyn (RUS) | 10-13 | 0.435 | 15-14 | 0.517 |
| Feliciano Lopez (ESP) | 13-17 | 0.433 | 23-24 | 0.489 |
| Steve Darcis (BEL) | 12-16 | 0.429 | 20-20 | 0.500 |
| Nicolas Lapentti (ECU) | 12-16 | 0.429 | 14-18 | 0.438 |
| Joseph Sirianni (AUS) | 6-8 | 0.429 | 6-8 | 0.429 |
| Brian Dabul (ARG) | 3-4 | 0.429 | 3-4 | 0.429 |
| Bjorn Phau (GER) | 3-4 | 0.429 | 3-4 | 0.429 |
| Alexander Peya (AUT) | 3-4 | 0.429 | 3-5 | 0.375 |
| Michael Russell (USA) | 3-4 | 0.429 | 3-5 | 0.375 |
| Sam Warburg (USA) | 3-4 | 0.429 | 3-6 | 0.333 |
| Robin Haase (NED) | 8-11 | 0.421 | 12-13 | 0.480 |
| Vincent Spadea (USA) | 13-18 | 0.419 | 13-19 | 0.406 |
| Arnaud Clement (FRA) | 9-13 | 0.409 | 10-17 | 0.370 |
| Thomas Johansson (SWE) | 11-16 | 0.407 | 12-18 | 0.400 |
| Andreas Beck (GER) | 4-6 | 0.400 | 5-7 | 0.417 |
| Xavier Malisse (BEL) | 8-12 | 0.400 | 8-12 | 0.400 |
| Mikhail Ledovskikh (RUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Ivo Minar (CZE) | 14-21 | 0.400 | 14-22 | 0.389 |
| Dudi Sela (ISR) | 13-20 | 0.394 | 14-22 | 0.389 |
| Chris Guccione (AUS) | 9-14 | 0.391 | 11-18 | 0.379 |
| Yen-Hsun Lu (TPE) | 7-11 | 0.389 | 9-14 | 0.391 |
| Pablo Cuevas (URU) | 8-13 | 0.381 | 8-13 | 0.381 |
| Roko Karanusic (CRO) | 6-10 | 0.375 | 7-12 | 0.368 |
| Pablo Andujar (ESP) | 3-5 | 0.375 | 3-6 | 0.333 |
| Nicolas Massu (CHI) | 7-12 | 0.368 | 7-12 | 0.368 |
| Ivan Navarro (ESP) | 7-12 | 0.368 | 7-14 | 0.333 |
| Hyung-Taik Lee (KOR) | 9-16 | 0.360 | 9-17 | 0.346 |
| Mischa Zverev (GER) | 10-18 | 0.357 | 18-23 | 0.439 |
| Filippo Volandri (ITA) | 10-18 | 0.357 | 10-20 | 0.333 |
| Olivier Rochus (BEL) | 11-20 | 0.355 | 13-25 | 0.342 |
| Frank Dancevic (CAN) | 6-11 | 0.353 | 6-11 | 0.353 |
| Paul Capdeville (CHI) | 6-11 | 0.353 | 6-13 | 0.316 |
| Sebastien Grosjean (FRA) | 7-13 | 0.350 | 7-15 | 0.318 |
| John Isner (USA) | 9-17 | 0.346 | 11-19 | 0.367 |
| Nicolas Mahut (FRA) | 10-19 | 0.345 | 16-26 | 0.381 |
| Alejandro Falla (COL) | 5-10 | 0.333 | 6-11 | 0.353 |
| Luis Horna (PER) | 8-16 | 0.333 | 8-16 | 0.333 |
| Santiago Ventura (ESP) | 8-16 | 0.333 | 8-16 | 0.333 |
| Jan Hernych (CZE) | 3-6 | 0.333 | 4-8 | 0.333 |
| Stefan Koubek (AUT) | 2-4 | 0.333 | 3-6 | 0.333 |
| Brendan Evans (USA) | 2-4 | 0.333 | 2-4 | 0.333 |
| Frederico Gil (POR) | 2-4 | 0.333 | 2-4 | 0.333 |
| David Marrero (ESP) | 2-4 | 0.333 | 2-4 | 0.333 |
| Rajeev Ram (USA) | 2-4 | 0.333 | 2-4 | 0.333 |
| Adrian Cruciat (ROU) | 1-2 | 0.333 | 1-2 | 0.333 |
| Diego Junqueira (ARG) | 1-2 | 0.333 | 1-2 | 0.333 |
| Daniel Koellerer (AUT) | 1-2 | 0.333 | 1-2 | 0.333 |
| Miguel Angel Lopez Jaen (ESP) | 1-2 | 0.333 | 1-2 | 0.333 |
| Lukas Rosol (CZE) | 1-2 | 0.333 | 1-2 | 0.333 |
| Martin Slanar (AUT) | 1-2 | 0.333 | 1-2 | 0.333 |
| Andrea Stoppini (ITA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Ryan Sweeting (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Dusan Vemic (SCG) | 1-2 | 0.333 | 1-2 | 0.333 |
| Nicolas Devilder (FRA) | 4-8 | 0.333 | 4-11 | 0.267 |
| Alexandre Kudryavtsev (RUS) | 2-4 | 0.333 | 2-6 | 0.250 |
| Victor Crivoi (ROM) | 1-2 | 0.333 | 1-3 | 0.250 |
| Jesse Levine (USA) | 7-15 | 0.318 | 8-17 | 0.320 |
| Jiri Vanek (CZE) | 7-15 | 0.318 | 7-16 | 0.304 |
| Michael Berrer (GER) | 7-15 | 0.318 | 8-20 | 0.286 |
| Marcos Daniel (BRA) | 6-13 | 0.316 | 6-15 | 0.286 |
| Peter Luczak (AUS) | 5-11 | 0.313 | 5-11 | 0.313 |
| Philipp Petzschner (GER) | 3-7 | 0.300 | 10-9 | 0.526 |
| Juan Pablo Brzezicki (ARG) | 3-7 | 0.300 | 3-7 | 0.300 |
| Benjamin Becker (GER) | 6-15 | 0.286 | 11-20 | 0.355 |
| Max Mirnyi (BLR) | 2-5 | 0.286 | 2-6 | 0.250 |
| Diego Hartfield (ARG) | 2-5 | 0.286 | 2-7 | 0.222 |
| Sergio Roitman (ARG) | 7-18 | 0.280 | 7-18 | 0.280 |
| Kristof Vliegen (BEL) | 5-13 | 0.278 | 7-16 | 0.304 |
| Martin Vassallo Arguello (ARG) | 5-13 | 0.278 | 5-13 | 0.278 |
| Jonas Bjorkman (SWE) | 4-11 | 0.267 | 7-13 | 0.350 |
| Donald Young (USA) | 6-17 | 0.261 | 8-20 | 0.286 |
| Dominik Hrbaty (SVK) | 2-6 | 0.250 | 4-8 | 0.333 |
| Stephane Bohli (SUI) | 1-3 | 0.250 | 2-4 | 0.333 |
| Boris Pashanski (SCG) | 4-12 | 0.250 | 4-12 | 0.250 |
| Robert Kendrick (USA) | 2-6 | 0.250 | 3-9 | 0.250 |
| Alberto Martin (ESP) | 2-6 | 0.250 | 2-6 | 0.250 |
| Edouard Roger-Vasselin (FRA) | 2-6 | 0.250 | 2-6 | 0.250 |
| Alex Bogdanovic (GBR) | 1-3 | 0.250 | 1-3 | 0.250 |
| Alun Jones (AUS) | 1-3 | 0.250 | 1-3 | 0.250 |
| Marc Lopez (ESP) | 1-3 | 0.250 | 1-3 | 0.250 |
| Go Soeda (JPN) | 1-3 | 0.250 | 1-3 | 0.250 |
| Yuri Schukin (RUS) | 2-6 | 0.250 | 2-7 | 0.222 |
| Jesse Huta Galung (NED) | 1-3 | 0.250 | 1-4 | 0.200 |
| Aisam-Ul-Haq Qureshi (PAK) | 1-3 | 0.250 | 1-4 | 0.200 |
| Olivier Patience (FRA) | 3-10 | 0.231 | 3-10 | 0.231 |
| Thomaz Bellucci (BRA) | 3-10 | 0.231 | 3-12 | 0.200 |
| Andrey Golubev (RUS) | 1-4 | 0.200 | 5-5 | 0.500 |
| Guillermo Coria (ARG) | 2-8 | 0.200 | 2-8 | 0.200 |
| Daniel Brands (GER) | 1-4 | 0.200 | 1-4 | 0.200 |
| Mathieu Montcourt (FRA) | 1-4 | 0.200 | 1-4 | 0.200 |
| Florian Mayer (GER) | 2-8 | 0.200 | 2-9 | 0.182 |
| Rik De Voest (RSA) | 1-5 | 0.167 | 3-7 | 0.300 |
| Santiago Giraldo (COL) | 1-5 | 0.167 | 2-7 | 0.222 |
| Carlos Berlocq (ARG) | 3-16 | 0.158 | 3-16 | 0.158 |
| Gianluca Naso (ITA) | 1-6 | 0.143 | 1-6 | 0.143 |
| Ruben Ramirez Hidalgo (ESP) | 1-6 | 0.143 | 1-6 | 0.143 |
| Thierry Ascione (FRA) | 1-7 | 0.125 | 1-9 | 0.100 |
| Werner Eschauer (AUT) | 1-10 | 0.091 | 1-10 | 0.091 |
| Sergiy Stakhovsky (UKR) | 0-2 | 0.000 | 5-4 | 0.556 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 3-3 | 0.500 |
| Josselin Ouanna (FRA) | 0-3 | 0.000 | 2-5 | 0.286 |
| Lukas Dlouhy (CZE) | 0-2 | 0.000 | 1-4 | 0.200 |
| Mohammed Al Ghareeb (KUW) | 0-1 | 0.000 | 0-1 | 0.000 |
| Francesco Aldi (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yan Bai (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Carsten Ball (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Luca Belic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Richard Bloomfield (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Clint Bowles (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alberto Brizzi (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tomas Cakl (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Crugnola (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Grigor Dimitrov (BUL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bruno Echagaray (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Konstantinos Economidis (GRE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gastao Elias (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Victor Estrella (DOM) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Evans (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jonathan Eysseric (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Thomas Fabbiano (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Zack Fleishman (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Adrian Garcia (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gaston Gaudio (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Joshua Goodall (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tim Goransson (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Simon Greul (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jan Hajek (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Abdulla Haji (QAT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Uladzimir Ignatik (BLR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yuichi Ito (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tatsuma Ito (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Satoshi Iwabuchi (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jerzy Janowicz (POL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Greg Jones (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| G.D. Jones (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tobias Kamke (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel King-Turner (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Brydan Klein (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hiroki Kondo (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Austin Krajicek (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lukas Lacko (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michael Lammer (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nick Lindahl (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Scott Lipsky () | 0-1 | 0.000 | 0-1 | 0.000 |
| Komlavi Loglo (TOG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Matteo Marrai (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Denis Matsukevitch (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michal Mertinak (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Matwe Middelkoop (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Devin Mullings (BAH) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Munoz-De La Nava (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mahmoud Nader (UAE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hyun-Woo Nam (KOR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Justin O'Neal (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Philipp Oswald (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Francesco Piccari (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hans Podlipnik (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cesar Ramirez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Laurent Recouderc (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bruno Rodriguez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Robin Roshardt (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bartolome Salva-Vidal (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexandre Sidorenko (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Igor Sijsling (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| David Skoch (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexander Slabinsky (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jose Statham (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yuichi Sugita (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Simone Vagnozzi (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Izak Van der Merwe (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vishnu Vardhan (IND) | 0-1 | 0.000 | 0-1 | 0.000 |
| Antonio Veic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fernando Vicente (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jun-Chao Xu (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michael Yani (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Xin-Yuan Yu (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Shao Xuan Zeng (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tomas Zib (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ricardas Berankis (LTU) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alex Bogomolov Jr. (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Sebastien De Chaunac (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ramon Delgado (PAR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Taylor Dent (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Benedikt Dorsch (GER) | 0-1 | 0.000 | 0-2 | 0.000 |
| Rainer Eitzinger (AUT) | 0-2 | 0.000 | 0-2 | 0.000 |
| Scoville Jenkins (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ivo Klec (SVK) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jean-Rene Lisnard (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Oliver Marach (AUT) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jan Minar (CZE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Frederik Nielsen (DEN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Dawid Olejniczak (POL) | 0-2 | 0.000 | 0-2 | 0.000 |
| Kristian Pless (DEN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Peter Polansky (CAN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Filip Prpic (SWE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jose Antonio Sanchez de Luna (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Pavel Snobel (CZE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Peng Sun (CHN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Danai Udomchoke (THA) | 0-1 | 0.000 | 0-2 | 0.000 |
| James Ward (GBR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Mariano Zabaleta (ARG) | 0-2 | 0.000 | 0-2 | 0.000 |
| Jamie Baker (GBR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Martin Fischer (AUT) | 0-2 | 0.000 | 0-3 | 0.000 |
| Woong-Sun Jun (KOR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Kevin Kim (USA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Harel Levy (ISR) | 0-2 | 0.000 | 0-3 | 0.000 |
| Frederic Niemeyer (CAN) | 0-2 | 0.000 | 0-3 | 0.000 |
| Andrei Pavel (ROM) | 0-2 | 0.000 | 0-3 | 0.000 |
| Michal Przysiezny (POL) | 0-3 | 0.000 | 0-3 | 0.000 |
| Martin Verkerk (NED) | 0-3 | 0.000 | 0-3 | 0.000 |
| Matthias Bachinger (GER) | 0-2 | 0.000 | 0-4 | 0.000 |
| Gustavo Kuerten (BRA) | 0-4 | 0.000 | 0-4 | 0.000 |
| Eric Prodon (FRA) | 0-4 | 0.000 | 0-4 | 0.000 |
| Robert Smeets (AUS) | 0-4 | 0.000 | 0-5 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory