The Death of Doubles Tennis?
Doubles tennis is often overlooked in today's game. Read more...
Last update: Oct 13th, 2008 at 07:53 AM
| Rk | Player | Points |
|---|---|---|
| 1 | Nadal,Rafael/ESP | 7000 |
| 2 | Federer,Roger/SUI | 5930 |
| 3 | Djokovic,Novak/SRB | 4725 |
| 4 | Murray,Andy/GBR | 2995 |
| 5 | Ferrer,David/ESP | 2315 |
| 6 | Davydenko,Nikolay/RUS | 2260 |
| 7 | Nalbandian,David/ARG | 2175 |
| 8 | Roddick,Andy/USA | 1970 |
| 9 | del Potro,Juan Martin/ARG | 1685 |
| 10 | Gonzalez,Fernando/CHI | 1645 |
| 11 | Blake,James/USA | 1625 |
| 12 | Wawrinka,Stanislas/SUI | 1520 |
| 13 | Verdasco,Fernando/ESP | 1440 |
| 14 | Gasquet,Richard/FRA | 1415 |
| 15 | Tsonga,Jo-Wilfried/FRA | 1410 |
| 16 | Simon,Gilles/FRA | 1390 |
| 17 | Almagro,Nicolas/ESP | 1305 |
| 18 | Monfils,Gael/FRA | 1283 |
| 19 | Robredo,Tommy/ESP | 1255 |
| 20 | Andreev,Igor/RUS | 1240 |
| 21 | Karlovic,Ivo/CRO | 1215 |
| 22 | Berdych,Tomas/CZE | 1205 |
| 23 | Youzhny,Mikhail/RUS | 1190 |
| 24 | Cilic,Marin/CRO | 1170 |
| 25 | Fish,Mardy/USA | 1145 |
| 26 | Tursunov,Dmitry/RUS | 1123 |
| 27 | Kiefer,Nicolas/GER | 1120 |
| 28 | Soderling,Robin/SWE | 1080 |
| 29 | Mathieu,Paul-Henri/FRA | 1070 |
| 30 | Stepanek,Radek/CZE | 1065 |
| 31 | Kohlschreiber,Philipp/GER | 1065 |
| 32 | Ancic,Mario/CRO | 1030 |
| 33 | Nieminen,Jarkko/FIN | 1030 |
| 34 | Safin,Marat/RUS | 1015 |
| 35 | Schuettler,Rainer/GER | 1014 |
| 36 | Seppi,Andreas/ITA | 975 |
| 37 | Melzer,Jurgen/AUT | 914 |
| 38 | Llodra,Michael/FRA | 885 |
| 39 | Gicquel,Marc/FRA | 884 |
| 40 | Lopez,Feliciano/ESP | 865 |
| 41 | Querrey,Sam/USA | 855 |
| 42 | Baghdatis,Marcos/CYP | 835 |
| 43 | Bolelli,Simone/ITA | 810 |
| 44 | Monaco,Juan/ARG | 810 |
| 45 | Acasuso,Jose/ARG | 808 |
| 46 | Moya,Carlos/ESP | 805 |
| 47 | Kunitsyn,Igor/RUS | 805 |
| 48 | Montanes,Albert/ESP | 777 |
| 49 | Ljubicic,Ivan/CRO | 775 |
| 50 | Tipsarevic,Janko/SRB | 760 |
| 51 | Calleri,Agustin/ARG | 745 |
| 52 | Ferrero,Juan Carlos/ESP | 730 |
| 53 | Troicki,Viktor/SRB | 726 |
| 54 | Gulbis,Ernests/LAT | 719 |
| 55 | Benneteau,Julien/FRA | 710 |
| 56 | Schwank,Eduardo/ARG | 708 |
| 57 | Santoro,Fabrice/FRA | 697 |
| 58 | Granollers,Marcel/ESP | 696 |
| 59 | Darcis,Steve/BEL | 694 |
| 60 | Garcia-Lopez,Guillermo/ESP | 686 |
| 61 | Canas,Guillermo/ARG | 670 |
| 62 | Daniel,Marcos/BRA | 666 |
| 63 | Ginepri,Robby/USA | 660 |
| 64 | Serra,Florent/FRA | 658 |
| 65 | Devilder,Nicolas/FRA | 657 |
| 66 | Nishikori,Kei/JPN | 652 |
| 67 | Gabashvili,Teimuraz/RUS | 623 |
| 68 | Hewitt,Lleyton/AUS | 605 |
| 69 | Haas,Tommy/GER | 605 |
| 70 | Sela,Dudi/ISR | 597 |
| 71 | Chardy,Jeremy/FRA | 592 |
| 72 | Petzschner,Philipp/GER | 583 |
| 73 | Hanescu,Victor/ROU | 579 |
| 74 | Zverev,Mischa/GER | 575 |
| 75 | Fognini,Fabio/ITA | 573 |
| 76 | Hernandez,Oscar/ESP | 572 |
| 77 | Lu,Yen-Hsun/TPE | 564 |
| 78 | Muller,Gilles/LUX | 560 |
| 79 | Navarro,Ivan/ESP | 559 |
| 80 | Rochus,Christophe/BEL | 558 |
| 81 | Starace,Potito/ITA | 556 |
| 82 | Lapentti,Nicolas/ECU | 544 |
| 83 | Gimeno-Traver,Daniel/ESP | 541 |
| 84 | Bellucci,Thomaz/BRA | 533 |
| 85 | Reynolds,Bobby/USA | 530 |
| 86 | Junqueira,Diego/ARG | 527 |
| 87 | Stakhovsky,Sergiy/UKR | 526 |
| 88 | Gremelmayr,Denis/GER | 522 |
| 89 | Spadea,Vincent/USA | 510 |
| 90 | Massu,Nicolas/CHI | 510 |
| 91 | Guccione,Chris/AUS | 502 |
| 92 | Mahut,Nicolas/FRA | 500 |
| 93 | Clement,Arnaud/FRA | 490 |
| 94 | Kendrick,Robert/USA | 490 |
| 95 | Martin,Alberto/ESP | 487 |
| 96 | Vliegen,Kristof/BEL | 482 |
| 97 | Volandri,Filippo/ITA | 481 |
| 98 | Andujar,Pablo/ESP | 478 |
| 99 | Grosjean,Sebastien/FRA | 476 |
| 100 | Levine,Jesse/USA | 472 |
| 101 | Horna,Luis/PER | 470 |
| 102 | Korolev,Evgeny/RUS | 469 |
| 103 | Vassallo Arguello,Martin/ARG | 469 |
| 104 | Haase,Robin/NED | 467 |
| 105 | Minar,Ivo/CZE | 465 |
| 106 | Karanusic,Roko/CRO | 459 |
| 107 | Beck,Andreas/GER | 446 |
| 108 | Gil,Frederico/POR | 446 |
| 109 | Ventura,Santiago/ESP | 446 |
| 110 | Rochus,Olivier/BEL | 442 |
| 111 | Dabul,Brian/ARG | 439 |
| 112 | Alves,Thiago/BRA | 427 |
| 113 | Mayer,Leonardo/ARG | 425 |
| 114 | Odesnik,Wayne/USA | 417 |
| 115 | Istomin,Denis/UZB | 416 |
| 116 | Capdeville,Paul/CHI | 406 |
| 117 | Young,Donald/USA | 405 |
| 118 | Hernych,Jan/CZE | 405 |
| 119 | Falla,Alejandro/COL | 401 |
| 120 | Phau,Bjorn/GER | 394 |
| 121 | Anderson,Kevin/RSA | 390 |
| 122 | Vanek,Jiri/CZE | 385 |
| 123 | Cipolla,Flavio/ITA | 383 |
| 124 | Bozoljac,Ilia/SRB | 383 |
| 125 | Kim,Kevin/USA | 383 |
| 126 | Roitman,Sergio/ARG | 381 |
| 127 | Soeda,Go/JPN | 378 |
| 128 | Cuevas,Pablo/URU | 373 |
| 129 | Ramirez Hidalgo,Ruben/ESP | 373 |
| 130 | Greul,Simon/GER | 367 |
| 131 | Johansson,Thomas/SWE | 366 |
| 132 | Delic,Amer/USA | 364 |
| 133 | Bohli,Stephane/SUI | 354 |
| 134 | Berrer,Michael/GER | 353 |
| 135 | Mannarino,Adrian/FRA | 351 |
| 136 | Gonzalez,Maximo/ARG | 349 |
| 137 | Isner,John/USA | 346 |
| 138 | Becker,Benjamin/GER | 340 |
| 139 | Sirianni,Joseph/AUS | 330 |
| 140 | Chela,Juan Ignacio/ARG | 325 |
| 141 | Crivoi,Victor/ROU | 323 |
| 142 | Dancevic,Frank/CAN | 315 |
| 143 | Ferreiro,Franco/BRA | 313 |
| 144 | Stadler,Simon/GER | 310 |
| 145 | Ascione,Thierry/FRA | 310 |
| 146 | Elgin,Michail/RUS | 310 |
| 147 | Koubek,Stefan/AUT | 309 |
| 148 | Hartfield,Diego/ARG | 309 |
| 149 | Berlocq,Carlos/ARG | 304 |
| 150 | Giraldo,Santiago/COL | 301 |
| 151 | Pless,Kristian/DEN | 300 |
| 152 | Koellerer,Daniel/AUT | 297 |
| 153 | Golubev,Andrey/KAZ | 290 |
| 154 | Brzezicki,Juan Pablo/ARG | 290 |
| 155 | Patience,Olivier/FRA | 286 |
| 156 | Roger-Vasselin,Edouard/FRA | 279 |
| 157 | De Voest,Rik/RSA | 276 |
| 158 | Riba,Pere/ESP | 274 |
| 159 | Lee,Hyung-Taik/KOR | 272 |
| 160 | Udomchoke,Danai/THA | 272 |
| 161 | Kukushkin,Mikhail/KAZ | 272 |
| 162 | Pashanski,Boris/SRB | 270 |
| 163 | Dorsch,Benedikt/GER | 266 |
| 164 | Rosol,Lukas/CZE | 264 |
| 165 | Malisse,Xavier/BEL | 263 |
| 166 | Peya,Alexander/AUT | 262 |
| 167 | Cruciat,Adrian/ROU | 262 |
| 168 | Machado,Rui/POR | 261 |
| 169 | Puerta,Mariano/ARG | 259 |
| 170 | Tenconi,Tomas/ITA | 258 |
| 171 | Brands,Daniel/GER | 257 |
| 172 | Smeets,Robert/AUS | 254 |
| 173 | Ouanna,Josselin/FRA | 252 |
| 174 | Dlouhy,Lukas/CZE | 251 |
| 175 | Bachinger,Matthias/GER | 251 |
| 176 | Bogdanovic,Alex/GBR | 250 |
| 177 | Bjorkman,Jonas/SWE | 248 |
| 178 | Prodon,Eric/FRA | 247 |
| 179 | Hocevar,Ricardo/BRA | 245 |
| 180 | Evans,Brendan/USA | 243 |
| 181 | Munoz-De La Nava,Daniel/ESP | 239 |
| 182 | Warburg,Sam/USA | 237 |
| 183 | Ram,Rajeev/USA | 233 |
| 184 | Snobel,Pavel/CZE | 233 |
| 185 | Sidorenko,Alexandre/FRA | 225 |
| 186 | Schukin,Yuri/KAZ | 224 |
| 187 | Santos,Pablo/ESP | 224 |
| 188 | Guez,David/FRA | 223 |
| 189 | Lopez Jaen,Miguel Angel/ESP | 222 |
| 190 | Huta Galung,Jesse/NED | 222 |
| 191 | Rehnquist,Bjorn/SWE | 222 |
| 192 | Ball,Carsten/AUS | 220 |
| 193 | Kubot,Lukasz/POL | 219 |
| 194 | Levy,Harel/ISR | 214 |
| 195 | Mello,Ricardo/BRA | 213 |
| 196 | Marrero,David/ESP | 211 |
| 197 | Montcourt,Mathieu/FRA | 211 |
| 198 | El Aynaoui,Younes/MAR | 210 |
| 199 | Decoud,Sebastian/ARG | 209 |
| 200 | Recouderc,Laurent/FRA | 209 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Doubles tennis is often overlooked in today's game. Read more...
Thanks again to the folks at WagerWeb for giving us their trends from the past weekend (Oc... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory