One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 17th, 2008 at 02:25 PM
| Player | Nat | W | L | W% | TB W | TB L | TB% |
|---|---|---|---|---|---|---|---|
| Takao Suzuki | JPN | 2 | 1 | 0.667 | 3 | 0 | 1.000 |
| Thiago Alves | BRA | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Jean-Claude Scherrer | SUI | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Samuel Groth | AUS | 1 | 1 | 0.500 | 2 | 0 | 1.000 |
| Ryler DeHeart | USA | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Karlis Lejnieks | LAT | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Joachim Johansson | SWE | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Jun Woong-Sun | KOR | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Leonardo Mayer | ARG | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Christophe Rochus | BEL | 5 | 7 | 0.417 | 1 | 0 | 1.000 |
| Santiago Ventura | ESP | 8 | 16 | 0.333 | 7 | 0 | 1.000 |
| Blaz Kavcic | SLO | 1 | 2 | 0.333 | 2 | 0 | 1.000 |
| Lukas Rosol | CZE | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Dusan Vemic | SCG | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Miguel Angel Lopez Jaen | ESP | 1 | 2 | 0.333 | 2 | 0 | 1.000 |
| Danai Udomchoke | THA | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Mariano Zabaleta | ARG | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Thomas Fabbiano | ITA | 0 | 1 | 0.000 | 1 | 0 | 1.000 |
| Jean-Rene Lisnard | FRA | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Sebastien De Chaunac | FRA | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Flavio Cipolla | ITA | 6 | 7 | 0.462 | 6 | 1 | 0.857 |
| David Nalbandian | ARG | 39 | 15 | 0.722 | 16 | 3 | 0.842 |
| Yen-Hsun Lu | TPE | 9 | 14 | 0.391 | 10 | 2 | 0.833 |
| Thomaz Bellucci | BRA | 3 | 12 | 0.200 | 4 | 1 | 0.800 |
| Julien Benneteau | FRA | 22 | 20 | 0.524 | 8 | 3 | 0.727 |
| Marcos Baghdatis | CYP | 12 | 12 | 0.500 | 8 | 3 | 0.727 |
| Steve Darcis | BEL | 20 | 20 | 0.500 | 12 | 5 | 0.706 |
| Andy Murray | GBR | 56 | 17 | 0.767 | 23 | 10 | 0.697 |
| Kevin Anderson | RSA | 8 | 9 | 0.471 | 9 | 4 | 0.692 |
| Rafael Nadal | ESP | 79 | 11 | 0.878 | 22 | 10 | 0.688 |
| Feliciano Lopez | ESP | 23 | 24 | 0.489 | 17 | 8 | 0.680 |
| Florent Serra | FRA | 20 | 24 | 0.455 | 17 | 8 | 0.680 |
| Rohan Bopanna | IND | 3 | 2 | 0.600 | 2 | 1 | 0.667 |
| Kei Nishikori | JPN | 16 | 11 | 0.593 | 4 | 2 | 0.667 |
| Sergiy Stakhovsky | UKR | 5 | 4 | 0.556 | 2 | 1 | 0.667 |
| Somdev Devvarman | IND | 2 | 2 | 0.500 | 2 | 1 | 0.667 |
| Evgeny Korolev | RUS | 13 | 17 | 0.433 | 6 | 3 | 0.667 |
| Mikhail Kukushkin | RUS | 3 | 4 | 0.429 | 2 | 1 | 0.667 |
| Bobby Reynolds | USA | 13 | 18 | 0.419 | 10 | 5 | 0.667 |
| Hyung-Taik Lee | KOR | 9 | 17 | 0.346 | 6 | 3 | 0.667 |
| Jan Hernych | CZE | 4 | 8 | 0.333 | 4 | 2 | 0.667 |
| Stefan Koubek | AUT | 3 | 6 | 0.333 | 4 | 2 | 0.667 |
| Frederico Gil | POR | 2 | 4 | 0.333 | 2 | 1 | 0.667 |
| Brendan Evans | USA | 2 | 4 | 0.333 | 2 | 1 | 0.667 |
| Daniel Koellerer | AUT | 1 | 2 | 0.333 | 2 | 1 | 0.667 |
| Gilles Simon | FRA | 52 | 27 | 0.658 | 17 | 9 | 0.654 |
| Roger Federer | SUI | 66 | 16 | 0.805 | 24 | 13 | 0.649 |
| Juan Martin del Potro | ARG | 44 | 16 | 0.733 | 11 | 6 | 0.647 |
| Nicolas Kiefer | GER | 22 | 17 | 0.564 | 7 | 4 | 0.636 |
| Albert Montanes | ESP | 24 | 23 | 0.511 | 14 | 8 | 0.636 |
| Teimuraz Gabashvili | RUS | 13 | 13 | 0.500 | 7 | 4 | 0.636 |
| Fernando Gonzalez | CHI | 37 | 16 | 0.698 | 19 | 11 | 0.633 |
| Paul-Henri Mathieu | FRA | 32 | 26 | 0.552 | 19 | 11 | 0.633 |
| Gael Monfils | FRA | 30 | 17 | 0.638 | 10 | 6 | 0.625 |
| Oscar Hernandez | ESP | 19 | 21 | 0.475 | 8 | 5 | 0.615 |
| Tommy Robredo | ESP | 35 | 23 | 0.603 | 14 | 9 | 0.609 |
| David Ferrer | ESP | 40 | 21 | 0.656 | 12 | 8 | 0.600 |
| Juan Monaco | ARG | 27 | 21 | 0.563 | 9 | 6 | 0.600 |
| Carlos Moya | ESP | 28 | 23 | 0.549 | 18 | 12 | 0.600 |
| Fabrice Santoro | FRA | 18 | 17 | 0.514 | 9 | 6 | 0.600 |
| Rui Machado | POR | 2 | 2 | 0.500 | 3 | 2 | 0.600 |
| Gilles Muller | LUX | 5 | 6 | 0.455 | 6 | 4 | 0.600 |
| Marcel Granollers | ESP | 15 | 20 | 0.429 | 6 | 4 | 0.600 |
| Alejandro Falla | COL | 6 | 11 | 0.353 | 6 | 4 | 0.600 |
| Boris Pashanski | SCG | 4 | 12 | 0.250 | 3 | 2 | 0.600 |
| Alexandre Kudryavtsev | RUS | 2 | 6 | 0.250 | 3 | 2 | 0.600 |
| Michael Llodra | FRA | 22 | 20 | 0.524 | 23 | 16 | 0.590 |
| Victor Hanescu | ROM | 21 | 22 | 0.488 | 17 | 12 | 0.586 |
| Andy Roddick | USA | 47 | 16 | 0.746 | 24 | 17 | 0.585 |
| Dudi Sela | ISR | 14 | 22 | 0.389 | 7 | 5 | 0.583 |
| Novak Djokovic | SRB | 62 | 16 | 0.795 | 18 | 13 | 0.581 |
| Jo-Wilfried Tsonga | FRA | 33 | 15 | 0.688 | 16 | 12 | 0.571 |
| Igor Andreev | RUS | 40 | 28 | 0.588 | 20 | 15 | 0.571 |
| Joseph Sirianni | AUS | 6 | 8 | 0.429 | 4 | 3 | 0.571 |
| Arnaud Clement | FRA | 10 | 17 | 0.370 | 8 | 6 | 0.571 |
| Jiri Vanek | CZE | 7 | 16 | 0.304 | 4 | 3 | 0.571 |
| Tomas Berdych | CZE | 32 | 19 | 0.627 | 9 | 7 | 0.563 |
| Guillermo Garcia-Lopez | ESP | 22 | 22 | 0.500 | 9 | 7 | 0.563 |
| Potito Starace | ITA | 18 | 22 | 0.450 | 9 | 7 | 0.563 |
| Dmitry Tursunov | RUS | 35 | 22 | 0.614 | 14 | 11 | 0.560 |
| Stanislas Wawrinka | SUI | 34 | 21 | 0.618 | 15 | 12 | 0.556 |
| Philipp Petzschner | GER | 10 | 9 | 0.526 | 5 | 4 | 0.556 |
| Wayne Odesnik | USA | 13 | 15 | 0.464 | 5 | 4 | 0.556 |
| Sebastien Grosjean | FRA | 7 | 15 | 0.318 | 5 | 4 | 0.556 |
| Marc Gicquel | FRA | 21 | 24 | 0.467 | 11 | 9 | 0.550 |
| James Blake | USA | 44 | 21 | 0.677 | 12 | 10 | 0.545 |
| Robby Ginepri | USA | 25 | 20 | 0.556 | 12 | 10 | 0.545 |
| Amer Delic | USA | 8 | 7 | 0.533 | 6 | 5 | 0.545 |
| Denis Gremelmayr | GER | 15 | 20 | 0.429 | 7 | 6 | 0.538 |
| Chris Guccione | AUS | 11 | 18 | 0.379 | 14 | 12 | 0.538 |
| Nicolas Lapentti | ECU | 14 | 18 | 0.438 | 8 | 7 | 0.533 |
| Janko Tipsarevic | SCG | 25 | 22 | 0.532 | 17 | 15 | 0.531 |
| Nikolay Davydenko | RUS | 52 | 21 | 0.712 | 11 | 10 | 0.524 |
| Mario Ancic | CRO | 29 | 17 | 0.630 | 12 | 11 | 0.522 |
| John Isner | USA | 11 | 19 | 0.367 | 13 | 12 | 0.520 |
| Simone Bolelli | ITA | 26 | 28 | 0.481 | 17 | 16 | 0.515 |
| Younes El Aynaoui | MAR | 5 | 2 | 0.714 | 1 | 1 | 0.500 |
| Sam Querrey | USA | 28 | 24 | 0.538 | 9 | 9 | 0.500 |
| Viktor Troicki | SCG | 19 | 19 | 0.500 | 6 | 6 | 0.500 |
| Andrey Golubev | RUS | 5 | 5 | 0.500 | 2 | 2 | 0.500 |
| Denis Istomin | UZB | 2 | 2 | 0.500 | 2 | 2 | 0.500 |
| Chris Eaton | GBR | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
| Massimo Dell'Acqua | ITA | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
| Robin Haase | NED | 12 | 13 | 0.480 | 6 | 6 | 0.500 |
| Jarkko Nieminen | FIN | 24 | 27 | 0.471 | 10 | 10 | 0.500 |
| Maximo Gonzalez | ARG | 4 | 5 | 0.444 | 1 | 1 | 0.500 |
| Xavier Malisse | BEL | 8 | 12 | 0.400 | 3 | 3 | 0.500 |
| Pablo Cuevas | URU | 8 | 13 | 0.381 | 3 | 3 | 0.500 |
| Rajeev Ram | USA | 2 | 4 | 0.333 | 3 | 3 | 0.500 |
| Kristof Vliegen | BEL | 7 | 16 | 0.304 | 6 | 6 | 0.500 |
| Juan Pablo Brzezicki | ARG | 3 | 7 | 0.300 | 1 | 1 | 0.500 |
| Michael Berrer | GER | 8 | 20 | 0.286 | 6 | 6 | 0.500 |
| Marcos Daniel | BRA | 6 | 15 | 0.286 | 3 | 3 | 0.500 |
| Josselin Ouanna | FRA | 2 | 5 | 0.286 | 1 | 1 | 0.500 |
| Edouard Roger-Vasselin | FRA | 2 | 6 | 0.250 | 1 | 1 | 0.500 |
| Alberto Martin | ESP | 2 | 6 | 0.250 | 2 | 2 | 0.500 |
| George Bastl | SUI | 1 | 4 | 0.200 | 2 | 2 | 0.500 |
| Aisam-Ul-Haq Qureshi | PAK | 1 | 4 | 0.200 | 2 | 2 | 0.500 |
| Werner Eschauer | AUT | 1 | 10 | 0.091 | 2 | 2 | 0.500 |
| Tomas Zib | CZE | 0 | 1 | 0.000 | 1 | 1 | 0.500 |
| Lukas Lacko | SVK | 0 | 1 | 0.000 | 1 | 1 | 0.500 |
| Adrian Garcia | CHI | 0 | 1 | 0.000 | 1 | 1 | 0.500 |
| Jamie Baker | GBR | 0 | 3 | 0.000 | 1 | 1 | 0.500 |
| Fernando Verdasco | ESP | 45 | 27 | 0.625 | 13 | 14 | 0.481 |
| Philipp Kohlschreiber | GER | 29 | 19 | 0.604 | 11 | 12 | 0.478 |
| Mikhail Youzhny | RUS | 26 | 20 | 0.565 | 9 | 10 | 0.474 |
| Ivo Karlovic | CRO | 29 | 25 | 0.537 | 26 | 29 | 0.473 |
| Radek Stepanek | CZE | 31 | 24 | 0.564 | 15 | 17 | 0.469 |
| Ivan Ljubicic | CRO | 20 | 19 | 0.513 | 14 | 16 | 0.467 |
| Jurgen Melzer | AUT | 29 | 24 | 0.547 | 13 | 15 | 0.464 |
| Tommy Haas | GER | 18 | 15 | 0.545 | 6 | 7 | 0.462 |
| Luis Horna | PER | 8 | 16 | 0.333 | 6 | 7 | 0.462 |
| Nicolas Almagro | ESP | 34 | 17 | 0.667 | 10 | 12 | 0.455 |
| Marin Cilic | CRO | 37 | 24 | 0.607 | 13 | 16 | 0.448 |
| Frank Dancevic | CAN | 6 | 11 | 0.353 | 4 | 5 | 0.444 |
| Robert Kendrick | USA | 3 | 9 | 0.250 | 4 | 5 | 0.444 |
| Marat Safin | RUS | 24 | 23 | 0.511 | 13 | 17 | 0.433 |
| Richard Gasquet | FRA | 31 | 21 | 0.596 | 9 | 12 | 0.429 |
| Ernests Gulbis | LAT | 22 | 21 | 0.512 | 8 | 11 | 0.421 |
| Mardy Fish | USA | 32 | 23 | 0.582 | 10 | 14 | 0.417 |
| Juan Carlos Ferrero | ESP | 21 | 15 | 0.583 | 4 | 6 | 0.400 |
| Nicolas Massu | CHI | 7 | 12 | 0.368 | 2 | 3 | 0.400 |
| Jonas Bjorkman | SWE | 7 | 13 | 0.350 | 4 | 6 | 0.400 |
| Olivier Rochus | BEL | 13 | 25 | 0.342 | 4 | 6 | 0.400 |
| David Marrero | ESP | 2 | 4 | 0.333 | 2 | 3 | 0.400 |
| Rik De Voest | RSA | 3 | 7 | 0.300 | 2 | 3 | 0.400 |
| Lukas Dlouhy | CZE | 1 | 4 | 0.200 | 2 | 3 | 0.400 |
| Vincent Spadea | USA | 13 | 19 | 0.406 | 5 | 8 | 0.385 |
| Carlos Berlocq | ARG | 3 | 16 | 0.158 | 3 | 5 | 0.375 |
| Igor Kunitsyn | RUS | 15 | 14 | 0.517 | 4 | 7 | 0.364 |
| Ivo Minar | CZE | 14 | 22 | 0.389 | 4 | 7 | 0.364 |
| Thomas Johansson | SWE | 12 | 18 | 0.400 | 5 | 9 | 0.357 |
| Mischa Zverev | GER | 18 | 23 | 0.439 | 6 | 11 | 0.353 |
| Prakash Amritraj | IND | 4 | 2 | 0.667 | 1 | 2 | 0.333 |
| Luka Gregorc | SLO | 4 | 3 | 0.571 | 1 | 2 | 0.333 |
| Eduardo Schwank | ARG | 15 | 15 | 0.500 | 5 | 10 | 0.333 |
| Simon Stadler | GER | 4 | 4 | 0.500 | 1 | 2 | 0.333 |
| Adrian Mannarino | FRA | 3 | 3 | 0.500 | 1 | 2 | 0.333 |
| Sebastian Decoud | ARG | 2 | 2 | 0.500 | 1 | 2 | 0.333 |
| Dominik Meffert | GER | 1 | 1 | 0.500 | 1 | 2 | 0.333 |
| Bjorn Phau | GER | 3 | 4 | 0.429 | 1 | 2 | 0.333 |
| Andreas Beck | GER | 5 | 7 | 0.417 | 4 | 8 | 0.333 |
| Alexander Peya | AUT | 3 | 5 | 0.375 | 1 | 2 | 0.333 |
| Sam Warburg | USA | 3 | 6 | 0.333 | 1 | 2 | 0.333 |
| Max Mirnyi | BLR | 2 | 6 | 0.250 | 1 | 2 | 0.333 |
| Robert Smeets | AUS | 0 | 5 | 0.000 | 1 | 2 | 0.333 |
| Martin Verkerk | NED | 0 | 3 | 0.000 | 1 | 2 | 0.333 |
| Robin Soderling | SWE | 40 | 20 | 0.667 | 8 | 17 | 0.320 |
| Jose Acasuso | ARG | 26 | 24 | 0.520 | 5 | 11 | 0.313 |
| Sergio Roitman | ARG | 7 | 18 | 0.280 | 3 | 7 | 0.300 |
| Jeremy Chardy | FRA | 10 | 9 | 0.526 | 5 | 12 | 0.294 |
| Guillermo Canas | ARG | 22 | 20 | 0.524 | 5 | 12 | 0.294 |
| Lleyton Hewitt | AUS | 18 | 11 | 0.621 | 4 | 10 | 0.286 |
| Daniel Gimeno-Traver | ESP | 7 | 7 | 0.500 | 2 | 5 | 0.286 |
| Agustin Calleri | ARG | 21 | 22 | 0.488 | 4 | 10 | 0.286 |
| Juan Ignacio Chela | ARG | 11 | 12 | 0.478 | 2 | 5 | 0.286 |
| Filippo Volandri | ITA | 10 | 20 | 0.333 | 2 | 5 | 0.286 |
| Nicolas Mahut | FRA | 16 | 26 | 0.381 | 7 | 18 | 0.280 |
| Fabio Fognini | ITA | 17 | 16 | 0.515 | 3 | 8 | 0.273 |
| Paul Capdeville | CHI | 6 | 13 | 0.316 | 1 | 3 | 0.250 |
| Santiago Giraldo | COL | 2 | 7 | 0.222 | 1 | 3 | 0.250 |
| Gianluca Naso | ITA | 1 | 6 | 0.143 | 1 | 3 | 0.250 |
| Rainer Schuettler | GER | 21 | 23 | 0.477 | 5 | 16 | 0.238 |
| Andreas Seppi | ITA | 28 | 28 | 0.500 | 5 | 17 | 0.227 |
| Roko Karanusic | CRO | 7 | 12 | 0.368 | 2 | 7 | 0.222 |
| Pablo Andujar | ESP | 3 | 6 | 0.333 | 1 | 4 | 0.200 |
| Donald Young | USA | 8 | 20 | 0.286 | 2 | 8 | 0.200 |
| Martin Vassallo Arguello | ARG | 5 | 13 | 0.278 | 1 | 4 | 0.200 |
| Florian Mayer | GER | 2 | 9 | 0.182 | 1 | 4 | 0.200 |
| Thierry Ascione | FRA | 1 | 9 | 0.100 | 1 | 4 | 0.200 |
| Benjamin Becker | GER | 11 | 20 | 0.355 | 3 | 13 | 0.188 |
| Olivier Patience | FRA | 3 | 10 | 0.231 | 1 | 6 | 0.143 |
| Ivan Navarro | ESP | 7 | 14 | 0.333 | 1 | 10 | 0.091 |
| Lovro Zovko | CRO | 2 | 2 | 0.500 | 0 | 1 | 0.000 |
| Thiemo De Bakker | NED | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Cecil Mamiit | 1 | 1 | 0.500 | 0 | 1 | 0.000 | |
| Ilia Bozoljac | SCG | 1 | 1 | 0.500 | 0 | 2 | 0.000 |
| Joao Sousa | POR | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Brian Dabul | ARG | 3 | 4 | 0.429 | 0 | 3 | 0.000 |
| Dominik Hrbaty | SVK | 4 | 8 | 0.333 | 0 | 1 | 0.000 |
| Stephane Bohli | SUI | 2 | 4 | 0.333 | 0 | 2 | 0.000 |
| Andrea Stoppini | ITA | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| Jesse Levine | USA | 8 | 17 | 0.320 | 0 | 7 | 0.000 |
| Peter Luczak | AUS | 5 | 11 | 0.313 | 0 | 2 | 0.000 |
| Nicolas Devilder | FRA | 4 | 11 | 0.267 | 0 | 4 | 0.000 |
| Alun Jones | AUS | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Go Soeda | JPN | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Alex Bogdanovic | GBR | 1 | 3 | 0.250 | 0 | 2 | 0.000 |
| Marc Lopez | ESP | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Yuri Schukin | RUS | 2 | 7 | 0.222 | 0 | 4 | 0.000 |
| Diego Hartfield | ARG | 2 | 7 | 0.222 | 0 | 2 | 0.000 |
| Guillermo Coria | ARG | 2 | 8 | 0.200 | 0 | 1 | 0.000 |
| Mathieu Montcourt | FRA | 1 | 4 | 0.200 | 0 | 2 | 0.000 |
| Ruben Ramirez Hidalgo | ESP | 1 | 6 | 0.143 | 0 | 2 | 0.000 |
| Raemon Sluiter | NED | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Taylor Dent | USA | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Andrei Pavel | ROM | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Justin O'Neal | USA | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
| Philipp Oswald | AUT | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
| Eric Prodon | FRA | 0 | 4 | 0.000 | 0 | 2 | 0.000 |
| Bartolome Salva-Vidal | ESP | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Carsten Ball | AUS | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Peng Sun | CHN | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Frederic Niemeyer | CAN | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Noam Okun | ISR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Fernando Vicente | ESP | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Ramon Delgado | PAR | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Franko Skugor | CRO | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Pavol Cervenak | SVK | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Matthias Bachinger | GER | 0 | 4 | 0.000 | 0 | 2 | 0.000 |
| Ivo Klec | SVK | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Alexandre Sidorenko | FRA | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Richard Bloomfield | GBR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Konstantinos Economidis | GRE | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Filip Prpic | SWE | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Frederik Nielsen | DEN | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
| Martin Fischer | AUT | 0 | 3 | 0.000 | 0 | 2 | 0.000 |
| Uladzimir Ignatik | BLR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Yuichi Sugita | JPN | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| David Skoch | CZE | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Marco Chiudinelli | SUI | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
| Michal Mertinak | SVK | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory