2012 Predictions
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
Last update: Feb 6th, 2012 at 08:11 AM
| Player | Nat | W | L | W% | TB W | TB L | TB% |
|---|---|---|---|---|---|---|---|
| Andy Murray | GBR | 10 | 1 | 0.909 | 2 | 0 | 1.000 |
| Gael Monfils | FRA | 9 | 3 | 0.750 | 2 | 0 | 1.000 |
| Michael Berrer | GER | 3 | 1 | 0.750 | 1 | 0 | 1.000 |
| Kei Nishikori | JPN | 5 | 2 | 0.714 | 3 | 0 | 1.000 |
| Alex Bogomolov Jr. | RUS | 5 | 3 | 0.625 | 2 | 0 | 1.000 |
| Lleyton Hewitt | AUS | 3 | 2 | 0.600 | 1 | 0 | 1.000 |
| Jeremy Chardy | FRA | 3 | 2 | 0.600 | 1 | 0 | 1.000 |
| Juan Ignacio Chela | ARG | 4 | 3 | 0.571 | 3 | 0 | 1.000 |
| Nicolas Mahut | FRA | 4 | 3 | 0.571 | 2 | 0 | 1.000 |
| Edouard Roger-Vasselin | FRA | 3 | 3 | 0.500 | 1 | 0 | 1.000 |
| Andreas Beck | GER | 2 | 2 | 0.500 | 1 | 0 | 1.000 |
| Tommy Haas | USA | 2 | 2 | 0.500 | 1 | 0 | 1.000 |
| Fernando Verdasco | ESP | 2 | 2 | 0.500 | 2 | 0 | 1.000 |
| John Isner | USA | 2 | 2 | 0.500 | 4 | 0 | 1.000 |
| Grega Zemlja | SLO | 2 | 2 | 0.500 | 2 | 0 | 1.000 |
| Rogerio Dutra Da Silva | BRA | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Steve Darcis | BEL | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Grigor Dimitrov | BUL | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Andreas Seppi | ITA | 3 | 4 | 0.429 | 1 | 0 | 1.000 |
| Robin Haase | NED | 2 | 3 | 0.400 | 1 | 0 | 1.000 |
| Ryan Sweeting | USA | 2 | 3 | 0.400 | 2 | 0 | 1.000 |
| Lukasz Kubot | POL | 2 | 4 | 0.333 | 1 | 0 | 1.000 |
| Marcel Granollers | ESP | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Ivan Ljubicic | CRO | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Pere Riba | ESP | 1 | 3 | 0.250 | 2 | 0 | 1.000 |
| Pablo Andujar | ESP | 1 | 4 | 0.200 | 1 | 0 | 1.000 |
| Ernests Gulbis | LAT | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Illya Marchenko | UKR | 0 | 1 | 0.000 | 1 | 0 | 1.000 |
| Danai Udomchoke | THA | 0 | 1 | 0.000 | 1 | 0 | 1.000 |
| Tomas Berdych | CZE | 8 | 1 | 0.889 | 7 | 1 | 0.875 |
| Bernard Tomic | AUS | 6 | 2 | 0.750 | 4 | 1 | 0.800 |
| Jarkko Nieminen | FIN | 8 | 3 | 0.727 | 4 | 1 | 0.800 |
| Philipp Kohlschreiber | GER | 9 | 4 | 0.692 | 4 | 1 | 0.800 |
| Guillaume Rufin | FRA | 2 | 1 | 0.667 | 3 | 1 | 0.750 |
| Jo-Wilfried Tsonga | FRA | 7 | 1 | 0.875 | 2 | 1 | 0.667 |
| Roger Federer | SUI | 8 | 2 | 0.800 | 2 | 1 | 0.667 |
| Mikhail Youzhny | RUS | 7 | 2 | 0.778 | 4 | 2 | 0.667 |
| Marcos Baghdatis | CYP | 9 | 4 | 0.692 | 4 | 2 | 0.667 |
| Igor Andreev | RUS | 2 | 2 | 0.500 | 2 | 1 | 0.667 |
| Milos Raonic | CAN | 6 | 1 | 0.857 | 3 | 2 | 0.600 |
| Janko Tipsarevic | SCG | 5 | 2 | 0.714 | 3 | 2 | 0.600 |
| Alejandro Falla | COL | 4 | 3 | 0.571 | 3 | 2 | 0.600 |
| Viktor Troicki | SCG | 4 | 3 | 0.571 | 3 | 2 | 0.600 |
| Feliciano Lopez | ESP | 4 | 3 | 0.571 | 4 | 3 | 0.571 |
| Ivo Karlovic | CRO | 5 | 3 | 0.625 | 5 | 4 | 0.556 |
| Rafael Nadal | ESP | 9 | 2 | 0.818 | 3 | 3 | 0.500 |
| Juan Monaco | ARG | 4 | 1 | 0.800 | 1 | 1 | 0.500 |
| Lukas Lacko | SVK | 6 | 2 | 0.750 | 2 | 2 | 0.500 |
| Go Soeda | JPN | 3 | 1 | 0.750 | 1 | 1 | 0.500 |
| Carlos Berlocq | ARG | 6 | 3 | 0.667 | 2 | 2 | 0.500 |
| Yuichi Sugita | JPN | 2 | 1 | 0.667 | 1 | 1 | 0.500 |
| Stanislas Wawrinka | SUI | 3 | 2 | 0.600 | 1 | 1 | 0.500 |
| Denis Istomin | UZB | 4 | 3 | 0.571 | 2 | 2 | 0.500 |
| Frederico Gil | POR | 4 | 3 | 0.571 | 1 | 1 | 0.500 |
| Olivier Rochus | BEL | 5 | 4 | 0.556 | 3 | 3 | 0.500 |
| Benoit Paire | FRA | 3 | 3 | 0.500 | 1 | 1 | 0.500 |
| Joao Souza | BRA | 2 | 2 | 0.500 | 2 | 2 | 0.500 |
| Ivan Dodig | CRO | 3 | 4 | 0.429 | 2 | 2 | 0.500 |
| Thomaz Bellucci | BRA | 2 | 3 | 0.400 | 2 | 2 | 0.500 |
| Matthew Ebden | AUS | 2 | 3 | 0.400 | 1 | 1 | 0.500 |
| Ricardo Mello | BRA | 1 | 3 | 0.250 | 1 | 1 | 0.500 |
| Xavier Malisse | BEL | 0 | 3 | 0.000 | 1 | 1 | 0.500 |
| Juan Carlos Ferrero | ESP | 0 | 2 | 0.000 | 1 | 1 | 0.500 |
| Malek Jaziri | TUN | 0 | 1 | 0.000 | 1 | 1 | 0.500 |
| Alexandr Dolgopolov | UKR | 6 | 2 | 0.750 | 2 | 3 | 0.400 |
| Novak Djokovic | SRB | 7 | 0 | 1.000 | 1 | 2 | 0.333 |
| Gilles Simon | FRA | 6 | 3 | 0.667 | 2 | 4 | 0.333 |
| Julien Benneteau | FRA | 6 | 3 | 0.667 | 1 | 2 | 0.333 |
| Radek Stepanek | CZE | 3 | 3 | 0.500 | 1 | 2 | 0.333 |
| Kevin Anderson | RSA | 2 | 2 | 0.500 | 1 | 2 | 0.333 |
| Leonardo Mayer | ARG | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
| Florian Mayer | GER | 1 | 2 | 0.333 | 1 | 2 | 0.333 |
| Potito Starace | ITA | 1 | 4 | 0.200 | 1 | 2 | 0.333 |
| Nicolas Almagro | ESP | 6 | 3 | 0.667 | 2 | 5 | 0.286 |
| Gilles Muller | LUX | 1 | 4 | 0.200 | 1 | 4 | 0.200 |
| Sergiy Stakhovsky | UKR | 1 | 4 | 0.200 | 1 | 4 | 0.200 |
| David Ferrer | ESP | 8 | 1 | 0.889 | 0 | 2 | 0.000 |
| Juan Martin del Potro | ARG | 5 | 2 | 0.714 | 0 | 1 | 0.000 |
| Richard Gasquet | FRA | 5 | 3 | 0.625 | 0 | 1 | 0.000 |
| Yen-Hsun Lu | TPE | 3 | 2 | 0.600 | 0 | 1 | 0.000 |
| Santiago Giraldo | COL | 4 | 4 | 0.500 | 0 | 2 | 0.000 |
| Flavio Cipolla | ITA | 3 | 3 | 0.500 | 0 | 2 | 0.000 |
| Dudi Sela | ISR | 3 | 3 | 0.500 | 0 | 2 | 0.000 |
| Florent Serra | FRA | 2 | 2 | 0.500 | 0 | 1 | 0.000 |
| Tatsuma Ito | JPN | 2 | 2 | 0.500 | 0 | 1 | 0.000 |
| Horacio Zeballos | ARG | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Andrey Golubev | KAZ | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Fernando Gonzalez | CHI | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Paul-Henri Mathieu | FRA | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Mardy Fish | USA | 1 | 1 | 0.500 | 0 | 2 | 0.000 |
| David Nalbandian | ARG | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Jurgen Melzer | AUT | 2 | 3 | 0.400 | 0 | 1 | 0.000 |
| Albert Montanes | ESP | 2 | 3 | 0.400 | 0 | 2 | 0.000 |
| Matthias Bachinger | GER | 2 | 3 | 0.400 | 0 | 2 | 0.000 |
| James Duckworth | AUS | 2 | 3 | 0.400 | 0 | 1 | 0.000 |
| Benjamin Becker | GER | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| Michael Russell | USA | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Blaz Kavcic | SLO | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Ryan Harrison | USA | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Sam Querrey | USA | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Adrian Mannarino | FRA | 1 | 4 | 0.200 | 0 | 1 | 0.000 |
| Lukas Rosol | CZE | 1 | 4 | 0.200 | 0 | 1 | 0.000 |
| Daniel Brands | GER | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Maximo Gonzalez | ARG | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Jesse Levine | USA | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
| Vishnu Vardhan | IND | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Antonio Veic | CRO | 0 | 1 | 0.000 | 0 | 2 | 0.000 |
| Benjamin Mitchell | AUS | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Vasek Pospisil | CAN | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
| Denis Kudla | USA | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Marinko Matosevic | AUS | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Marsel Ilhan | TUR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Igor Kunitsyn | RUS | 0 | 4 | 0.000 | 0 | 2 | 0.000 |
| Stephane Robert | FRA | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Jesse Huta Galung | NED | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Rui Machado | POR | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Marco Chiudinelli | SUI | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Karol Beck | SVK | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Dmitry Tursunov | RUS | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Filippo Volandri | ITA | 0 | 4 | 0.000 | 0 | 1 | 0.000 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory