Ladies Battle For No. 1 in NY
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
Last update: Aug 25th, 2008 at 07:05 AM
| Player | vs Left | vs Left% | vs Right | vs Right% | Overall | Overall% |
|---|---|---|---|---|---|---|
| Rafael Nadal (ESP) | 7-0 | 1.000 | 62-8 | 0.886 | 69-8 | 0.896 |
| Novak Djokovic (SRB) | 3-4 | 0.429 | 45-7 | 0.865 | 48-11 | 0.814 |
| Roger Federer (SUI) | 3-4 | 0.429 | 45-8 | 0.849 | 48-12 | 0.800 |
| Juan Martin del Potro (ARG) | 2-1 | 0.667 | 26-7 | 0.788 | 28-8 | 0.778 |
| Andy Roddick (USA) | 5-1 | 0.833 | 26-9 | 0.743 | 31-10 | 0.756 |
| Nikolay Davydenko (RUS) | 3-3 | 0.500 | 37-11 | 0.771 | 40-14 | 0.741 |
| Fernando Gonzalez (CHI) | 0-1 | 0.000 | 29-10 | 0.744 | 29-11 | 0.725 |
| Andy Murray (GBR) | 4-3 | 0.571 | 31-11 | 0.738 | 35-14 | 0.714 |
| Younes El Aynaoui (MAR) | 0-0 | .000 | 5-2 | 0.714 | 5-2 | 0.714 |
| Sergiy Stakhovsky (UKR) | 0-0 | .000 | 5-2 | 0.714 | 5-2 | 0.714 |
| Nicolas Almagro (ESP) | 1-2 | 0.333 | 30-11 | 0.732 | 31-13 | 0.705 |
| David Ferrer (ESP) | 1-4 | 0.200 | 35-12 | 0.745 | 36-16 | 0.692 |
| James Blake (USA) | 3-2 | 0.600 | 34-15 | 0.694 | 37-17 | 0.685 |
| David Nalbandian (ARG) | 1-0 | 1.000 | 22-11 | 0.667 | 23-11 | 0.676 |
| Mario Ancic (CRO) | 4-1 | 0.800 | 22-12 | 0.647 | 26-13 | 0.667 |
| Jeremy Chardy (FRA) | 0-0 | .000 | 6-3 | 0.667 | 6-3 | 0.667 |
| Prakash Amritraj (IND) | 0-0 | .000 | 4-2 | 0.667 | 4-2 | 0.667 |
| Luka Gregorc (SLO) | 0-0 | .000 | 4-2 | 0.667 | 4-2 | 0.667 |
| Somdev Devvarman (IND) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Bjorn Rehnquist (SWE) | 0-1 | 0.000 | 2-0 | 1.000 | 2-1 | 0.667 |
| Stanislas Wawrinka (SUI) | 0-1 | 0.000 | 30-15 | 0.667 | 30-16 | 0.652 |
| Robin Soderling (SWE) | 4-1 | 0.800 | 23-14 | 0.622 | 27-15 | 0.643 |
| Gilles Simon (FRA) | 1-3 | 0.250 | 33-16 | 0.673 | 34-19 | 0.642 |
| Jo-Wilfried Tsonga (FRA) | 2-2 | 0.500 | 14-7 | 0.667 | 16-9 | 0.640 |
| Fernando Verdasco (ESP) | 4-1 | 0.800 | 32-20 | 0.615 | 36-21 | 0.632 |
| Lleyton Hewitt (AUS) | 0-2 | 0.000 | 18-9 | 0.667 | 18-11 | 0.621 |
| Nicolas Kiefer (GER) | 2-3 | 0.400 | 19-10 | 0.655 | 21-13 | 0.618 |
| Mikhail Youzhny (RUS) | 1-3 | 0.250 | 23-12 | 0.657 | 24-15 | 0.615 |
| Tomas Berdych (CZE) | 3-5 | 0.375 | 19-9 | 0.679 | 22-14 | 0.611 |
| Juan Monaco (ARG) | 1-0 | 1.000 | 24-16 | 0.600 | 25-16 | 0.610 |
| Marin Cilic (CRO) | 5-1 | 0.833 | 26-19 | 0.578 | 31-20 | 0.608 |
| Tommy Robredo (ESP) | 1-0 | 1.000 | 25-17 | 0.595 | 26-17 | 0.605 |
| Dmitry Tursunov (RUS) | 3-1 | 0.750 | 24-17 | 0.585 | 27-18 | 0.600 |
| Philipp Kohlschreiber (GER) | 0-3 | 0.000 | 21-11 | 0.656 | 21-14 | 0.600 |
| Rohan Bopanna (IND) | 0-0 | .000 | 3-2 | 0.600 | 3-2 | 0.600 |
| Richard Gasquet (FRA) | 3-1 | 0.750 | 19-14 | 0.576 | 22-15 | 0.595 |
| Radek Stepanek (CZE) | 2-3 | 0.400 | 21-13 | 0.618 | 23-16 | 0.590 |
| Igor Andreev (RUS) | 2-4 | 0.333 | 31-19 | 0.620 | 33-23 | 0.589 |
| Gael Monfils (FRA) | 3-0 | 1.000 | 14-12 | 0.538 | 17-12 | 0.586 |
| Guillermo Canas (ARG) | 1-1 | 0.500 | 20-14 | 0.588 | 21-15 | 0.583 |
| Robby Ginepri (USA) | 0-0 | .000 | 20-15 | 0.571 | 20-15 | 0.571 |
| Michael Llodra (FRA) | 1-2 | 0.333 | 19-13 | 0.594 | 20-15 | 0.571 |
| Juan Carlos Ferrero (ESP) | 4-1 | 0.800 | 12-11 | 0.522 | 16-12 | 0.571 |
| Marcos Baghdatis (CYP) | 1-1 | 0.500 | 11-8 | 0.579 | 12-9 | 0.571 |
| Fabio Fognini (ITA) | 0-1 | 0.000 | 17-12 | 0.586 | 17-13 | 0.567 |
| Mardy Fish (USA) | 3-1 | 0.750 | 23-19 | 0.548 | 26-20 | 0.565 |
| Ivan Ljubicic (CRO) | 1-2 | 0.333 | 18-13 | 0.581 | 19-15 | 0.559 |
| Ivo Karlovic (CRO) | 2-3 | 0.400 | 22-16 | 0.579 | 24-19 | 0.558 |
| Paul-Henri Mathieu (FRA) | 3-2 | 0.600 | 21-17 | 0.553 | 24-19 | 0.558 |
| Albert Montanes (ESP) | 2-1 | 0.667 | 19-16 | 0.543 | 21-17 | 0.553 |
| Tommy Haas (GER) | 1-1 | 0.500 | 16-13 | 0.552 | 17-14 | 0.548 |
| Sam Querrey (USA) | 0-0 | .000 | 23-19 | 0.548 | 23-19 | 0.548 |
| Amer Delic (USA) | 1-0 | 1.000 | 5-5 | 0.500 | 6-5 | 0.545 |
| Janko Tipsarevic (SCG) | 3-1 | 0.750 | 17-16 | 0.515 | 20-17 | 0.541 |
| Jurgen Melzer (AUT) | 1-1 | 0.500 | 21-18 | 0.538 | 22-19 | 0.537 |
| Andreas Seppi (ITA) | 3-1 | 0.750 | 22-21 | 0.512 | 25-22 | 0.532 |
| Julien Benneteau (FRA) | 0-0 | .000 | 17-15 | 0.531 | 17-15 | 0.531 |
| Ernests Gulbis (LAT) | 2-1 | 0.667 | 15-14 | 0.517 | 17-15 | 0.531 |
| Guillermo Garcia-Lopez (ESP) | 2-1 | 0.667 | 16-15 | 0.516 | 18-16 | 0.529 |
| Teimuraz Gabashvili (RUS) | 1-0 | 1.000 | 8-8 | 0.500 | 9-8 | 0.529 |
| Agustin Calleri (ARG) | 3-1 | 0.750 | 17-17 | 0.500 | 20-18 | 0.526 |
| Eduardo Schwank (ARG) | 2-0 | 1.000 | 10-11 | 0.476 | 12-11 | 0.522 |
| Fabrice Santoro (FRA) | 0-0 | .000 | 14-13 | 0.519 | 14-13 | 0.519 |
| Carlos Moya (ESP) | 1-4 | 0.200 | 18-14 | 0.563 | 19-18 | 0.514 |
| Jose Acasuso (ARG) | 0-2 | 0.000 | 20-17 | 0.541 | 20-19 | 0.513 |
| Simone Bolelli (ITA) | 1-1 | 0.500 | 20-20 | 0.500 | 21-21 | 0.500 |
| Marc Gicquel (FRA) | 1-2 | 0.333 | 18-17 | 0.514 | 19-19 | 0.500 |
| Marat Safin (RUS) | 2-1 | 0.667 | 16-17 | 0.485 | 18-18 | 0.500 |
| Steve Darcis (BEL) | 1-2 | 0.333 | 15-14 | 0.517 | 16-16 | 0.500 |
| Marcel Granollers (ESP) | 1-0 | 1.000 | 12-13 | 0.480 | 13-13 | 0.500 |
| Kei Nishikori (JPN) | 0-1 | 0.000 | 8-7 | 0.533 | 8-8 | 0.500 |
| Daniel Gimeno-Traver (ESP) | 0-0 | .000 | 7-7 | 0.500 | 7-7 | 0.500 |
| Maximo Gonzalez (ARG) | 0-0 | .000 | 4-4 | 0.500 | 4-4 | 0.500 |
| Brian Dabul (ARG) | 0-1 | 0.000 | 3-2 | 0.600 | 3-3 | 0.500 |
| Sebastian Decoud (ARG) | 0-0 | .000 | 2-2 | 0.500 | 2-2 | 0.500 |
| Mikhail Kukushkin (RUS) | 1-0 | 1.000 | 1-2 | 0.333 | 2-2 | 0.500 |
| Simon Stadler (GER) | 0-0 | .000 | 2-2 | 0.500 | 2-2 | 0.500 |
| Lovro Zovko (CRO) | 0-0 | .000 | 2-2 | 0.500 | 2-2 | 0.500 |
| Rafael Arevalo (ESA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Hugo Armando (USA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Ilia Bozoljac (SCG) | 1-0 | 1.000 | 0-1 | .000 | 1-1 | 0.500 |
| Thiemo De Bakker (NED) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Massimo Dell'Acqua (ITA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Chris Eaton (GBR) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Ervin Eleskovic (SWE) | 0-1 | 0.000 | 1-0 | 1.000 | 1-1 | 0.500 |
| Brendan Evans (USA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Stefano Galvani (ITA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Samuel Groth (AUS) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryan Harrison (USA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Denis Istomin (UZB) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Diego Junqueira (ARG) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Rui Machado (POR) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Leonardo Mayer (ARG) | 0-1 | 0.000 | 1-0 | 1.000 | 1-1 | 0.500 |
| Dominik Meffert (GER) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Lamine Ouahab (ALG) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Michael Ryderstedt (SWE) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Julio Silva (BRA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Joao Sousa (POR) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryan Sweeting (USA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Gabriel Trujillo-Soler (ESP) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Jan Vacek (CZE) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Jun Woong-Sun (KOR) | 1-0 | 1.000 | 0-1 | .000 | 1-1 | 0.500 |
| Potito Starace (ITA) | 0-4 | 0.000 | 17-14 | 0.548 | 17-18 | 0.486 |
| Oscar Hernandez (ESP) | 0-0 | .000 | 16-17 | 0.485 | 16-17 | 0.485 |
| Victor Hanescu (ROM) | 0-3 | 0.000 | 15-13 | 0.536 | 15-16 | 0.484 |
| Robin Haase (NED) | 2-3 | 0.400 | 10-10 | 0.500 | 12-13 | 0.480 |
| Viktor Troicki (SCG) | 0-1 | 0.000 | 12-12 | 0.500 | 12-13 | 0.480 |
| Juan Ignacio Chela (ARG) | 0-2 | 0.000 | 11-10 | 0.524 | 11-12 | 0.478 |
| Florent Serra (FRA) | 1-2 | 0.333 | 15-16 | 0.484 | 16-18 | 0.471 |
| Kevin Anderson (RSA) | 2-0 | 1.000 | 6-9 | 0.400 | 8-9 | 0.471 |
| Denis Gremelmayr (GER) | 2-1 | 0.667 | 12-15 | 0.444 | 14-16 | 0.467 |
| Evgeny Korolev (RUS) | 0-1 | 0.000 | 12-13 | 0.480 | 12-14 | 0.462 |
| Wayne Odesnik (USA) | 0-3 | 0.000 | 11-10 | 0.524 | 11-13 | 0.458 |
| Bobby Reynolds (USA) | 0-2 | 0.000 | 11-11 | 0.500 | 11-13 | 0.458 |
| Igor Kunitsyn (RUS) | 1-0 | 1.000 | 9-12 | 0.429 | 10-12 | 0.455 |
| Nicolas Lapentti (ECU) | 3-3 | 0.500 | 9-12 | 0.429 | 12-15 | 0.444 |
| Christophe Rochus (BEL) | 0-0 | .000 | 4-5 | 0.444 | 4-5 | 0.444 |
| Jarkko Nieminen (FIN) | 0-4 | 0.000 | 15-16 | 0.484 | 15-20 | 0.429 |
| Thomas Johansson (SWE) | 2-1 | 0.667 | 10-15 | 0.400 | 12-16 | 0.429 |
| Rainer Schuettler (GER) | 3-4 | 0.429 | 9-12 | 0.429 | 12-16 | 0.429 |
| Alexander Peya (AUT) | 0-1 | 0.000 | 3-3 | 0.500 | 3-4 | 0.429 |
| Feliciano Lopez (ESP) | 0-2 | 0.000 | 13-16 | 0.448 | 13-18 | 0.419 |
| Vincent Spadea (USA) | 2-1 | 0.667 | 11-17 | 0.393 | 13-18 | 0.419 |
| Joseph Sirianni (AUS) | 1-1 | 0.500 | 4-6 | 0.400 | 5-7 | 0.417 |
| Mischa Zverev (GER) | 1-4 | 0.200 | 11-13 | 0.458 | 12-17 | 0.414 |
| Arnaud Clement (FRA) | 1-1 | 0.500 | 8-12 | 0.400 | 9-13 | 0.409 |
| Chris Guccione (AUS) | 0-2 | 0.000 | 10-13 | 0.435 | 10-15 | 0.400 |
| Pablo Cuevas (URU) | 1-0 | 1.000 | 7-12 | 0.368 | 8-12 | 0.400 |
| Xavier Malisse (BEL) | 3-0 | 1.000 | 5-12 | 0.294 | 8-12 | 0.400 |
| Pablo Andujar (ESP) | 0-0 | .000 | 2-3 | 0.400 | 2-3 | 0.400 |
| Frederico Gil (POR) | 0-0 | .000 | 2-3 | 0.400 | 2-3 | 0.400 |
| Alexandre Kudryavtsev (RUS) | 0-0 | .000 | 2-3 | 0.400 | 2-3 | 0.400 |
| Mikhail Ledovskikh (RUS) | 0-1 | 0.000 | 2-2 | 0.500 | 2-3 | 0.400 |
| Roko Karanusic (CRO) | 0-1 | 0.000 | 5-7 | 0.417 | 5-8 | 0.385 |
| Ivan Navarro (ESP) | 0-0 | .000 | 5-8 | 0.385 | 5-8 | 0.385 |
| Nicolas Mahut (FRA) | 1-0 | 1.000 | 12-21 | 0.364 | 13-21 | 0.382 |
| Olivier Rochus (BEL) | 3-2 | 0.600 | 10-19 | 0.345 | 13-21 | 0.382 |
| Hyung-Taik Lee (KOR) | 3-2 | 0.600 | 5-11 | 0.313 | 8-13 | 0.381 |
| John Isner (USA) | 0-1 | 0.000 | 11-17 | 0.393 | 11-18 | 0.379 |
| Ivo Minar (CZE) | 1-1 | 0.500 | 10-17 | 0.370 | 11-18 | 0.379 |
| Frank Dancevic (CAN) | 0-2 | 0.000 | 6-8 | 0.429 | 6-10 | 0.375 |
| Yen-Hsun Lu (TPE) | 0-2 | 0.000 | 6-8 | 0.429 | 6-10 | 0.375 |
| Andreas Beck (GER) | 0-1 | 0.000 | 3-4 | 0.429 | 3-5 | 0.375 |
| Flavio Cipolla (ITA) | 0-0 | .000 | 3-5 | 0.375 | 3-5 | 0.375 |
| Nicolas Devilder (FRA) | 1-1 | 0.500 | 2-4 | 0.333 | 3-5 | 0.375 |
| Stefan Koubek (AUT) | 0-0 | .000 | 3-5 | 0.375 | 3-5 | 0.375 |
| Michael Russell (USA) | 0-0 | .000 | 3-5 | 0.375 | 3-5 | 0.375 |
| Filippo Volandri (ITA) | 2-0 | 1.000 | 8-17 | 0.320 | 10-17 | 0.370 |
| Jonas Bjorkman (SWE) | 0-1 | 0.000 | 7-11 | 0.389 | 7-12 | 0.368 |
| Nicolas Massu (CHI) | 0-0 | .000 | 7-12 | 0.368 | 7-12 | 0.368 |
| Alejandro Falla (COL) | 0-0 | .000 | 6-11 | 0.353 | 6-11 | 0.353 |
| Sebastien Grosjean (FRA) | 1-0 | 1.000 | 6-13 | 0.316 | 7-13 | 0.350 |
| Luis Horna (PER) | 0-1 | 0.000 | 8-14 | 0.364 | 8-15 | 0.348 |
| Santiago Ventura (ESP) | 0-1 | 0.000 | 8-14 | 0.364 | 8-15 | 0.348 |
| Benjamin Becker (GER) | 1-2 | 0.333 | 8-15 | 0.348 | 9-17 | 0.346 |
| Jesse Levine (USA) | 0-5 | 0.000 | 7-9 | 0.438 | 7-14 | 0.333 |
| Paul Capdeville (CHI) | 0-1 | 0.000 | 6-11 | 0.353 | 6-12 | 0.333 |
| Jan Hernych (CZE) | 0-0 | .000 | 3-6 | 0.333 | 3-6 | 0.333 |
| Philipp Petzschner (GER) | 0-0 | .000 | 3-6 | 0.333 | 3-6 | 0.333 |
| David Marrero (ESP) | 0-0 | .000 | 2-4 | 0.333 | 2-4 | 0.333 |
| Rajeev Ram (USA) | 0-1 | 0.000 | 2-3 | 0.400 | 2-4 | 0.333 |
| Stephane Bohli (SUI) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Blaz Kavcic (SLO) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Daniel Koellerer (AUT) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Miguel Angel Lopez Jaen (ESP) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Aisam-Ul-Haq Qureshi (PAK) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Lukas Rosol (CZE) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Andrea Stoppini (ITA) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Dusan Vemic (SCG) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Michael Berrer (GER) | 0-0 | .000 | 8-17 | 0.320 | 8-17 | 0.320 |
| Donald Young (USA) | 1-3 | 0.250 | 7-14 | 0.333 | 8-17 | 0.320 |
| Peter Luczak (AUS) | 0-1 | 0.000 | 5-10 | 0.333 | 5-11 | 0.313 |
| Dudi Sela (ISR) | 0-1 | 0.000 | 8-17 | 0.320 | 8-18 | 0.308 |
| Marcos Daniel (BRA) | 0-3 | 0.000 | 6-11 | 0.353 | 6-14 | 0.300 |
| Jiri Vanek (CZE) | 1-1 | 0.500 | 5-13 | 0.278 | 6-14 | 0.300 |
| Juan Pablo Brzezicki (ARG) | 0-0 | .000 | 3-7 | 0.300 | 3-7 | 0.300 |
| Sergio Roitman (ARG) | 0-1 | 0.000 | 7-16 | 0.304 | 7-17 | 0.292 |
| Kristof Vliegen (BEL) | 0-0 | .000 | 6-15 | 0.286 | 6-15 | 0.286 |
| Rik De Voest (RSA) | 1-0 | 1.000 | 1-5 | 0.167 | 2-5 | 0.286 |
| Dominik Hrbaty (SVK) | 0-0 | .000 | 2-5 | 0.286 | 2-5 | 0.286 |
| Alberto Martin (ESP) | 0-2 | 0.000 | 2-3 | 0.400 | 2-5 | 0.286 |
| Sam Warburg (USA) | 0-0 | .000 | 2-5 | 0.286 | 2-5 | 0.286 |
| Martin Vassallo Arguello (ARG) | 1-1 | 0.500 | 3-10 | 0.231 | 4-11 | 0.267 |
| Boris Pashanski (SCG) | 0-0 | .000 | 4-12 | 0.250 | 4-12 | 0.250 |
| Max Mirnyi (BLR) | 0-0 | .000 | 2-6 | 0.250 | 2-6 | 0.250 |
| Edouard Roger-Vasselin (FRA) | 0-0 | .000 | 2-6 | 0.250 | 2-6 | 0.250 |
| Yuri Schukin (RUS) | 0-0 | .000 | 2-6 | 0.250 | 2-6 | 0.250 |
| Alex Bogdanovic (GBR) | 0-0 | .000 | 1-3 | 0.250 | 1-3 | 0.250 |
| Alun Jones (AUS) | 0-0 | .000 | 1-3 | 0.250 | 1-3 | 0.250 |
| Marc Lopez (ESP) | 0-1 | 0.000 | 1-2 | 0.333 | 1-3 | 0.250 |
| Olivier Patience (FRA) | 0-1 | 0.000 | 3-9 | 0.250 | 3-10 | 0.231 |
| Diego Hartfield (ARG) | 0-0 | .000 | 2-7 | 0.222 | 2-7 | 0.222 |
| Guillermo Coria (ARG) | 0-0 | .000 | 2-8 | 0.200 | 2-8 | 0.200 |
| Daniel Brands (GER) | 0-1 | 0.000 | 1-3 | 0.250 | 1-4 | 0.200 |
| Jesse Huta Galung (NED) | 0-0 | .000 | 1-4 | 0.200 | 1-4 | 0.200 |
| Mathieu Montcourt (FRA) | 0-2 | 0.000 | 1-2 | 0.333 | 1-4 | 0.200 |
| Gilles Muller (LUX) | 0-0 | .000 | 1-4 | 0.200 | 1-4 | 0.200 |
| Thomaz Bellucci (BRA) | 0-3 | 0.000 | 2-6 | 0.250 | 2-9 | 0.182 |
| Florian Mayer (GER) | 0-0 | .000 | 2-9 | 0.182 | 2-9 | 0.182 |
| Santiago Giraldo (COL) | 0-1 | 0.000 | 1-4 | 0.200 | 1-5 | 0.167 |
| Ruben Ramirez Hidalgo (ESP) | 0-0 | .000 | 1-5 | 0.167 | 1-5 | 0.167 |
| Carlos Berlocq (ARG) | 1-0 | 1.000 | 2-16 | 0.111 | 3-16 | 0.158 |
| Robert Kendrick (USA) | 1-1 | 0.500 | 0-5 | 0.000 | 1-6 | 0.143 |
| Gianluca Naso (ITA) | 0-0 | .000 | 1-6 | 0.143 | 1-6 | 0.143 |
| Thierry Ascione (FRA) | 0-1 | 0.000 | 1-6 | 0.143 | 1-7 | 0.125 |
| Werner Eschauer (AUT) | 0-1 | 0.000 | 1-9 | 0.100 | 1-10 | 0.091 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
A Grand Slam tournament has never seen so many players vying for the top position at once. Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory