2012 Predictions
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
Last update: Feb 6th, 2012 at 08:38 AM
| Rk | Player | Nat | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Novak Djokovic | SRB | 7 | 0 | 1.000 |
| 2 | Andy Murray | GBR | 10 | 1 | 0.909 |
| 3 | David Ferrer | ESP | 8 | 1 | 0.889 |
| 3 | Tomas Berdych | CZE | 8 | 1 | 0.889 |
| 5 | Jo-Wilfried Tsonga | FRA | 7 | 1 | 0.875 |
| 6 | Milos Raonic | CAN | 6 | 1 | 0.857 |
| 7 | Rafael Nadal | ESP | 9 | 2 | 0.818 |
| 8 | Roger Federer | SUI | 8 | 2 | 0.800 |
| 8 | Juan Monaco | ARG | 4 | 1 | 0.800 |
| 10 | Mikhail Youzhny | RUS | 7 | 2 | 0.778 |
| 11 | Gael Monfils | FRA | 9 | 3 | 0.750 |
| 11 | Alexandr Dolgopolov | UKR | 6 | 2 | 0.750 |
| 11 | Bernard Tomic | AUS | 6 | 2 | 0.750 |
| 11 | Lukas Lacko | SVK | 6 | 2 | 0.750 |
| 11 | Go Soeda | JPN | 3 | 1 | 0.750 |
| 16 | Jarkko Nieminen | FIN | 8 | 3 | 0.727 |
| 17 | Janko Tipsarevic | SCG | 5 | 2 | 0.714 |
| 17 | Juan Martin del Potro | ARG | 5 | 2 | 0.714 |
| 17 | Kei Nishikori | JPN | 5 | 2 | 0.714 |
| 20 | Philipp Kohlschreiber | GER | 9 | 4 | 0.692 |
| 20 | Marcos Baghdatis | CYP | 9 | 4 | 0.692 |
| 22 | Nicolas Almagro | ESP | 6 | 3 | 0.667 |
| 22 | Gilles Simon | FRA | 6 | 3 | 0.667 |
| 22 | Julien Benneteau | FRA | 6 | 3 | 0.667 |
| 22 | Carlos Berlocq | ARG | 6 | 3 | 0.667 |
| 22 | Michael Llodra | FRA | 2 | 1 | 0.667 |
| 27 | Richard Gasquet | FRA | 5 | 3 | 0.625 |
| 27 | Alex Bogomolov Jr. | RUS | 5 | 3 | 0.625 |
| 27 | Ivo Karlovic | CRO | 5 | 3 | 0.625 |
| 30 | Stanislas Wawrinka | SUI | 3 | 2 | 0.600 |
| 30 | Mikhail Kukushkin | KAZ | 3 | 2 | 0.600 |
| 30 | Yen-Hsun Lu | TPE | 3 | 2 | 0.600 |
| 30 | Jeremy Chardy | FRA | 3 | 2 | 0.600 |
| 34 | Feliciano Lopez | ESP | 4 | 3 | 0.571 |
| 34 | Viktor Troicki | SCG | 4 | 3 | 0.571 |
| 34 | Juan Ignacio Chela | ARG | 4 | 3 | 0.571 |
| 34 | Denis Istomin | UZB | 4 | 3 | 0.571 |
| 34 | Alejandro Falla | COL | 4 | 3 | 0.571 |
| 34 | Nicolas Mahut | FRA | 4 | 3 | 0.571 |
| 34 | Frederico Gil | POR | 4 | 3 | 0.571 |
| 41 | Olivier Rochus | BEL | 5 | 4 | 0.556 |
| 42 | Mardy Fish | USA | 1 | 1 | 0.500 |
| 42 | John Isner | USA | 2 | 2 | 0.500 |
| 42 | Andy Roddick | USA | 1 | 1 | 0.500 |
| 42 | Fernando Verdasco | ESP | 2 | 2 | 0.500 |
| 42 | Radek Stepanek | CZE | 3 | 3 | 0.500 |
| 42 | Kevin Anderson | RSA | 2 | 2 | 0.500 |
| 42 | Santiago Giraldo | COL | 4 | 4 | 0.500 |
| 42 | Dudi Sela | ISR | 3 | 3 | 0.500 |
| 42 | Grigor Dimitrov | BUL | 1 | 1 | 0.500 |
| 42 | Steve Darcis | BEL | 1 | 1 | 0.500 |
| 42 | David Nalbandian | ARG | 1 | 1 | 0.500 |
| 42 | Flavio Cipolla | ITA | 3 | 3 | 0.500 |
| 42 | Guillermo Garcia-Lopez | ESP | 4 | 4 | 0.500 |
| 42 | Benoit Paire | FRA | 3 | 3 | 0.500 |
| 42 | Edouard Roger-Vasselin | FRA | 3 | 3 | 0.500 |
| 42 | Andreas Beck | GER | 2 | 2 | 0.500 |
| 42 | Joao Souza | BRA | 2 | 2 | 0.500 |
| 59 | Andreas Seppi | ITA | 3 | 4 | 0.429 |
| 59 | Ivan Dodig | CRO | 3 | 4 | 0.429 |
| 61 | Thomaz Bellucci | BRA | 2 | 3 | 0.400 |
| 61 | Jurgen Melzer | AUT | 2 | 3 | 0.400 |
| 61 | Albert Montanes | ESP | 2 | 3 | 0.400 |
| 61 | Robin Haase | NED | 2 | 3 | 0.400 |
| 61 | Philipp Petzschner | GER | 2 | 3 | 0.400 |
| 61 | Ryan Sweeting | USA | 2 | 3 | 0.400 |
| 61 | Matthew Ebden | AUS | 2 | 3 | 0.400 |
| 61 | Matthias Bachinger | GER | 2 | 3 | 0.400 |
| 69 | Florian Mayer | GER | 1 | 2 | 0.333 |
| 69 | Marcel Granollers | ESP | 1 | 2 | 0.333 |
| 69 | Ivan Ljubicic | CRO | 1 | 2 | 0.333 |
| 69 | Donald Young | USA | 1 | 2 | 0.333 |
| 69 | Lukasz Kubot | POL | 2 | 4 | 0.333 |
| 69 | Albert Ramos | ESP | 2 | 4 | 0.333 |
| 69 | Leonardo Mayer | ARG | 1 | 2 | 0.333 |
| 69 | Victor Hanescu | ROU | 1 | 2 | 0.333 |
| 77 | Nikolay Davydenko | RUS | 1 | 3 | 0.250 |
| 77 | Fabio Fognini | ITA | 1 | 3 | 0.250 |
| 77 | Sam Querrey | USA | 1 | 3 | 0.250 |
| 77 | Tobias Kamke | GER | 1 | 3 | 0.250 |
| 77 | Pere Riba | ESP | 1 | 3 | 0.250 |
| 77 | Ryan Harrison | USA | 1 | 3 | 0.250 |
| 77 | Ricardo Mello | BRA | 1 | 3 | 0.250 |
| 84 | Pablo Andujar | ESP | 1 | 4 | 0.200 |
| 84 | Gilles Muller | LUX | 1 | 4 | 0.200 |
| 84 | Potito Starace | ITA | 1 | 4 | 0.200 |
| 84 | Sergiy Stakhovsky | UKR | 1 | 4 | 0.200 |
| 84 | Lukas Rosol | CZE | 1 | 4 | 0.200 |
| 89 | Juan Carlos Ferrero | ESP | 0 | 2 | 0.000 |
| 89 | Dmitry Tursunov | RUS | 0 | 3 | 0.000 |
| 89 | Filippo Volandri | ITA | 0 | 4 | 0.000 |
| 89 | Ernests Gulbis | LAT | 0 | 2 | 0.000 |
| 89 | Cedrik-Marcel Stebe | GER | 0 | 3 | 0.000 |
| 89 | Rui Machado | POR | 0 | 3 | 0.000 |
| 89 | Xavier Malisse | BEL | 0 | 3 | 0.000 |
| 89 | Igor Kunitsyn | RUS | 0 | 4 | 0.000 |
| 89 | Daniel Gimeno-Traver | ESP | 0 | 2 | 0.000 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
2011 finish with Novak Djokovic as the tennis player number 1 of the world, after a succes... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory