The Swiss Back Down to Earth With Federer
A close observer of European media and the behavior of the tennis fans Read more...
Last update: Aug 25th, 2008 at 07:44 AM
| Rk | Player | Nat | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Rafael Nadal | ESP | 69 | 8 | 0.896 |
| 2 | Novak Djokovic | SRB | 48 | 11 | 0.814 |
| 3 | Roger Federer | SUI | 48 | 12 | 0.800 |
| 4 | Juan Martin del Potro | ARG | 28 | 8 | 0.778 |
| 5 | Andy Roddick | USA | 31 | 10 | 0.756 |
| 6 | Nikolay Davydenko | RUS | 40 | 14 | 0.741 |
| 7 | Fernando Gonzalez | CHI | 29 | 11 | 0.725 |
| 8 | Andy Murray | GBR | 35 | 14 | 0.714 |
| 8 | Sergiy Stakhovsky | UKR | 5 | 2 | 0.714 |
| 10 | Nicolas Almagro | ESP | 31 | 13 | 0.705 |
| 11 | David Ferrer | ESP | 36 | 16 | 0.692 |
| 12 | James Blake | USA | 37 | 17 | 0.685 |
| 13 | David Nalbandian | ARG | 23 | 11 | 0.676 |
| 14 | Mario Ancic | CRO | 26 | 13 | 0.667 |
| 14 | Jeremy Chardy | FRA | 6 | 3 | 0.667 |
| 16 | Stanislas Wawrinka | SUI | 30 | 16 | 0.652 |
| 17 | Robin Soderling | SWE | 27 | 15 | 0.643 |
| 18 | Gilles Simon | FRA | 34 | 19 | 0.642 |
| 19 | Jo-Wilfried Tsonga | FRA | 16 | 9 | 0.640 |
| 20 | Fernando Verdasco | ESP | 36 | 21 | 0.632 |
| 21 | Lleyton Hewitt | AUS | 18 | 11 | 0.621 |
| 22 | Nicolas Kiefer | GER | 21 | 13 | 0.618 |
| 23 | Mikhail Youzhny | RUS | 24 | 15 | 0.615 |
| 24 | Tomas Berdych | CZE | 22 | 14 | 0.611 |
| 25 | Juan Monaco | ARG | 25 | 16 | 0.610 |
| 26 | Marin Cilic | CRO | 31 | 20 | 0.608 |
| 27 | Tommy Robredo | ESP | 26 | 17 | 0.605 |
| 28 | Philipp Kohlschreiber | GER | 21 | 14 | 0.600 |
| 28 | Dmitry Tursunov | RUS | 27 | 18 | 0.600 |
| 30 | Richard Gasquet | FRA | 22 | 15 | 0.595 |
| 31 | Radek Stepanek | CZE | 23 | 16 | 0.590 |
| 32 | Igor Andreev | RUS | 33 | 23 | 0.589 |
| 33 | Gael Monfils | FRA | 17 | 12 | 0.586 |
| 34 | Guillermo Canas | ARG | 21 | 15 | 0.583 |
| 35 | Michael Llodra | FRA | 20 | 15 | 0.571 |
| 35 | Marcos Baghdatis | CYP | 12 | 9 | 0.571 |
| 35 | Juan Carlos Ferrero | ESP | 16 | 12 | 0.571 |
| 35 | Robby Ginepri | USA | 20 | 15 | 0.571 |
| 39 | Fabio Fognini | ITA | 17 | 13 | 0.567 |
| 40 | Mardy Fish | USA | 26 | 20 | 0.565 |
| 41 | Ivan Ljubicic | CRO | 19 | 15 | 0.559 |
| 42 | Ivo Karlovic | CRO | 24 | 19 | 0.558 |
| 42 | Paul-Henri Mathieu | FRA | 24 | 19 | 0.558 |
| 44 | Albert Montanes | ESP | 21 | 17 | 0.553 |
| 45 | Tommy Haas | GER | 17 | 14 | 0.548 |
| 46 | Sam Querrey | USA | 23 | 19 | 0.548 |
| 47 | Janko Tipsarevic | SCG | 20 | 17 | 0.541 |
| 48 | Jurgen Melzer | AUT | 22 | 19 | 0.537 |
| 49 | Andreas Seppi | ITA | 25 | 22 | 0.532 |
| 50 | Ernests Gulbis | LAT | 17 | 15 | 0.531 |
| 50 | Julien Benneteau | FRA | 17 | 15 | 0.531 |
| 52 | Guillermo Garcia-Lopez | ESP | 18 | 16 | 0.529 |
| 52 | Teimuraz Gabashvili | RUS | 9 | 8 | 0.529 |
| 54 | Agustin Calleri | ARG | 20 | 18 | 0.526 |
| 55 | Eduardo Schwank | ARG | 12 | 11 | 0.522 |
| 56 | Fabrice Santoro | FRA | 14 | 13 | 0.519 |
| 57 | Carlos Moya | ESP | 19 | 18 | 0.514 |
| 58 | Jose Acasuso | ARG | 20 | 19 | 0.513 |
| 59 | Marc Gicquel | FRA | 19 | 19 | 0.500 |
| 59 | Marat Safin | RUS | 18 | 18 | 0.500 |
| 59 | Simone Bolelli | ITA | 21 | 21 | 0.500 |
| 59 | Marcel Granollers | ESP | 13 | 13 | 0.500 |
| 59 | Steve Darcis | BEL | 16 | 16 | 0.500 |
| 64 | Potito Starace | ITA | 17 | 18 | 0.486 |
| 65 | Oscar Hernandez | ESP | 16 | 17 | 0.485 |
| 66 | Victor Hanescu | ROM | 15 | 16 | 0.484 |
| 67 | Viktor Troicki | SCG | 12 | 13 | 0.480 |
| 67 | Robin Haase | NED | 12 | 13 | 0.480 |
| 69 | Juan Ignacio Chela | ARG | 11 | 12 | 0.478 |
| 70 | Florent Serra | FRA | 16 | 18 | 0.471 |
| 71 | Denis Gremelmayr | GER | 14 | 16 | 0.467 |
| 72 | Evgeny Korolev | RUS | 12 | 14 | 0.462 |
| 73 | Bobby Reynolds | USA | 11 | 13 | 0.458 |
| 74 | Igor Kunitsyn | RUS | 10 | 12 | 0.455 |
| 75 | Nicolas Lapentti | ECU | 12 | 15 | 0.444 |
| 75 | Christophe Rochus | BEL | 4 | 5 | 0.444 |
| 77 | Rainer Schuettler | GER | 12 | 16 | 0.429 |
| 77 | Jarkko Nieminen | FIN | 15 | 20 | 0.429 |
| 77 | Thomas Johansson | SWE | 12 | 16 | 0.429 |
| 80 | Feliciano Lopez | ESP | 13 | 18 | 0.419 |
| 81 | Mischa Zverev | GER | 12 | 17 | 0.414 |
| 82 | Arnaud Clement | FRA | 9 | 13 | 0.409 |
| 83 | Chris Guccione | AUS | 10 | 15 | 0.400 |
| 83 | Pablo Andujar | ESP | 2 | 3 | 0.400 |
| 83 | Frederico Gil | POR | 2 | 3 | 0.400 |
| 86 | Ivan Navarro | ESP | 5 | 8 | 0.385 |
| 86 | Roko Karanusic | CRO | 5 | 8 | 0.385 |
| 88 | Olivier Rochus | BEL | 13 | 21 | 0.382 |
| 88 | Nicolas Mahut | FRA | 13 | 21 | 0.382 |
| 90 | Ivo Minar | CZE | 11 | 18 | 0.379 |
| 91 | Nicolas Devilder | FRA | 3 | 5 | 0.375 |
| 91 | Yen-Hsun Lu | TPE | 6 | 10 | 0.375 |
| 93 | Filippo Volandri | ITA | 10 | 17 | 0.370 |
| 94 | Sebastien Grosjean | FRA | 7 | 13 | 0.350 |
| 95 | Luis Horna | PER | 8 | 15 | 0.348 |
| 96 | Jesse Levine | USA | 7 | 14 | 0.333 |
| 97 | Michael Berrer | GER | 8 | 17 | 0.320 |
| 98 | Dudi Sela | ISR | 8 | 18 | 0.308 |
| 99 | Marcos Daniel | BRA | 6 | 14 | 0.300 |
| 100 | Thomaz Bellucci | BRA | 2 | 9 | 0.182 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
A close observer of European media and the behavior of the tennis fans Read more...
Everybody waits with anticipation for the AP Top 25 to be unveiled; it has historically be... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory