What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: Jun 17th, 2013 at 09:19 AM
| Rk | Player | Nat | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Rafael Nadal | ESP | 43 | 2 | 0.956 |
| 2 | Novak Djokovic | SRB | 30 | 5 | 0.857 |
| 3 | Andy Murray | GBR | 27 | 5 | 0.844 |
| 4 | Roger Federer | SUI | 26 | 7 | 0.788 |
| 5 | David Ferrer | ESP | 37 | 10 | 0.787 |
| 6 | Stanislas Wawrinka | SUI | 29 | 10 | 0.744 |
| 7 | Richard Gasquet | FRA | 28 | 10 | 0.737 |
| 8 | Jo-Wilfried Tsonga | FRA | 26 | 10 | 0.722 |
| 9 | Juan Martin del Potro | ARG | 20 | 8 | 0.714 |
| 9 | Kevin Anderson | RSA | 25 | 10 | 0.714 |
| 11 | Tomas Berdych | CZE | 29 | 12 | 0.707 |
| 12 | Tommy Haas | USA | 27 | 12 | 0.692 |
| 13 | Kei Nishikori | JPN | 22 | 10 | 0.688 |
| 14 | Nicolas Almagro | ESP | 26 | 12 | 0.684 |
| 15 | Marin Cilic | CRO | 22 | 11 | 0.667 |
| 15 | Gilles Simon | FRA | 26 | 13 | 0.667 |
| 15 | Ernests Gulbis | LAT | 18 | 9 | 0.667 |
| 18 | Philipp Kohlschreiber | GER | 21 | 12 | 0.636 |
| 18 | Tommy Robredo | ESP | 21 | 12 | 0.636 |
| 20 | Milos Raonic | CAN | 17 | 10 | 0.630 |
| 21 | Jarkko Nieminen | FIN | 22 | 15 | 0.595 |
| 22 | Gael Monfils | FRA | 19 | 13 | 0.594 |
| 23 | Dmitry Tursunov | RUS | 10 | 7 | 0.588 |
| 24 | Grigor Dimitrov | BUL | 18 | 13 | 0.581 |
| 25 | Sam Querrey | USA | 16 | 12 | 0.571 |
| 26 | Michael Llodra | FRA | 9 | 7 | 0.563 |
| 27 | John Isner | USA | 14 | 11 | 0.560 |
| 28 | Benoit Paire | FRA | 21 | 17 | 0.553 |
| 29 | Mikhail Youzhny | RUS | 17 | 14 | 0.548 |
| 29 | Fabio Fognini | ITA | 17 | 14 | 0.548 |
| 31 | Albert Montanes | ESP | 12 | 10 | 0.545 |
| 32 | Lukas Rosol | CZE | 13 | 11 | 0.542 |
| 33 | Ivan Dodig | CRO | 15 | 13 | 0.536 |
| 33 | Edouard Roger-Vasselin | FRA | 15 | 13 | 0.536 |
| 35 | Julien Benneteau | FRA | 16 | 14 | 0.533 |
| 36 | Feliciano Lopez | ESP | 10 | 9 | 0.526 |
| 37 | Bernard Tomic | AUS | 12 | 11 | 0.522 |
| 38 | Janko Tipsarevic | SCG | 13 | 12 | 0.520 |
| 38 | Daniel Brands | GER | 13 | 12 | 0.520 |
| 40 | Andreas Seppi | ITA | 14 | 13 | 0.519 |
| 40 | Florian Mayer | GER | 14 | 13 | 0.519 |
| 42 | Denis Istomin | UZB | 17 | 16 | 0.515 |
| 43 | Juan Monaco | ARG | 11 | 11 | 0.500 |
| 43 | Jeremy Chardy | FRA | 12 | 12 | 0.500 |
| 43 | Nikolay Davydenko | RUS | 15 | 15 | 0.500 |
| 43 | Mardy Fish | USA | 1 | 1 | 0.500 |
| 43 | Viktor Troicki | SCG | 14 | 14 | 0.500 |
| 43 | Albert Ramos | ESP | 15 | 15 | 0.500 |
| 43 | Lleyton Hewitt | AUS | 10 | 10 | 0.500 |
| 43 | Yen-Hsun Lu | TPE | 8 | 8 | 0.500 |
| 51 | Jurgen Melzer | AUT | 14 | 15 | 0.483 |
| 52 | Jerzy Janowicz | POL | 11 | 12 | 0.478 |
| 52 | Victor Hanescu | ROU | 11 | 12 | 0.478 |
| 52 | Grega Zemlja | SLO | 11 | 12 | 0.478 |
| 55 | Roberto Bautista Agut | ESP | 10 | 11 | 0.476 |
| 56 | Ricardas Berankis | LTU | 7 | 8 | 0.467 |
| 57 | Simone Bolelli | ITA | 6 | 7 | 0.462 |
| 58 | Tobias Kamke | GER | 11 | 13 | 0.458 |
| 59 | Marcel Granollers | ESP | 10 | 12 | 0.455 |
| 60 | Igor Sijsling | NED | 11 | 14 | 0.440 |
| 61 | Carlos Berlocq | ARG | 10 | 13 | 0.435 |
| 62 | Alexandr Dolgopolov | UKR | 9 | 12 | 0.429 |
| 62 | Thomaz Bellucci | BRA | 6 | 8 | 0.429 |
| 62 | Horacio Zeballos | ARG | 9 | 12 | 0.429 |
| 65 | Robin Haase | NED | 11 | 15 | 0.423 |
| 65 | Paolo Lorenzi | ITA | 11 | 15 | 0.423 |
| 67 | Marcos Baghdatis | CYP | 8 | 11 | 0.421 |
| 68 | Pablo Andujar | ESP | 12 | 17 | 0.414 |
| 69 | Xavier Malisse | BEL | 9 | 13 | 0.409 |
| 69 | Aljaz Bedene | SLO | 9 | 13 | 0.409 |
| 71 | Daniel Gimeno-Traver | ESP | 10 | 15 | 0.400 |
| 71 | Alejandro Falla | COL | 8 | 12 | 0.400 |
| 71 | Leonardo Mayer | ARG | 6 | 9 | 0.400 |
| 71 | James Blake | USA | 4 | 6 | 0.400 |
| 75 | Fernando Verdasco | ESP | 7 | 11 | 0.389 |
| 76 | Radek Stepanek | CZE | 5 | 8 | 0.385 |
| 76 | Lukas Lacko | SVK | 5 | 8 | 0.385 |
| 78 | Marinko Matosevic | AUS | 9 | 15 | 0.375 |
| 78 | Guido Pella | ARG | 6 | 10 | 0.375 |
| 78 | Guillermo Garcia-Lopez | ESP | 6 | 10 | 0.375 |
| 78 | Kenny De Schepper | FRA | 3 | 5 | 0.375 |
| 82 | Santiago Giraldo | COL | 8 | 14 | 0.364 |
| 83 | Guillaume Rufin | FRA | 5 | 9 | 0.357 |
| 83 | Jan Hajek | CZE | 5 | 9 | 0.357 |
| 85 | Martin Klizan | SVK | 7 | 14 | 0.333 |
| 85 | Thiemo de Bakker | NED | 2 | 4 | 0.333 |
| 87 | Evgeny Donskoy | RUS | 5 | 11 | 0.313 |
| 88 | Ryan Harrison | USA | 5 | 12 | 0.294 |
| 88 | Benjamin Becker | GER | 5 | 12 | 0.294 |
| 90 | David Goffin | BEL | 6 | 15 | 0.286 |
| 90 | Dudi Sela | ISR | 2 | 5 | 0.286 |
| 92 | Andrey Kuznetsov | RUS | 5 | 13 | 0.278 |
| 93 | Michael Russell | USA | 3 | 8 | 0.273 |
| 94 | Vasek Pospisil | CAN | 1 | 3 | 0.250 |
| 94 | Steve Johnson | USA | 2 | 6 | 0.250 |
| 96 | Gilles Muller | LUX | 2 | 8 | 0.200 |
| 97 | Rajeev Ram | USA | 1 | 5 | 0.167 |
| 98 | Paul-Henri Mathieu | FRA | 2 | 11 | 0.154 |
| 99 | Alex Bogomolov Jr. | RUS | 0 | 2 | 0.000 |
| 99 | Adrian Ungur | ROM | 0 | 3 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory