Doha, Qatar (Sports Network) - Venus Williams roared back from a set down to beat Russia's Vera Zvonareva for the title at the Sony Ericsson Cham... Full Story...
Philadelphia, PA (Sports Network) - The 2008 WTA Tour season produced two different Serbian world No. 1s and some more major hardware for the might... Full Story
| Rk | Player | Pts |
|---|---|---|
| 1 | Jelena Jankovic (SRB) | 4710.00 |
| 2 | Serena Williams (USA) | 3866.00 |
| 3 | Dinara Safina (RUS) | 3817.00 |
| 4 | Elena Dementieva (RUS) | 3663.00 |
| 5 | Ana Ivanovic (SRB) | 3457.00 |
| 6 | Venus Williams (USA) | 3272.00 |
| 7 | Vera Zvonareva (RUS) | 2952.00 |
| 8 | Svetlana Kuznetsova (RUS) | 2726.00 |
| 9 | Maria Sharapova (RUS) | 2515.00 |
| 10 | Agnieszka Radwanska (POL) | 2286.00 |
Doha, Qatar (Sports Network) - Venus Williams roared back from a set down to beat Russia's Vera Zvonareva for the title at the Sony Ericsson Cham... Full Story...
Doha, Qatar (Sports Network) - Russian Vera Zvonareva and American Venus Williams both won their semifinal matches on Saturday at the sea... Full Story...
Doha, Qatar (Sports Network) - Russian Vera Zvonareva upset world No. 1 Jelena Jankovic to win her round-robin group, while Serena Williams ... Full Story...
Doha, Qatar (Sports Network) - Reigning No. 1 Jelena Jankovic of Serbia and former top-ranked star Venus Williams of the United States were... Full Story...
Doha, Qatar (Sports Network) - The powerful Williams sisters, Serena and Venus, were among Wednesday's round-robin winners at the season-en... Full Story...
Doha, Qatar (Sports Network) - World No. 1 Jelena Jankovic and former top- ranked star Venus Williams highlighted Tuesday's round-robin winn... Full Story...
Provided by Jazz Sports
| WEEK 14 | ||
|---|---|---|
| Time | Team | ML |
| 17:22 | ||
| RAIDERS (OAK) | 375 | |
| CHARGERS (SD) | -465 | |
| WEEK 14 | ||
|---|---|---|
| Time | Team | ML |
| 10:00 | ||
| JAGUARS (JAX) | 250 | |
| BEARS (CHI) | -300 | |
| 10:00 | ||
| TEXANS (HOU) | 200 | |
| PACKERS (GB) | -240 | |
| 17:15 | ||
| REDSKINS (WAS) | 205 | |
| RAVENS (BAL) | -245 | |
| 10:00 | ||
| EAGLES (PHI) | 240 | |
| GIANTS (NY) | -280 | |
| 10:00 | ||
| FALCONS (ATL) | 145 | |
| SAINTS (NO) | -165 | |
| 13:05 | ||
| JETS (NY) | -200 | |
| NINERS (SF) | 170 | |
| 13:05 | ||
| DOLPHINS (MIA) | 100 | |
| BILLS (BUF) | -120 | |
| 13:05 | ||
| CHIEFS (KC) | 345 | |
| BRONCOS (DEN) | -425 | |
| 13:05 | ||
| PATRIOTS (NE) | -225 | |
| SEAHAWKS (SEA) | 185 | |
| WEEK 14 | ||
|---|---|---|
| Time | Team | ML |
| 17:35 | ||
| BUCCANEERS (TB) | 150 | |
| PANTHERS (CAR) | -170 | |
| NATIONAL HOCKEY LEAGUE | ||
|---|---|---|
| Time | Team | ML |
| 16:09 | ||
| DEVILS (NJ) | 110 | |
| FLYERS (PHILADELPHIA) | -130 | |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory