Paris, France (Sports Network) - Former champion Serena Williams has been installed as the top seed at the French Open and appears to have ... Full Story...
Strasbourg, France (Sports Network) - Last year's runner-up Alize Cornet and 2009 runner-up Lucie Hradecka secured berths in Saturday's fi... Full Story

JazzSports.com - Where the players come to play and STAY.
Paris, France (Sports Network) - Former champion Serena Williams has been installed as the top seed at the French Open and appears to have ... Full Story...
Strasbourg, France (Sports Network) - Last year's runner-up Alize Cornet pulled within a victory of reaching a second straight final at th... Full Story...
Brussels, Belgium (Sports Network) - Fourth-seeded American Sloane Stephens was a mild quarterfinal upset victim on a rainy Thursd... Full Story...
Brussels, Belgium (Sports Network) - Top seed and former world No. 1 Caroline Wozniacki was a second-round upset victim, while fou... Full Story...
Strasbourg, France (Sports Network) - French favorite and last year's runner-up Alize Cornet was among Wednesday's second-round winne... Full Story...
(Sports Network) - World No. 2 Andy Murray will not participate in the upcoming French Open due to a back injury. Full Story...
Provided by Jazz Sports
| WTA TENNIS (1 BALL SERVED) | ||
|---|---|---|
| Time | Team | PS/RL |
| 06:00 | ||
| CORNET, ALIZE | - | |
| HRADECKA, LUCIE | - | |
| 07:35 | ||
| PENG, SHUAI | - | |
| KANEPI, KAIA | - | |
| ATP TENNIS (1 BALL SERVED) | ||
|---|---|---|
| Time | Team | PS/RL |
| 05:40 | ||
| MONTANES, ALBERT | - | |
| MONFILS, GAEL | - | |
| TENNIS PROPS | ||
|---|---|---|
| Time | Team | PS/RL |
| 05:40 | ||
| MONTANES, ALBERT (GAMES) | +3.5 +100 | |
| MONFILS, GAEL (GAMES) | -3.5 -120 | |
| 05:40 | ||
| MONTANES, ALBERT (SETS) | +1.5 -115 | |
| MONFILS, GAEL (SETS) | -1.5 -105 | |
| 05:40 | ||
| MONTANES, ALBERT (SETS) | -1.5 +520 | |
| MONFILS, GAEL (SETS) | +1.5 -650 | |
| 05:40 | ||
| 1ST SET WINNER | - | |
| 1ST SET WINNER | - | |
| 05:40 | ||
| 1ST SET GAMES | - | |
| 1ST SET GAMES | - | |
| 06:00 | ||
| CORNET, ALIZE (GAMES) | -2 -115 | |
| HRADECKA, LUCIE (GAMES) | +2 -105 | |
| 06:00 | ||
| CORNET, ALIZE (SETS) | +1.5 -335 | |
| HRADECKA, LUCIE (SETS) | -1.5 +275 | |
| 06:00 | ||
| CORNET, ALIZE (SETS) | -1.5 +170 | |
| HRADECKA, LUCIE (SETS) | +1.5 -200 | |
| 06:00 | ||
| 1ST SET WINNER | - | |
| 1ST SET WINNER | - | |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory