One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:31 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Vera Zvonareva (RUS) | 15-3 | 0.833 | 62-23 | 0.729 |
| Ana Ivanovic (SRB) | 10-2 | 0.833 | 38-16 | 0.704 |
| Maria Kirilenko (RUS) | 15-3 | 0.833 | 34-22 | 0.607 |
| Jelena Jankovic (SCG) | 14-3 | 0.824 | 66-19 | 0.776 |
| Dinara Safina (RUS) | 14-3 | 0.824 | 56-19 | 0.747 |
| Maria Sharapova (RUS) | 13-3 | 0.813 | 31-6 | 0.838 |
| Lindsay Davenport (USA) | 4-1 | 0.800 | 23-6 | 0.793 |
| Serena Williams (USA) | 11-3 | 0.786 | 44-9 | 0.830 |
| Elena Dementieva (RUS) | 14-4 | 0.778 | 56-17 | 0.767 |
| Flavia Pennetta (ITA) | 20-6 | 0.769 | 50-24 | 0.676 |
| Betina Jozami (ARG) | 3-1 | 0.750 | 3-1 | 0.750 |
| Alize Cornet (FRA) | 23-8 | 0.742 | 36-22 | 0.621 |
| Agnieszka Radwanska (POL) | 14-5 | 0.737 | 52-20 | 0.722 |
| Victoria Azarenka (BLR) | 16-6 | 0.727 | 40-20 | 0.667 |
| Anabel Medina Garrigues (ESP) | 18-7 | 0.720 | 41-25 | 0.621 |
| Svetlana Kuznetsova (RUS) | 7-3 | 0.700 | 41-21 | 0.661 |
| Katarina Srebotnik (SLO) | 14-6 | 0.700 | 41-25 | 0.621 |
| Venus Williams (USA) | 4-2 | 0.667 | 40-11 | 0.784 |
| Jie Zheng (CHN) | 2-1 | 0.667 | 22-11 | 0.667 |
| Margalita Chakhnashvili (GEO) | 2-1 | 0.667 | 2-1 | 0.667 |
| Tereza Hladikova (CZE) | 2-1 | 0.667 | 2-1 | 0.667 |
| Katalin Marosi (HUN) | 2-1 | 0.667 | 2-1 | 0.667 |
| Patricia Mayr (AUT) | 2-1 | 0.667 | 2-1 | 0.667 |
| Karolina Pliskova (CZE) | 2-1 | 0.667 | 2-1 | 0.667 |
| Amelie Mauresmo (FRA) | 4-2 | 0.667 | 30-19 | 0.612 |
| Carla Suarez Navarro (ESP) | 10-5 | 0.667 | 13-12 | 0.520 |
| Agnes Szavay (HUN) | 14-7 | 0.667 | 26-25 | 0.510 |
| Andreja Klepac (SLO) | 6-3 | 0.667 | 8-8 | 0.500 |
| Nuria Llagostera Vives (ESP) | 11-6 | 0.647 | 14-11 | 0.560 |
| Gisela Dulko (ARG) | 11-6 | 0.647 | 18-21 | 0.462 |
| Patty Schnyder (SUI) | 9-5 | 0.643 | 34-22 | 0.607 |
| Tsvetana Pironkova (BUL) | 10-6 | 0.625 | 16-18 | 0.471 |
| Iveta Benesova (CZE) | 13-8 | 0.619 | 21-18 | 0.538 |
| Mariya Koryttseva (UKR) | 13-8 | 0.619 | 20-18 | 0.526 |
| Alona Bondarenko (UKR) | 8-5 | 0.615 | 26-21 | 0.553 |
| Kaia Kanepi (EST) | 11-7 | 0.611 | 30-21 | 0.588 |
| Greta Arn (HUN) | 6-4 | 0.600 | 7-5 | 0.583 |
| Mariana Duque Marino (COL) | 3-2 | 0.600 | 4-3 | 0.571 |
| Anna-Lena Groenefeld (GER) | 3-2 | 0.600 | 7-7 | 0.500 |
| Klara Zakopalova (CZE) | 15-10 | 0.600 | 21-22 | 0.488 |
| Petra Kvitova (CZE) | 6-4 | 0.600 | 13-14 | 0.481 |
| Pauline Parmentier (FRA) | 10-7 | 0.588 | 17-21 | 0.447 |
| Caroline Wozniacki (DEN) | 7-5 | 0.583 | 53-20 | 0.726 |
| Sara Errani (ITA) | 14-10 | 0.583 | 29-22 | 0.569 |
| Dominika Cibulkova (SVK) | 8-6 | 0.571 | 36-26 | 0.581 |
| Lucie Hradecka (CZE) | 4-3 | 0.571 | 4-3 | 0.571 |
| Anastasia Pavlyuchenkova (RUS) | 4-3 | 0.571 | 10-8 | 0.556 |
| Francesca Schiavone (ITA) | 4-3 | 0.571 | 24-22 | 0.522 |
| Olga Govortsova (BLR) | 8-6 | 0.571 | 21-26 | 0.447 |
| Petra Cetkovska (CZE) | 8-6 | 0.571 | 12-15 | 0.444 |
| Nadia Petrova (RUS) | 5-4 | 0.556 | 47-24 | 0.662 |
| Sorana Cirstea (ROM) | 10-8 | 0.556 | 25-17 | 0.595 |
| Justine Henin (BEL) | 1-1 | 0.500 | 17-4 | 0.810 |
| Samantha Stosur (AUS) | 2-2 | 0.500 | 18-12 | 0.600 |
| Anna Chakvetadze (RUS) | 5-5 | 0.500 | 26-23 | 0.531 |
| Karolina Sprem (CRO) | 6-6 | 0.500 | 7-7 | 0.500 |
| Corinna Dentoni (ITA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Eloisa Compostizode Andres (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Sesil Karatantcheva (BUL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Maria Kondratieva (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Zuzana Kucova (SVK) | 1-1 | 0.500 | 1-1 | 0.500 |
| Alexandra Stevenson (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Melissa Torres Sandoval (MEX) | 1-1 | 0.500 | 1-1 | 0.500 |
| Nathalie Vierin (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ana Vrljic (CRO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Edina Gallovits (ROM) | 7-7 | 0.500 | 13-14 | 0.481 |
| Melinda Czink (HUN) | 2-2 | 0.500 | 10-11 | 0.476 |
| Ekaterina Makarova (RUS) | 4-4 | 0.500 | 17-20 | 0.459 |
| Roberta Vinci (ITA) | 3-3 | 0.500 | 5-6 | 0.455 |
| Maria Jose Martinez Sanchez (ESP) | 4-4 | 0.500 | 7-9 | 0.438 |
| Tatiana Perebiynis (UKR) | 4-4 | 0.500 | 9-13 | 0.409 |
| Akgul Amanmuradova (UZB) | 6-6 | 0.500 | 15-22 | 0.405 |
| Ekaterina Ivanova (RUS) | 2-2 | 0.500 | 2-3 | 0.400 |
| Stephanie Cohen-Aloro (FRA) | 5-5 | 0.500 | 6-11 | 0.353 |
| Tatiana Poutchek (BLR) | 1-1 | 0.500 | 3-6 | 0.333 |
| Xinyun Han (CHN) | 1-1 | 0.500 | 1-2 | 0.333 |
| Melanie Klaffner (AUT) | 1-1 | 0.500 | 1-2 | 0.333 |
| Arina Rodionova (RUS) | 1-1 | 0.500 | 1-2 | 0.333 |
| Mathilde Johansson (FRA) | 3-3 | 0.500 | 3-7 | 0.300 |
| Maret Ani (EST) | 4-4 | 0.500 | 4-10 | 0.286 |
| Angelika Bachmann (GER) | 1-1 | 0.500 | 1-3 | 0.250 |
| Selima Sfar (TUN) | 1-1 | 0.500 | 1-3 | 0.250 |
| Anastasiya Yakimova (BLR) | 1-1 | 0.500 | 1-3 | 0.250 |
| Tiantian Sun (CHN) | 1-1 | 0.500 | 1-4 | 0.200 |
| Jill Craybas (USA) | 8-9 | 0.471 | 22-26 | 0.458 |
| Timea Bacsinszky (SUI) | 6-7 | 0.462 | 13-16 | 0.448 |
| Lourdes Dominguez Lino (ESP) | 6-7 | 0.462 | 6-11 | 0.353 |
| Ai Sugiyama (JPN) | 4-5 | 0.444 | 26-22 | 0.542 |
| Shuai Peng (CHN) | 4-5 | 0.444 | 25-23 | 0.521 |
| Alisa Kleybanova (RUS) | 4-5 | 0.444 | 17-16 | 0.515 |
| Casey Dellacqua (AUS) | 4-5 | 0.444 | 18-17 | 0.514 |
| Magdalena Rybarikova (SVK) | 4-5 | 0.444 | 9-9 | 0.500 |
| Karin Knapp (ITA) | 4-5 | 0.444 | 11-14 | 0.440 |
| Yung-Jan Chan (TPE) | 4-5 | 0.444 | 15-20 | 0.429 |
| Virginie Razzano (FRA) | 4-5 | 0.444 | 15-21 | 0.417 |
| Olga Savchuk (UKR) | 4-5 | 0.444 | 8-17 | 0.320 |
| Sybille Bammer (AUT) | 3-4 | 0.429 | 27-25 | 0.519 |
| Lucie Safarova (CZE) | 6-8 | 0.429 | 17-20 | 0.459 |
| Marta Domachowska (POL) | 3-4 | 0.429 | 14-17 | 0.452 |
| Julia Schruff (GER) | 3-4 | 0.429 | 5-7 | 0.417 |
| Olivia Sanchez (FRA) | 3-4 | 0.429 | 3-7 | 0.300 |
| Sabine Lisicki (GER) | 2-3 | 0.400 | 16-18 | 0.471 |
| Aravane Rezai (FRA) | 4-6 | 0.400 | 14-17 | 0.452 |
| Barbora Zahlavova Strycova (CZE) | 2-3 | 0.400 | 5-9 | 0.357 |
| Yvonne Meusburger (AUT) | 4-6 | 0.400 | 7-13 | 0.350 |
| Maria Emilia Salerni (ARG) | 4-6 | 0.400 | 4-8 | 0.333 |
| Tathiana Garbin (ITA) | 5-8 | 0.385 | 14-20 | 0.412 |
| Vera Dushevina (RUS) | 3-5 | 0.375 | 12-17 | 0.414 |
| Galina Voskoboeva (RUS) | 3-5 | 0.375 | 8-13 | 0.381 |
| Martina Muller (GER) | 5-9 | 0.357 | 6-16 | 0.273 |
| Aleksandra Wozniak (CAN) | 2-4 | 0.333 | 19-15 | 0.559 |
| Shahar Peer (ISR) | 2-4 | 0.333 | 25-21 | 0.543 |
| Marion Bartoli (FRA) | 3-6 | 0.333 | 30-26 | 0.536 |
| Kateryna Bondarenko (UKR) | 2-4 | 0.333 | 15-19 | 0.441 |
| Virginia Ruano Pascual (ESP) | 2-4 | 0.333 | 9-12 | 0.429 |
| Rossana De Los Rios (PAR) | 5-10 | 0.333 | 7-14 | 0.333 |
| Zi Yan (CHN) | 2-4 | 0.333 | 7-14 | 0.333 |
| Catalina Castano (COL) | 3-6 | 0.333 | 5-10 | 0.333 |
| Sanda Mamic (CRO) | 2-4 | 0.333 | 3-6 | 0.333 |
| Varvara Lepchenko (USA) | 1-2 | 0.333 | 2-4 | 0.333 |
| Veronika Chvojkova (CZE) | 1-2 | 0.333 | 1-2 | 0.333 |
| Kirsten Flipkens (BEL) | 1-2 | 0.333 | 1-2 | 0.333 |
| Jelena Pandzic (CRO) | 1-2 | 0.333 | 1-2 | 0.333 |
| Arantxa Parra Santonja (ESP) | 1-2 | 0.333 | 1-2 | 0.333 |
| Liana Ungur (ROU) | 1-2 | 0.333 | 1-2 | 0.333 |
| Emilie Loit (FRA) | 3-6 | 0.333 | 5-15 | 0.250 |
| Aiko Nakamura (JPN) | 1-2 | 0.333 | 5-18 | 0.217 |
| Bethanie Mattek (USA) | 2-5 | 0.286 | 19-14 | 0.576 |
| Elena Vesnina (RUS) | 2-5 | 0.286 | 12-19 | 0.387 |
| Anastasia Rodionova (RUS) | 2-5 | 0.286 | 8-20 | 0.286 |
| Vania King (USA) | 2-5 | 0.286 | 7-19 | 0.269 |
| Marina Erakovic (NZL) | 1-3 | 0.250 | 16-17 | 0.485 |
| Nathalie Dechy (FRA) | 1-3 | 0.250 | 13-16 | 0.448 |
| Camille Pin (FRA) | 2-6 | 0.250 | 16-22 | 0.421 |
| Ayumi Morita (JPN) | 1-3 | 0.250 | 6-11 | 0.353 |
| Monica Niculescu (ROM) | 1-3 | 0.250 | 8-15 | 0.348 |
| Stephanie Dubois (CAN) | 1-3 | 0.250 | 7-15 | 0.318 |
| Maria Elena Camerin (ITA) | 2-6 | 0.250 | 5-11 | 0.313 |
| Jelena Kostanic Tosic (CRO) | 1-3 | 0.250 | 1-5 | 0.167 |
| Sofia Arvidsson (SWE) | 1-4 | 0.200 | 13-19 | 0.406 |
| Tzipora Obziler (ISR) | 1-4 | 0.200 | 3-12 | 0.200 |
| Milagros Sequera (VEN) | 1-4 | 0.200 | 2-9 | 0.182 |
| Julia Vakulenko (UKR) | 1-6 | 0.143 | 3-12 | 0.200 |
| Michelle Larcher de Brito (POR) | 0-1 | 0.000 | 8-6 | 0.571 |
| Tamarine Tanasugarn (THA) | 0-2 | 0.000 | 19-16 | 0.543 |
| Daniela Hantuchova (SVK) | 0-1 | 0.000 | 22-20 | 0.524 |
| Sunitha Rao (IND) | 0-1 | 0.000 | 3-3 | 0.500 |
| Ashley Harkleroad (USA) | 0-2 | 0.000 | 10-11 | 0.476 |
| Nicole Vaidisova (CZE) | 0-3 | 0.000 | 17-19 | 0.472 |
| Tamira Paszek (AUT) | 0-3 | 0.000 | 16-18 | 0.471 |
| Julia Goerges (GER) | 0-1 | 0.000 | 6-7 | 0.462 |
| Yanina Wickmayer (BEL) | 0-2 | 0.000 | 10-14 | 0.417 |
| Alla Kudryavtseva (RUS) | 0-3 | 0.000 | 12-18 | 0.400 |
| Su-Wei Hsieh (TPE) | 0-3 | 0.000 | 5-8 | 0.385 |
| Severine Bremond (FRA) | 0-1 | 0.000 | 4-7 | 0.364 |
| Evgeniya Rodina (RUS) | 0-3 | 0.000 | 5-9 | 0.357 |
| Angelique Kerber (GER) | 0-4 | 0.000 | 7-14 | 0.333 |
| Jarmila Gajdosova (SVK) | 0-2 | 0.000 | 3-6 | 0.333 |
| Tatiana Golovin (FRA) | 0-1 | 0.000 | 2-4 | 0.333 |
| Ioana Raluca Olaru (ROM) | 0-3 | 0.000 | 6-13 | 0.316 |
| Ekaterina Bychkova (RUS) | 0-5 | 0.000 | 5-12 | 0.294 |
| Meng Yuan (CHN) | 0-2 | 0.000 | 5-12 | 0.294 |
| Olga Puchkova (RUS) | 0-1 | 0.000 | 3-8 | 0.273 |
| Anna Lapushchenkova (RUS) | 0-2 | 0.000 | 2-6 | 0.250 |
| Renata Voracova (CZE) | 0-1 | 0.000 | 2-6 | 0.250 |
| Jelena Dokic (SCG) | 0-2 | 0.000 | 1-3 | 0.250 |
| Lilia Osterloh (USA) | 0-5 | 0.000 | 3-10 | 0.231 |
| Anne Kremer (LUX) | 0-3 | 0.000 | 2-8 | 0.200 |
| Elena Baltacha (GBR) | 0-1 | 0.000 | 1-4 | 0.200 |
| Rika Fujiwara (JPN) | 0-1 | 0.000 | 1-4 | 0.200 |
| Katie O'Brien (GBR) | 0-1 | 0.000 | 1-4 | 0.200 |
| Michaella Krajicek (NED) | 0-6 | 0.000 | 3-13 | 0.188 |
| Yuliana Fedak (UKR) | 0-4 | 0.000 | 2-9 | 0.182 |
| Akiko Morigami (JPN) | 0-2 | 0.000 | 2-9 | 0.182 |
| Julie Ditty (USA) | 0-3 | 0.000 | 3-15 | 0.167 |
| Mara Santangelo (ITA) | 0-4 | 0.000 | 2-10 | 0.167 |
| Sandra Kloesel (GER) | 0-4 | 0.000 | 1-5 | 0.167 |
| Alicia Molik (AUS) | 0-3 | 0.000 | 1-6 | 0.143 |
| Tatjana Malek (GER) | 0-2 | 0.000 | 1-7 | 0.125 |
| Ahsha Rolle (USA) | 0-1 | 0.000 | 1-7 | 0.125 |
| Yulia Beygelzimer (UKR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cagla Buyukakcay (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Chia-Jung Chuang (TPE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Leticia Costas (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jorgelina Cravero (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatima Zahrae El Allami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lamia Essaadi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maite Gabarrus-Alonso (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Violette Huck (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria Irigoyen (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Palma Kiraly (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Karina Andrea Koch Benvenuto (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nadia Lalami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Melisa Miranda Otarola (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Teodora Mircic (SCG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniela Munoz Gallegos (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kyra Nagy (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Viky Nunez Fuentes (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anna Orlik (BLR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pemra Ozgen (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Frederica Piedade (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristyna Pliskova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nadja Roma (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ipek Senoglu (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Camila Silva (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Neuza Silva (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Masa Zec Peskiric (SLO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Natasa Zoric (SRB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Youlia Fedossova (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stephanie Foretz (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Polona Hercog (SLO) | 0-1 | 0.000 | 0-2 | 0.000 |
| Chanelle Scheepers (RSA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stefanie Vogele (SUI) | 0-1 | 0.000 | 0-2 | 0.000 |
| Madison Brengle (USA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Alberta Brianti (ITA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Alina Jidkova (RUS) | 0-1 | 0.000 | 0-3 | 0.000 |
| Viktoriya Kutuzova (UKR) | 0-2 | 0.000 | 0-3 | 0.000 |
| Ekaterina Dzehalevich (BLR) | 0-2 | 0.000 | 0-4 | 0.000 |
| Meghann Shaughnessy (USA) | 0-3 | 0.000 | 0-5 | 0.000 |
| Shuai Zhang (CHN) | 0-1 | 0.000 | 0-6 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
There is no such thing as an easy schedule in the NFL. Playing any NFL team is a real chal... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory