2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Last update: May 21st, 2012 at 11:10 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Kiki Bertens (NED) | 5-0 | 1.000 | 5-0 | 1.000 |
| Serena Williams (USA) | 15-1 | 0.938 | 23-3 | 0.885 |
| Maria Sharapova (RUS) | 12-1 | 0.923 | 29-5 | 0.853 |
| Sara Errani (ITA) | 17-2 | 0.895 | 27-8 | 0.771 |
| Kaia Kanepi (EST) | 5-1 | 0.833 | 13-5 | 0.722 |
| Victoria Azarenka (BLR) | 9-2 | 0.818 | 35-3 | 0.921 |
| Lucie Safarova (CZE) | 6-2 | 0.750 | 14-10 | 0.583 |
| Angelique Kerber (GER) | 8-3 | 0.727 | 30-9 | 0.769 |
| Li Na (CHN) | 8-3 | 0.727 | 21-8 | 0.724 |
| Flavia Pennetta (ITA) | 8-3 | 0.727 | 16-9 | 0.640 |
| Carla Suarez Navarro (ESP) | 8-3 | 0.727 | 10-9 | 0.526 |
| Lara Arruabarrena-Vecino (ESP) | 5-2 | 0.714 | 5-2 | 0.714 |
| Laura Pous-Tio (ESP) | 5-2 | 0.714 | 5-5 | 0.500 |
| Venus Williams (USA) | 7-3 | 0.700 | 11-4 | 0.733 |
| Samantha Stosur (AUS) | 9-4 | 0.692 | 18-11 | 0.621 |
| Agnieszka Radwanska (POL) | 6-3 | 0.667 | 32-7 | 0.821 |
| Karin Knapp (ITA) | 6-3 | 0.667 | 6-3 | 0.667 |
| Edina Gallovits-Hall (ROU) | 4-2 | 0.667 | 4-2 | 0.667 |
| Yulia Beygelzimer (UKR) | 2-1 | 0.667 | 2-1 | 0.667 |
| Yaroslava Shvedova (KAZ) | 4-2 | 0.667 | 5-3 | 0.625 |
| Petra Cetkovska (CZE) | 9-5 | 0.643 | 14-11 | 0.560 |
| Nadia Petrova (RUS) | 7-4 | 0.636 | 10-8 | 0.556 |
| Dominika Cibulkova (SVK) | 7-4 | 0.636 | 12-12 | 0.500 |
| Petra Kvitova (CZE) | 5-3 | 0.625 | 13-7 | 0.650 |
| Lucie Hradecka (CZE) | 5-3 | 0.625 | 9-9 | 0.500 |
| Elena Vesnina (RUS) | 5-3 | 0.625 | 8-9 | 0.471 |
| Anabel Medina Garrigues (ESP) | 8-5 | 0.615 | 13-12 | 0.520 |
| Mona Barthel (GER) | 3-2 | 0.600 | 19-9 | 0.679 |
| Sorana Cirstea (ROU) | 6-4 | 0.600 | 16-12 | 0.571 |
| Paula Ormaechea (ARG) | 3-2 | 0.600 | 4-3 | 0.571 |
| Roberta Vinci (ITA) | 9-6 | 0.600 | 17-13 | 0.567 |
| Marina Erakovic (NZL) | 7-5 | 0.583 | 13-11 | 0.542 |
| Ana Ivanovic (SRB) | 4-3 | 0.571 | 17-10 | 0.630 |
| Mariana Duque Marino (COL) | 4-3 | 0.571 | 4-3 | 0.571 |
| Varvara Lepchenko (USA) | 4-3 | 0.571 | 9-8 | 0.529 |
| Aleksandra Wozniak (CAN) | 4-3 | 0.571 | 7-8 | 0.467 |
| Julia Goerges (GER) | 5-4 | 0.556 | 18-12 | 0.600 |
| Simona Halep (ROU) | 5-4 | 0.556 | 14-12 | 0.538 |
| Anna Tatishvili (GEO) | 5-4 | 0.556 | 7-7 | 0.500 |
| Polona Hercog (SLO) | 5-4 | 0.556 | 6-12 | 0.333 |
| Su-Wei Hsieh (TPE) | 1-1 | 0.500 | 9-2 | 0.818 |
| Timea Babos (HUN) | 3-3 | 0.500 | 9-4 | 0.692 |
| Caroline Wozniacki (DEN) | 3-3 | 0.500 | 20-10 | 0.667 |
| Ekaterina Makarova (RUS) | 3-3 | 0.500 | 11-7 | 0.611 |
| Garbine Muguruza Blanco (ESP) | 3-3 | 0.500 | 6-4 | 0.600 |
| Andrea Petkovic (GER) | 1-1 | 0.500 | 4-3 | 0.571 |
| Sabine Lisicki (GER) | 2-2 | 0.500 | 10-8 | 0.556 |
| Lesia Tsurenko (UKR) | 1-1 | 0.500 | 5-4 | 0.556 |
| Michaella Krajicek (NED) | 2-2 | 0.500 | 7-6 | 0.538 |
| Petra Martic (CRO) | 2-2 | 0.500 | 10-10 | 0.500 |
| Vera Zvonareva (RUS) | 2-2 | 0.500 | 7-7 | 0.500 |
| Jamie Hampton (USA) | 1-1 | 0.500 | 6-6 | 0.500 |
| Stephanie Foretz Gacon (FRA) | 1-1 | 0.500 | 5-5 | 0.500 |
| Estrella Cabeza Candela (ESP) | 3-3 | 0.500 | 3-3 | 0.500 |
| Romina Oprandi (SUI) | 1-1 | 0.500 | 3-3 | 0.500 |
| Catalina Castano (COL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Vanda Lukacs (HUN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Galina Voskoboeva (KAZ) | 4-4 | 0.500 | 8-10 | 0.444 |
| Irina-Camelia Begu (ROU) | 5-5 | 0.500 | 7-9 | 0.438 |
| Barbora Zahlavova Strycova (CZE) | 3-3 | 0.500 | 7-9 | 0.438 |
| Valeria Savinykh (RUS) | 1-1 | 0.500 | 3-5 | 0.375 |
| Alexandra Panova (RUS) | 4-4 | 0.500 | 4-7 | 0.364 |
| Heather Watson (GBR) | 1-1 | 0.500 | 3-6 | 0.333 |
| Ximena Hermoso (MEX) | 1-1 | 0.500 | 1-2 | 0.333 |
| Maria Joao Koehler (POR) | 1-1 | 0.500 | 1-2 | 0.333 |
| Gisela Dulko (ARG) | 1-1 | 0.500 | 2-5 | 0.286 |
| Stefanie Voegele (SUI) | 2-2 | 0.500 | 2-6 | 0.250 |
| Silvia Soler-Espinosa (ESP) | 4-5 | 0.444 | 8-9 | 0.471 |
| Lourdes Dominguez Lino (ESP) | 3-4 | 0.429 | 8-8 | 0.500 |
| Chanelle Scheepers (RSA) | 3-4 | 0.429 | 9-11 | 0.450 |
| Klara Zakopalova (CZE) | 3-4 | 0.429 | 9-11 | 0.450 |
| Alberta Brianti (ITA) | 3-4 | 0.429 | 8-11 | 0.421 |
| Anastasia Pavlyuchenkova (RUS) | 3-4 | 0.429 | 5-11 | 0.313 |
| Maria Kirilenko (RUS) | 2-3 | 0.400 | 15-9 | 0.625 |
| Christina McHale (USA) | 2-3 | 0.400 | 12-9 | 0.571 |
| Sofia Arvidsson (SWE) | 2-3 | 0.400 | 10-8 | 0.556 |
| Akgul Amanmuradova (UZB) | 2-3 | 0.400 | 3-5 | 0.375 |
| Andrea Hlavackova (CZE) | 2-3 | 0.400 | 2-5 | 0.286 |
| Magdalena Rybarikova (SVK) | 2-3 | 0.400 | 3-8 | 0.273 |
| Shahar Peer (ISR) | 3-5 | 0.375 | 11-13 | 0.458 |
| Mathilde Johansson (FRA) | 3-5 | 0.375 | 3-9 | 0.250 |
| Marion Bartoli (FRA) | 2-4 | 0.333 | 19-11 | 0.633 |
| Yanina Wickmayer (BEL) | 2-4 | 0.333 | 15-11 | 0.577 |
| Vania King (USA) | 2-4 | 0.333 | 10-9 | 0.526 |
| Kateryna Bondarenko (UKR) | 1-2 | 0.333 | 4-5 | 0.444 |
| Alize Cornet (FRA) | 1-2 | 0.333 | 4-7 | 0.364 |
| Vera Dushevina (RUS) | 1-2 | 0.333 | 4-7 | 0.364 |
| Anastasia Rodionova (AUS) | 2-4 | 0.333 | 4-8 | 0.333 |
| Petra Rampre (SLO) | 1-2 | 0.333 | 1-2 | 0.333 |
| Eva Birnerova (CZE) | 1-2 | 0.333 | 2-5 | 0.286 |
| Jill Craybas (USA) | 1-2 | 0.333 | 2-5 | 0.286 |
| Melinda Czink (HUN) | 2-4 | 0.333 | 3-8 | 0.273 |
| Mirjana Lucic (CRO) | 1-2 | 0.333 | 1-3 | 0.250 |
| Arantxa Rus (NED) | 1-2 | 0.333 | 1-4 | 0.200 |
| Alexandra Cadantu (ROU) | 2-5 | 0.286 | 6-7 | 0.462 |
| Olga Govortsova (BLR) | 2-5 | 0.286 | 4-8 | 0.333 |
| Zheng Jie (CHN) | 1-3 | 0.250 | 12-8 | 0.600 |
| Svetlana Kuznetsova (RUS) | 1-3 | 0.250 | 10-10 | 0.500 |
| Ksenia Pervak (KAZ) | 1-3 | 0.250 | 8-11 | 0.421 |
| Patricia Mayr-Achleitner (AUT) | 1-3 | 0.250 | 4-6 | 0.400 |
| Eleni Daniilidou (GRE) | 1-3 | 0.250 | 5-8 | 0.385 |
| Greta Arn (HUN) | 1-3 | 0.250 | 6-10 | 0.375 |
| Timea Bacsinszky (SUI) | 1-3 | 0.250 | 2-4 | 0.333 |
| Johanna Larsson (SWE) | 1-3 | 0.250 | 3-10 | 0.231 |
| Iveta Benesova (CZE) | 1-4 | 0.200 | 10-10 | 0.500 |
| Francesca Schiavone (ITA) | 1-4 | 0.200 | 7-11 | 0.389 |
| Sloane Stephens (USA) | 1-4 | 0.200 | 5-8 | 0.385 |
| Jarmila Gajdosova (AUS) | 1-4 | 0.200 | 6-11 | 0.353 |
| Mandy Minella (LUX) | 1-4 | 0.200 | 3-6 | 0.333 |
| Jelena Jankovic (SRB) | 0-4 | 0.000 | 15-13 | 0.536 |
| Nina Bratchikova (RUS) | 0-3 | 0.000 | 5-6 | 0.455 |
| Monica Niculescu (ROU) | 0-3 | 0.000 | 8-12 | 0.400 |
| Tsvetana Pironkova (BUL) | 0-3 | 0.000 | 6-9 | 0.400 |
| Peng Shuai (CHN) | 0-3 | 0.000 | 7-11 | 0.389 |
| Pauline Parmentier (FRA) | 0-1 | 0.000 | 4-7 | 0.364 |
| Camila Giorgi (ITA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Anne Keothavong (GBR) | 0-1 | 0.000 | 3-7 | 0.300 |
| Anna Chakvetadze (RUS) | 0-2 | 0.000 | 2-5 | 0.286 |
| Jelena Dokic (AUS) | 0-2 | 0.000 | 3-9 | 0.250 |
| Alla Kudryavtseva (RUS) | 0-1 | 0.000 | 1-3 | 0.250 |
| Karolina Pliskova (CZE) | 0-1 | 0.000 | 1-3 | 0.250 |
| Elena Baltacha (GBR) | 0-1 | 0.000 | 2-7 | 0.222 |
| Kimiko Date-Krumm (JPN) | 0-1 | 0.000 | 2-7 | 0.222 |
| Ayumi Morita (JPN) | 0-1 | 0.000 | 2-8 | 0.200 |
| Stephanie Dubois (CAN) | 0-2 | 0.000 | 1-4 | 0.200 |
| Urszula Radwanska (POL) | 0-2 | 0.000 | 2-9 | 0.182 |
| Irina Falconi (USA) | 0-2 | 0.000 | 1-5 | 0.167 |
| Alexandra Dulgheru (ROU) | 0-2 | 0.000 | 1-7 | 0.125 |
| Tamira Paszek (AUT) | 0-2 | 0.000 | 1-7 | 0.125 |
| Nadia Abdala (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Annalisa Bona (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Csilla Borsanyi (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Karen Castiblanco (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yung-Jan Chan (TPE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Julia Cohen (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatima Zahrae El Allami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ines Ferrer-Suarez (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sharon Fichman (CAN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Henrietta Habler (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mervana Jugic-Salkic (BIH) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yuliana Lizarazo (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Barbara Luz (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Arina Rodionova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Laura Thorpe (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jasmina Tinjic (BIH) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria-Teresa Torro-Flor (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nadia Lalami (MAR) | 0-1 | 0.000 | 0-2 | 0.000 |
| Tetiana Luzhanska (UKR) | 0-1 | 0.000 | 0-2 | 0.000 |
| Melanie Oudin (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Arantxa Parra Santonja (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Kathrin Woerle (GER) | 0-1 | 0.000 | 0-2 | 0.000 |
| Sesil Karatantcheva (BUL) | 0-2 | 0.000 | 0-3 | 0.000 |
| Maria Jose Martinez Sanchez (ESP) | 0-1 | 0.000 | 0-3 | 0.000 |
| Aravane Rezai (FRA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Iryna Bremond (FRA) | 0-1 | 0.000 | 0-4 | 0.000 |
| Kristina Barrois (GER) | 0-2 | 0.000 | 0-7 | 0.000 |
| Anastasiya Yakimova (BLR) | 0-2 | 0.000 | 0-7 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory