One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:31 AM
| Player | Grass Record | Grass % | Record | Pct |
|---|---|---|---|---|
| Venus Williams (USA) | 7-0 | 1.000 | 40-11 | 0.784 |
| Agnieszka Radwanska (POL) | 8-1 | 0.889 | 52-20 | 0.722 |
| Serena Williams (USA) | 6-1 | 0.857 | 44-9 | 0.830 |
| Tamarine Tanasugarn (THA) | 11-2 | 0.846 | 19-16 | 0.543 |
| Jie Zheng (CHN) | 5-1 | 0.833 | 22-11 | 0.667 |
| Nadia Petrova (RUS) | 8-2 | 0.800 | 47-24 | 0.662 |
| Elena Dementieva (RUS) | 7-2 | 0.778 | 56-17 | 0.767 |
| Bethanie Mattek (USA) | 7-2 | 0.778 | 19-14 | 0.576 |
| Kateryna Bondarenko (UKR) | 7-2 | 0.778 | 15-19 | 0.441 |
| Jelena Jankovic (SCG) | 3-1 | 0.750 | 66-19 | 0.776 |
| Dinara Safina (RUS) | 6-2 | 0.750 | 56-19 | 0.747 |
| Agnes Szavay (HUN) | 3-1 | 0.750 | 26-25 | 0.510 |
| Alisa Kleybanova (RUS) | 5-2 | 0.714 | 17-16 | 0.515 |
| Yanina Wickmayer (BEL) | 5-2 | 0.714 | 10-14 | 0.417 |
| Marina Erakovic (NZL) | 7-3 | 0.700 | 16-17 | 0.485 |
| Caroline Wozniacki (DEN) | 4-2 | 0.667 | 53-20 | 0.726 |
| Ana Ivanovic (SRB) | 2-1 | 0.667 | 38-16 | 0.704 |
| Anastasia Pavlyuchenkova (RUS) | 2-1 | 0.667 | 10-8 | 0.556 |
| Alona Bondarenko (UKR) | 6-3 | 0.667 | 26-21 | 0.553 |
| Anna Chakvetadze (RUS) | 4-2 | 0.667 | 26-23 | 0.531 |
| Shuai Peng (CHN) | 2-1 | 0.667 | 25-23 | 0.521 |
| Sunitha Rao (IND) | 2-1 | 0.667 | 3-3 | 0.500 |
| Melinda Czink (HUN) | 2-1 | 0.667 | 10-11 | 0.476 |
| Nicole Vaidisova (CZE) | 6-3 | 0.667 | 17-19 | 0.472 |
| Gisela Dulko (ARG) | 4-2 | 0.667 | 18-21 | 0.462 |
| Maria Jose Martinez Sanchez (ESP) | 2-1 | 0.667 | 7-9 | 0.438 |
| Evgeniya Rodina (RUS) | 2-1 | 0.667 | 5-9 | 0.357 |
| Barbora Zahlavova Strycova (CZE) | 2-1 | 0.667 | 5-9 | 0.357 |
| Yaroslava Shvedova (RUS) | 2-1 | 0.667 | 6-13 | 0.316 |
| Samantha Stosur (AUS) | 5-3 | 0.625 | 18-12 | 0.600 |
| Svetlana Kuznetsova (RUS) | 3-2 | 0.600 | 41-21 | 0.661 |
| Amelie Mauresmo (FRA) | 3-2 | 0.600 | 30-19 | 0.612 |
| Shahar Peer (ISR) | 3-2 | 0.600 | 25-21 | 0.543 |
| Petra Cetkovska (CZE) | 3-2 | 0.600 | 12-15 | 0.444 |
| Sorana Cirstea (ROM) | 4-3 | 0.571 | 25-17 | 0.595 |
| Marion Bartoli (FRA) | 4-3 | 0.571 | 30-26 | 0.536 |
| Ekaterina Makarova (RUS) | 4-3 | 0.571 | 17-20 | 0.459 |
| Maria Sharapova (RUS) | 1-1 | 0.500 | 31-6 | 0.838 |
| Lindsay Davenport (USA) | 1-1 | 0.500 | 23-6 | 0.793 |
| Na Li (CHN) | 2-2 | 0.500 | 28-13 | 0.683 |
| Victoria Azarenka (BLR) | 2-2 | 0.500 | 40-20 | 0.667 |
| Anabel Medina Garrigues (ESP) | 2-2 | 0.500 | 41-25 | 0.621 |
| Katarina Srebotnik (SLO) | 2-2 | 0.500 | 41-25 | 0.621 |
| Aleksandra Wozniak (CAN) | 1-1 | 0.500 | 19-15 | 0.559 |
| Ai Sugiyama (JPN) | 2-2 | 0.500 | 26-22 | 0.542 |
| Daniela Hantuchova (SVK) | 1-1 | 0.500 | 22-20 | 0.524 |
| Carla Suarez Navarro (ESP) | 1-1 | 0.500 | 13-12 | 0.520 |
| Casey Dellacqua (AUS) | 3-3 | 0.500 | 18-17 | 0.514 |
| Edina Gallovits (ROM) | 1-1 | 0.500 | 13-14 | 0.481 |
| Julia Goerges (GER) | 1-1 | 0.500 | 6-7 | 0.462 |
| Marta Domachowska (POL) | 2-2 | 0.500 | 14-17 | 0.452 |
| Timea Bacsinszky (SUI) | 1-1 | 0.500 | 13-16 | 0.448 |
| Nathalie Dechy (FRA) | 2-2 | 0.500 | 13-16 | 0.448 |
| Virginia Ruano Pascual (ESP) | 2-2 | 0.500 | 9-12 | 0.429 |
| Camille Pin (FRA) | 3-3 | 0.500 | 16-22 | 0.421 |
| Tatiana Perebiynis (UKR) | 1-1 | 0.500 | 9-13 | 0.409 |
| Alla Kudryavtseva (RUS) | 3-3 | 0.500 | 12-18 | 0.400 |
| Melanie South (GBR) | 3-3 | 0.500 | 4-6 | 0.400 |
| Su-Wei Hsieh (TPE) | 1-1 | 0.500 | 5-8 | 0.385 |
| Tatiana Poutchek (BLR) | 1-1 | 0.500 | 3-6 | 0.333 |
| Urszula Radwanska (POL) | 1-1 | 0.500 | 3-6 | 0.333 |
| Emilie Loit (FRA) | 1-1 | 0.500 | 5-15 | 0.250 |
| Aiko Nakamura (JPN) | 2-2 | 0.500 | 5-18 | 0.217 |
| Michaella Krajicek (NED) | 3-3 | 0.500 | 3-13 | 0.188 |
| Mara Santangelo (ITA) | 1-1 | 0.500 | 2-10 | 0.167 |
| Sybille Bammer (AUT) | 2-3 | 0.400 | 27-25 | 0.519 |
| Sania Mirza (IND) | 2-3 | 0.400 | 11-12 | 0.478 |
| Aravane Rezai (FRA) | 2-3 | 0.400 | 14-17 | 0.452 |
| Angelique Kerber (GER) | 2-3 | 0.400 | 7-14 | 0.333 |
| Vera Zvonareva (RUS) | 1-2 | 0.333 | 62-23 | 0.729 |
| Flavia Pennetta (ITA) | 1-2 | 0.333 | 50-24 | 0.676 |
| Sara Errani (ITA) | 1-2 | 0.333 | 29-22 | 0.569 |
| Mariya Koryttseva (UKR) | 1-2 | 0.333 | 20-18 | 0.526 |
| Francesca Schiavone (ITA) | 1-2 | 0.333 | 24-22 | 0.522 |
| Ashley Harkleroad (USA) | 1-2 | 0.333 | 10-11 | 0.476 |
| Pauline Parmentier (FRA) | 1-2 | 0.333 | 17-21 | 0.447 |
| Yung-Jan Chan (TPE) | 1-2 | 0.333 | 15-20 | 0.429 |
| Virginie Razzano (FRA) | 1-2 | 0.333 | 15-21 | 0.417 |
| Vera Dushevina (RUS) | 1-2 | 0.333 | 12-17 | 0.414 |
| Elena Vesnina (RUS) | 1-2 | 0.333 | 12-19 | 0.387 |
| Monica Niculescu (ROM) | 1-2 | 0.333 | 8-15 | 0.348 |
| Naomi Cavaday (GBR) | 1-2 | 0.333 | 1-2 | 0.333 |
| Elena Baltacha (GBR) | 1-2 | 0.333 | 1-4 | 0.200 |
| Olga Govortsova (BLR) | 1-3 | 0.250 | 21-26 | 0.447 |
| Anne Keothavong (GBR) | 1-3 | 0.250 | 4-8 | 0.333 |
| Alize Cornet (FRA) | 0-2 | 0.000 | 36-22 | 0.621 |
| Maria Kirilenko (RUS) | 0-2 | 0.000 | 34-22 | 0.607 |
| Patty Schnyder (SUI) | 0-1 | 0.000 | 34-22 | 0.607 |
| Kaia Kanepi (EST) | 0-2 | 0.000 | 30-21 | 0.588 |
| Dominika Cibulkova (SVK) | 0-1 | 0.000 | 36-26 | 0.581 |
| Nuria Llagostera Vives (ESP) | 0-1 | 0.000 | 14-11 | 0.560 |
| Iveta Benesova (CZE) | 0-2 | 0.000 | 21-18 | 0.538 |
| Magdalena Rybarikova (SVK) | 0-1 | 0.000 | 9-9 | 0.500 |
| Klara Zakopalova (CZE) | 0-2 | 0.000 | 21-22 | 0.488 |
| Petra Kvitova (CZE) | 0-2 | 0.000 | 13-14 | 0.481 |
| Sabine Lisicki (GER) | 0-2 | 0.000 | 16-18 | 0.471 |
| Tamira Paszek (AUT) | 0-2 | 0.000 | 16-18 | 0.471 |
| Tsvetana Pironkova (BUL) | 0-2 | 0.000 | 16-18 | 0.471 |
| Lucie Safarova (CZE) | 0-1 | 0.000 | 17-20 | 0.459 |
| Jill Craybas (USA) | 0-2 | 0.000 | 22-26 | 0.458 |
| Arantxa Rus (NED) | 0-1 | 0.000 | 3-4 | 0.429 |
| Tathiana Garbin (ITA) | 0-2 | 0.000 | 14-20 | 0.412 |
| Sofia Arvidsson (SWE) | 0-2 | 0.000 | 13-19 | 0.406 |
| Akgul Amanmuradova (UZB) | 0-2 | 0.000 | 15-22 | 0.405 |
| Galina Voskoboeva (RUS) | 0-1 | 0.000 | 8-13 | 0.381 |
| Severine Bremond (FRA) | 0-2 | 0.000 | 4-7 | 0.364 |
| Stephanie Cohen-Aloro (FRA) | 0-1 | 0.000 | 6-11 | 0.353 |
| Ayumi Morita (JPN) | 0-1 | 0.000 | 6-11 | 0.353 |
| Yvonne Meusburger (AUT) | 0-1 | 0.000 | 7-13 | 0.350 |
| Rossana De Los Rios (PAR) | 0-1 | 0.000 | 7-14 | 0.333 |
| Zi Yan (CHN) | 0-1 | 0.000 | 7-14 | 0.333 |
| Catalina Castano (COL) | 0-1 | 0.000 | 5-10 | 0.333 |
| Jarmila Gajdosova (SVK) | 0-1 | 0.000 | 3-6 | 0.333 |
| Olga Savchuk (UKR) | 0-1 | 0.000 | 8-17 | 0.320 |
| Stephanie Dubois (CAN) | 0-2 | 0.000 | 7-15 | 0.318 |
| Ioana Raluca Olaru (ROM) | 0-2 | 0.000 | 6-13 | 0.316 |
| Maria Elena Camerin (ITA) | 0-1 | 0.000 | 5-11 | 0.313 |
| Mathilde Johansson (FRA) | 0-1 | 0.000 | 3-7 | 0.300 |
| Ekaterina Bychkova (RUS) | 0-1 | 0.000 | 5-12 | 0.294 |
| Meng Yuan (CHN) | 0-2 | 0.000 | 5-12 | 0.294 |
| Anastasia Rodionova (RUS) | 0-2 | 0.000 | 8-20 | 0.286 |
| Maret Ani (EST) | 0-1 | 0.000 | 4-10 | 0.286 |
| Martina Muller (GER) | 0-1 | 0.000 | 6-16 | 0.273 |
| Olga Puchkova (RUS) | 0-1 | 0.000 | 3-8 | 0.273 |
| Vania King (USA) | 0-2 | 0.000 | 7-19 | 0.269 |
| Renata Voracova (CZE) | 0-1 | 0.000 | 2-6 | 0.250 |
| Tzipora Obziler (ISR) | 0-2 | 0.000 | 3-12 | 0.200 |
| Julia Vakulenko (UKR) | 0-1 | 0.000 | 3-12 | 0.200 |
| Rika Fujiwara (JPN) | 0-1 | 0.000 | 1-4 | 0.200 |
| Milagros Sequera (VEN) | 0-2 | 0.000 | 2-9 | 0.182 |
| Julie Ditty (USA) | 0-2 | 0.000 | 3-15 | 0.167 |
| Amanda Elliott (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anna Fitzpatrick (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexis Gordon (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Zuzana Ondraskova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Margit Ruutel (EST) | 0-1 | 0.000 | 0-1 | 0.000 |
| Youlia Fedossova (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stephanie Foretz (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Eva Hrdinova (CZE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Viktoriya Kutuzova (UKR) | 0-1 | 0.000 | 0-3 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
There is no such thing as an easy schedule in the NFL. Playing any NFL team is a real chal... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory