2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Last update: May 21st, 2012 at 11:11 AM
| Player | Hard Record | Hard % | Record | Pct |
|---|---|---|---|---|
| Victoria Azarenka (BLR) | 26-1 | 0.963 | 35-3 | 0.921 |
| Su-Wei Hsieh (TPE) | 8-1 | 0.889 | 9-2 | 0.818 |
| Agnieszka Radwanska (POL) | 26-4 | 0.867 | 32-7 | 0.821 |
| Timea Babos (HUN) | 6-1 | 0.857 | 9-4 | 0.692 |
| Maria Sharapova (RUS) | 17-4 | 0.810 | 29-5 | 0.853 |
| Serena Williams (USA) | 8-2 | 0.800 | 23-3 | 0.885 |
| Venus Williams (USA) | 4-1 | 0.800 | 11-4 | 0.733 |
| Angelique Kerber (GER) | 22-6 | 0.786 | 30-9 | 0.769 |
| Kim Clijsters (BEL) | 10-3 | 0.769 | 10-3 | 0.769 |
| Garbine Muguruza Blanco (ESP) | 3-1 | 0.750 | 6-4 | 0.600 |
| Li Na (CHN) | 13-5 | 0.722 | 21-8 | 0.724 |
| Caroline Wozniacki (DEN) | 17-7 | 0.708 | 20-10 | 0.667 |
| Marion Bartoli (FRA) | 17-7 | 0.708 | 19-11 | 0.633 |
| Daniela Hantuchova (SVK) | 16-7 | 0.696 | 16-7 | 0.696 |
| Mona Barthel (GER) | 16-7 | 0.696 | 19-9 | 0.679 |
| Zheng Jie (CHN) | 11-5 | 0.688 | 12-8 | 0.600 |
| Maria Kirilenko (RUS) | 13-6 | 0.684 | 15-9 | 0.625 |
| Kaia Kanepi (EST) | 8-4 | 0.667 | 13-5 | 0.722 |
| Petra Kvitova (CZE) | 8-4 | 0.667 | 13-7 | 0.650 |
| Ekaterina Makarova (RUS) | 8-4 | 0.667 | 11-7 | 0.611 |
| Alexandra Cadantu (ROU) | 4-2 | 0.667 | 6-7 | 0.462 |
| Ana Ivanovic (SRB) | 13-7 | 0.650 | 17-10 | 0.630 |
| Yanina Wickmayer (BEL) | 13-7 | 0.650 | 15-11 | 0.577 |
| Sara Errani (ITA) | 10-6 | 0.625 | 27-8 | 0.771 |
| Christina McHale (USA) | 10-6 | 0.625 | 12-9 | 0.571 |
| Jelena Jankovic (SRB) | 15-9 | 0.625 | 15-13 | 0.536 |
| Nina Bratchikova (RUS) | 5-3 | 0.625 | 5-6 | 0.455 |
| Julia Goerges (GER) | 13-8 | 0.619 | 18-12 | 0.600 |
| Sofia Arvidsson (SWE) | 8-5 | 0.615 | 10-8 | 0.556 |
| Vania King (USA) | 8-5 | 0.615 | 10-9 | 0.526 |
| Andrea Petkovic (GER) | 3-2 | 0.600 | 4-3 | 0.571 |
| Iveta Benesova (CZE) | 9-6 | 0.600 | 10-10 | 0.500 |
| Flavia Pennetta (ITA) | 8-6 | 0.571 | 16-9 | 0.640 |
| Sabine Lisicki (GER) | 8-6 | 0.571 | 10-8 | 0.556 |
| Lesia Tsurenko (UKR) | 4-3 | 0.571 | 5-4 | 0.556 |
| Samantha Stosur (AUS) | 9-7 | 0.563 | 18-11 | 0.621 |
| Svetlana Kuznetsova (RUS) | 9-7 | 0.563 | 10-10 | 0.500 |
| Sorana Cirstea (ROU) | 10-8 | 0.556 | 16-12 | 0.571 |
| Michaella Krajicek (NED) | 5-4 | 0.556 | 7-6 | 0.538 |
| Lourdes Dominguez Lino (ESP) | 5-4 | 0.556 | 8-8 | 0.500 |
| Roberta Vinci (ITA) | 8-7 | 0.533 | 17-13 | 0.567 |
| Simona Halep (ROU) | 9-8 | 0.529 | 14-12 | 0.538 |
| Yaroslava Shvedova (KAZ) | 1-1 | 0.500 | 5-3 | 0.625 |
| Lucie Safarova (CZE) | 8-8 | 0.500 | 14-10 | 0.583 |
| Paula Ormaechea (ARG) | 1-1 | 0.500 | 4-3 | 0.571 |
| Marina Erakovic (NZL) | 6-6 | 0.500 | 13-11 | 0.542 |
| Varvara Lepchenko (USA) | 5-5 | 0.500 | 9-8 | 0.529 |
| Petra Martic (CRO) | 8-8 | 0.500 | 10-10 | 0.500 |
| Vera Zvonareva (RUS) | 5-5 | 0.500 | 7-7 | 0.500 |
| Jamie Hampton (USA) | 5-5 | 0.500 | 6-6 | 0.500 |
| Stephanie Foretz Gacon (FRA) | 4-4 | 0.500 | 5-5 | 0.500 |
| Romina Oprandi (SUI) | 2-2 | 0.500 | 3-3 | 0.500 |
| Tamarine Tanasugarn (THA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Maria Abramovic (CRO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Alisa Kleybanova (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Johanna Konta (AUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Kurumi Nara (JPN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Kristyna Pliskova (CZE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Yulia Putintseva (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Silvia Soler-Espinosa (ESP) | 4-4 | 0.500 | 8-9 | 0.471 |
| Shahar Peer (ISR) | 8-8 | 0.500 | 11-13 | 0.458 |
| Kateryna Bondarenko (UKR) | 3-3 | 0.500 | 4-5 | 0.444 |
| Tsvetana Pironkova (BUL) | 6-6 | 0.500 | 6-9 | 0.400 |
| Patricia Mayr-Achleitner (AUT) | 3-3 | 0.500 | 4-6 | 0.400 |
| Sloane Stephens (USA) | 4-4 | 0.500 | 5-8 | 0.385 |
| Mandy Minella (LUX) | 2-2 | 0.500 | 3-6 | 0.333 |
| Timea Bacsinszky (SUI) | 1-1 | 0.500 | 2-4 | 0.333 |
| Camila Giorgi (ITA) | 1-1 | 0.500 | 1-2 | 0.333 |
| Monica Niculescu (ROU) | 8-9 | 0.471 | 8-12 | 0.400 |
| Ksenia Pervak (KAZ) | 7-8 | 0.467 | 8-11 | 0.421 |
| Peng Shuai (CHN) | 7-8 | 0.467 | 7-11 | 0.389 |
| Chanelle Scheepers (RSA) | 6-7 | 0.462 | 9-11 | 0.450 |
| Klara Zakopalova (CZE) | 6-7 | 0.462 | 9-11 | 0.450 |
| Francesca Schiavone (ITA) | 6-7 | 0.462 | 7-11 | 0.389 |
| Petra Cetkovska (CZE) | 5-6 | 0.455 | 14-11 | 0.560 |
| Eleni Daniilidou (GRE) | 4-5 | 0.444 | 5-8 | 0.385 |
| Nadia Petrova (RUS) | 3-4 | 0.429 | 10-8 | 0.556 |
| Sania Mirza (IND) | 3-4 | 0.429 | 3-4 | 0.429 |
| Olivia Rogowska (AUS) | 3-4 | 0.429 | 3-4 | 0.429 |
| Anabel Medina Garrigues (ESP) | 5-7 | 0.417 | 13-12 | 0.520 |
| Alberta Brianti (ITA) | 5-7 | 0.417 | 8-11 | 0.421 |
| Greta Arn (HUN) | 5-7 | 0.417 | 6-10 | 0.375 |
| Jarmila Gajdosova (AUS) | 5-7 | 0.417 | 6-11 | 0.353 |
| Lucie Hradecka (CZE) | 4-6 | 0.400 | 9-9 | 0.500 |
| Anna Tatishvili (GEO) | 2-3 | 0.400 | 7-7 | 0.500 |
| Galina Voskoboeva (KAZ) | 4-6 | 0.400 | 8-10 | 0.444 |
| Barbora Zahlavova Strycova (CZE) | 4-6 | 0.400 | 7-9 | 0.438 |
| Kai-Chen Chang (TPE) | 2-3 | 0.400 | 2-3 | 0.400 |
| Misaki Doi (JPN) | 2-3 | 0.400 | 2-3 | 0.400 |
| Pauline Parmentier (FRA) | 4-6 | 0.400 | 4-7 | 0.364 |
| Olga Govortsova (BLR) | 2-3 | 0.400 | 4-8 | 0.333 |
| Anna Chakvetadze (RUS) | 2-3 | 0.400 | 2-5 | 0.286 |
| Dominika Cibulkova (SVK) | 5-8 | 0.385 | 12-12 | 0.500 |
| Aleksandra Wozniak (CAN) | 3-5 | 0.375 | 7-8 | 0.467 |
| Bojana Jovanovski (SRB) | 3-5 | 0.375 | 3-5 | 0.375 |
| Alize Cornet (FRA) | 3-5 | 0.375 | 4-7 | 0.364 |
| Vera Dushevina (RUS) | 3-5 | 0.375 | 4-7 | 0.364 |
| Elena Vesnina (RUS) | 3-6 | 0.333 | 8-9 | 0.471 |
| Irina-Camelia Begu (ROU) | 2-4 | 0.333 | 7-9 | 0.438 |
| Akgul Amanmuradova (UZB) | 1-2 | 0.333 | 3-5 | 0.375 |
| Valeria Savinykh (RUS) | 2-4 | 0.333 | 3-5 | 0.375 |
| Anastasia Rodionova (AUS) | 2-4 | 0.333 | 4-8 | 0.333 |
| Bethanie Mattek-Sands (USA) | 2-4 | 0.333 | 2-4 | 0.333 |
| Lauren Davis (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Sacha Jones (NZL) | 1-2 | 0.333 | 1-2 | 0.333 |
| Evgeniya Rodina (RUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Anne Keothavong (GBR) | 3-6 | 0.333 | 3-7 | 0.300 |
| Alla Kudryavtseva (RUS) | 1-2 | 0.333 | 1-3 | 0.250 |
| Karolina Pliskova (CZE) | 1-2 | 0.333 | 1-3 | 0.250 |
| Stephanie Dubois (CAN) | 1-2 | 0.333 | 1-4 | 0.200 |
| Casey Dellacqua (AUS) | 3-7 | 0.300 | 3-7 | 0.300 |
| Jelena Dokic (AUS) | 3-7 | 0.300 | 3-9 | 0.250 |
| Heather Watson (GBR) | 2-5 | 0.286 | 3-6 | 0.333 |
| Carla Suarez Navarro (ESP) | 2-6 | 0.250 | 10-9 | 0.526 |
| Eva Birnerova (CZE) | 1-3 | 0.250 | 2-5 | 0.286 |
| Jill Craybas (USA) | 1-3 | 0.250 | 2-5 | 0.286 |
| Madison Keys (USA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Virginie Razzano (FRA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Elena Baltacha (GBR) | 2-6 | 0.250 | 2-7 | 0.222 |
| Kimiko Date-Krumm (JPN) | 2-6 | 0.250 | 2-7 | 0.222 |
| Irina Falconi (USA) | 1-3 | 0.250 | 1-5 | 0.167 |
| Anastasia Pavlyuchenkova (RUS) | 2-7 | 0.222 | 5-11 | 0.313 |
| Johanna Larsson (SWE) | 2-7 | 0.222 | 3-10 | 0.231 |
| Ayumi Morita (JPN) | 2-7 | 0.222 | 2-8 | 0.200 |
| Urszula Radwanska (POL) | 2-7 | 0.222 | 2-9 | 0.182 |
| Gisela Dulko (ARG) | 1-4 | 0.200 | 2-5 | 0.286 |
| Melinda Czink (HUN) | 1-4 | 0.200 | 3-8 | 0.273 |
| Zhang Shuai (CHN) | 1-4 | 0.200 | 1-4 | 0.200 |
| Magdalena Rybarikova (SVK) | 1-5 | 0.167 | 3-8 | 0.273 |
| Alexandra Dulgheru (ROU) | 1-5 | 0.167 | 1-7 | 0.125 |
| Tamira Paszek (AUT) | 1-5 | 0.167 | 1-7 | 0.125 |
| Polona Hercog (SLO) | 1-8 | 0.111 | 6-12 | 0.333 |
| Laura Pous-Tio (ESP) | 0-3 | 0.000 | 5-5 | 0.500 |
| Alexandra Panova (RUS) | 0-3 | 0.000 | 4-7 | 0.364 |
| Ximena Hermoso (MEX) | 0-1 | 0.000 | 1-2 | 0.333 |
| Maria Joao Koehler (POR) | 0-1 | 0.000 | 1-2 | 0.333 |
| Andrea Hlavackova (CZE) | 0-2 | 0.000 | 2-5 | 0.286 |
| Mathilde Johansson (FRA) | 0-4 | 0.000 | 3-9 | 0.250 |
| Stefanie Voegele (SUI) | 0-4 | 0.000 | 2-6 | 0.250 |
| Mirjana Lucic (CRO) | 0-1 | 0.000 | 1-3 | 0.250 |
| Arantxa Rus (NED) | 0-2 | 0.000 | 1-4 | 0.200 |
| Karen Barbat (DEN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Annika Beck (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bojana Bobusic (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vesna Dolonts (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Malou Ejdesgaard (DEN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexa Glatch (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ons Jabeur (TUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Elitsa Kostova (BUL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicha Lertpitaksinchai (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nudnida Luangnam (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Katalin Marosi (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yvonne Meusburger (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristina Mladenovic (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jessica Pegula (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Olga Puchkova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Monica Puig (PUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yurika Sema (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nungnadda Wannasuk (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Varatchaya Wongteanchai (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yi-Miao Zhou (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatma Al Nabhani (OMA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ashleigh Barty (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Caroline Garcia (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Isabella Holland (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Nadia Lalami (MAR) | 0-1 | 0.000 | 0-2 | 0.000 |
| Noppawan Lertcheewakarn (THA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Tetiana Luzhanska (UKR) | 0-1 | 0.000 | 0-2 | 0.000 |
| Melanie Oudin (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Irena Pavlovic (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Anastasia Pivovarova (RUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alison Riske (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Erika Sema (JPN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Coco Vandeweghe (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Kathrin Woerle (GER) | 0-1 | 0.000 | 0-2 | 0.000 |
| Sesil Karatantcheva (BUL) | 0-1 | 0.000 | 0-3 | 0.000 |
| Rebecca Marino (CAN) | 0-3 | 0.000 | 0-3 | 0.000 |
| Maria Jose Martinez Sanchez (ESP) | 0-2 | 0.000 | 0-3 | 0.000 |
| Aravane Rezai (FRA) | 0-2 | 0.000 | 0-3 | 0.000 |
| Laura Robson (GBR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Iryna Bremond (FRA) | 0-3 | 0.000 | 0-4 | 0.000 |
| Kristina Barrois (GER) | 0-5 | 0.000 | 0-7 | 0.000 |
| Anastasiya Yakimova (BLR) | 0-5 | 0.000 | 0-7 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory