One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:34 AM
| Player | Hard Record | Hard % | Record | Pct |
|---|---|---|---|---|
| Maria Sharapova (RUS) | 17-2 | 0.895 | 31-6 | 0.838 |
| Serena Williams (USA) | 27-5 | 0.844 | 44-9 | 0.830 |
| Justine Henin (BEL) | 16-3 | 0.842 | 17-4 | 0.810 |
| Lindsay Davenport (USA) | 18-4 | 0.818 | 23-6 | 0.793 |
| Venus Williams (USA) | 29-8 | 0.784 | 40-11 | 0.784 |
| Caroline Wozniacki (DEN) | 41-12 | 0.774 | 53-20 | 0.726 |
| Elena Dementieva (RUS) | 33-10 | 0.767 | 56-17 | 0.767 |
| Jelena Jankovic (SCG) | 45-15 | 0.750 | 66-19 | 0.776 |
| Dinara Safina (RUS) | 34-13 | 0.723 | 56-19 | 0.747 |
| Na Li (CHN) | 26-10 | 0.722 | 28-13 | 0.683 |
| Vera Zvonareva (RUS) | 42-17 | 0.712 | 62-23 | 0.729 |
| Ana Ivanovic (SRB) | 26-12 | 0.684 | 38-16 | 0.704 |
| Agnieszka Radwanska (POL) | 30-14 | 0.682 | 52-20 | 0.722 |
| Victoria Azarenka (BLR) | 22-11 | 0.667 | 40-20 | 0.667 |
| Elena Bovina (RUS) | 2-1 | 0.667 | 2-1 | 0.667 |
| Julie Coin (FRA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Petra Martic (CRO) | 2-1 | 0.667 | 2-1 | 0.667 |
| Svetlana Kuznetsova (RUS) | 29-15 | 0.659 | 41-21 | 0.661 |
| Nadia Petrova (RUS) | 32-17 | 0.653 | 47-24 | 0.662 |
| Sorana Cirstea (ROM) | 11-6 | 0.647 | 25-17 | 0.595 |
| Flavia Pennetta (ITA) | 27-15 | 0.643 | 50-24 | 0.676 |
| Jie Zheng (CHN) | 15-9 | 0.625 | 22-11 | 0.667 |
| Magdalena Rybarikova (SVK) | 5-3 | 0.625 | 9-9 | 0.500 |
| Michelle Larcher de Brito (POR) | 8-5 | 0.615 | 8-6 | 0.571 |
| Aleksandra Wozniak (CAN) | 16-10 | 0.615 | 19-15 | 0.559 |
| Kaia Kanepi (EST) | 19-12 | 0.613 | 30-21 | 0.588 |
| Amelie Mauresmo (FRA) | 22-14 | 0.611 | 30-19 | 0.612 |
| Samantha Stosur (AUS) | 11-7 | 0.611 | 18-12 | 0.600 |
| Patty Schnyder (SUI) | 25-16 | 0.610 | 34-22 | 0.607 |
| Katarina Srebotnik (SLO) | 24-16 | 0.600 | 41-25 | 0.621 |
| Dominika Cibulkova (SVK) | 26-18 | 0.591 | 36-26 | 0.581 |
| Sara Errani (ITA) | 13-9 | 0.591 | 29-22 | 0.569 |
| Marion Bartoli (FRA) | 23-16 | 0.590 | 30-26 | 0.536 |
| Bethanie Mattek (USA) | 10-7 | 0.588 | 19-14 | 0.576 |
| Angela Haynes (USA) | 4-3 | 0.571 | 4-3 | 0.571 |
| Shahar Peer (ISR) | 20-15 | 0.571 | 25-21 | 0.543 |
| Ai Sugiyama (JPN) | 20-15 | 0.571 | 26-22 | 0.542 |
| Anabel Medina Garrigues (ESP) | 21-16 | 0.568 | 41-25 | 0.621 |
| Ashley Harkleroad (USA) | 9-7 | 0.563 | 10-11 | 0.476 |
| Tamira Paszek (AUT) | 16-13 | 0.552 | 16-18 | 0.471 |
| Sybille Bammer (AUT) | 22-18 | 0.550 | 27-25 | 0.519 |
| Casey Dellacqua (AUS) | 11-9 | 0.550 | 18-17 | 0.514 |
| Maria Kirilenko (RUS) | 19-16 | 0.543 | 34-22 | 0.607 |
| Francesca Schiavone (ITA) | 19-16 | 0.543 | 24-22 | 0.522 |
| Alize Cornet (FRA) | 13-11 | 0.542 | 36-22 | 0.621 |
| Daniela Hantuchova (SVK) | 20-17 | 0.541 | 22-20 | 0.524 |
| Anna Chakvetadze (RUS) | 17-15 | 0.531 | 26-23 | 0.531 |
| Shuai Peng (CHN) | 19-17 | 0.528 | 25-23 | 0.521 |
| Sabine Lisicki (GER) | 14-13 | 0.519 | 16-18 | 0.471 |
| Greta Arn (HUN) | 1-1 | 0.500 | 7-5 | 0.583 |
| Mariana Duque Marino (COL) | 1-1 | 0.500 | 4-3 | 0.571 |
| Anastasia Pavlyuchenkova (RUS) | 4-4 | 0.500 | 10-8 | 0.556 |
| Alona Bondarenko (UKR) | 12-12 | 0.500 | 26-21 | 0.553 |
| Iveta Benesova (CZE) | 8-8 | 0.500 | 21-18 | 0.538 |
| Karolina Sprem (CRO) | 1-1 | 0.500 | 7-7 | 0.500 |
| Vesna Manasieva (RUS) | 3-3 | 0.500 | 3-3 | 0.500 |
| Sunitha Rao (IND) | 1-1 | 0.500 | 3-3 | 0.500 |
| Ryoko Fuda (JPN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Carly Gullickson (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Lu Jingjing (CHN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Regina Kulikova (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Emma Laine (FIN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Johanna Larsson (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Rebecca Marino (CAN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ksenia Palkina (KGZ) | 1-1 | 0.500 | 1-1 | 0.500 |
| Sofia Shapatava (GEO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Agnes Szatmari (ROU) | 1-1 | 0.500 | 1-1 | 0.500 |
| Valerie Tetreault (CAN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Sania Mirza (IND) | 9-9 | 0.500 | 11-12 | 0.478 |
| Julia Goerges (GER) | 5-5 | 0.500 | 6-7 | 0.462 |
| Lucie Safarova (CZE) | 11-11 | 0.500 | 17-20 | 0.459 |
| Aravane Rezai (FRA) | 8-8 | 0.500 | 14-17 | 0.452 |
| Arantxa Rus (NED) | 3-3 | 0.500 | 3-4 | 0.429 |
| Su-Wei Hsieh (TPE) | 4-4 | 0.500 | 5-8 | 0.385 |
| Severine Bremond (FRA) | 4-4 | 0.500 | 4-7 | 0.364 |
| Jarmila Gajdosova (SVK) | 3-3 | 0.500 | 3-6 | 0.333 |
| Jelena Dokic (SCG) | 1-1 | 0.500 | 1-3 | 0.250 |
| Sandra Kloesel (GER) | 1-1 | 0.500 | 1-5 | 0.167 |
| Jill Craybas (USA) | 14-15 | 0.483 | 22-26 | 0.458 |
| Sofia Arvidsson (SWE) | 12-13 | 0.480 | 13-19 | 0.406 |
| Nicole Vaidisova (CZE) | 11-12 | 0.478 | 17-19 | 0.472 |
| Nathalie Dechy (FRA) | 10-11 | 0.476 | 13-16 | 0.448 |
| Tathiana Garbin (ITA) | 9-10 | 0.474 | 14-20 | 0.412 |
| Alisa Kleybanova (RUS) | 8-9 | 0.471 | 17-16 | 0.515 |
| Eleni Daniilidou (GRE) | 8-9 | 0.471 | 8-9 | 0.471 |
| Petra Kvitova (CZE) | 7-8 | 0.467 | 13-14 | 0.481 |
| Camille Pin (FRA) | 11-13 | 0.458 | 16-22 | 0.421 |
| Edina Gallovits (ROM) | 5-6 | 0.455 | 13-14 | 0.481 |
| Virginia Ruano Pascual (ESP) | 5-6 | 0.455 | 9-12 | 0.429 |
| Ekaterina Bychkova (RUS) | 5-6 | 0.455 | 5-12 | 0.294 |
| Marta Domachowska (POL) | 9-11 | 0.450 | 14-17 | 0.452 |
| Elena Vesnina (RUS) | 9-11 | 0.450 | 12-19 | 0.387 |
| Anna-Lena Groenefeld (GER) | 4-5 | 0.444 | 7-7 | 0.500 |
| Karin Knapp (ITA) | 7-9 | 0.438 | 11-14 | 0.440 |
| Vera Dushevina (RUS) | 7-9 | 0.438 | 12-17 | 0.414 |
| Yung-Jan Chan (TPE) | 10-13 | 0.435 | 15-20 | 0.429 |
| Nuria Llagostera Vives (ESP) | 3-4 | 0.429 | 14-11 | 0.560 |
| Mariya Koryttseva (UKR) | 6-8 | 0.429 | 20-18 | 0.526 |
| Melinda Czink (HUN) | 6-8 | 0.429 | 10-11 | 0.476 |
| Timea Bacsinszky (SUI) | 6-8 | 0.429 | 13-16 | 0.448 |
| Melanie Oudin (USA) | 3-4 | 0.429 | 3-4 | 0.429 |
| Alla Kudryavtseva (RUS) | 9-12 | 0.429 | 12-18 | 0.400 |
| Ioana Raluca Olaru (ROM) | 6-8 | 0.429 | 6-13 | 0.316 |
| Maria Elena Camerin (ITA) | 3-4 | 0.429 | 5-11 | 0.313 |
| Marina Erakovic (NZL) | 8-11 | 0.421 | 16-17 | 0.485 |
| Virginie Razzano (FRA) | 10-14 | 0.417 | 15-21 | 0.417 |
| Galina Voskoboeva (RUS) | 5-7 | 0.417 | 8-13 | 0.381 |
| Ayumi Morita (JPN) | 5-7 | 0.417 | 6-11 | 0.353 |
| Angelique Kerber (GER) | 5-7 | 0.417 | 7-14 | 0.333 |
| Olga Govortsova (BLR) | 12-17 | 0.414 | 21-26 | 0.447 |
| Tamarine Tanasugarn (THA) | 8-12 | 0.400 | 19-16 | 0.543 |
| Ekaterina Makarova (RUS) | 8-12 | 0.400 | 17-20 | 0.459 |
| Roberta Vinci (ITA) | 2-3 | 0.400 | 5-6 | 0.455 |
| Julia Schruff (GER) | 2-3 | 0.400 | 5-7 | 0.417 |
| Jessica Moore (AUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Rossana De Los Rios (PAR) | 2-3 | 0.400 | 7-14 | 0.333 |
| Catalina Castano (COL) | 2-3 | 0.400 | 5-10 | 0.333 |
| Tatiana Golovin (FRA) | 2-3 | 0.400 | 2-4 | 0.333 |
| Anna Lapushchenkova (RUS) | 2-3 | 0.400 | 2-6 | 0.250 |
| Akgul Amanmuradova (UZB) | 9-14 | 0.391 | 15-22 | 0.405 |
| Meng Yuan (CHN) | 5-8 | 0.385 | 5-12 | 0.294 |
| Klara Zakopalova (CZE) | 6-10 | 0.375 | 21-22 | 0.488 |
| Tsvetana Pironkova (BUL) | 6-10 | 0.375 | 16-18 | 0.471 |
| Evgeniya Rodina (RUS) | 3-5 | 0.375 | 5-9 | 0.357 |
| Monica Niculescu (ROM) | 6-10 | 0.375 | 8-15 | 0.348 |
| Anne Keothavong (GBR) | 3-5 | 0.375 | 4-8 | 0.333 |
| Stephanie Dubois (CAN) | 6-10 | 0.375 | 7-15 | 0.318 |
| Lilia Osterloh (USA) | 3-5 | 0.375 | 3-10 | 0.231 |
| Zi Yan (CHN) | 5-9 | 0.357 | 7-14 | 0.333 |
| Agnes Szavay (HUN) | 9-17 | 0.346 | 26-25 | 0.510 |
| Pauline Parmentier (FRA) | 6-12 | 0.333 | 17-21 | 0.447 |
| Yanina Wickmayer (BEL) | 5-10 | 0.333 | 10-14 | 0.417 |
| Tatiana Perebiynis (UKR) | 4-8 | 0.333 | 9-13 | 0.409 |
| Yvonne Meusburger (AUT) | 3-6 | 0.333 | 7-13 | 0.350 |
| Sanda Mamic (CRO) | 1-2 | 0.333 | 3-6 | 0.333 |
| Varvara Lepchenko (USA) | 1-2 | 0.333 | 2-4 | 0.333 |
| Amber Liu (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Alexandra Panova (RUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Yi-Fan Xu (CHN) | 1-2 | 0.333 | 1-2 | 0.333 |
| Olga Puchkova (RUS) | 3-6 | 0.333 | 3-8 | 0.273 |
| Renata Voracova (CZE) | 2-4 | 0.333 | 2-6 | 0.250 |
| Rika Fujiwara (JPN) | 1-2 | 0.333 | 1-4 | 0.200 |
| Kateryna Bondarenko (UKR) | 6-13 | 0.316 | 15-19 | 0.441 |
| Anastasia Rodionova (RUS) | 6-13 | 0.316 | 8-20 | 0.286 |
| Vania King (USA) | 5-12 | 0.294 | 7-19 | 0.269 |
| Andreja Klepac (SLO) | 2-5 | 0.286 | 8-8 | 0.500 |
| Urszula Radwanska (POL) | 2-5 | 0.286 | 3-6 | 0.333 |
| Jamea Jackson (USA) | 2-5 | 0.286 | 2-5 | 0.286 |
| Julia Vakulenko (UKR) | 2-5 | 0.286 | 3-12 | 0.200 |
| Anne Kremer (LUX) | 2-5 | 0.286 | 2-8 | 0.200 |
| Yuliana Fedak (UKR) | 2-5 | 0.286 | 2-9 | 0.182 |
| Olga Savchuk (UKR) | 4-11 | 0.267 | 8-17 | 0.320 |
| Carla Suarez Navarro (ESP) | 2-6 | 0.250 | 13-12 | 0.520 |
| Melanie South (GBR) | 1-3 | 0.250 | 4-6 | 0.400 |
| Yaroslava Shvedova (RUS) | 4-12 | 0.250 | 6-13 | 0.316 |
| Tzipora Obziler (ISR) | 2-6 | 0.250 | 3-12 | 0.200 |
| Katie O'Brien (GBR) | 1-3 | 0.250 | 1-4 | 0.200 |
| Milagros Sequera (VEN) | 1-3 | 0.250 | 2-9 | 0.182 |
| Alicia Molik (AUS) | 1-3 | 0.250 | 1-6 | 0.143 |
| Julie Ditty (USA) | 3-10 | 0.231 | 3-15 | 0.167 |
| Akiko Morigami (JPN) | 2-7 | 0.222 | 2-9 | 0.182 |
| Maria Jose Martinez Sanchez (ESP) | 1-4 | 0.200 | 7-9 | 0.438 |
| Tatiana Poutchek (BLR) | 1-4 | 0.200 | 3-6 | 0.333 |
| Monique Adamczak (AUS) | 1-4 | 0.200 | 1-4 | 0.200 |
| Gisela Dulko (ARG) | 3-13 | 0.188 | 18-21 | 0.462 |
| Barbora Zahlavova Strycova (CZE) | 1-5 | 0.167 | 5-9 | 0.357 |
| Stephanie Cohen-Aloro (FRA) | 1-5 | 0.167 | 6-11 | 0.353 |
| Mara Santangelo (ITA) | 1-5 | 0.167 | 2-10 | 0.167 |
| Anastasia Pivovarova (RUS) | 1-5 | 0.167 | 1-5 | 0.167 |
| Tatjana Malek (GER) | 1-5 | 0.167 | 1-7 | 0.125 |
| Martina Muller (GER) | 1-6 | 0.143 | 6-16 | 0.273 |
| Meilen Tu (USA) | 1-6 | 0.143 | 1-6 | 0.143 |
| Ahsha Rolle (USA) | 1-6 | 0.143 | 1-7 | 0.125 |
| Petra Cetkovska (CZE) | 1-7 | 0.125 | 12-15 | 0.444 |
| Aiko Nakamura (JPN) | 2-14 | 0.125 | 5-18 | 0.217 |
| Emilie Loit (FRA) | 1-8 | 0.111 | 5-15 | 0.250 |
| Ekaterina Ivanova (RUS) | 0-1 | 0.000 | 2-3 | 0.400 |
| Lourdes Dominguez Lino (ESP) | 0-4 | 0.000 | 6-11 | 0.353 |
| Maria Emilia Salerni (ARG) | 0-2 | 0.000 | 4-8 | 0.333 |
| Xinyun Han (CHN) | 0-1 | 0.000 | 1-2 | 0.333 |
| Melanie Klaffner (AUT) | 0-1 | 0.000 | 1-2 | 0.333 |
| Arina Rodionova (RUS) | 0-1 | 0.000 | 1-2 | 0.333 |
| Mathilde Johansson (FRA) | 0-3 | 0.000 | 3-7 | 0.300 |
| Olivia Sanchez (FRA) | 0-3 | 0.000 | 3-7 | 0.300 |
| Maret Ani (EST) | 0-5 | 0.000 | 4-10 | 0.286 |
| Angelika Bachmann (GER) | 0-2 | 0.000 | 1-3 | 0.250 |
| Selima Sfar (TUN) | 0-2 | 0.000 | 1-3 | 0.250 |
| Anastasiya Yakimova (BLR) | 0-2 | 0.000 | 1-3 | 0.250 |
| Elena Baltacha (GBR) | 0-1 | 0.000 | 1-4 | 0.200 |
| Tiantian Sun (CHN) | 0-3 | 0.000 | 1-4 | 0.200 |
| Michaella Krajicek (NED) | 0-4 | 0.000 | 3-13 | 0.188 |
| Jelena Kostanic Tosic (CRO) | 0-2 | 0.000 | 1-5 | 0.167 |
| Nigina Abduraimova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristie Haerim Ahn (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ellen Barry (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nina Bratchikova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mallory Cecil (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yan-Chong Chen (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ayu Fani Damayanti (INA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kimiko Date Krumm (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vlada Ekshibarova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sophie Ferguson (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Clarisa Fernandez (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Amanda Fink (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Emmanuelle Gagliardi (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Stephanie Gehrlein (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Natalie Grandin (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sandy Gumulya (INA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sung-Hee Han (KOR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sacha Jones (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Aniko Kapros (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Darya Kustova (BLR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kinnie Laisne (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Isha Lakhani (IND) | 0-1 | 0.000 | 0-1 | 0.000 |
| Noppawan Lertcheewakarn (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Evgenia Linetskaya (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nudnida Luangnam (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Caroline Maes (BEL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mandy Minella (LUX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria Mokh (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Asia Muhammed (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Junri Namigata (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alisa Ogorodova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nika Ozegovic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Shenay Perry (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andrea Petkovic (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Laura Robson (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sandra Roma (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dilyara Saidkhodjaeva (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Brenda Schultz-McCarthy (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Abigail Spears (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hana Sromova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lavinia Tananta (INA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anna Tatishvili (GEO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Iroda Tulyaganova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Shikha Uberoi (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mashona Washington (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Christina Wheeler (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lenka Wienerova (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kathrin Woerle (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tomoko Yonemura (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yi-Miao Zhou (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vasilisa Bardina (RUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Cara Black (ZIM) | 0-2 | 0.000 | 0-2 | 0.000 |
| Gail Brodsky (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Sharon Fichman (CAN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alexa Glatch (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Laura Granville (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Polona Hercog (SLO) | 0-1 | 0.000 | 0-2 | 0.000 |
| Eva Hrdinova (CZE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ye-Ra Lee (KOR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Marie-Eve Pelletier (CAN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Chanelle Scheepers (RSA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stefanie Vogele (SUI) | 0-1 | 0.000 | 0-2 | 0.000 |
| Sandra Zahlavova (CZE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Madison Brengle (USA) | 0-2 | 0.000 | 0-3 | 0.000 |
| Alberta Brianti (ITA) | 0-2 | 0.000 | 0-3 | 0.000 |
| Alina Jidkova (RUS) | 0-2 | 0.000 | 0-3 | 0.000 |
| Elena Likhovtseva (RUS) | 0-3 | 0.000 | 0-3 | 0.000 |
| Nicole Pratt (AUS) | 0-3 | 0.000 | 0-3 | 0.000 |
| Coco Vandeweghe (USA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Ekaterina Dzehalevich (BLR) | 0-2 | 0.000 | 0-4 | 0.000 |
| Meghann Shaughnessy (USA) | 0-2 | 0.000 | 0-5 | 0.000 |
| Shuai Zhang (CHN) | 0-5 | 0.000 | 0-6 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
There is no such thing as an easy schedule in the NFL. Playing any NFL team is a real chal... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory