One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:34 AM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Justine Henin (BEL) | 4-0 | 1.000 | 17-4 | 0.810 |
| Lindsay Davenport (USA) | 5-0 | 1.000 | 23-6 | 0.793 |
| Jelena Jankovic (SCG) | 9-2 | 0.818 | 66-19 | 0.776 |
| Dinara Safina (RUS) | 7-2 | 0.778 | 56-19 | 0.747 |
| Sorana Cirstea (ROM) | 3-1 | 0.750 | 25-17 | 0.595 |
| Angela Haynes (USA) | 3-1 | 0.750 | 4-3 | 0.571 |
| Elena Dementieva (RUS) | 11-4 | 0.733 | 56-17 | 0.767 |
| Nadia Petrova (RUS) | 16-6 | 0.727 | 47-24 | 0.662 |
| Bethanie Mattek (USA) | 5-2 | 0.714 | 19-14 | 0.576 |
| Venus Williams (USA) | 7-3 | 0.700 | 40-11 | 0.784 |
| Vera Zvonareva (RUS) | 9-4 | 0.692 | 62-23 | 0.729 |
| Ana Ivanovic (SRB) | 6-3 | 0.667 | 38-16 | 0.704 |
| Svetlana Kuznetsova (RUS) | 6-3 | 0.667 | 41-21 | 0.661 |
| Iveta Benesova (CZE) | 2-1 | 0.667 | 21-18 | 0.538 |
| Alisa Kleybanova (RUS) | 2-1 | 0.667 | 17-16 | 0.515 |
| Julia Goerges (GER) | 2-1 | 0.667 | 6-7 | 0.462 |
| Karin Knapp (ITA) | 4-2 | 0.667 | 11-14 | 0.440 |
| Melanie Oudin (USA) | 2-1 | 0.667 | 3-4 | 0.429 |
| Alla Kudryavtseva (RUS) | 2-1 | 0.667 | 12-18 | 0.400 |
| Galina Voskoboeva (RUS) | 2-1 | 0.667 | 8-13 | 0.381 |
| Flavia Pennetta (ITA) | 9-5 | 0.643 | 50-24 | 0.676 |
| Anabel Medina Garrigues (ESP) | 5-3 | 0.625 | 41-25 | 0.621 |
| Katarina Srebotnik (SLO) | 8-5 | 0.615 | 41-25 | 0.621 |
| Agnieszka Radwanska (POL) | 6-4 | 0.600 | 52-20 | 0.722 |
| Kaia Kanepi (EST) | 3-2 | 0.600 | 30-21 | 0.588 |
| Aleksandra Wozniak (CAN) | 3-2 | 0.600 | 19-15 | 0.559 |
| Shahar Peer (ISR) | 3-2 | 0.600 | 25-21 | 0.543 |
| Marina Erakovic (NZL) | 3-2 | 0.600 | 16-17 | 0.485 |
| Melinda Czink (HUN) | 3-2 | 0.600 | 10-11 | 0.476 |
| Virginie Razzano (FRA) | 3-2 | 0.600 | 15-21 | 0.417 |
| Caroline Wozniacki (DEN) | 7-5 | 0.583 | 53-20 | 0.726 |
| Na Li (CHN) | 8-6 | 0.571 | 28-13 | 0.683 |
| Marion Bartoli (FRA) | 8-6 | 0.571 | 30-26 | 0.536 |
| Victoria Azarenka (BLR) | 5-4 | 0.556 | 40-20 | 0.667 |
| Petra Kvitova (CZE) | 5-4 | 0.556 | 13-14 | 0.481 |
| Olga Govortsova (BLR) | 5-4 | 0.556 | 21-26 | 0.447 |
| Amelie Mauresmo (FRA) | 5-5 | 0.500 | 30-19 | 0.612 |
| Dominika Cibulkova (SVK) | 6-6 | 0.500 | 36-26 | 0.581 |
| Michelle Larcher de Brito (POR) | 1-1 | 0.500 | 8-6 | 0.571 |
| Sara Errani (ITA) | 2-2 | 0.500 | 29-22 | 0.569 |
| Nuria Llagostera Vives (ESP) | 1-1 | 0.500 | 14-11 | 0.560 |
| Anna Chakvetadze (RUS) | 5-5 | 0.500 | 26-23 | 0.531 |
| Mariya Koryttseva (UKR) | 1-1 | 0.500 | 20-18 | 0.526 |
| Carly Gullickson (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Rebecca Marino (CAN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Valerie Tetreault (CAN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Gisela Dulko (ARG) | 1-1 | 0.500 | 18-21 | 0.462 |
| Timea Bacsinszky (SUI) | 3-3 | 0.500 | 13-16 | 0.448 |
| Nathalie Dechy (FRA) | 3-3 | 0.500 | 13-16 | 0.448 |
| Kateryna Bondarenko (UKR) | 4-4 | 0.500 | 15-19 | 0.441 |
| Sofia Arvidsson (SWE) | 5-5 | 0.500 | 13-19 | 0.406 |
| Evgeniya Rodina (RUS) | 1-1 | 0.500 | 5-9 | 0.357 |
| Ayumi Morita (JPN) | 1-1 | 0.500 | 6-11 | 0.353 |
| Monica Niculescu (ROM) | 1-1 | 0.500 | 8-15 | 0.348 |
| Catalina Castano (COL) | 1-1 | 0.500 | 5-10 | 0.333 |
| Varvara Lepchenko (USA) | 1-1 | 0.500 | 2-4 | 0.333 |
| Amber Liu (USA) | 1-1 | 0.500 | 1-2 | 0.333 |
| Yaroslava Shvedova (RUS) | 1-1 | 0.500 | 6-13 | 0.316 |
| Renata Voracova (CZE) | 1-1 | 0.500 | 2-6 | 0.250 |
| Francesca Schiavone (ITA) | 3-4 | 0.429 | 24-22 | 0.522 |
| Daniela Hantuchova (SVK) | 5-7 | 0.417 | 22-20 | 0.524 |
| Alize Cornet (FRA) | 4-6 | 0.400 | 36-22 | 0.621 |
| Alona Bondarenko (UKR) | 4-6 | 0.400 | 26-21 | 0.553 |
| Agnes Szavay (HUN) | 4-6 | 0.400 | 26-25 | 0.510 |
| Tsvetana Pironkova (BUL) | 2-3 | 0.400 | 16-18 | 0.471 |
| Julie Ditty (USA) | 2-3 | 0.400 | 3-15 | 0.167 |
| Maria Kirilenko (RUS) | 2-4 | 0.333 | 34-22 | 0.607 |
| Patty Schnyder (SUI) | 2-4 | 0.333 | 34-22 | 0.607 |
| Eleni Daniilidou (GRE) | 1-2 | 0.333 | 8-9 | 0.471 |
| Ekaterina Makarova (RUS) | 1-2 | 0.333 | 17-20 | 0.459 |
| Yanina Wickmayer (BEL) | 1-2 | 0.333 | 10-14 | 0.417 |
| Tathiana Garbin (ITA) | 1-2 | 0.333 | 14-20 | 0.412 |
| Severine Bremond (FRA) | 1-2 | 0.333 | 4-7 | 0.364 |
| Stephanie Dubois (CAN) | 1-2 | 0.333 | 7-15 | 0.318 |
| Olga Puchkova (RUS) | 1-2 | 0.333 | 3-8 | 0.273 |
| Sybille Bammer (AUT) | 2-5 | 0.286 | 27-25 | 0.519 |
| Ai Sugiyama (JPN) | 1-3 | 0.250 | 26-22 | 0.542 |
| Shuai Peng (CHN) | 1-3 | 0.250 | 25-23 | 0.521 |
| Anna-Lena Groenefeld (GER) | 1-3 | 0.250 | 7-7 | 0.500 |
| Sabine Lisicki (GER) | 1-3 | 0.250 | 16-18 | 0.471 |
| Vera Dushevina (RUS) | 1-3 | 0.250 | 12-17 | 0.414 |
| Yuliana Fedak (UKR) | 1-3 | 0.250 | 2-9 | 0.182 |
| Serena Williams (USA) | 0-1 | 0.000 | 44-9 | 0.830 |
| Jie Zheng (CHN) | 0-1 | 0.000 | 22-11 | 0.667 |
| Samantha Stosur (AUS) | 0-1 | 0.000 | 18-12 | 0.600 |
| Tamarine Tanasugarn (THA) | 0-2 | 0.000 | 19-16 | 0.543 |
| Klara Zakopalova (CZE) | 0-1 | 0.000 | 21-22 | 0.488 |
| Edina Gallovits (ROM) | 0-1 | 0.000 | 13-14 | 0.481 |
| Nicole Vaidisova (CZE) | 0-2 | 0.000 | 17-19 | 0.472 |
| Tamira Paszek (AUT) | 0-1 | 0.000 | 16-18 | 0.471 |
| Jill Craybas (USA) | 0-1 | 0.000 | 22-26 | 0.458 |
| Marta Domachowska (POL) | 0-1 | 0.000 | 14-17 | 0.452 |
| Aravane Rezai (FRA) | 0-1 | 0.000 | 14-17 | 0.452 |
| Pauline Parmentier (FRA) | 0-1 | 0.000 | 17-21 | 0.447 |
| Virginia Ruano Pascual (ESP) | 0-1 | 0.000 | 9-12 | 0.429 |
| Camille Pin (FRA) | 0-1 | 0.000 | 16-22 | 0.421 |
| Tatiana Perebiynis (UKR) | 0-1 | 0.000 | 9-13 | 0.409 |
| Elena Vesnina (RUS) | 0-1 | 0.000 | 12-19 | 0.387 |
| Barbora Zahlavova Strycova (CZE) | 0-1 | 0.000 | 5-9 | 0.357 |
| Stephanie Cohen-Aloro (FRA) | 0-1 | 0.000 | 6-11 | 0.353 |
| Yvonne Meusburger (AUT) | 0-1 | 0.000 | 7-13 | 0.350 |
| Rossana De Los Rios (PAR) | 0-1 | 0.000 | 7-14 | 0.333 |
| Urszula Radwanska (POL) | 0-1 | 0.000 | 3-6 | 0.333 |
| Tatiana Golovin (FRA) | 0-1 | 0.000 | 2-4 | 0.333 |
| Melanie Klaffner (AUT) | 0-1 | 0.000 | 1-2 | 0.333 |
| Olga Savchuk (UKR) | 0-1 | 0.000 | 8-17 | 0.320 |
| Ioana Raluca Olaru (ROM) | 0-1 | 0.000 | 6-13 | 0.316 |
| Mathilde Johansson (FRA) | 0-2 | 0.000 | 3-7 | 0.300 |
| Maret Ani (EST) | 0-1 | 0.000 | 4-10 | 0.286 |
| Vania King (USA) | 0-2 | 0.000 | 7-19 | 0.269 |
| Emilie Loit (FRA) | 0-1 | 0.000 | 5-15 | 0.250 |
| Anna Lapushchenkova (RUS) | 0-1 | 0.000 | 2-6 | 0.250 |
| Anastasiya Yakimova (BLR) | 0-1 | 0.000 | 1-3 | 0.250 |
| Lilia Osterloh (USA) | 0-1 | 0.000 | 3-10 | 0.231 |
| Aiko Nakamura (JPN) | 0-1 | 0.000 | 5-18 | 0.217 |
| Tzipora Obziler (ISR) | 0-1 | 0.000 | 3-12 | 0.200 |
| Anne Kremer (LUX) | 0-1 | 0.000 | 2-8 | 0.200 |
| Milagros Sequera (VEN) | 0-1 | 0.000 | 2-9 | 0.182 |
| Meilen Tu (USA) | 0-2 | 0.000 | 1-6 | 0.143 |
| Tatjana Malek (GER) | 0-2 | 0.000 | 1-7 | 0.125 |
| Ahsha Rolle (USA) | 0-1 | 0.000 | 1-7 | 0.125 |
| Stephanie Gehrlein (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Caroline Maes (BEL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mandy Minella (LUX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria Mokh (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Laura Robson (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Brenda Schultz-McCarthy (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mashona Washington (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sharon Fichman (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Marie-Eve Pelletier (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Sandra Zahlavova (CZE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Alina Jidkova (RUS) | 0-1 | 0.000 | 0-3 | 0.000 |
| Elena Likhovtseva (RUS) | 0-1 | 0.000 | 0-3 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory