One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:32 AM
| Player | Outdoor Record | Outdoor % | Record | Pct |
|---|---|---|---|---|
| Serena Williams (USA) | 44-8 | 0.846 | 44-9 | 0.830 |
| Maria Sharapova (RUS) | 31-6 | 0.838 | 31-6 | 0.838 |
| Venus Williams (USA) | 33-8 | 0.805 | 40-11 | 0.784 |
| Elena Dementieva (RUS) | 45-13 | 0.776 | 56-17 | 0.767 |
| Jelena Jankovic (SCG) | 57-17 | 0.770 | 66-19 | 0.776 |
| Justine Henin (BEL) | 13-4 | 0.765 | 17-4 | 0.810 |
| Caroline Wozniacki (DEN) | 46-15 | 0.754 | 53-20 | 0.726 |
| Lindsay Davenport (USA) | 18-6 | 0.750 | 23-6 | 0.793 |
| Betina Jozami (ARG) | 3-1 | 0.750 | 3-1 | 0.750 |
| Dinara Safina (RUS) | 49-17 | 0.742 | 56-19 | 0.747 |
| Agnieszka Radwanska (POL) | 46-16 | 0.742 | 52-20 | 0.722 |
| Na Li (CHN) | 20-7 | 0.741 | 28-13 | 0.683 |
| Vera Zvonareva (RUS) | 53-19 | 0.736 | 62-23 | 0.729 |
| Ana Ivanovic (SRB) | 32-13 | 0.711 | 38-16 | 0.704 |
| Jie Zheng (CHN) | 22-10 | 0.688 | 22-11 | 0.667 |
| Victoria Azarenka (BLR) | 35-16 | 0.686 | 40-20 | 0.667 |
| Flavia Pennetta (ITA) | 41-19 | 0.683 | 50-24 | 0.676 |
| Elena Bovina (RUS) | 2-1 | 0.667 | 2-1 | 0.667 |
| Margalita Chakhnashvili (GEO) | 2-1 | 0.667 | 2-1 | 0.667 |
| Julie Coin (FRA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Tereza Hladikova (CZE) | 2-1 | 0.667 | 2-1 | 0.667 |
| Katalin Marosi (HUN) | 2-1 | 0.667 | 2-1 | 0.667 |
| Petra Martic (CRO) | 2-1 | 0.667 | 2-1 | 0.667 |
| Patricia Mayr (AUT) | 2-1 | 0.667 | 2-1 | 0.667 |
| Karolina Pliskova (CZE) | 2-1 | 0.667 | 2-1 | 0.667 |
| Alize Cornet (FRA) | 32-16 | 0.667 | 36-22 | 0.621 |
| Svetlana Kuznetsova (RUS) | 35-18 | 0.660 | 41-21 | 0.661 |
| Amelie Mauresmo (FRA) | 25-14 | 0.641 | 30-19 | 0.612 |
| Maria Kirilenko (RUS) | 32-18 | 0.640 | 34-22 | 0.607 |
| Patty Schnyder (SUI) | 32-18 | 0.640 | 34-22 | 0.607 |
| Nadia Petrova (RUS) | 31-18 | 0.633 | 47-24 | 0.662 |
| Katarina Srebotnik (SLO) | 33-20 | 0.623 | 41-25 | 0.621 |
| Anabel Medina Garrigues (ESP) | 36-22 | 0.621 | 41-25 | 0.621 |
| Samantha Stosur (AUS) | 18-11 | 0.621 | 18-12 | 0.600 |
| Dominika Cibulkova (SVK) | 30-20 | 0.600 | 36-26 | 0.581 |
| Anna-Lena Groenefeld (GER) | 6-4 | 0.600 | 7-7 | 0.500 |
| Alona Bondarenko (UKR) | 22-15 | 0.595 | 26-21 | 0.553 |
| Kaia Kanepi (EST) | 27-19 | 0.587 | 30-21 | 0.588 |
| Greta Arn (HUN) | 7-5 | 0.583 | 7-5 | 0.583 |
| Michelle Larcher de Brito (POR) | 7-5 | 0.583 | 8-6 | 0.571 |
| Sorana Cirstea (ROM) | 22-16 | 0.579 | 25-17 | 0.595 |
| Tamarine Tanasugarn (THA) | 19-14 | 0.576 | 19-16 | 0.543 |
| Sara Errani (ITA) | 27-20 | 0.574 | 29-22 | 0.569 |
| Mariana Duque Marino (COL) | 4-3 | 0.571 | 4-3 | 0.571 |
| Lucie Hradecka (CZE) | 4-3 | 0.571 | 4-3 | 0.571 |
| Ai Sugiyama (JPN) | 25-19 | 0.568 | 26-22 | 0.542 |
| Daniela Hantuchova (SVK) | 17-13 | 0.567 | 22-20 | 0.524 |
| Nuria Llagostera Vives (ESP) | 13-10 | 0.565 | 14-11 | 0.560 |
| Anastasia Pavlyuchenkova (RUS) | 10-8 | 0.556 | 10-8 | 0.556 |
| Sybille Bammer (AUT) | 25-20 | 0.556 | 27-25 | 0.519 |
| Aleksandra Wozniak (CAN) | 16-13 | 0.552 | 19-15 | 0.559 |
| Shuai Peng (CHN) | 24-20 | 0.545 | 25-23 | 0.521 |
| Bethanie Mattek (USA) | 14-12 | 0.538 | 19-14 | 0.576 |
| Anna Chakvetadze (RUS) | 21-18 | 0.538 | 26-23 | 0.531 |
| Francesca Schiavone (ITA) | 21-18 | 0.538 | 24-22 | 0.522 |
| Shahar Peer (ISR) | 22-19 | 0.537 | 25-21 | 0.543 |
| Agnes Szavay (HUN) | 22-19 | 0.537 | 26-25 | 0.510 |
| Iveta Benesova (CZE) | 19-17 | 0.528 | 21-18 | 0.538 |
| Mariya Koryttseva (UKR) | 19-17 | 0.528 | 20-18 | 0.526 |
| Marion Bartoli (FRA) | 22-20 | 0.524 | 30-26 | 0.536 |
| Carla Suarez Navarro (ESP) | 13-12 | 0.520 | 13-12 | 0.520 |
| Casey Dellacqua (AUS) | 18-17 | 0.514 | 18-17 | 0.514 |
| Alisa Kleybanova (RUS) | 15-15 | 0.500 | 17-16 | 0.515 |
| Magdalena Rybarikova (SVK) | 9-9 | 0.500 | 9-9 | 0.500 |
| Andreja Klepac (SLO) | 8-8 | 0.500 | 8-8 | 0.500 |
| Karolina Sprem (CRO) | 7-7 | 0.500 | 7-7 | 0.500 |
| Vesna Manasieva (RUS) | 3-3 | 0.500 | 3-3 | 0.500 |
| Sunitha Rao (IND) | 3-3 | 0.500 | 3-3 | 0.500 |
| Corinna Dentoni (ITA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Eloisa Compostizode Andres (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ryoko Fuda (JPN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Lu Jingjing (CHN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Sesil Karatantcheva (BUL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Maria Kondratieva (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Zuzana Kucova (SVK) | 1-1 | 0.500 | 1-1 | 0.500 |
| Regina Kulikova (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Emma Laine (FIN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Johanna Larsson (SWE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ksenia Palkina (KGZ) | 1-1 | 0.500 | 1-1 | 0.500 |
| Sofia Shapatava (GEO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Alexandra Stevenson (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Agnes Szatmari (ROU) | 1-1 | 0.500 | 1-1 | 0.500 |
| Melissa Torres Sandoval (MEX) | 1-1 | 0.500 | 1-1 | 0.500 |
| Nathalie Vierin (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ana Vrljic (CRO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Klara Zakopalova (CZE) | 21-21 | 0.500 | 21-22 | 0.488 |
| Edina Gallovits (ROM) | 13-13 | 0.500 | 13-14 | 0.481 |
| Nicole Vaidisova (CZE) | 17-17 | 0.500 | 17-19 | 0.472 |
| Sabine Lisicki (GER) | 15-15 | 0.500 | 16-18 | 0.471 |
| Eleni Daniilidou (GRE) | 7-7 | 0.500 | 8-9 | 0.471 |
| Melanie Klaffner (AUT) | 1-1 | 0.500 | 1-2 | 0.333 |
| Tamira Paszek (AUT) | 16-17 | 0.485 | 16-18 | 0.471 |
| Tsvetana Pironkova (BUL) | 14-15 | 0.483 | 16-18 | 0.471 |
| Sania Mirza (IND) | 11-12 | 0.478 | 11-12 | 0.478 |
| Ashley Harkleroad (USA) | 10-11 | 0.476 | 10-11 | 0.476 |
| Ekaterina Makarova (RUS) | 16-18 | 0.471 | 17-20 | 0.459 |
| Jill Craybas (USA) | 22-25 | 0.468 | 22-26 | 0.458 |
| Marta Domachowska (POL) | 14-16 | 0.467 | 14-17 | 0.452 |
| Aravane Rezai (FRA) | 14-16 | 0.467 | 14-17 | 0.452 |
| Marina Erakovic (NZL) | 13-15 | 0.464 | 16-17 | 0.485 |
| Gisela Dulko (ARG) | 17-20 | 0.459 | 18-21 | 0.462 |
| Lucie Safarova (CZE) | 17-20 | 0.459 | 17-20 | 0.459 |
| Pauline Parmentier (FRA) | 17-20 | 0.459 | 17-21 | 0.447 |
| Roberta Vinci (ITA) | 5-6 | 0.455 | 5-6 | 0.455 |
| Virginia Ruano Pascual (ESP) | 9-11 | 0.450 | 9-12 | 0.429 |
| Petra Kvitova (CZE) | 8-10 | 0.444 | 13-14 | 0.481 |
| Petra Cetkovska (CZE) | 12-15 | 0.444 | 12-15 | 0.444 |
| Vera Dushevina (RUS) | 11-14 | 0.440 | 12-17 | 0.414 |
| Melinda Czink (HUN) | 7-9 | 0.438 | 10-11 | 0.476 |
| Maria Jose Martinez Sanchez (ESP) | 7-9 | 0.438 | 7-9 | 0.438 |
| Timea Bacsinszky (SUI) | 10-13 | 0.435 | 13-16 | 0.448 |
| Nathalie Dechy (FRA) | 10-13 | 0.435 | 13-16 | 0.448 |
| Camille Pin (FRA) | 16-21 | 0.432 | 16-22 | 0.421 |
| Yung-Jan Chan (TPE) | 15-20 | 0.429 | 15-20 | 0.429 |
| Arantxa Rus (NED) | 3-4 | 0.429 | 3-4 | 0.429 |
| Yanina Wickmayer (BEL) | 9-12 | 0.429 | 10-14 | 0.417 |
| Tatiana Perebiynis (UKR) | 9-12 | 0.429 | 9-13 | 0.409 |
| Kateryna Bondarenko (UKR) | 11-15 | 0.423 | 15-19 | 0.441 |
| Olga Govortsova (BLR) | 16-22 | 0.421 | 21-26 | 0.447 |
| Tathiana Garbin (ITA) | 13-18 | 0.419 | 14-20 | 0.412 |
| Julia Schruff (GER) | 5-7 | 0.417 | 5-7 | 0.417 |
| Akgul Amanmuradova (UZB) | 15-22 | 0.405 | 15-22 | 0.405 |
| Julia Goerges (GER) | 4-6 | 0.400 | 6-7 | 0.462 |
| Melanie South (GBR) | 4-6 | 0.400 | 4-6 | 0.400 |
| Ekaterina Ivanova (RUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Jessica Moore (AUS) | 2-3 | 0.400 | 2-3 | 0.400 |
| Elena Vesnina (RUS) | 12-18 | 0.400 | 12-19 | 0.387 |
| Tatiana Golovin (FRA) | 2-3 | 0.400 | 2-4 | 0.333 |
| Virginie Razzano (FRA) | 12-19 | 0.387 | 15-21 | 0.417 |
| Su-Wei Hsieh (TPE) | 5-8 | 0.385 | 5-8 | 0.385 |
| Barbora Zahlavova Strycova (CZE) | 5-8 | 0.385 | 5-9 | 0.357 |
| Severine Bremond (FRA) | 3-5 | 0.375 | 4-7 | 0.364 |
| Stephanie Cohen-Aloro (FRA) | 6-10 | 0.375 | 6-11 | 0.353 |
| Urszula Radwanska (POL) | 3-5 | 0.375 | 3-6 | 0.333 |
| Mathilde Johansson (FRA) | 3-5 | 0.375 | 3-7 | 0.300 |
| Alla Kudryavtseva (RUS) | 10-17 | 0.370 | 12-18 | 0.400 |
| Karin Knapp (ITA) | 7-12 | 0.368 | 11-14 | 0.440 |
| Yvonne Meusburger (AUT) | 7-12 | 0.368 | 7-13 | 0.350 |
| Sofia Arvidsson (SWE) | 8-14 | 0.364 | 13-19 | 0.406 |
| Lourdes Dominguez Lino (ESP) | 6-11 | 0.353 | 6-11 | 0.353 |
| Rossana De Los Rios (PAR) | 7-13 | 0.350 | 7-14 | 0.333 |
| Angela Haynes (USA) | 1-2 | 0.333 | 4-3 | 0.571 |
| Galina Voskoboeva (RUS) | 6-12 | 0.333 | 8-13 | 0.381 |
| Evgeniya Rodina (RUS) | 4-8 | 0.333 | 5-9 | 0.357 |
| Ayumi Morita (JPN) | 5-10 | 0.333 | 6-11 | 0.353 |
| Monica Niculescu (ROM) | 7-14 | 0.333 | 8-15 | 0.348 |
| Angelique Kerber (GER) | 7-14 | 0.333 | 7-14 | 0.333 |
| Zi Yan (CHN) | 7-14 | 0.333 | 7-14 | 0.333 |
| Anne Keothavong (GBR) | 4-8 | 0.333 | 4-8 | 0.333 |
| Maria Emilia Salerni (ARG) | 4-8 | 0.333 | 4-8 | 0.333 |
| Jarmila Gajdosova (SVK) | 3-6 | 0.333 | 3-6 | 0.333 |
| Sanda Mamic (CRO) | 3-6 | 0.333 | 3-6 | 0.333 |
| Tatiana Poutchek (BLR) | 3-6 | 0.333 | 3-6 | 0.333 |
| Naomi Cavaday (GBR) | 1-2 | 0.333 | 1-2 | 0.333 |
| Veronika Chvojkova (CZE) | 1-2 | 0.333 | 1-2 | 0.333 |
| Kirsten Flipkens (BEL) | 1-2 | 0.333 | 1-2 | 0.333 |
| Xinyun Han (CHN) | 1-2 | 0.333 | 1-2 | 0.333 |
| Jelena Pandzic (CRO) | 1-2 | 0.333 | 1-2 | 0.333 |
| Alexandra Panova (RUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Arantxa Parra Santonja (ESP) | 1-2 | 0.333 | 1-2 | 0.333 |
| Arina Rodionova (RUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Liana Ungur (ROU) | 1-2 | 0.333 | 1-2 | 0.333 |
| Yi-Fan Xu (CHN) | 1-2 | 0.333 | 1-2 | 0.333 |
| Olga Savchuk (UKR) | 8-16 | 0.333 | 8-17 | 0.320 |
| Ioana Raluca Olaru (ROM) | 6-12 | 0.333 | 6-13 | 0.316 |
| Anastasiya Yakimova (BLR) | 1-2 | 0.333 | 1-3 | 0.250 |
| Stephanie Dubois (CAN) | 6-13 | 0.316 | 7-15 | 0.318 |
| Maria Elena Camerin (ITA) | 5-11 | 0.313 | 5-11 | 0.313 |
| Catalina Castano (COL) | 4-9 | 0.308 | 5-10 | 0.333 |
| Maret Ani (EST) | 4-9 | 0.308 | 4-10 | 0.286 |
| Olivia Sanchez (FRA) | 3-7 | 0.300 | 3-7 | 0.300 |
| Yaroslava Shvedova (RUS) | 5-12 | 0.294 | 6-13 | 0.316 |
| Ekaterina Bychkova (RUS) | 5-12 | 0.294 | 5-12 | 0.294 |
| Meng Yuan (CHN) | 5-12 | 0.294 | 5-12 | 0.294 |
| Vania King (USA) | 7-17 | 0.292 | 7-19 | 0.269 |
| Anastasia Rodionova (RUS) | 8-20 | 0.286 | 8-20 | 0.286 |
| Jamea Jackson (USA) | 2-5 | 0.286 | 2-5 | 0.286 |
| Anna Lapushchenkova (RUS) | 2-5 | 0.286 | 2-6 | 0.250 |
| Martina Muller (GER) | 6-16 | 0.273 | 6-16 | 0.273 |
| Emilie Loit (FRA) | 5-14 | 0.263 | 5-15 | 0.250 |
| Melanie Oudin (USA) | 1-3 | 0.250 | 3-4 | 0.429 |
| Varvara Lepchenko (USA) | 1-3 | 0.250 | 2-4 | 0.333 |
| Olga Puchkova (RUS) | 2-6 | 0.250 | 3-8 | 0.273 |
| Angelika Bachmann (GER) | 1-3 | 0.250 | 1-3 | 0.250 |
| Jelena Dokic (SCG) | 1-3 | 0.250 | 1-3 | 0.250 |
| Selima Sfar (TUN) | 1-3 | 0.250 | 1-3 | 0.250 |
| Lilia Osterloh (USA) | 3-9 | 0.250 | 3-10 | 0.231 |
| Aiko Nakamura (JPN) | 5-17 | 0.227 | 5-18 | 0.217 |
| Anne Kremer (LUX) | 2-7 | 0.222 | 2-8 | 0.200 |
| Tzipora Obziler (ISR) | 3-11 | 0.214 | 3-12 | 0.200 |
| Julia Vakulenko (UKR) | 3-12 | 0.200 | 3-12 | 0.200 |
| Monique Adamczak (AUS) | 1-4 | 0.200 | 1-4 | 0.200 |
| Elena Baltacha (GBR) | 1-4 | 0.200 | 1-4 | 0.200 |
| Rika Fujiwara (JPN) | 1-4 | 0.200 | 1-4 | 0.200 |
| Katie O'Brien (GBR) | 1-4 | 0.200 | 1-4 | 0.200 |
| Tiantian Sun (CHN) | 1-4 | 0.200 | 1-4 | 0.200 |
| Milagros Sequera (VEN) | 2-8 | 0.200 | 2-9 | 0.182 |
| Meilen Tu (USA) | 1-4 | 0.200 | 1-6 | 0.143 |
| Michaella Krajicek (NED) | 3-13 | 0.188 | 3-13 | 0.188 |
| Akiko Morigami (JPN) | 2-9 | 0.182 | 2-9 | 0.182 |
| Renata Voracova (CZE) | 1-5 | 0.167 | 2-6 | 0.250 |
| Mara Santangelo (ITA) | 2-10 | 0.167 | 2-10 | 0.167 |
| Sandra Kloesel (GER) | 1-5 | 0.167 | 1-5 | 0.167 |
| Jelena Kostanic Tosic (CRO) | 1-5 | 0.167 | 1-5 | 0.167 |
| Anastasia Pivovarova (RUS) | 1-5 | 0.167 | 1-5 | 0.167 |
| Tatjana Malek (GER) | 1-5 | 0.167 | 1-7 | 0.125 |
| Yuliana Fedak (UKR) | 1-6 | 0.143 | 2-9 | 0.182 |
| Alicia Molik (AUS) | 1-6 | 0.143 | 1-6 | 0.143 |
| Ahsha Rolle (USA) | 1-6 | 0.143 | 1-7 | 0.125 |
| Julie Ditty (USA) | 1-12 | 0.077 | 3-15 | 0.167 |
| Amber Liu (USA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Nigina Abduraimova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristie Haerim Ahn (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ellen Barry (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yulia Beygelzimer (UKR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nina Bratchikova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cagla Buyukakcay (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mallory Cecil (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yan-Chong Chen (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Chia-Jung Chuang (TPE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Leticia Costas (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jorgelina Cravero (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ayu Fani Damayanti (INA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kimiko Date Krumm (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vlada Ekshibarova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatima Zahrae El Allami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Amanda Elliott (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lamia Essaadi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sophie Ferguson (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Clarisa Fernandez (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Amanda Fink (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anna Fitzpatrick (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maite Gabarrus-Alonso (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Emmanuelle Gagliardi (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexis Gordon (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Natalie Grandin (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sandy Gumulya (INA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sung-Hee Han (KOR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Violette Huck (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria Irigoyen (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sacha Jones (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Aniko Kapros (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Palma Kiraly (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Karina Andrea Koch Benvenuto (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Darya Kustova (BLR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kinnie Laisne (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Isha Lakhani (IND) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nadia Lalami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Noppawan Lertcheewakarn (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Evgenia Linetskaya (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nudnida Luangnam (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Melisa Miranda Otarola (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Teodora Mircic (SCG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Asia Muhammed (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniela Munoz Gallegos (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kyra Nagy (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Junri Namigata (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Viky Nunez Fuentes (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alisa Ogorodova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Zuzana Ondraskova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anna Orlik (BLR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nika Ozegovic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pemra Ozgen (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Shenay Perry (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andrea Petkovic (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Frederica Piedade (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristyna Pliskova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sandra Roma (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nadja Roma (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Margit Ruutel (EST) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dilyara Saidkhodjaeva (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ipek Senoglu (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Camila Silva (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Neuza Silva (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Abigail Spears (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hana Sromova (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lavinia Tananta (INA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Anna Tatishvili (GEO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Iroda Tulyaganova (UZB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Shikha Uberoi (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Christina Wheeler (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lenka Wienerova (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kathrin Woerle (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tomoko Yonemura (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Masa Zec Peskiric (SLO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yi-Miao Zhou (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Natasa Zoric (SRB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vasilisa Bardina (RUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Cara Black (ZIM) | 0-2 | 0.000 | 0-2 | 0.000 |
| Gail Brodsky (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Youlia Fedossova (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Sharon Fichman (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stephanie Foretz (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alexa Glatch (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Laura Granville (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Polona Hercog (SLO) | 0-2 | 0.000 | 0-2 | 0.000 |
| Eva Hrdinova (CZE) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ye-Ra Lee (KOR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Marie-Eve Pelletier (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Chanelle Scheepers (RSA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Stefanie Vogele (SUI) | 0-2 | 0.000 | 0-2 | 0.000 |
| Sandra Zahlavova (CZE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Madison Brengle (USA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Alberta Brianti (ITA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Alina Jidkova (RUS) | 0-2 | 0.000 | 0-3 | 0.000 |
| Viktoriya Kutuzova (UKR) | 0-3 | 0.000 | 0-3 | 0.000 |
| Elena Likhovtseva (RUS) | 0-2 | 0.000 | 0-3 | 0.000 |
| Nicole Pratt (AUS) | 0-3 | 0.000 | 0-3 | 0.000 |
| Coco Vandeweghe (USA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Ekaterina Dzehalevich (BLR) | 0-4 | 0.000 | 0-4 | 0.000 |
| Meghann Shaughnessy (USA) | 0-5 | 0.000 | 0-5 | 0.000 |
| Shuai Zhang (CHN) | 0-6 | 0.000 | 0-6 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory