2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Last update: May 21st, 2012 at 11:11 AM
| Player | Outdoor Record | Outdoor % | Record | Pct |
|---|---|---|---|---|
| Kiki Bertens (NED) | 5-0 | 1.000 | 5-0 | 1.000 |
| Victoria Azarenka (BLR) | 32-2 | 0.941 | 35-3 | 0.921 |
| Serena Williams (USA) | 23-3 | 0.885 | 23-3 | 0.885 |
| Maria Sharapova (RUS) | 24-4 | 0.857 | 29-5 | 0.853 |
| Agnieszka Radwanska (POL) | 30-6 | 0.833 | 32-7 | 0.821 |
| Su-Wei Hsieh (TPE) | 9-2 | 0.818 | 9-2 | 0.818 |
| Sara Errani (ITA) | 27-8 | 0.771 | 27-8 | 0.771 |
| Kim Clijsters (BEL) | 10-3 | 0.769 | 10-3 | 0.769 |
| Li Na (CHN) | 19-6 | 0.760 | 21-8 | 0.724 |
| Venus Williams (USA) | 11-4 | 0.733 | 11-4 | 0.733 |
| Kaia Kanepi (EST) | 11-4 | 0.733 | 13-5 | 0.722 |
| Timea Babos (HUN) | 8-3 | 0.727 | 9-4 | 0.692 |
| Lara Arruabarrena-Vecino (ESP) | 5-2 | 0.714 | 5-2 | 0.714 |
| Daniela Hantuchova (SVK) | 16-7 | 0.696 | 16-7 | 0.696 |
| Angelique Kerber (GER) | 18-8 | 0.692 | 30-9 | 0.769 |
| Mona Barthel (GER) | 13-6 | 0.684 | 19-9 | 0.679 |
| Karin Knapp (ITA) | 6-3 | 0.667 | 6-3 | 0.667 |
| Edina Gallovits-Hall (ROU) | 4-2 | 0.667 | 4-2 | 0.667 |
| Yulia Beygelzimer (UKR) | 2-1 | 0.667 | 2-1 | 0.667 |
| Ana Ivanovic (SRB) | 17-9 | 0.654 | 17-10 | 0.630 |
| Caroline Wozniacki (DEN) | 15-8 | 0.652 | 20-10 | 0.667 |
| Petra Kvitova (CZE) | 11-6 | 0.647 | 13-7 | 0.650 |
| Flavia Pennetta (ITA) | 16-9 | 0.640 | 16-9 | 0.640 |
| Lucie Safarova (CZE) | 14-8 | 0.636 | 14-10 | 0.583 |
| Marion Bartoli (FRA) | 15-9 | 0.625 | 19-11 | 0.633 |
| Maria Kirilenko (RUS) | 15-9 | 0.625 | 15-9 | 0.625 |
| Yaroslava Shvedova (KAZ) | 5-3 | 0.625 | 5-3 | 0.625 |
| Samantha Stosur (AUS) | 16-10 | 0.615 | 18-11 | 0.621 |
| Ekaterina Makarova (RUS) | 11-7 | 0.611 | 11-7 | 0.611 |
| Julia Goerges (GER) | 15-10 | 0.600 | 18-12 | 0.600 |
| Zheng Jie (CHN) | 12-8 | 0.600 | 12-8 | 0.600 |
| Garbine Muguruza Blanco (ESP) | 6-4 | 0.600 | 6-4 | 0.600 |
| Andrea Petkovic (GER) | 3-2 | 0.600 | 4-3 | 0.571 |
| Nadia Petrova (RUS) | 10-7 | 0.588 | 10-8 | 0.556 |
| Christina McHale (USA) | 11-8 | 0.579 | 12-9 | 0.571 |
| Roberta Vinci (ITA) | 15-11 | 0.577 | 17-13 | 0.567 |
| Sorana Cirstea (ROU) | 16-12 | 0.571 | 16-12 | 0.571 |
| Mariana Duque Marino (COL) | 4-3 | 0.571 | 4-3 | 0.571 |
| Paula Ormaechea (ARG) | 4-3 | 0.571 | 4-3 | 0.571 |
| Petra Cetkovska (CZE) | 13-10 | 0.565 | 14-11 | 0.560 |
| Simona Halep (ROU) | 14-11 | 0.560 | 14-12 | 0.538 |
| Sabine Lisicki (GER) | 10-8 | 0.556 | 10-8 | 0.556 |
| Yanina Wickmayer (BEL) | 12-10 | 0.545 | 15-11 | 0.577 |
| Anabel Medina Garrigues (ESP) | 13-11 | 0.542 | 13-12 | 0.520 |
| Varvara Lepchenko (USA) | 7-6 | 0.538 | 9-8 | 0.529 |
| Anna Tatishvili (GEO) | 7-6 | 0.538 | 7-7 | 0.500 |
| Vania King (USA) | 10-9 | 0.526 | 10-9 | 0.526 |
| Carla Suarez Navarro (ESP) | 10-9 | 0.526 | 10-9 | 0.526 |
| Iveta Benesova (CZE) | 10-9 | 0.526 | 10-10 | 0.500 |
| Jelena Jankovic (SRB) | 12-11 | 0.522 | 15-13 | 0.536 |
| Dominika Cibulkova (SVK) | 12-11 | 0.522 | 12-12 | 0.500 |
| Lesia Tsurenko (UKR) | 3-3 | 0.500 | 5-4 | 0.556 |
| Michaella Krajicek (NED) | 5-5 | 0.500 | 7-6 | 0.538 |
| Svetlana Kuznetsova (RUS) | 10-10 | 0.500 | 10-10 | 0.500 |
| Lucie Hradecka (CZE) | 8-8 | 0.500 | 9-9 | 0.500 |
| Lourdes Dominguez Lino (ESP) | 8-8 | 0.500 | 8-8 | 0.500 |
| Vera Zvonareva (RUS) | 7-7 | 0.500 | 7-7 | 0.500 |
| Jamie Hampton (USA) | 5-5 | 0.500 | 6-6 | 0.500 |
| Stephanie Foretz Gacon (FRA) | 3-3 | 0.500 | 5-5 | 0.500 |
| Laura Pous-Tio (ESP) | 5-5 | 0.500 | 5-5 | 0.500 |
| Estrella Cabeza Candela (ESP) | 3-3 | 0.500 | 3-3 | 0.500 |
| Romina Oprandi (SUI) | 3-3 | 0.500 | 3-3 | 0.500 |
| Tamarine Tanasugarn (THA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Maria Abramovic (CRO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Catalina Castano (COL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Alisa Kleybanova (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Vanda Lukacs (HUN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Kurumi Nara (JPN) | 1-1 | 0.500 | 1-1 | 0.500 |
| Kristyna Pliskova (CZE) | 1-1 | 0.500 | 1-1 | 0.500 |
| Kateryna Bondarenko (UKR) | 4-4 | 0.500 | 4-5 | 0.444 |
| Lauren Davis (USA) | 1-1 | 0.500 | 1-2 | 0.333 |
| Shahar Peer (ISR) | 11-12 | 0.478 | 11-13 | 0.458 |
| Marina Erakovic (NZL) | 9-10 | 0.474 | 13-11 | 0.542 |
| Silvia Soler-Espinosa (ESP) | 8-9 | 0.471 | 8-9 | 0.471 |
| Elena Vesnina (RUS) | 8-9 | 0.471 | 8-9 | 0.471 |
| Aleksandra Wozniak (CAN) | 7-8 | 0.467 | 7-8 | 0.467 |
| Barbora Zahlavova Strycova (CZE) | 7-8 | 0.467 | 7-9 | 0.438 |
| Alexandra Cadantu (ROU) | 6-7 | 0.462 | 6-7 | 0.462 |
| Nina Bratchikova (RUS) | 5-6 | 0.455 | 5-6 | 0.455 |
| Chanelle Scheepers (RSA) | 8-10 | 0.444 | 9-11 | 0.450 |
| Galina Voskoboeva (KAZ) | 8-10 | 0.444 | 8-10 | 0.444 |
| Irina-Camelia Begu (ROU) | 7-9 | 0.438 | 7-9 | 0.438 |
| Ksenia Pervak (KAZ) | 7-9 | 0.438 | 8-11 | 0.421 |
| Petra Martic (CRO) | 6-8 | 0.429 | 10-10 | 0.500 |
| Sania Mirza (IND) | 3-4 | 0.429 | 3-4 | 0.429 |
| Olivia Rogowska (AUS) | 3-4 | 0.429 | 3-4 | 0.429 |
| Valeria Savinykh (RUS) | 3-4 | 0.429 | 3-5 | 0.375 |
| Sofia Arvidsson (SWE) | 5-7 | 0.417 | 10-8 | 0.556 |
| Sloane Stephens (USA) | 5-7 | 0.417 | 5-8 | 0.385 |
| Peng Shuai (CHN) | 7-10 | 0.412 | 7-11 | 0.389 |
| Monica Niculescu (ROU) | 6-9 | 0.400 | 8-12 | 0.400 |
| Kai-Chen Chang (TPE) | 2-3 | 0.400 | 2-3 | 0.400 |
| Misaki Doi (JPN) | 2-3 | 0.400 | 2-3 | 0.400 |
| Anna Chakvetadze (RUS) | 2-3 | 0.400 | 2-5 | 0.286 |
| Tsvetana Pironkova (BUL) | 5-8 | 0.385 | 6-9 | 0.400 |
| Eleni Daniilidou (GRE) | 5-8 | 0.385 | 5-8 | 0.385 |
| Greta Arn (HUN) | 5-8 | 0.385 | 6-10 | 0.375 |
| Klara Zakopalova (CZE) | 6-10 | 0.375 | 9-11 | 0.450 |
| Patricia Mayr-Achleitner (AUT) | 3-5 | 0.375 | 4-6 | 0.400 |
| Francesca Schiavone (ITA) | 6-10 | 0.375 | 7-11 | 0.389 |
| Jarmila Gajdosova (AUS) | 6-10 | 0.375 | 6-11 | 0.353 |
| Heather Watson (GBR) | 3-5 | 0.375 | 3-6 | 0.333 |
| Alexandra Panova (RUS) | 4-7 | 0.364 | 4-7 | 0.364 |
| Anastasia Rodionova (AUS) | 4-7 | 0.364 | 4-8 | 0.333 |
| Polona Hercog (SLO) | 6-11 | 0.353 | 6-12 | 0.333 |
| Alberta Brianti (ITA) | 4-8 | 0.333 | 8-11 | 0.421 |
| Akgul Amanmuradova (UZB) | 2-4 | 0.333 | 3-5 | 0.375 |
| Mandy Minella (LUX) | 3-6 | 0.333 | 3-6 | 0.333 |
| Timea Bacsinszky (SUI) | 2-4 | 0.333 | 2-4 | 0.333 |
| Ximena Hermoso (MEX) | 1-2 | 0.333 | 1-2 | 0.333 |
| Sacha Jones (NZL) | 1-2 | 0.333 | 1-2 | 0.333 |
| Maria Joao Koehler (POR) | 1-2 | 0.333 | 1-2 | 0.333 |
| Petra Rampre (SLO) | 1-2 | 0.333 | 1-2 | 0.333 |
| Anastasia Pavlyuchenkova (RUS) | 5-10 | 0.333 | 5-11 | 0.313 |
| Jill Craybas (USA) | 2-4 | 0.333 | 2-5 | 0.286 |
| Andrea Hlavackova (CZE) | 2-4 | 0.333 | 2-5 | 0.286 |
| Madison Keys (USA) | 1-2 | 0.333 | 1-3 | 0.250 |
| Mirjana Lucic (CRO) | 1-2 | 0.333 | 1-3 | 0.250 |
| Olga Govortsova (BLR) | 3-7 | 0.300 | 4-8 | 0.333 |
| Casey Dellacqua (AUS) | 3-7 | 0.300 | 3-7 | 0.300 |
| Melinda Czink (HUN) | 3-7 | 0.300 | 3-8 | 0.273 |
| Magdalena Rybarikova (SVK) | 3-7 | 0.300 | 3-8 | 0.273 |
| Eva Birnerova (CZE) | 2-5 | 0.286 | 2-5 | 0.286 |
| Gisela Dulko (ARG) | 2-5 | 0.286 | 2-5 | 0.286 |
| Stefanie Voegele (SUI) | 2-5 | 0.286 | 2-6 | 0.250 |
| Bethanie Mattek-Sands (USA) | 1-3 | 0.250 | 2-4 | 0.333 |
| Anne Keothavong (GBR) | 2-6 | 0.250 | 3-7 | 0.300 |
| Jelena Dokic (AUS) | 3-9 | 0.250 | 3-9 | 0.250 |
| Mathilde Johansson (FRA) | 3-9 | 0.250 | 3-9 | 0.250 |
| Alla Kudryavtseva (RUS) | 1-3 | 0.250 | 1-3 | 0.250 |
| Karolina Pliskova (CZE) | 1-3 | 0.250 | 1-3 | 0.250 |
| Virginie Razzano (FRA) | 1-3 | 0.250 | 1-3 | 0.250 |
| Elena Baltacha (GBR) | 2-6 | 0.250 | 2-7 | 0.222 |
| Kimiko Date-Krumm (JPN) | 2-6 | 0.250 | 2-7 | 0.222 |
| Bojana Jovanovski (SRB) | 1-4 | 0.200 | 3-5 | 0.375 |
| Alize Cornet (FRA) | 1-4 | 0.200 | 4-7 | 0.364 |
| Pauline Parmentier (FRA) | 1-4 | 0.200 | 4-7 | 0.364 |
| Johanna Larsson (SWE) | 2-8 | 0.200 | 3-10 | 0.231 |
| Ayumi Morita (JPN) | 2-8 | 0.200 | 2-8 | 0.200 |
| Stephanie Dubois (CAN) | 1-4 | 0.200 | 1-4 | 0.200 |
| Arantxa Rus (NED) | 1-4 | 0.200 | 1-4 | 0.200 |
| Zhang Shuai (CHN) | 1-4 | 0.200 | 1-4 | 0.200 |
| Urszula Radwanska (POL) | 2-8 | 0.200 | 2-9 | 0.182 |
| Irina Falconi (USA) | 1-4 | 0.200 | 1-5 | 0.167 |
| Vera Dushevina (RUS) | 1-6 | 0.143 | 4-7 | 0.364 |
| Alexandra Dulgheru (ROU) | 1-7 | 0.125 | 1-7 | 0.125 |
| Tamira Paszek (AUT) | 1-7 | 0.125 | 1-7 | 0.125 |
| Camila Giorgi (ITA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Evgeniya Rodina (RUS) | 0-1 | 0.000 | 1-2 | 0.333 |
| Nadia Abdala (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bojana Bobusic (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Annalisa Bona (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Csilla Borsanyi (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Karen Castiblanco (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yung-Jan Chan (TPE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Julia Cohen (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatima Zahrae El Allami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ines Ferrer-Suarez (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sharon Fichman (CAN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Henrietta Habler (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ons Jabeur (TUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mervana Jugic-Salkic (BIH) | 0-1 | 0.000 | 0-1 | 0.000 |
| Elitsa Kostova (BUL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicha Lertpitaksinchai (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yuliana Lizarazo (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nudnida Luangnam (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Barbara Luz (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Katalin Marosi (HUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yvonne Meusburger (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristina Mladenovic (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jessica Pegula (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Olga Puchkova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Monica Puig (PUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Arina Rodionova (RUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yurika Sema (JPN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Laura Thorpe (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jasmina Tinjic (BIH) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maria-Teresa Torro-Flor (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nungnadda Wannasuk (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Varatchaya Wongteanchai (THA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yi-Miao Zhou (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatma Al Nabhani (OMA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ashleigh Barty (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Caroline Garcia (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Isabella Holland (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Nadia Lalami (MAR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Noppawan Lertcheewakarn (THA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Tetiana Luzhanska (UKR) | 0-2 | 0.000 | 0-2 | 0.000 |
| Melanie Oudin (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Arantxa Parra Santonja (ESP) | 0-2 | 0.000 | 0-2 | 0.000 |
| Irena Pavlovic (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Anastasia Pivovarova (RUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alison Riske (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Erika Sema (JPN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Coco Vandeweghe (USA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Kathrin Woerle (GER) | 0-2 | 0.000 | 0-2 | 0.000 |
| Sesil Karatantcheva (BUL) | 0-3 | 0.000 | 0-3 | 0.000 |
| Rebecca Marino (CAN) | 0-2 | 0.000 | 0-3 | 0.000 |
| Maria Jose Martinez Sanchez (ESP) | 0-3 | 0.000 | 0-3 | 0.000 |
| Aravane Rezai (FRA) | 0-3 | 0.000 | 0-3 | 0.000 |
| Laura Robson (GBR) | 0-2 | 0.000 | 0-3 | 0.000 |
| Iryna Bremond (FRA) | 0-4 | 0.000 | 0-4 | 0.000 |
| Kristina Barrois (GER) | 0-4 | 0.000 | 0-7 | 0.000 |
| Anastasiya Yakimova (BLR) | 0-7 | 0.000 | 0-7 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory