What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: May 20th, 2013 at 09:50 AM
| Rk | Prev | Player | Events | Pts |
|---|---|---|---|---|
| 1 | 1 | Sara Errani (ITA) | 15 | 10230.00 |
| 1 | 1 | Roberta Vinci (ITA) | 15 | 10230.00 |
| 3 | 3 | Nadia Petrova (RUS) | 18 | 7975.00 |
| 4 | 4 | Andrea Hlavackova (CZE) | 19 | 7340.00 |
| 5 | 5 | Lucie Hradecka (CZE) | 16 | 6786.00 |
| 6 | 7 | Katarina Srebotnik (SLO) | 21 | 5975.00 |
| 7 | 6 | Ekaterina Makarova (RUS) | 14 | 5500.00 |
| 8 | 9 | Nuria Llagostera Vives (ESP) | 16 | 5160.00 |
| 9 | 8 | Elena Vesnina (RUS) | 11 | 5152.00 |
| 10 | 10 | Maria Kirilenko (RUS) | 9 | 4810.00 |
| 11 | 11 | Lisa Raymond (USA) | 21 | 4775.00 |
| 12 | 12 | Liezel Huber (USA) | 22 | 4425.00 |
| 13 | 13 | Maria Jose Martinez Sanchez (ESP) | 14 | 4025.00 |
| 14 | 14 | Raquel Kops-Jones (USA) | 27 | 3965.00 |
| 15 | 15 | Abigail Spears (USA) | 28 | 3965.00 |
| 16 | 21 | Su-Wei Hsieh (TPE) | 19 | 3885.00 |
| 17 | 16 | Sania Mirza (IND) | 23 | 3830.00 |
| 18 | 17 | Kristina Mladenovic (FRA) | 21 | 3500.00 |
| 19 | 18 | Kveta Peschke (CZE) | 21 | 3475.00 |
| 20 | 19 | Zheng Jie (CHN) | 19 | 3400.00 |
| 21 | 20 | Bethanie Mattek-Sands (USA) | 18 | 3260.00 |
| 22 | 33 | Peng Shuai (CHN) | 13 | 3150.00 |
| 23 | 22 | Lucie Safarova (CZE) | 18 | 3050.00 |
| 24 | 24 | Anna-Lena Groenefeld (GER) | 21 | 2970.00 |
| 25 | 28 | Anastasia Rodionova (AUS) | 20 | 2910.00 |
| 26 | 23 | Casey Dellacqua (AUS) | 14 | 2905.00 |
| 27 | 25 | Anabel Medina Garrigues (ESP) | 20 | 2840.00 |
| 28 | 26 | Serena Williams (USA) | 3 | 2780.00 |
| 28 | 26 | Venus Williams (USA) | 3 | 2780.00 |
| 30 | 29 | Julia Goerges (GER) | 21 | 2620.00 |
| 31 | 30 | Anastasia Pavlyuchenkova (RUS) | 16 | 2510.00 |
| 32 | 32 | Galina Voskoboeva (KAZ) | 16 | 2375.00 |
| 33 | 31 | Yaroslava Shvedova (KAZ) | 15 | 2260.00 |
| 34 | 35 | Katalin Marosi (HUN) | 28 | 2208.00 |
| 35 | 34 | Darija Jurak (CRO) | 28 | 2208.00 |
| 36 | 39 | Marina Erakovic (NZL) | 16 | 2181.00 |
| 37 | 40 | Ashleigh Barty (AUS) | 11 | 2165.00 |
| 38 | 38 | Zhang Shuai (CHN) | 17 | 2156.00 |
| 39 | 43 | Sabine Lisicki (GER) | 8 | 2141.00 |
| 40 | 41 | Natalie Grandin (RSA) | 29 | 2140.00 |
| 41 | 42 | Vladimira Uhlirova (CZE) | 30 | 2140.00 |
| 42 | 44 | Hao-Ching Chan (TPE) | 25 | 2125.00 |
| 43 | 36 | Vania King (USA) | 16 | 2080.00 |
| 44 | 37 | Flavia Pennetta (ITA) | 8 | 2017.00 |
| 45 | 45 | Timea Babos (HUN) | 18 | 1920.00 |
| 46 | 55 | Barbora Zahlavova Strycova (CZE) | 13 | 1851.00 |
| 47 | 47 | Cara Black (ZIM) | 11 | 1816.00 |
| 48 | 46 | Vera Dushevina (RUS) | 22 | 1800.00 |
| 49 | 49 | Kimiko Date-Krumm (JPN) | 16 | 1764.00 |
| 50 | 50 | Heather Watson (GBR) | 16 | 1753.00 |
| 51 | 51 | Alicja Rosolska (POL) | 28 | 1740.00 |
| 52 | 52 | Daniela Hantuchova (SVK) | 22 | 1735.00 |
| 53 | 54 | Mandy Minella (LUX) | 29 | 1715.00 |
| 54 | 57 | Olga Govortsova (BLR) | 20 | 1712.00 |
| 55 | 63 | Monica Niculescu (ROU) | 18 | 1700.00 |
| 56 | 48 | Janette Husarova (SVK) | 23 | 1695.00 |
| 57 | 53 | Francesca Schiavone (ITA) | 12 | 1621.00 |
| 58 | 56 | Saisai Zheng (CHN) | 19 | 1616.00 |
| 59 | 58 | Varvara Lepchenko (USA) | 12 | 1586.00 |
| 60 | 59 | Klaudia Jans-Ignacik (POL) | 12 | 1584.00 |
| 61 | 60 | Tamarine Tanasugarn (THA) | 13 | 1571.00 |
| 62 | 61 | Alexandra Panova (RUS) | 13 | 1551.00 |
| 63 | 62 | Jarmila Gajdosova (AUS) | 11 | 1527.00 |
| 64 | 65 | Megan Moulton-Levy (USA) | 28 | 1520.00 |
| 65 | 64 | Shuko Aoyama (JPN) | 22 | 1475.00 |
| 66 | 66 | Liga Dekmeijere (LAT) | 24 | 1450.00 |
| 67 | 70 | Renata Voracova (CZE) | 24 | 1434.00 |
| 68 | 79 | Petra Martic (CRO) | 13 | 1420.00 |
| 69 | 67 | Irina-Camelia Begu (ROU) | 15 | 1410.00 |
| 70 | 81 | Mirjana Lucic-Baroni (CRO) | 14 | 1403.00 |
| 71 | 68 | Kai-Chen Chang (TPE) | 14 | 1373.00 |
| 72 | 76 | Irina Falconi (USA) | 18 | 1318.00 |
| 73 | 71 | Tatjana Maria (GER) | 23 | 1315.00 |
| 74 | 72 | Carla Suarez Navarro (ESP) | 13 | 1281.00 |
| 75 | 73 | Yung-Jan Chan (TPE) | 12 | 1261.00 |
| 76 | 74 | Arantxa Parra Santonja (ESP) | 15 | 1259.00 |
| 77 | 75 | Mervana Jugic-Salkic (BIH) | 19 | 1250.00 |
| 78 | 98 | Alla Kudryavtseva (RUS) | 27 | 1235.00 |
| 79 | 91 | Jelena Jankovic (SRB) | 13 | 1221.00 |
| 80 | 77 | Dominika Cibulkova (SVK) | 15 | 1215.00 |
| 81 | 78 | Eva Birnerova (CZE) | 23 | 1199.00 |
| 82 | 80 | Silvia Soler-Espinosa (ESP) | 9 | 1185.00 |
| 83 | 84 | Eleni Daniilidou (GRE) | 20 | 1148.00 |
| 84 | 69 | Chia-Jung Chuang (TPE) | 11 | 1124.00 |
| 85 | 85 | Nina Bratchikova (RUS) | 23 | 1116.00 |
| 86 | 89 | Eva Hrdinova (CZE) | 20 | 1088.00 |
| 87 | 82 | Catalina Castano (COL) | 20 | 1084.00 |
| 88 | 83 | Klara Zakopalova (CZE) | 15 | 1081.00 |
| 89 | 90 | Jill Craybas (USA) | 22 | 1076.00 |
| 90 | 87 | Valeria Solovyeva (RUS) | 19 | 1074.00 |
| 91 | 88 | Lourdes Dominguez Lino (ESP) | 9 | 1061.00 |
| 92 | 94 | Laura Robson (GBR) | 10 | 1045.00 |
| 93 | 86 | Akgul Amanmuradova (UZB) | 16 | 1041.00 |
| 94 | 92 | Irina Buryachok (UKR) | 19 | 994.00 |
| 95 | 93 | Stephanie Foretz Gacon (FRA) | 16 | 958.00 |
| 96 | 103 | Samantha Stosur (AUS) | 8 | 940.00 |
| 97 | 95 | Tamira Paszek (AUT) | 11 | 897.00 |
| 98 | 96 | Oksana Kalashnikova (GEO) | 22 | 888.00 |
| 99 | 97 | Chanelle Scheepers (RSA) | 10 | 884.00 |
| 100 | 99 | Svetlana Kuznetsova (RUS) | 6 | 867.00 |
| 101 | 100 | Vesna Dolonc (SRB) | 13 | 846.00 |
| 102 | 102 | Sandra Klemenschits (AUT) | 26 | 820.00 |
| 103 | 104 | Mariana Duque-Marino (COL) | 10 | 809.00 |
| 104 | 105 | Laura Thorpe (FRA) | 17 | 794.00 |
| 105 | 106 | Olga Savchuk (UKR) | 17 | 793.00 |
| 106 | 101 | Lindsay Lee-Waters (USA) | 15 | 789.00 |
| 107 | 108 | Angelique Kerber (GER) | 6 | 770.00 |
| 108 | 107 | Jessica Pegula (USA) | 17 | 768.00 |
| 109 | 109 | Karolina Pliskova (CZE) | 16 | 751.00 |
| 110 | 110 | Kristina Barrois (GER) | 14 | 751.00 |
| 111 | 112 | Mona Barthel (GER) | 6 | 715.00 |
| 112 | 118 | Asia Muhammed (USA) | 18 | 702.00 |
| 113 | 113 | Nadiya Kichenok (UKR) | 23 | 702.00 |
| 114 | 114 | Raluca Olaru (ROU) | 15 | 696.00 |
| 115 | 116 | Elena Bogdan (ROU) | 18 | 694.00 |
| 116 | 119 | Julia Glushko (ISR) | 15 | 691.00 |
| 117 | 117 | Gabriela Dabrowski (CAN) | 21 | 676.00 |
| 118 | 115 | Marie-Eve Pelletier (CAN) | 15 | 670.00 |
| 119 | 125 | Maria Sanchez (USA) | 17 | 664.00 |
| 120 | 120 | Julie Coin (FRA) | 16 | 661.00 |
| 121 | 121 | Julia Cohen (USA) | 24 | 656.00 |
| 122 | 122 | Varatchaya Wongteanchai (THA) | 24 | 656.00 |
| 123 | 124 | Andreja Klepac (SLO) | 20 | 649.00 |
| 124 | 126 | Kristyna Pliskova (CZE) | 18 | 635.00 |
| 125 | 128 | Lyudmyla Kichenok (UKR) | 21 | 630.00 |
| 126 | 129 | Lara Arruabarrena (ESP) | 8 | 627.00 |
| 127 | 130 | Paula Kania (POL) | 20 | 622.00 |
| 128 | 135 | Katarzyna Piter (POL) | 23 | 604.00 |
| 129 | 131 | Severine Beltrame (FRA) | 16 | 596.00 |
| 130 | 127 | Han Xinyun (CHN) | 15 | 582.00 |
| 131 | 132 | Valentyna Ivakhnenko (UKR) | 17 | 582.00 |
| 132 | 133 | Christina McHale (USA) | 6 | 571.00 |
| 133 | 134 | Teliana Pereira (BRA) | 16 | 559.00 |
| 134 | 136 | Anne Keothavong (GBR) | 17 | 550.00 |
| 135 | 138 | Miki Miyamura (JPN) | 26 | 532.00 |
| 136 | 123 | Iveta Benesova (CZE) | 7 | 527.00 |
| 137 | 141 | Maria Irigoyen (ARG) | 22 | 526.00 |
| 138 | 152 | Ines Ferrer Suarez (ESP) | 17 | 525.00 |
| 139 | 142 | Caroline Garcia (FRA) | 16 | 524.00 |
| 140 | 143 | Xu Yi-Fan (CHN) | 17 | 517.00 |
| 141 | 144 | Mailen Auroux (ARG) | 19 | 516.00 |
| 142 | 145 | Magda Linette (POL) | 24 | 516.00 |
| 143 | 146 | Kateryna Kozlova (UKR) | 14 | 512.00 |
| 144 | 140 | Erika Sema (JPN) | 15 | 505.00 |
| 145 | 147 | Noppawan Lertcheewakarn (THA) | 16 | 503.00 |
| 146 | 148 | Arina Rodionova (RUS) | 18 | 502.00 |
| 147 | 137 | Valeria Savinykh (RUS) | 14 | 500.00 |
| 148 | 151 | Luksika Kumkhum (THA) | 14 | 490.00 |
| 149 | 153 | Andrea Petkovic (GER) | 7 | 482.00 |
| 150 | 155 | Liu Wan-Ting (CHN) | 16 | 482.00 |
| 151 | 154 | Timea Bacsinszky (SUI) | 10 | 481.00 |
| 152 | 156 | Maria Fernanda Alves (BRA) | 25 | 480.00 |
| 153 | 157 | Maria Elena Camerin (ITA) | 11 | 478.00 |
| 154 | 175 | Aleksandra Krunic (SRB) | 15 | 478.00 |
| 155 | 167 | Allie Will (USA) | 16 | 476.00 |
| 156 | 159 | Chin-Wei Chan (TPE) | 20 | 475.00 |
| 157 | 158 | Aleksandrina Naydenova (BUL) | 22 | 467.00 |
| 158 | 111 | Anna Tatishvili (GEO) | 14 | 466.00 |
| 159 | 160 | Edina Gallovits-Hall (ROU) | 7 | 464.00 |
| 160 | 161 | Zhou Yi-Miao (CHN) | 13 | 457.00 |
| 161 | 150 | Amra Sadikovic (SUI) | 17 | 453.00 |
| 162 | 162 | Conny Perrin (SUI) | 23 | 451.00 |
| 163 | 149 | Sun Sheng-Nan (CHN) | 20 | 450.00 |
| 164 | 165 | Chieh-Yu Hsu (USA) | 32 | 444.00 |
| 165 | 163 | Sharon Fichman (CAN) | 19 | 444.00 |
| 166 | 178 | Alexandra Cadantu (ROU) | 21 | 437.00 |
| 167 | 164 | Elena Bovina (RUS) | 11 | 437.00 |
| 168 | 166 | Reka-Luca Jani (HUN) | 18 | 428.00 |
| 169 | 168 | Ekaterina Dzehalevich (BLR) | 12 | 423.00 |
| 170 | 169 | Romina Oprandi (SUI) | 8 | 422.00 |
| 171 | 170 | Natalie Pluskota (USA) | 20 | 422.00 |
| 172 | 171 | Polina Pekhova (BLR) | 15 | 418.00 |
| 173 | 173 | Diana Marcinkevica (LAT) | 16 | 415.00 |
| 174 | 174 | Tetiana Luzhanska (USA) | 6 | 414.00 |
| 175 | 177 | Pauline Parmentier (FRA) | 12 | 405.00 |
| 176 | 179 | Samantha Murray (GBR) | 26 | 402.00 |
| 177 | 180 | Peangtarn Plipuech (THA) | 20 | 398.00 |
| 178 | 176 | Olivia Rogowska (AUS) | 16 | 394.00 |
| 179 | 139 | Alize Cornet (FRA) | 17 | 391.00 |
| 180 | 183 | Florencia Molinero (ARG) | 18 | 391.00 |
| 181 | 185 | Nicha Lertpitaksinchai (THA) | 19 | 388.00 |
| 182 | 195 | Sally Peers (AUS) | 22 | 380.00 |
| 183 | 186 | Aliaksandra Sasnovich (BLR) | 13 | 380.00 |
| 184 | 207 | Akiko Omae (JPN) | 22 | 376.00 |
| 185 | 187 | Ana Vrljic (CRO) | 18 | 374.00 |
| 186 | 188 | Kateryna Bondarenko (UKR) | 7 | 373.00 |
| 187 | 181 | Maria Fernanda Alvarez Teran (BOL) | 24 | 372.00 |
| 188 | 189 | Monique Adamczak (AUS) | 18 | 370.00 |
| 189 | 190 | Shelby Rogers (USA) | 14 | 369.00 |
| 190 | 191 | Alberta Brianti (ITA) | 14 | 367.00 |
| 191 | 193 | Garbine Muguruza (ESP) | 5 | 361.00 |
| 192 | 198 | Johanna Larsson (SWE) | 9 | 357.00 |
| 193 | 197 | Eugenie Bouchard (CAN) | 11 | 357.00 |
| 194 | 196 | Sofia Arvidsson (SWE) | 8 | 356.00 |
| 195 | 199 | Yuliya Beygelzimer (UKR) | 17 | 356.00 |
| 196 | 200 | Veronika Kapshay (UKR) | 21 | 356.00 |
| 197 | 203 | Jacqueline Cako (USA) | 13 | 345.00 |
| 198 | 204 | Shahar Peer (ISR) | 11 | 344.00 |
| 199 | 211 | Rika Fujiwara (JPN) | 17 | 344.00 |
| 200 | 208 | Chanel Simmonds (RSA) | 16 | 342.00 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory