2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Last update: May 21st, 2012 at 11:08 AM
| Player | Nat | W | L | W% | TB W | TB L | TB% |
|---|---|---|---|---|---|---|---|
| Serena Williams | USA | 23 | 3 | 0.885 | 1 | 0 | 1.000 |
| Kaia Kanepi | EST | 13 | 5 | 0.722 | 3 | 0 | 1.000 |
| Lara Arruabarrena-Vecino | ESP | 5 | 2 | 0.714 | 1 | 0 | 1.000 |
| Karin Knapp | ITA | 6 | 3 | 0.667 | 1 | 0 | 1.000 |
| Edina Gallovits-Hall | ROU | 4 | 2 | 0.667 | 1 | 0 | 1.000 |
| Yaroslava Shvedova | KAZ | 5 | 3 | 0.625 | 2 | 0 | 1.000 |
| Zheng Jie | CHN | 12 | 8 | 0.600 | 1 | 0 | 1.000 |
| Garbine Muguruza Blanco | ESP | 6 | 4 | 0.600 | 1 | 0 | 1.000 |
| Paula Ormaechea | ARG | 4 | 3 | 0.571 | 1 | 0 | 1.000 |
| Petra Cetkovska | CZE | 14 | 11 | 0.560 | 1 | 0 | 1.000 |
| Anabel Medina Garrigues | ESP | 13 | 12 | 0.520 | 2 | 0 | 1.000 |
| Lourdes Dominguez Lino | ESP | 8 | 8 | 0.500 | 1 | 0 | 1.000 |
| Stephanie Foretz Gacon | FRA | 5 | 5 | 0.500 | 1 | 0 | 1.000 |
| Estrella Cabeza Candela | ESP | 3 | 3 | 0.500 | 1 | 0 | 1.000 |
| Olivia Rogowska | AUS | 3 | 4 | 0.429 | 1 | 0 | 1.000 |
| Tsvetana Pironkova | BUL | 6 | 9 | 0.400 | 3 | 0 | 1.000 |
| Greta Arn | HUN | 6 | 10 | 0.375 | 1 | 0 | 1.000 |
| Valeria Savinykh | RUS | 3 | 5 | 0.375 | 1 | 0 | 1.000 |
| Alize Cornet | FRA | 4 | 7 | 0.364 | 1 | 0 | 1.000 |
| Bethanie Mattek-Sands | USA | 2 | 4 | 0.333 | 2 | 0 | 1.000 |
| Lauren Davis | USA | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Eva Birnerova | CZE | 2 | 5 | 0.286 | 1 | 0 | 1.000 |
| Johanna Larsson | SWE | 3 | 10 | 0.231 | 1 | 0 | 1.000 |
| Ayumi Morita | JPN | 2 | 8 | 0.200 | 1 | 0 | 1.000 |
| Mervana Jugic-Salkic | BIH | 0 | 1 | 0.000 | 1 | 0 | 1.000 |
| Maria Sharapova | RUS | 29 | 5 | 0.853 | 5 | 1 | 0.833 |
| Michaella Krajicek | NED | 7 | 6 | 0.538 | 4 | 1 | 0.800 |
| Maria Kirilenko | RUS | 15 | 9 | 0.625 | 7 | 2 | 0.778 |
| Kim Clijsters | BEL | 10 | 3 | 0.769 | 3 | 1 | 0.750 |
| Venus Williams | USA | 11 | 4 | 0.733 | 3 | 1 | 0.750 |
| Nadia Petrova | RUS | 10 | 8 | 0.556 | 3 | 1 | 0.750 |
| Sofia Arvidsson | SWE | 10 | 8 | 0.556 | 3 | 1 | 0.750 |
| Lesia Tsurenko | UKR | 5 | 4 | 0.556 | 3 | 1 | 0.750 |
| Monica Niculescu | ROU | 8 | 12 | 0.400 | 3 | 1 | 0.750 |
| Jill Craybas | USA | 2 | 5 | 0.286 | 3 | 1 | 0.750 |
| Mona Barthel | GER | 19 | 9 | 0.679 | 8 | 3 | 0.727 |
| Flavia Pennetta | ITA | 16 | 9 | 0.640 | 4 | 2 | 0.667 |
| Marion Bartoli | FRA | 19 | 11 | 0.633 | 4 | 2 | 0.667 |
| Andrea Petkovic | GER | 4 | 3 | 0.571 | 2 | 1 | 0.667 |
| Marina Erakovic | NZL | 13 | 11 | 0.542 | 4 | 2 | 0.667 |
| Varvara Lepchenko | USA | 9 | 8 | 0.529 | 4 | 2 | 0.667 |
| Iveta Benesova | CZE | 10 | 10 | 0.500 | 4 | 2 | 0.667 |
| Anna Tatishvili | GEO | 7 | 7 | 0.500 | 2 | 1 | 0.667 |
| Alexandra Cadantu | ROU | 6 | 7 | 0.462 | 2 | 1 | 0.667 |
| Francesca Schiavone | ITA | 7 | 11 | 0.389 | 2 | 1 | 0.667 |
| Anne Keothavong | GBR | 3 | 7 | 0.300 | 2 | 1 | 0.667 |
| Magdalena Rybarikova | SVK | 3 | 8 | 0.273 | 2 | 1 | 0.667 |
| Caroline Wozniacki | DEN | 20 | 10 | 0.667 | 5 | 3 | 0.625 |
| Sara Errani | ITA | 27 | 8 | 0.771 | 3 | 2 | 0.600 |
| Vania King | USA | 10 | 9 | 0.526 | 3 | 2 | 0.600 |
| Irina-Camelia Begu | ROU | 7 | 9 | 0.438 | 3 | 2 | 0.600 |
| Victoria Azarenka | BLR | 35 | 3 | 0.921 | 4 | 3 | 0.571 |
| Angelique Kerber | GER | 30 | 9 | 0.769 | 4 | 3 | 0.571 |
| Li Na | CHN | 21 | 8 | 0.724 | 4 | 3 | 0.571 |
| Sorana Cirstea | ROU | 16 | 12 | 0.571 | 5 | 4 | 0.556 |
| Agnieszka Radwanska | POL | 32 | 7 | 0.821 | 2 | 2 | 0.500 |
| Timea Babos | HUN | 9 | 4 | 0.692 | 3 | 3 | 0.500 |
| Yulia Beygelzimer | UKR | 2 | 1 | 0.667 | 1 | 1 | 0.500 |
| Julia Goerges | GER | 18 | 12 | 0.600 | 3 | 3 | 0.500 |
| Lucie Safarova | CZE | 14 | 10 | 0.583 | 4 | 4 | 0.500 |
| Yanina Wickmayer | BEL | 15 | 11 | 0.577 | 4 | 4 | 0.500 |
| Christina McHale | USA | 12 | 9 | 0.571 | 1 | 1 | 0.500 |
| Sabine Lisicki | GER | 10 | 8 | 0.556 | 1 | 1 | 0.500 |
| Carla Suarez Navarro | ESP | 10 | 9 | 0.526 | 2 | 2 | 0.500 |
| Lucie Hradecka | CZE | 9 | 9 | 0.500 | 3 | 3 | 0.500 |
| Vera Zvonareva | RUS | 7 | 7 | 0.500 | 2 | 2 | 0.500 |
| Jamie Hampton | USA | 6 | 6 | 0.500 | 2 | 2 | 0.500 |
| Tamarine Tanasugarn | THA | 2 | 2 | 0.500 | 1 | 1 | 0.500 |
| Elena Vesnina | RUS | 8 | 9 | 0.471 | 1 | 1 | 0.500 |
| Aleksandra Wozniak | CAN | 7 | 8 | 0.467 | 4 | 4 | 0.500 |
| Shahar Peer | ISR | 11 | 13 | 0.458 | 3 | 3 | 0.500 |
| Chanelle Scheepers | RSA | 9 | 11 | 0.450 | 1 | 1 | 0.500 |
| Kateryna Bondarenko | UKR | 4 | 5 | 0.444 | 2 | 2 | 0.500 |
| Alberta Brianti | ITA | 8 | 11 | 0.421 | 2 | 2 | 0.500 |
| Patricia Mayr-Achleitner | AUT | 4 | 6 | 0.400 | 1 | 1 | 0.500 |
| Sloane Stephens | USA | 5 | 8 | 0.385 | 2 | 2 | 0.500 |
| Vera Dushevina | RUS | 4 | 7 | 0.364 | 2 | 2 | 0.500 |
| Jarmila Gajdosova | AUS | 6 | 11 | 0.353 | 2 | 2 | 0.500 |
| Mandy Minella | LUX | 3 | 6 | 0.333 | 2 | 2 | 0.500 |
| Anastasia Pavlyuchenkova | RUS | 5 | 11 | 0.313 | 1 | 1 | 0.500 |
| Elena Baltacha | GBR | 2 | 7 | 0.222 | 1 | 1 | 0.500 |
| Arantxa Rus | NED | 1 | 4 | 0.200 | 1 | 1 | 0.500 |
| Jelena Jankovic | SRB | 15 | 13 | 0.536 | 4 | 5 | 0.444 |
| Samantha Stosur | AUS | 18 | 11 | 0.621 | 4 | 6 | 0.400 |
| Ekaterina Makarova | RUS | 11 | 7 | 0.611 | 2 | 3 | 0.400 |
| Ksenia Pervak | KAZ | 8 | 11 | 0.421 | 2 | 3 | 0.400 |
| Daniela Hantuchova | SVK | 16 | 7 | 0.696 | 3 | 5 | 0.375 |
| Ana Ivanovic | SRB | 17 | 10 | 0.630 | 3 | 5 | 0.375 |
| Petra Kvitova | CZE | 13 | 7 | 0.650 | 1 | 2 | 0.333 |
| Dominika Cibulkova | SVK | 12 | 12 | 0.500 | 1 | 2 | 0.333 |
| Petra Martic | CRO | 10 | 10 | 0.500 | 2 | 4 | 0.333 |
| Laura Pous-Tio | ESP | 5 | 5 | 0.500 | 1 | 2 | 0.333 |
| Klara Zakopalova | CZE | 9 | 11 | 0.450 | 2 | 4 | 0.333 |
| Barbora Zahlavova Strycova | CZE | 7 | 9 | 0.438 | 1 | 2 | 0.333 |
| Akgul Amanmuradova | UZB | 3 | 5 | 0.375 | 1 | 2 | 0.333 |
| Alexandra Panova | RUS | 4 | 7 | 0.364 | 1 | 2 | 0.333 |
| Olga Govortsova | BLR | 4 | 8 | 0.333 | 1 | 2 | 0.333 |
| Heather Watson | GBR | 3 | 6 | 0.333 | 1 | 2 | 0.333 |
| Melinda Czink | HUN | 3 | 8 | 0.273 | 1 | 2 | 0.333 |
| Tamira Paszek | AUT | 1 | 7 | 0.125 | 1 | 2 | 0.333 |
| Alexandra Dulgheru | ROU | 1 | 7 | 0.125 | 1 | 2 | 0.333 |
| Roberta Vinci | ITA | 17 | 13 | 0.567 | 1 | 3 | 0.250 |
| Simona Halep | ROU | 14 | 12 | 0.538 | 1 | 3 | 0.250 |
| Silvia Soler-Espinosa | ESP | 8 | 9 | 0.471 | 1 | 3 | 0.250 |
| Svetlana Kuznetsova | RUS | 10 | 10 | 0.500 | 1 | 6 | 0.143 |
| Su-Wei Hsieh | TPE | 9 | 2 | 0.818 | 0 | 1 | 0.000 |
| Mariana Duque Marino | COL | 4 | 3 | 0.571 | 0 | 1 | 0.000 |
| Romina Oprandi | SUI | 3 | 3 | 0.500 | 0 | 1 | 0.000 |
| Alisa Kleybanova | RUS | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Nina Bratchikova | RUS | 5 | 6 | 0.455 | 0 | 1 | 0.000 |
| Galina Voskoboeva | KAZ | 8 | 10 | 0.444 | 0 | 2 | 0.000 |
| Kai-Chen Chang | TPE | 2 | 3 | 0.400 | 0 | 1 | 0.000 |
| Misaki Doi | JPN | 2 | 3 | 0.400 | 0 | 1 | 0.000 |
| Peng Shuai | CHN | 7 | 11 | 0.389 | 0 | 2 | 0.000 |
| Eleni Daniilidou | GRE | 5 | 8 | 0.385 | 0 | 1 | 0.000 |
| Bojana Jovanovski | SRB | 3 | 5 | 0.375 | 0 | 1 | 0.000 |
| Pauline Parmentier | FRA | 4 | 7 | 0.364 | 0 | 4 | 0.000 |
| Polona Hercog | SLO | 6 | 12 | 0.333 | 0 | 2 | 0.000 |
| Anastasia Rodionova | AUS | 4 | 8 | 0.333 | 0 | 1 | 0.000 |
| Timea Bacsinszky | SUI | 2 | 4 | 0.333 | 0 | 1 | 0.000 |
| Sacha Jones | NZL | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| Petra Rampre | SLO | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| Casey Dellacqua | AUS | 3 | 7 | 0.300 | 0 | 1 | 0.000 |
| Gisela Dulko | ARG | 2 | 5 | 0.286 | 0 | 1 | 0.000 |
| Andrea Hlavackova | CZE | 2 | 5 | 0.286 | 0 | 1 | 0.000 |
| Mathilde Johansson | FRA | 3 | 9 | 0.250 | 0 | 3 | 0.000 |
| Jelena Dokic | AUS | 3 | 9 | 0.250 | 0 | 2 | 0.000 |
| Madison Keys | USA | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Mirjana Lucic | CRO | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Kimiko Date-Krumm | JPN | 2 | 7 | 0.222 | 0 | 1 | 0.000 |
| Zhang Shuai | CHN | 1 | 4 | 0.200 | 0 | 1 | 0.000 |
| Stephanie Dubois | CAN | 1 | 4 | 0.200 | 0 | 2 | 0.000 |
| Urszula Radwanska | POL | 2 | 9 | 0.182 | 0 | 2 | 0.000 |
| Kristina Barrois | GER | 0 | 7 | 0.000 | 0 | 2 | 0.000 |
| Kathrin Woerle | GER | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Katalin Marosi | HUN | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Caroline Garcia | FRA | 0 | 2 | 0.000 | 0 | 4 | 0.000 |
| Laura Robson | GBR | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Irena Pavlovic | FRA | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Ashleigh Barty | AUS | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Tetiana Luzhanska | UKR | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Yung-Jan Chan | TPE | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Alexa Glatch | USA | 0 | 1 | 0.000 | 0 | 1 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory