One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:24 AM
| Player | Nat | W | L | W% | TB W | TB L | TB% |
|---|---|---|---|---|---|---|---|
| Elena Bovina | RUS | 2 | 1 | 0.667 | 1 | 0 | 1.000 |
| Katalin Marosi | HUN | 2 | 1 | 0.667 | 1 | 0 | 1.000 |
| Tereza Hladikova | CZE | 2 | 1 | 0.667 | 1 | 0 | 1.000 |
| Julie Coin | FRA | 2 | 1 | 0.667 | 2 | 0 | 1.000 |
| Margalita Chakhnashvili | GEO | 2 | 1 | 0.667 | 1 | 0 | 1.000 |
| Petra Martic | CRO | 2 | 1 | 0.667 | 1 | 0 | 1.000 |
| Angela Haynes | USA | 4 | 3 | 0.571 | 1 | 0 | 1.000 |
| Sunitha Rao | IND | 3 | 3 | 0.500 | 1 | 0 | 1.000 |
| Corinna Dentoni | ITA | 2 | 2 | 0.500 | 1 | 0 | 1.000 |
| Ksenia Palkina | KGZ | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Maria Kondratieva | RUS | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Johanna Larsson | SWE | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Lu Jingjing | CHN | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Rebecca Marino | CAN | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Carly Gullickson | USA | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Alexandra Stevenson | USA | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
| Tamira Paszek | AUT | 16 | 18 | 0.471 | 3 | 0 | 1.000 |
| Melanie South | GBR | 4 | 6 | 0.400 | 2 | 0 | 1.000 |
| Jessica Moore | AUS | 2 | 3 | 0.400 | 2 | 0 | 1.000 |
| Lourdes Dominguez Lino | ESP | 6 | 11 | 0.353 | 1 | 0 | 1.000 |
| Zi Yan | CHN | 7 | 14 | 0.333 | 1 | 0 | 1.000 |
| Maria Emilia Salerni | ARG | 4 | 8 | 0.333 | 1 | 0 | 1.000 |
| Kirsten Flipkens | BEL | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Arina Rodionova | RUS | 1 | 2 | 0.333 | 1 | 0 | 1.000 |
| Maria Elena Camerin | ITA | 5 | 11 | 0.313 | 2 | 0 | 1.000 |
| Jamea Jackson | USA | 2 | 5 | 0.286 | 2 | 0 | 1.000 |
| Martina Muller | GER | 6 | 16 | 0.273 | 2 | 0 | 1.000 |
| Anna Lapushchenkova | RUS | 2 | 6 | 0.250 | 1 | 0 | 1.000 |
| Anne Kremer | LUX | 2 | 8 | 0.200 | 2 | 0 | 1.000 |
| Katie O'Brien | GBR | 1 | 4 | 0.200 | 1 | 0 | 1.000 |
| Rika Fujiwara | JPN | 1 | 4 | 0.200 | 2 | 0 | 1.000 |
| Monique Adamczak | AUS | 1 | 4 | 0.200 | 2 | 0 | 1.000 |
| Jelena Kostanic Tosic | CRO | 1 | 5 | 0.167 | 2 | 0 | 1.000 |
| Aniko Kapros | HUN | 0 | 1 | 0.000 | 1 | 0 | 1.000 |
| Stefanie Vogele | SUI | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Ye-Ra Lee | KOR | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Youlia Fedossova | FRA | 0 | 2 | 0.000 | 1 | 0 | 1.000 |
| Tamarine Tanasugarn | THA | 19 | 16 | 0.543 | 5 | 1 | 0.833 |
| Andreja Klepac | SLO | 8 | 8 | 0.500 | 4 | 1 | 0.800 |
| Julia Schruff | GER | 5 | 7 | 0.417 | 4 | 1 | 0.800 |
| Stephanie Cohen-Aloro | FRA | 6 | 11 | 0.353 | 4 | 1 | 0.800 |
| Anastasia Rodionova | RUS | 8 | 20 | 0.286 | 4 | 1 | 0.800 |
| Patty Schnyder | SUI | 34 | 22 | 0.607 | 11 | 3 | 0.786 |
| Pauline Parmentier | FRA | 17 | 21 | 0.447 | 3 | 1 | 0.750 |
| Tathiana Garbin | ITA | 14 | 20 | 0.412 | 3 | 1 | 0.750 |
| Olga Savchuk | UKR | 8 | 17 | 0.320 | 3 | 1 | 0.750 |
| Olivia Sanchez | FRA | 3 | 7 | 0.300 | 3 | 1 | 0.750 |
| Aiko Nakamura | JPN | 5 | 18 | 0.217 | 3 | 1 | 0.750 |
| Serena Williams | USA | 44 | 9 | 0.830 | 5 | 2 | 0.714 |
| Maria Sharapova | RUS | 31 | 6 | 0.838 | 7 | 3 | 0.700 |
| Ana Ivanovic | SRB | 38 | 16 | 0.704 | 7 | 3 | 0.700 |
| Shuai Peng | CHN | 25 | 23 | 0.521 | 7 | 3 | 0.700 |
| Svetlana Kuznetsova | RUS | 41 | 21 | 0.661 | 9 | 4 | 0.692 |
| Kaia Kanepi | EST | 30 | 21 | 0.588 | 9 | 4 | 0.692 |
| Marion Bartoli | FRA | 30 | 26 | 0.536 | 9 | 4 | 0.692 |
| Dinara Safina | RUS | 56 | 19 | 0.747 | 14 | 7 | 0.667 |
| Victoria Azarenka | BLR | 40 | 20 | 0.667 | 6 | 3 | 0.667 |
| Sorana Cirstea | ROM | 25 | 17 | 0.595 | 6 | 3 | 0.667 |
| Ashley Harkleroad | USA | 10 | 11 | 0.476 | 2 | 1 | 0.667 |
| Aravane Rezai | FRA | 14 | 17 | 0.452 | 4 | 2 | 0.667 |
| Marta Domachowska | POL | 14 | 17 | 0.452 | 4 | 2 | 0.667 |
| Vera Dushevina | RUS | 12 | 17 | 0.414 | 4 | 2 | 0.667 |
| Severine Bremond | FRA | 4 | 7 | 0.364 | 2 | 1 | 0.667 |
| Ayumi Morita | JPN | 6 | 11 | 0.353 | 2 | 1 | 0.667 |
| Rossana De Los Rios | PAR | 7 | 14 | 0.333 | 2 | 1 | 0.667 |
| Tatiana Poutchek | BLR | 3 | 6 | 0.333 | 2 | 1 | 0.667 |
| Stephanie Dubois | CAN | 7 | 15 | 0.318 | 2 | 1 | 0.667 |
| Mathilde Johansson | FRA | 3 | 7 | 0.300 | 2 | 1 | 0.667 |
| Meng Yuan | CHN | 5 | 12 | 0.294 | 2 | 1 | 0.667 |
| Milagros Sequera | VEN | 2 | 9 | 0.182 | 2 | 1 | 0.667 |
| Nadia Petrova | RUS | 47 | 24 | 0.662 | 9 | 5 | 0.643 |
| Dominika Cibulkova | SVK | 36 | 26 | 0.581 | 9 | 5 | 0.643 |
| Mariya Koryttseva | UKR | 20 | 18 | 0.526 | 5 | 3 | 0.625 |
| Karin Knapp | ITA | 11 | 14 | 0.440 | 5 | 3 | 0.625 |
| Alona Bondarenko | UKR | 26 | 21 | 0.553 | 8 | 5 | 0.615 |
| Jelena Jankovic | SCG | 66 | 19 | 0.776 | 9 | 6 | 0.600 |
| Alize Cornet | FRA | 36 | 22 | 0.621 | 6 | 4 | 0.600 |
| Nuria Llagostera Vives | ESP | 14 | 11 | 0.560 | 3 | 2 | 0.600 |
| Francesca Schiavone | ITA | 24 | 22 | 0.522 | 6 | 4 | 0.600 |
| Melinda Czink | HUN | 10 | 11 | 0.476 | 3 | 2 | 0.600 |
| Ai Sugiyama | JPN | 26 | 22 | 0.542 | 7 | 5 | 0.583 |
| Carla Suarez Navarro | ESP | 13 | 12 | 0.520 | 4 | 3 | 0.571 |
| Agnes Szavay | HUN | 26 | 25 | 0.510 | 8 | 6 | 0.571 |
| Camille Pin | FRA | 16 | 22 | 0.421 | 4 | 3 | 0.571 |
| Elena Dementieva | RUS | 56 | 17 | 0.767 | 10 | 8 | 0.556 |
| Kateryna Bondarenko | UKR | 15 | 19 | 0.441 | 5 | 4 | 0.556 |
| Virginie Razzano | FRA | 15 | 21 | 0.417 | 5 | 4 | 0.556 |
| Sybille Bammer | AUT | 27 | 25 | 0.519 | 6 | 5 | 0.545 |
| Lindsay Davenport | USA | 23 | 6 | 0.793 | 1 | 1 | 0.500 |
| Agnieszka Radwanska | POL | 52 | 20 | 0.722 | 7 | 7 | 0.500 |
| Na Li | CHN | 28 | 13 | 0.683 | 4 | 4 | 0.500 |
| Flavia Pennetta | ITA | 50 | 24 | 0.676 | 6 | 6 | 0.500 |
| Samantha Stosur | AUS | 18 | 12 | 0.600 | 2 | 2 | 0.500 |
| Bethanie Mattek | USA | 19 | 14 | 0.576 | 6 | 6 | 0.500 |
| Michelle Larcher de Brito | POR | 8 | 6 | 0.571 | 2 | 2 | 0.500 |
| Daniela Hantuchova | SVK | 22 | 20 | 0.524 | 4 | 4 | 0.500 |
| Eloisa Compostizode Andres | ESP | 1 | 1 | 0.500 | 1 | 1 | 0.500 |
| Edina Gallovits | ROM | 13 | 14 | 0.481 | 2 | 2 | 0.500 |
| Nathalie Dechy | FRA | 13 | 16 | 0.448 | 5 | 5 | 0.500 |
| Sofia Arvidsson | SWE | 13 | 19 | 0.406 | 3 | 3 | 0.500 |
| Su-Wei Hsieh | TPE | 5 | 8 | 0.385 | 1 | 1 | 0.500 |
| Yvonne Meusburger | AUT | 7 | 13 | 0.350 | 1 | 1 | 0.500 |
| Liana Ungur | ROU | 1 | 2 | 0.333 | 1 | 1 | 0.500 |
| Ekaterina Bychkova | RUS | 5 | 12 | 0.294 | 2 | 2 | 0.500 |
| Maret Ani | EST | 4 | 10 | 0.286 | 2 | 2 | 0.500 |
| Angelika Bachmann | GER | 1 | 3 | 0.250 | 1 | 1 | 0.500 |
| Michaella Krajicek | NED | 3 | 13 | 0.188 | 2 | 2 | 0.500 |
| Yuliana Fedak | UKR | 2 | 9 | 0.182 | 1 | 1 | 0.500 |
| Anabel Medina Garrigues | ESP | 41 | 25 | 0.621 | 8 | 9 | 0.471 |
| Amelie Mauresmo | FRA | 30 | 19 | 0.612 | 8 | 9 | 0.471 |
| Caroline Wozniacki | DEN | 53 | 20 | 0.726 | 7 | 8 | 0.467 |
| Jill Craybas | USA | 22 | 26 | 0.458 | 7 | 8 | 0.467 |
| Olga Govortsova | BLR | 21 | 26 | 0.447 | 6 | 7 | 0.462 |
| Venus Williams | USA | 40 | 11 | 0.784 | 5 | 6 | 0.455 |
| Vera Zvonareva | RUS | 62 | 23 | 0.729 | 10 | 12 | 0.455 |
| Tsvetana Pironkova | BUL | 16 | 18 | 0.471 | 5 | 6 | 0.455 |
| Sara Errani | ITA | 29 | 22 | 0.569 | 4 | 5 | 0.444 |
| Shahar Peer | ISR | 25 | 21 | 0.543 | 4 | 5 | 0.444 |
| Ekaterina Makarova | RUS | 17 | 20 | 0.459 | 4 | 5 | 0.444 |
| Petra Kvitova | CZE | 13 | 14 | 0.481 | 3 | 4 | 0.429 |
| Sabine Lisicki | GER | 16 | 18 | 0.471 | 3 | 4 | 0.429 |
| Julia Goerges | GER | 6 | 7 | 0.462 | 3 | 4 | 0.429 |
| Marina Erakovic | NZL | 16 | 17 | 0.485 | 5 | 7 | 0.417 |
| Jie Zheng | CHN | 22 | 11 | 0.667 | 2 | 3 | 0.400 |
| Anastasia Pavlyuchenkova | RUS | 10 | 8 | 0.556 | 2 | 3 | 0.400 |
| Anna Chakvetadze | RUS | 26 | 23 | 0.531 | 4 | 6 | 0.400 |
| Gisela Dulko | ARG | 18 | 21 | 0.462 | 4 | 6 | 0.400 |
| Yanina Wickmayer | BEL | 10 | 14 | 0.417 | 4 | 6 | 0.400 |
| Jarmila Gajdosova | SVK | 3 | 6 | 0.333 | 2 | 3 | 0.400 |
| Tiantian Sun | CHN | 1 | 4 | 0.200 | 2 | 3 | 0.400 |
| Klara Zakopalova | CZE | 21 | 22 | 0.488 | 3 | 5 | 0.375 |
| Emilie Loit | FRA | 5 | 15 | 0.250 | 3 | 5 | 0.375 |
| Akgul Amanmuradova | UZB | 15 | 22 | 0.405 | 4 | 7 | 0.364 |
| Greta Arn | HUN | 7 | 5 | 0.583 | 1 | 2 | 0.333 |
| Iveta Benesova | CZE | 21 | 18 | 0.538 | 1 | 2 | 0.333 |
| Karolina Sprem | CRO | 7 | 7 | 0.500 | 1 | 2 | 0.333 |
| Eleni Daniilidou | GRE | 8 | 9 | 0.471 | 1 | 2 | 0.333 |
| Lucie Safarova | CZE | 17 | 20 | 0.459 | 2 | 4 | 0.333 |
| Timea Bacsinszky | SUI | 13 | 16 | 0.448 | 1 | 2 | 0.333 |
| Maria Jose Martinez Sanchez | ESP | 7 | 9 | 0.438 | 1 | 2 | 0.333 |
| Tatiana Perebiynis | UKR | 9 | 13 | 0.409 | 1 | 2 | 0.333 |
| Evgeniya Rodina | RUS | 5 | 9 | 0.357 | 1 | 2 | 0.333 |
| Monica Niculescu | ROM | 8 | 15 | 0.348 | 1 | 2 | 0.333 |
| Anne Keothavong | GBR | 4 | 8 | 0.333 | 1 | 2 | 0.333 |
| Renata Voracova | CZE | 2 | 6 | 0.250 | 1 | 2 | 0.333 |
| Mara Santangelo | ITA | 2 | 10 | 0.167 | 1 | 2 | 0.333 |
| Alicia Molik | AUS | 1 | 6 | 0.143 | 1 | 2 | 0.333 |
| Maria Kirilenko | RUS | 34 | 22 | 0.607 | 2 | 5 | 0.286 |
| Casey Dellacqua | AUS | 18 | 17 | 0.514 | 2 | 5 | 0.286 |
| Sania Mirza | IND | 11 | 12 | 0.478 | 2 | 5 | 0.286 |
| Petra Cetkovska | CZE | 12 | 15 | 0.444 | 2 | 5 | 0.286 |
| Elena Vesnina | RUS | 12 | 19 | 0.387 | 2 | 5 | 0.286 |
| Katarina Srebotnik | SLO | 41 | 25 | 0.621 | 4 | 12 | 0.250 |
| Melanie Oudin | USA | 3 | 4 | 0.429 | 1 | 3 | 0.250 |
| Alla Kudryavtseva | RUS | 12 | 18 | 0.400 | 2 | 6 | 0.250 |
| Galina Voskoboeva | RUS | 8 | 13 | 0.381 | 1 | 3 | 0.250 |
| Urszula Radwanska | POL | 3 | 6 | 0.333 | 1 | 3 | 0.250 |
| Lilia Osterloh | USA | 3 | 10 | 0.231 | 1 | 3 | 0.250 |
| Julie Ditty | USA | 3 | 15 | 0.167 | 1 | 3 | 0.250 |
| Magdalena Rybarikova | SVK | 9 | 9 | 0.500 | 1 | 4 | 0.200 |
| Virginia Ruano Pascual | ESP | 9 | 12 | 0.429 | 1 | 4 | 0.200 |
| Angelique Kerber | GER | 7 | 14 | 0.333 | 1 | 4 | 0.200 |
| Nicole Vaidisova | CZE | 17 | 19 | 0.472 | 1 | 5 | 0.167 |
| Yung-Jan Chan | TPE | 15 | 20 | 0.429 | 1 | 5 | 0.167 |
| Vania King | USA | 7 | 19 | 0.269 | 1 | 5 | 0.167 |
| Justine Henin | BEL | 17 | 4 | 0.810 | 0 | 4 | 0.000 |
| Lucie Hradecka | CZE | 4 | 3 | 0.571 | 0 | 1 | 0.000 |
| Mariana Duque Marino | COL | 4 | 3 | 0.571 | 0 | 1 | 0.000 |
| Aleksandra Wozniak | CAN | 19 | 15 | 0.559 | 0 | 4 | 0.000 |
| Alisa Kleybanova | RUS | 17 | 16 | 0.515 | 0 | 3 | 0.000 |
| Vesna Manasieva | RUS | 3 | 3 | 0.500 | 0 | 1 | 0.000 |
| Valerie Tetreault | CAN | 1 | 1 | 0.500 | 0 | 2 | 0.000 |
| Regina Kulikova | RUS | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Nathalie Vierin | ITA | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Agnes Szatmari | ROU | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Sesil Karatantcheva | BUL | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
| Arantxa Rus | NED | 3 | 4 | 0.429 | 0 | 1 | 0.000 |
| Ekaterina Ivanova | RUS | 2 | 3 | 0.400 | 0 | 1 | 0.000 |
| Barbora Zahlavova Strycova | CZE | 5 | 9 | 0.357 | 0 | 3 | 0.000 |
| Catalina Castano | COL | 5 | 10 | 0.333 | 0 | 5 | 0.000 |
| Tatiana Golovin | FRA | 2 | 4 | 0.333 | 0 | 1 | 0.000 |
| Naomi Cavaday | GBR | 1 | 2 | 0.333 | 0 | 1 | 0.000 |
| Melanie Klaffner | AUT | 1 | 2 | 0.333 | 0 | 2 | 0.000 |
| Yi-Fan Xu | CHN | 1 | 2 | 0.333 | 0 | 2 | 0.000 |
| Yaroslava Shvedova | RUS | 6 | 13 | 0.316 | 0 | 3 | 0.000 |
| Ioana Raluca Olaru | ROM | 6 | 13 | 0.316 | 0 | 5 | 0.000 |
| Olga Puchkova | RUS | 3 | 8 | 0.273 | 0 | 1 | 0.000 |
| Anastasiya Yakimova | BLR | 1 | 3 | 0.250 | 0 | 1 | 0.000 |
| Elena Baltacha | GBR | 1 | 4 | 0.200 | 0 | 1 | 0.000 |
| Akiko Morigami | JPN | 2 | 9 | 0.182 | 0 | 1 | 0.000 |
| Anastasia Pivovarova | RUS | 1 | 5 | 0.167 | 0 | 2 | 0.000 |
| Sandra Kloesel | GER | 1 | 5 | 0.167 | 0 | 1 | 0.000 |
| Meilen Tu | USA | 1 | 6 | 0.143 | 0 | 1 | 0.000 |
| Tatjana Malek | GER | 1 | 7 | 0.125 | 0 | 1 | 0.000 |
| Ahsha Rolle | USA | 1 | 7 | 0.125 | 0 | 1 | 0.000 |
| Nina Bratchikova | RUS | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Nicole Pratt | AUS | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Ekaterina Dzehalevich | BLR | 0 | 4 | 0.000 | 0 | 3 | 0.000 |
| Anna Orlik | BLR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Alberta Brianti | ITA | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Viky Nunez Fuentes | COL | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Shuai Zhang | CHN | 0 | 6 | 0.000 | 0 | 2 | 0.000 |
| Jorgelina Cravero | ARG | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Amanda Elliott | GBR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Chanelle Scheepers | RSA | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
| Mallory Cecil | USA | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Alina Jidkova | RUS | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
| Evgenia Linetskaya | RUS | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Cagla Buyukakcay | TUR | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory