One Player Can Make the Difference
With the 2009 Davis Cup title match less than a week away Read more...
Last update: Nov 10th, 2008 at 09:24 AM
| Player | vs Left | vs Left% | vs Right | vs Right% | Overall | Overall% |
|---|---|---|---|---|---|---|
| Maria Sharapova (RUS) | 2-0 | 1.000 | 29-6 | 0.829 | 31-6 | 0.838 |
| Serena Williams (USA) | 2-0 | 1.000 | 42-9 | 0.824 | 44-9 | 0.830 |
| Justine Henin (BEL) | 0-0 | .000 | 17-4 | 0.810 | 17-4 | 0.810 |
| Lindsay Davenport (USA) | 0-0 | .000 | 23-6 | 0.793 | 23-6 | 0.793 |
| Venus Williams (USA) | 1-0 | 1.000 | 39-11 | 0.780 | 40-11 | 0.784 |
| Jelena Jankovic (SCG) | 3-0 | 1.000 | 63-19 | 0.768 | 66-19 | 0.776 |
| Elena Dementieva (RUS) | 4-0 | 1.000 | 52-17 | 0.754 | 56-17 | 0.767 |
| Betina Jozami (ARG) | 0-0 | .000 | 3-1 | 0.750 | 3-1 | 0.750 |
| Dinara Safina (RUS) | 2-0 | 1.000 | 54-19 | 0.740 | 56-19 | 0.747 |
| Vera Zvonareva (RUS) | 3-1 | 0.750 | 59-22 | 0.728 | 62-23 | 0.729 |
| Caroline Wozniacki (DEN) | 4-0 | 1.000 | 49-20 | 0.710 | 53-20 | 0.726 |
| Agnieszka Radwanska (POL) | 1-1 | 0.500 | 51-19 | 0.729 | 52-20 | 0.722 |
| Ana Ivanovic (SRB) | 6-0 | 1.000 | 32-16 | 0.667 | 38-16 | 0.704 |
| Na Li (CHN) | 4-0 | 1.000 | 24-13 | 0.649 | 28-13 | 0.683 |
| Flavia Pennetta (ITA) | 2-1 | 0.667 | 48-23 | 0.676 | 50-24 | 0.676 |
| Victoria Azarenka (BLR) | 4-0 | 1.000 | 36-20 | 0.643 | 40-20 | 0.667 |
| Jie Zheng (CHN) | 1-0 | 1.000 | 21-11 | 0.656 | 22-11 | 0.667 |
| Elena Bovina (RUS) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Margalita Chakhnashvili (GEO) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Julie Coin (FRA) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Tereza Hladikova (CZE) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Katalin Marosi (HUN) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Petra Martic (CRO) | 1-0 | 1.000 | 1-1 | 0.500 | 2-1 | 0.667 |
| Patricia Mayr (AUT) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Karolina Pliskova (CZE) | 0-0 | .000 | 2-1 | 0.667 | 2-1 | 0.667 |
| Nadia Petrova (RUS) | 5-2 | 0.714 | 42-22 | 0.656 | 47-24 | 0.662 |
| Svetlana Kuznetsova (RUS) | 1-2 | 0.333 | 40-19 | 0.678 | 41-21 | 0.661 |
| Anabel Medina Garrigues (ESP) | 2-1 | 0.667 | 39-24 | 0.619 | 41-25 | 0.621 |
| Katarina Srebotnik (SLO) | 6-2 | 0.750 | 35-23 | 0.603 | 41-25 | 0.621 |
| Alize Cornet (FRA) | 3-0 | 1.000 | 33-22 | 0.600 | 36-22 | 0.621 |
| Amelie Mauresmo (FRA) | 1-1 | 0.500 | 29-18 | 0.617 | 30-19 | 0.612 |
| Maria Kirilenko (RUS) | 2-0 | 1.000 | 32-22 | 0.593 | 34-22 | 0.607 |
| Patty Schnyder (SUI) | 1-2 | 0.333 | 33-20 | 0.623 | 34-22 | 0.607 |
| Samantha Stosur (AUS) | 1-1 | 0.500 | 17-11 | 0.607 | 18-12 | 0.600 |
| Sorana Cirstea (ROM) | 0-1 | 0.000 | 25-16 | 0.610 | 25-17 | 0.595 |
| Kaia Kanepi (EST) | 2-0 | 1.000 | 28-21 | 0.571 | 30-21 | 0.588 |
| Greta Arn (HUN) | 1-0 | 1.000 | 6-5 | 0.545 | 7-5 | 0.583 |
| Dominika Cibulkova (SVK) | 2-0 | 1.000 | 34-26 | 0.567 | 36-26 | 0.581 |
| Bethanie Mattek (USA) | 0-1 | 0.000 | 19-13 | 0.594 | 19-14 | 0.576 |
| Michelle Larcher de Brito (POR) | 1-1 | 0.500 | 7-5 | 0.583 | 8-6 | 0.571 |
| Mariana Duque Marino (COL) | 1-0 | 1.000 | 3-3 | 0.500 | 4-3 | 0.571 |
| Angela Haynes (USA) | 0-0 | .000 | 4-3 | 0.571 | 4-3 | 0.571 |
| Lucie Hradecka (CZE) | 0-0 | .000 | 4-3 | 0.571 | 4-3 | 0.571 |
| Sara Errani (ITA) | 1-1 | 0.500 | 28-21 | 0.571 | 29-22 | 0.569 |
| Nuria Llagostera Vives (ESP) | 0-0 | .000 | 14-11 | 0.560 | 14-11 | 0.560 |
| Aleksandra Wozniak (CAN) | 2-0 | 1.000 | 17-15 | 0.531 | 19-15 | 0.559 |
| Anastasia Pavlyuchenkova (RUS) | 0-1 | 0.000 | 10-7 | 0.588 | 10-8 | 0.556 |
| Alona Bondarenko (UKR) | 3-0 | 1.000 | 23-21 | 0.523 | 26-21 | 0.553 |
| Shahar Peer (ISR) | 3-0 | 1.000 | 22-21 | 0.512 | 25-21 | 0.543 |
| Tamarine Tanasugarn (THA) | 0-1 | 0.000 | 19-15 | 0.559 | 19-16 | 0.543 |
| Ai Sugiyama (JPN) | 2-1 | 0.667 | 24-21 | 0.533 | 26-22 | 0.542 |
| Iveta Benesova (CZE) | 1-0 | 1.000 | 20-18 | 0.526 | 21-18 | 0.538 |
| Marion Bartoli (FRA) | 2-2 | 0.500 | 28-24 | 0.538 | 30-26 | 0.536 |
| Anna Chakvetadze (RUS) | 2-3 | 0.400 | 24-20 | 0.545 | 26-23 | 0.531 |
| Mariya Koryttseva (UKR) | 1-1 | 0.500 | 19-17 | 0.528 | 20-18 | 0.526 |
| Daniela Hantuchova (SVK) | 1-0 | 1.000 | 21-20 | 0.512 | 22-20 | 0.524 |
| Francesca Schiavone (ITA) | 3-2 | 0.600 | 21-20 | 0.512 | 24-22 | 0.522 |
| Shuai Peng (CHN) | 1-1 | 0.500 | 24-22 | 0.522 | 25-23 | 0.521 |
| Carla Suarez Navarro (ESP) | 0-0 | .000 | 13-12 | 0.520 | 13-12 | 0.520 |
| Sybille Bammer (AUT) | 2-0 | 1.000 | 25-25 | 0.500 | 27-25 | 0.519 |
| Alisa Kleybanova (RUS) | 0-3 | 0.000 | 17-13 | 0.567 | 17-16 | 0.515 |
| Casey Dellacqua (AUS) | 2-1 | 0.667 | 16-16 | 0.500 | 18-17 | 0.514 |
| Agnes Szavay (HUN) | 2-2 | 0.500 | 24-23 | 0.511 | 26-25 | 0.510 |
| Magdalena Rybarikova (SVK) | 0-1 | 0.000 | 9-8 | 0.529 | 9-9 | 0.500 |
| Andreja Klepac (SLO) | 1-1 | 0.500 | 7-7 | 0.500 | 8-8 | 0.500 |
| Anna-Lena Groenefeld (GER) | 0-0 | .000 | 7-7 | 0.500 | 7-7 | 0.500 |
| Karolina Sprem (CRO) | 0-0 | .000 | 7-7 | 0.500 | 7-7 | 0.500 |
| Vesna Manasieva (RUS) | 0-0 | .000 | 3-3 | 0.500 | 3-3 | 0.500 |
| Sunitha Rao (IND) | 1-0 | 1.000 | 2-3 | 0.400 | 3-3 | 0.500 |
| Corinna Dentoni (ITA) | 0-0 | .000 | 2-2 | 0.500 | 2-2 | 0.500 |
| Eloisa Compostizode Andres (ESP) | 1-0 | 1.000 | 0-1 | .000 | 1-1 | 0.500 |
| Ryoko Fuda (JPN) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Carly Gullickson (USA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Lu Jingjing (CHN) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Sesil Karatantcheva (BUL) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Maria Kondratieva (RUS) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Zuzana Kucova (SVK) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Regina Kulikova (RUS) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Emma Laine (FIN) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Johanna Larsson (SWE) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Rebecca Marino (CAN) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Ksenia Palkina (KGZ) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Sofia Shapatava (GEO) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Alexandra Stevenson (USA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Agnes Szatmari (ROU) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Valerie Tetreault (CAN) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Melissa Torres Sandoval (MEX) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Nathalie Vierin (ITA) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Ana Vrljic (CRO) | 0-0 | .000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Klara Zakopalova (CZE) | 1-3 | 0.250 | 20-19 | 0.513 | 21-22 | 0.488 |
| Marina Erakovic (NZL) | 0-0 | .000 | 16-17 | 0.485 | 16-17 | 0.485 |
| Edina Gallovits (ROM) | 0-0 | .000 | 13-14 | 0.481 | 13-14 | 0.481 |
| Petra Kvitova (CZE) | 1-0 | 1.000 | 12-14 | 0.462 | 13-14 | 0.481 |
| Sania Mirza (IND) | 1-2 | 0.333 | 10-10 | 0.500 | 11-12 | 0.478 |
| Melinda Czink (HUN) | 0-0 | .000 | 10-11 | 0.476 | 10-11 | 0.476 |
| Ashley Harkleroad (USA) | 1-0 | 1.000 | 9-11 | 0.450 | 10-11 | 0.476 |
| Nicole Vaidisova (CZE) | 1-2 | 0.333 | 16-17 | 0.485 | 17-19 | 0.472 |
| Sabine Lisicki (GER) | 0-2 | 0.000 | 16-16 | 0.500 | 16-18 | 0.471 |
| Tamira Paszek (AUT) | 1-4 | 0.200 | 15-14 | 0.517 | 16-18 | 0.471 |
| Tsvetana Pironkova (BUL) | 0-0 | .000 | 16-18 | 0.471 | 16-18 | 0.471 |
| Eleni Daniilidou (GRE) | 0-0 | .000 | 8-9 | 0.471 | 8-9 | 0.471 |
| Gisela Dulko (ARG) | 1-0 | 1.000 | 17-21 | 0.447 | 18-21 | 0.462 |
| Julia Goerges (GER) | 0-0 | .000 | 6-7 | 0.462 | 6-7 | 0.462 |
| Ekaterina Makarova (RUS) | 1-2 | 0.333 | 16-18 | 0.471 | 17-20 | 0.459 |
| Lucie Safarova (CZE) | 1-2 | 0.333 | 16-18 | 0.471 | 17-20 | 0.459 |
| Jill Craybas (USA) | 1-2 | 0.333 | 21-24 | 0.467 | 22-26 | 0.458 |
| Roberta Vinci (ITA) | 0-0 | .000 | 5-6 | 0.455 | 5-6 | 0.455 |
| Marta Domachowska (POL) | 0-1 | 0.000 | 14-16 | 0.467 | 14-17 | 0.452 |
| Aravane Rezai (FRA) | 0-2 | 0.000 | 14-15 | 0.483 | 14-17 | 0.452 |
| Timea Bacsinszky (SUI) | 0-1 | 0.000 | 13-15 | 0.464 | 13-16 | 0.448 |
| Nathalie Dechy (FRA) | 0-1 | 0.000 | 13-15 | 0.464 | 13-16 | 0.448 |
| Pauline Parmentier (FRA) | 1-0 | 1.000 | 16-21 | 0.432 | 17-21 | 0.447 |
| Olga Govortsova (BLR) | 0-3 | 0.000 | 21-23 | 0.477 | 21-26 | 0.447 |
| Petra Cetkovska (CZE) | 2-0 | 1.000 | 10-15 | 0.400 | 12-15 | 0.444 |
| Kateryna Bondarenko (UKR) | 1-1 | 0.500 | 14-18 | 0.438 | 15-19 | 0.441 |
| Karin Knapp (ITA) | 1-1 | 0.500 | 10-13 | 0.435 | 11-14 | 0.440 |
| Maria Jose Martinez Sanchez (ESP) | 0-0 | .000 | 7-9 | 0.438 | 7-9 | 0.438 |
| Yung-Jan Chan (TPE) | 2-1 | 0.667 | 13-19 | 0.406 | 15-20 | 0.429 |
| Virginia Ruano Pascual (ESP) | 1-2 | 0.333 | 8-10 | 0.444 | 9-12 | 0.429 |
| Melanie Oudin (USA) | 1-0 | 1.000 | 2-4 | 0.333 | 3-4 | 0.429 |
| Arantxa Rus (NED) | 0-0 | .000 | 3-4 | 0.429 | 3-4 | 0.429 |
| Camille Pin (FRA) | 1-1 | 0.500 | 15-21 | 0.417 | 16-22 | 0.421 |
| Virginie Razzano (FRA) | 0-1 | 0.000 | 15-20 | 0.429 | 15-21 | 0.417 |
| Yanina Wickmayer (BEL) | 1-0 | 1.000 | 9-14 | 0.391 | 10-14 | 0.417 |
| Julia Schruff (GER) | 0-0 | .000 | 5-7 | 0.417 | 5-7 | 0.417 |
| Vera Dushevina (RUS) | 2-1 | 0.667 | 10-16 | 0.385 | 12-17 | 0.414 |
| Tathiana Garbin (ITA) | 2-1 | 0.667 | 12-19 | 0.387 | 14-20 | 0.412 |
| Tatiana Perebiynis (UKR) | 1-2 | 0.333 | 8-11 | 0.421 | 9-13 | 0.409 |
| Sofia Arvidsson (SWE) | 1-3 | 0.250 | 12-16 | 0.429 | 13-19 | 0.406 |
| Akgul Amanmuradova (UZB) | 0-2 | 0.000 | 15-20 | 0.429 | 15-22 | 0.405 |
| Alla Kudryavtseva (RUS) | 1-1 | 0.500 | 11-17 | 0.393 | 12-18 | 0.400 |
| Melanie South (GBR) | 2-0 | 1.000 | 2-6 | 0.250 | 4-6 | 0.400 |
| Ekaterina Ivanova (RUS) | 0-0 | .000 | 2-3 | 0.400 | 2-3 | 0.400 |
| Jessica Moore (AUS) | 0-0 | .000 | 2-3 | 0.400 | 2-3 | 0.400 |
| Elena Vesnina (RUS) | 1-3 | 0.250 | 11-16 | 0.407 | 12-19 | 0.387 |
| Su-Wei Hsieh (TPE) | 1-0 | 1.000 | 4-8 | 0.333 | 5-8 | 0.385 |
| Galina Voskoboeva (RUS) | 2-1 | 0.667 | 6-12 | 0.333 | 8-13 | 0.381 |
| Severine Bremond (FRA) | 0-1 | 0.000 | 4-6 | 0.400 | 4-7 | 0.364 |
| Evgeniya Rodina (RUS) | 0-0 | .000 | 5-9 | 0.357 | 5-9 | 0.357 |
| Barbora Zahlavova Strycova (CZE) | 0-0 | .000 | 5-9 | 0.357 | 5-9 | 0.357 |
| Stephanie Cohen-Aloro (FRA) | 0-0 | .000 | 6-11 | 0.353 | 6-11 | 0.353 |
| Lourdes Dominguez Lino (ESP) | 1-0 | 1.000 | 5-11 | 0.313 | 6-11 | 0.353 |
| Ayumi Morita (JPN) | 0-0 | .000 | 6-11 | 0.353 | 6-11 | 0.353 |
| Yvonne Meusburger (AUT) | 0-2 | 0.000 | 7-11 | 0.389 | 7-13 | 0.350 |
| Monica Niculescu (ROM) | 0-2 | 0.000 | 8-13 | 0.381 | 8-15 | 0.348 |
| Rossana De Los Rios (PAR) | 1-0 | 1.000 | 6-14 | 0.300 | 7-14 | 0.333 |
| Angelique Kerber (GER) | 0-1 | 0.000 | 7-13 | 0.350 | 7-14 | 0.333 |
| Zi Yan (CHN) | 0-2 | 0.000 | 7-12 | 0.368 | 7-14 | 0.333 |
| Catalina Castano (COL) | 0-1 | 0.000 | 5-9 | 0.357 | 5-10 | 0.333 |
| Anne Keothavong (GBR) | 0-0 | .000 | 4-8 | 0.333 | 4-8 | 0.333 |
| Maria Emilia Salerni (ARG) | 0-0 | .000 | 4-8 | 0.333 | 4-8 | 0.333 |
| Jarmila Gajdosova (SVK) | 0-0 | .000 | 3-6 | 0.333 | 3-6 | 0.333 |
| Sanda Mamic (CRO) | 0-0 | .000 | 3-6 | 0.333 | 3-6 | 0.333 |
| Tatiana Poutchek (BLR) | 0-0 | .000 | 3-6 | 0.333 | 3-6 | 0.333 |
| Urszula Radwanska (POL) | 0-0 | .000 | 3-6 | 0.333 | 3-6 | 0.333 |
| Tatiana Golovin (FRA) | 0-0 | .000 | 2-4 | 0.333 | 2-4 | 0.333 |
| Varvara Lepchenko (USA) | 0-0 | .000 | 2-4 | 0.333 | 2-4 | 0.333 |
| Naomi Cavaday (GBR) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Veronika Chvojkova (CZE) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Kirsten Flipkens (BEL) | 0-1 | 0.000 | 1-1 | 0.500 | 1-2 | 0.333 |
| Xinyun Han (CHN) | 1-0 | 1.000 | 0-2 | .000 | 1-2 | 0.333 |
| Melanie Klaffner (AUT) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Amber Liu (USA) | 0-1 | 0.000 | 1-1 | 0.500 | 1-2 | 0.333 |
| Jelena Pandzic (CRO) | 0-1 | 0.000 | 1-1 | 0.500 | 1-2 | 0.333 |
| Alexandra Panova (RUS) | 0-1 | 0.000 | 1-1 | 0.500 | 1-2 | 0.333 |
| Arantxa Parra Santonja (ESP) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Arina Rodionova (RUS) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Liana Ungur (ROU) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Yi-Fan Xu (CHN) | 0-0 | .000 | 1-2 | 0.333 | 1-2 | 0.333 |
| Olga Savchuk (UKR) | 1-1 | 0.500 | 7-16 | 0.304 | 8-17 | 0.320 |
| Stephanie Dubois (CAN) | 0-2 | 0.000 | 7-13 | 0.350 | 7-15 | 0.318 |
| Ioana Raluca Olaru (ROM) | 0-0 | .000 | 6-13 | 0.316 | 6-13 | 0.316 |
| Yaroslava Shvedova (RUS) | 1-0 | 1.000 | 5-13 | 0.278 | 6-13 | 0.316 |
| Maria Elena Camerin (ITA) | 1-0 | 1.000 | 4-11 | 0.267 | 5-11 | 0.313 |
| Mathilde Johansson (FRA) | 0-0 | .000 | 3-7 | 0.300 | 3-7 | 0.300 |
| Olivia Sanchez (FRA) | 0-0 | .000 | 3-7 | 0.300 | 3-7 | 0.300 |
| Ekaterina Bychkova (RUS) | 0-2 | 0.000 | 5-10 | 0.333 | 5-12 | 0.294 |
| Meng Yuan (CHN) | 0-2 | 0.000 | 5-10 | 0.333 | 5-12 | 0.294 |
| Anastasia Rodionova (RUS) | 1-0 | 1.000 | 7-20 | 0.259 | 8-20 | 0.286 |
| Maret Ani (EST) | 0-1 | 0.000 | 4-9 | 0.308 | 4-10 | 0.286 |
| Jamea Jackson (USA) | 0-0 | .000 | 2-5 | 0.286 | 2-5 | 0.286 |
| Martina Muller (GER) | 0-1 | 0.000 | 6-15 | 0.286 | 6-16 | 0.273 |
| Olga Puchkova (RUS) | 0-2 | 0.000 | 3-6 | 0.333 | 3-8 | 0.273 |
| Vania King (USA) | 1-2 | 0.333 | 6-17 | 0.261 | 7-19 | 0.269 |
| Emilie Loit (FRA) | 0-1 | 0.000 | 5-14 | 0.263 | 5-15 | 0.250 |
| Anna Lapushchenkova (RUS) | 0-0 | .000 | 2-6 | 0.250 | 2-6 | 0.250 |
| Renata Voracova (CZE) | 1-0 | 1.000 | 1-6 | 0.143 | 2-6 | 0.250 |
| Angelika Bachmann (GER) | 0-0 | .000 | 1-3 | 0.250 | 1-3 | 0.250 |
| Jelena Dokic (SCG) | 0-0 | .000 | 1-3 | 0.250 | 1-3 | 0.250 |
| Selima Sfar (TUN) | 0-0 | .000 | 1-3 | 0.250 | 1-3 | 0.250 |
| Anastasiya Yakimova (BLR) | 0-0 | .000 | 1-3 | 0.250 | 1-3 | 0.250 |
| Lilia Osterloh (USA) | 0-1 | 0.000 | 3-9 | 0.250 | 3-10 | 0.231 |
| Aiko Nakamura (JPN) | 0-4 | 0.000 | 5-14 | 0.263 | 5-18 | 0.217 |
| Tzipora Obziler (ISR) | 0-0 | .000 | 3-12 | 0.200 | 3-12 | 0.200 |
| Julia Vakulenko (UKR) | 0-0 | .000 | 3-12 | 0.200 | 3-12 | 0.200 |
| Anne Kremer (LUX) | 0-0 | .000 | 2-8 | 0.200 | 2-8 | 0.200 |
| Monique Adamczak (AUS) | 0-1 | 0.000 | 1-3 | 0.250 | 1-4 | 0.200 |
| Elena Baltacha (GBR) | 1-1 | 0.500 | 0-3 | 0.000 | 1-4 | 0.200 |
| Rika Fujiwara (JPN) | 0-0 | .000 | 1-4 | 0.200 | 1-4 | 0.200 |
| Katie O'Brien (GBR) | 0-0 | .000 | 1-4 | 0.200 | 1-4 | 0.200 |
| Tiantian Sun (CHN) | 0-0 | .000 | 1-4 | 0.200 | 1-4 | 0.200 |
| Michaella Krajicek (NED) | 0-2 | 0.000 | 3-11 | 0.214 | 3-13 | 0.188 |
| Yuliana Fedak (UKR) | 0-0 | .000 | 2-9 | 0.182 | 2-9 | 0.182 |
| Akiko Morigami (JPN) | 0-2 | 0.000 | 2-7 | 0.222 | 2-9 | 0.182 |
| Milagros Sequera (VEN) | 0-0 | .000 | 2-9 | 0.182 | 2-9 | 0.182 |
| Julie Ditty (USA) | 0-2 | 0.000 | 3-13 | 0.188 | 3-15 | 0.167 |
| Mara Santangelo (ITA) | 0-0 | .000 | 2-10 | 0.167 | 2-10 | 0.167 |
| Sandra Kloesel (GER) | 0-0 | .000 | 1-5 | 0.167 | 1-5 | 0.167 |
| Jelena Kostanic Tosic (CRO) | 0-0 | .000 | 1-5 | 0.167 | 1-5 | 0.167 |
| Anastasia Pivovarova (RUS) | 0-1 | 0.000 | 1-4 | 0.200 | 1-5 | 0.167 |
| Alicia Molik (AUS) | 0-0 | .000 | 1-6 | 0.143 | 1-6 | 0.143 |
| Meilen Tu (USA) | 1-1 | 0.500 | 0-5 | 0.000 | 1-6 | 0.143 |
| Tatjana Malek (GER) | 0-1 | 0.000 | 1-6 | 0.143 | 1-7 | 0.125 |
| Ahsha Rolle (USA) | 0-1 | 0.000 | 1-6 | 0.143 | 1-7 | 0.125 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory