2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Last update: May 21st, 2012 at 11:06 AM
| Rk | Player | Nat | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Kiki Bertens | NED | 5 | 0 | 1.000 |
| 2 | Victoria Azarenka | BLR | 35 | 3 | 0.921 |
| 3 | Serena Williams | USA | 23 | 3 | 0.885 |
| 4 | Maria Sharapova | RUS | 29 | 5 | 0.853 |
| 5 | Agnieszka Radwanska | POL | 32 | 7 | 0.821 |
| 6 | Su-Wei Hsieh | TPE | 9 | 2 | 0.818 |
| 7 | Sara Errani | ITA | 27 | 8 | 0.771 |
| 8 | Angelique Kerber | GER | 30 | 9 | 0.769 |
| 8 | Kim Clijsters | BEL | 10 | 3 | 0.769 |
| 10 | Venus Williams | USA | 11 | 4 | 0.733 |
| 11 | Li Na | CHN | 21 | 8 | 0.724 |
| 12 | Kaia Kanepi | EST | 13 | 5 | 0.722 |
| 13 | Daniela Hantuchova | SVK | 16 | 7 | 0.696 |
| 14 | Timea Babos | HUN | 9 | 4 | 0.692 |
| 15 | Mona Barthel | GER | 19 | 9 | 0.679 |
| 16 | Caroline Wozniacki | DEN | 20 | 10 | 0.667 |
| 16 | Edina Gallovits-Hall | ROU | 4 | 2 | 0.667 |
| 16 | Karin Knapp | ITA | 6 | 3 | 0.667 |
| 19 | Petra Kvitova | CZE | 13 | 7 | 0.650 |
| 20 | Flavia Pennetta | ITA | 16 | 9 | 0.640 |
| 21 | Marion Bartoli | FRA | 19 | 11 | 0.633 |
| 22 | Ana Ivanovic | SRB | 17 | 10 | 0.630 |
| 23 | Maria Kirilenko | RUS | 15 | 9 | 0.625 |
| 24 | Samantha Stosur | AUS | 18 | 11 | 0.621 |
| 25 | Ekaterina Makarova | RUS | 11 | 7 | 0.611 |
| 26 | Julia Goerges | GER | 18 | 12 | 0.600 |
| 26 | Zheng Jie | CHN | 12 | 8 | 0.600 |
| 28 | Lucie Safarova | CZE | 14 | 10 | 0.583 |
| 29 | Yanina Wickmayer | BEL | 15 | 11 | 0.577 |
| 30 | Andrea Petkovic | GER | 4 | 3 | 0.571 |
| 30 | Christina McHale | USA | 12 | 9 | 0.571 |
| 30 | Sorana Cirstea | ROU | 16 | 12 | 0.571 |
| 33 | Roberta Vinci | ITA | 17 | 13 | 0.567 |
| 34 | Petra Cetkovska | CZE | 14 | 11 | 0.560 |
| 35 | Sabine Lisicki | GER | 10 | 8 | 0.556 |
| 35 | Nadia Petrova | RUS | 10 | 8 | 0.556 |
| 35 | Sofia Arvidsson | SWE | 10 | 8 | 0.556 |
| 38 | Marina Erakovic | NZL | 13 | 11 | 0.542 |
| 39 | Simona Halep | ROU | 14 | 12 | 0.538 |
| 39 | Michaella Krajicek | NED | 7 | 6 | 0.538 |
| 41 | Jelena Jankovic | SRB | 15 | 13 | 0.536 |
| 42 | Varvara Lepchenko | USA | 9 | 8 | 0.529 |
| 43 | Carla Suarez Navarro | ESP | 10 | 9 | 0.526 |
| 43 | Vania King | USA | 10 | 9 | 0.526 |
| 45 | Anabel Medina Garrigues | ESP | 13 | 12 | 0.520 |
| 46 | Vera Zvonareva | RUS | 7 | 7 | 0.500 |
| 46 | Dominika Cibulkova | SVK | 12 | 12 | 0.500 |
| 46 | Svetlana Kuznetsova | RUS | 10 | 10 | 0.500 |
| 46 | Petra Martic | CRO | 10 | 10 | 0.500 |
| 46 | Iveta Benesova | CZE | 10 | 10 | 0.500 |
| 46 | Lucie Hradecka | CZE | 9 | 9 | 0.500 |
| 46 | Romina Oprandi | SUI | 3 | 3 | 0.500 |
| 46 | Anna Tatishvili | GEO | 7 | 7 | 0.500 |
| 46 | Stephanie Foretz Gacon | FRA | 5 | 5 | 0.500 |
| 46 | Jamie Hampton | USA | 6 | 6 | 0.500 |
| 46 | Lourdes Dominguez Lino | ESP | 8 | 8 | 0.500 |
| 46 | Laura Pous-Tio | ESP | 5 | 5 | 0.500 |
| 46 | Tamarine Tanasugarn | THA | 2 | 2 | 0.500 |
| 59 | Silvia Soler-Espinosa | ESP | 8 | 9 | 0.471 |
| 59 | Elena Vesnina | RUS | 8 | 9 | 0.471 |
| 61 | Aleksandra Wozniak | CAN | 7 | 8 | 0.467 |
| 62 | Alexandra Cadantu | ROU | 6 | 7 | 0.462 |
| 63 | Shahar Peer | ISR | 11 | 13 | 0.458 |
| 64 | Klara Zakopalova | CZE | 9 | 11 | 0.450 |
| 64 | Chanelle Scheepers | RSA | 9 | 11 | 0.450 |
| 66 | Galina Voskoboeva | KAZ | 8 | 10 | 0.444 |
| 66 | Kateryna Bondarenko | UKR | 4 | 5 | 0.444 |
| 68 | Irina-Camelia Begu | ROU | 7 | 9 | 0.438 |
| 68 | Barbora Zahlavova Strycova | CZE | 7 | 9 | 0.438 |
| 70 | Ksenia Pervak | KAZ | 8 | 11 | 0.421 |
| 71 | Monica Niculescu | ROU | 8 | 12 | 0.400 |
| 71 | Tsvetana Pironkova | BUL | 6 | 9 | 0.400 |
| 71 | Patricia Mayr-Achleitner | AUT | 4 | 6 | 0.400 |
| 74 | Francesca Schiavone | ITA | 7 | 11 | 0.389 |
| 74 | Peng Shuai | CHN | 7 | 11 | 0.389 |
| 76 | Eleni Daniilidou | GRE | 5 | 8 | 0.385 |
| 76 | Sloane Stephens | USA | 5 | 8 | 0.385 |
| 78 | Akgul Amanmuradova | UZB | 3 | 5 | 0.375 |
| 79 | Pauline Parmentier | FRA | 4 | 7 | 0.364 |
| 79 | Alexandra Panova | RUS | 4 | 7 | 0.364 |
| 79 | Vera Dushevina | RUS | 4 | 7 | 0.364 |
| 79 | Alize Cornet | FRA | 4 | 7 | 0.364 |
| 83 | Jarmila Gajdosova | AUS | 6 | 11 | 0.353 |
| 84 | Polona Hercog | SLO | 6 | 12 | 0.333 |
| 84 | Olga Govortsova | BLR | 4 | 8 | 0.333 |
| 84 | Mandy Minella | LUX | 3 | 6 | 0.333 |
| 87 | Anastasia Pavlyuchenkova | RUS | 5 | 11 | 0.313 |
| 88 | Anne Keothavong | GBR | 3 | 7 | 0.300 |
| 89 | Andrea Hlavackova | CZE | 2 | 5 | 0.286 |
| 90 | Mathilde Johansson | FRA | 3 | 9 | 0.250 |
| 91 | Johanna Larsson | SWE | 3 | 10 | 0.231 |
| 92 | Elena Baltacha | GBR | 2 | 7 | 0.222 |
| 92 | Kimiko Date-Krumm | JPN | 2 | 7 | 0.222 |
| 94 | Ayumi Morita | JPN | 2 | 8 | 0.200 |
| 94 | Arantxa Rus | NED | 1 | 4 | 0.200 |
| 94 | Stephanie Dubois | CAN | 1 | 4 | 0.200 |
| 97 | Urszula Radwanska | POL | 2 | 9 | 0.182 |
| 98 | Tamira Paszek | AUT | 1 | 7 | 0.125 |
| 99 | Maria Jose Martinez Sanchez | ESP | 0 | 3 | 0.000 |
| 99 | Anastasiya Yakimova | BLR | 0 | 7 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory